| Facility Name | Location |
|---|---|
| Boston Pre-Release Center | 430 Canterbury Street, Roslindale, MA 02131 |
| Bridgewater State Hospital | 20 Administration Road, Bridgewater, MA 02324 |
| Lemuel Shattuck Hospital Correctional Unit | 180 Morton Street, Jamaica Plain, MA 02130 |
| Massachusetts Alcohol and Substance Abuse Center | 1 Bump Pond Road, Plymouth, MA 02360 |
| Massachusetts Correctional Institution—Cedar Junction* | 2405 Main Street, South Walpole, MA 02071 |
| Massachusetts Correctional Institution—Concord** | 965 Elm Street, Concord, MA 01742 |
| Massachusetts Correctional Institution—Framingham | 99 Loring Drive, Framingham, MA 01701 |
| Massachusetts Correctional Institution—Norfolk | 2 Clark Street, Norfolk, MA 02056 |
| Massachusetts Correctional Institution—Shirley | 104 Harvard Road, Shirley, MA 01464 |
| Massachusetts Treatment Center | 30 Administration Road, Bridgewater, MA 02324 |
| North Central Correctional Institution | 500 Colony Road, Gardner, MA 01440 |
| Northeastern Correctional Center | 976 Barretts Mill Road, West Concord, MA 01742 |
| Old Colony Correctional Center | 1 Administration Road, Bridgewater, MA 02324 |
| Pondville Correctional Center | 1 Industries Drive, Norfolk, MA 02056 |
| Souza-Baranowski Correctional Center | 1671 Shirley Road, Lancaster, MA 01523 |
* Massachusetts Correctional Institution—Cedar Junction closed June 16, 2023.
** Massachusetts Correctional Institution—Concord closed June 28, 2024.
| Date published: | December 19, 2025 |
|---|