Adult Catch & Keep Sportfishing Awards leaders
Species | Lbs. | Oz. | Waterbody | Town |
---|---|---|---|---|
Bowfin |
|
|||
Brook Trout | 4 | 2 | Walden Pond | Concord |
Brown Trout | 4 | 9 | Quacumquasit Pond | Brookfield |
Bullhead | 3 | 10 | Stiles Pond | Boxford |
Carp | 18 | 1 | Laurel Lake | Lee |
Chain Pickerel | ||||
Channel Catfish | 12 | 2 | Connecticut River | Deerfield |
Crappie | 2 | 0 | Coonamessett Pond | Falmouth |
Crappie | 2 | 0 | Webster Lake | Webster |
Fallfish | 1 | 13 | Connecticut River | Gill |
Lake Trout | 8 | 3 | Quabbin Reservoir | New Salem |
Landlocked Salmon | 4 | 11 | Wachusett Reservoir | Boylston |
Largemouth Bass | ||||
Northern Pike | ||||
Rainbow Trout | ||||
Shad | ||||
Smallmouth Bass | 4 | 12 | Wachusett Reservoir | West Boylston |
Smallmouth Bass | 4 | 12 | Quabbin Reservoir | Pelham |
Sunfish | ||||
Tiger Muskellunge | 16 | 14 | Pontoosuc Lake | Pittsfield |
Tiger Trout | 4 | 1 | Sheep Pond | Brewster |
Walleye | 4 | 7 | Connecticut River | Turners Falls |
White Catfish | ||||
White Perch | 2 | 1 | Wachusett Reservoir | Boylston |
White Sucker | 3 | 5 | Millers River | Erving |
Yellow Perch | 1 | 9 | Plainfield Pond | Plainfield |
*Includes Bluegill, Pumpkinseed, Redbreast Sunfish, Green Sunfish, and Rock Bass
Updated June 8, 2023
Youth Catch & Keep Sportfishing Awards leaders
Species | Lbs. | Oz. | Waterbody | Town |
---|---|---|---|---|
Bowfin | ||||
Brook Trout | 3 | 4 | Asnacomet (Comet) Pond | Hubbardston |
Brown Trout | 5 | 2 | Onota Lake | Pittsfield |
Bullhead | 1 | 14 | Plainfield Pond | Plainfield |
Carp | 16 | 8 | Pontoosuc Lake | Pittsfield |
Chain Pickerel | 4 | 10 | Queen Lake | Phillipston |
Channel Catfish | ||||
Crappie | 1 | 13 | Coonamessett Pond | Falmouth |
Fallfish | 9 | Millers River | Montague | |
Lake Trout | ||||
Landlocked Salmon | 4 | 8 | Quabbin Reservoir | New Salem |
Largemouth Bass | 5 | 8 | Buckley-Dunton Lake | Becket |
Northern Pike | ||||
Rainbow Trout | 3 | 0 | Falls Pond | North Attleboro |
Shad | 3 | 15 | Connecticut River | Holyoke |
Smallmouth Bass | 4 | 5 | Onota Lake | Pittsfield |
Sunfish | 12 | Cheshire Reservoir | Cheshire | |
Tiger Muskellunge | ||||
Tiger Trout | 1 | 15 | Onota Lake | Pittsfield |
Walleye | ||||
White Catfish | 3 | 8 | Charles River | Cambridge |
White Perch | 1 | 5 | Pontoosuc Lake | Lanesborough |
White Sucker | 3 | 5 | Mashpee Pond | Mashpee |
Yellow Perch | 1 | 11 | Plainfield Pond | Plainfield |
*Includes Bluegill, Pumpkinseed, Redbreast Sunfish, Green Sunfish, and Rock Bass
Updated June 8, 2023
Adult Catch & Release Sportfishing Awards Leaders
Species | Length | Waterbody | Town |
---|---|---|---|
Bowfin | 34.50" | Connecticut River | Northampton |
Brook Trout | 19.50" | Windsor Pond | Windsor |
Brown Trout | 26" | Wachusett Reservoir | West Boylston |
Bullhead | 20.50" | Saltonstall Lake | Haverhill |
Carp | 38" | Connecticut River | Holyoke |
Chain Pickerel | 27" | Agawam Mill Pond | Wareham |
Chain Pickerel | 27" | Waldo Lake | Avon |
Chain Pickerel | 27" | Norwich Pond | Huntington |
Channel Catfish | 30" | Connecticut River | |
Crappie | 17" | Quacumquasit Pond | Brookfield |
Fallfish | 18.50" | Connecticut River | Northampton |
Lake Trout | 36" | Quabbin Reservoir | Hardwick |
Landlocked Salmon | 24" | Wachusett Reservoir | Boylston |
Largemouth Bass | 23.75" | Cheshire Reservoir | Cheshire |
Northern Pike | 43" | Merrimack River | Haverhill |
Rainbow Trout | 21.50" | Peters Pond | Sandwich |
Shad | 23" | Connecticut River | Montague |
Smallmouth Bass | 24.25" | Chicopee River | Chicopee |
Sunfish | 11" | Pontoosuc Lake | Pittsfield |
Sunfish | 11" | Connecticut River | Turners Falls |
Tiger Muskellunge | |||
Tiger Trout | 23" | Peters Pond | Sandwich |
Walleye | 27" | Connecticut River | Turners Falls |
White Catfish | 20.75" | Charles River | Cambridge |
White Perch | 15.50" | Taunton River | Taunton |
White Sucker | 23" | Swift River | Belchertown |
Yellow Perch | 15" | Plainfield Pond | Plainfield |
Yellow Perch | 15" | Crystal Lake | Orleans |
*Includes Bluegill, Pumpkinseed, Redbreast Sunfish, Green Sunfish, and Rock Bass
Updated June 8, 2023
Youth Catch & Release Sportfishing Awards Leaders
Species | Length | Waterbody | Town |
---|---|---|---|
Bowfin | 20" | Onota Lake | Pittsfield |
Brook Trout | 16.50" | Asnacomet (Comet) Pond | Hubbardston |
Brown Trout | 18" | Falls Pond | North Attleboro |
Bullhead | 14.50" | Brooks Pond | Medford |
Carp | 32" | Merrimack River | Lawrence |
Chain Pickerel | 25.25" | Cheshire Reservoir | Cheshire |
Channel Catfish | 31" | Connecticut River | Montague |
Crappie | 15.75" | New Bedford Reservoir | Acushnet |
Fallfish | 14.25" | Quinebaug River | Holland |
Lake Trout | 25.25" | Quabbin Reservoir | Hardwick |
Landlocked Salmon | 21" | Quabbin Reservoir | Hardwick |
Largemouth Bass | 22" | Ellis Pond | Plymouth |
Northern Pike | 35" | Shawsheen River | Andover |
Rainbow Trout | 18" | Falls Pond | North Attleboro |
Shad | 23" | Chicopee River | Chicopee |
Smallmouth Bass | 21.25" | Wachusett Reservoir | West Boylston |
Sunfish | 11" | Fawn Pond | Plymouth |
Tiger Muskellunge | |||
Tiger Trout | 16.50" | Onota Lake | Pittsfield |
Walleye | |||
White Catfish | |||
White Perch | 13" | Pontoosuc Lake | Lanesborough |
White Sucker | 20" | Merrimack River | Lawrence |
Yellow Perch | 14.50" | Middle Pond | Barnstable |
*Includes Bluegill, Pumpkinseed, Redbreast Sunfish, Green Sunfish, and Rock Bass
Updated June 8, 2023