Boston Region
Community | Designated Swimming Area | Park, State Forest or Recreational Facility | DSA Type | Designated Swimming Area Opening Date | Lifeguard Coverage (Weekends and holidays only from 5/24/25- 6/13/25) | Lifeguard Coverage Starts (7 days per week) | Lifeguard Coverage Ends | Designated Swimming Area Closes |
---|---|---|---|---|---|---|---|---|
S. Boston | Carson Beach | South Boston Beaches | Coastal Beach | 5/24/25 | Yes | 6/14/25 | 9/1/25 | 9/1/25 |
S. Boston | Castle Island Beach | South Boston Beaches | Coastal Beach | 5/24/25 | Yes | 6/14/25 | 9/1/25 | 9/1/25 |
S. Boston | City Point Beach | South Boston Beaches | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
S. Boston | M Street Beach | South Boston Beaches | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Dorchester | Malibu Beach | Dorchester Shore Reservation | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
S. Boston | Pleasure Bay Beach | South Boston Beaches | Coastal Beach | 5/24/25 | Yes | 5/24/25 | 9/1/25 | 9/1/25 |
Dorchester | Savin Hill Beach | Dorchester Shore Reservation | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Winchester | Shannon Beach | Mystic River Reservation | Inland Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
Dorchester | Tenean Beach | Dorchester Shore Reservation | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Quincy | Wollaston Beach | Quincy Shore Reservation | Coastal Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
Central Region
Community | Designated Swimming Area | Park, State Forest or Recreational Facility | DSA Type | Designated Swimming Area Opening Date | Lifeguard Coverage (Weekends and holidays only from 5/24/25- 6/13/25) | Lifeguard Coverage Starts (7 days per week) | Lifeguard Coverage Ends | Designated Swimming Area Closes |
---|---|---|---|---|---|---|---|---|
Ashland | Ashland Beach | Ashland State Park | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Baldwinville | Beamans Pond Campers Beach | Otter River State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Baldwinville | Beamans Pond Day Use Beach | Otter River State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Natick | Cochituate S.P. Beach | Cochituate State Park | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Hubbardston | Comet Pond Beach | Asnacomet Pond | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Leominster | Crow Hill Pond Beach | Leominster State Forest | Inland Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
Ashby | Damon Pond Beach | Willard Brook State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Gardner | Dunn Pond Beach | Dunn Pond State Park | Inland Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
Hopkinton | Hopkinton Main Beach | Hopkinton State Park | Inland Beach | 5/24/25 | Yes | 6/14/25 | 9/1/25 | 9/1/25 |
Winchendon | Lake Dennison Campers Beach | Lake Dennison Recreation Area | Inland Beach | 5/24/25 | No | Unguarded | 9/1/25 | 9/1/25 |
Winchendon | Lake Dennison Day Use Beach | Lake Dennison Recreation Area | Inland Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
Worcester | Lake Park | Quinsigamond State Park | Inland Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
Shutesbury | Lake Wyola Beach | Lake Wyola State Park | Inland Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
Erving | Laurel Lake Beach | Erving State Forest | Inland Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
Townsend | Pearl Hill Beach | Pearl Hill State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Worcester | Regatta Point Beach | Quinsigamond State Park | Inland Beach | 5/24/25 | Yes | 6/14/25 | 9/1/25 | 9/1/25 |
Framingham | Saxonville Beach | Cochituate State Park | Inland Beach | Managed by the Town of Framingham. Call 508-532-5960 for information. | ||||
Hopkinton | Upper Reservoir Beach | Hopkinton State Park | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Sturbridge | Walker Pond Campers Beach | Wells State Park | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Douglas | Wallum Lake Beach | Douglas State Forest | Inland Beach | 5/24/25 | Yes | 6/14/25 | 9/2/24 | 9/1/25 |
Rutland | Whitehall Pond | Rutland State Park | Inland Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
North Region
Community | Designated Swimming Area | Park, State Forest or Recreational Facility | DSA Type | Designated Swimming Area Opening Date | Lifeguard Coverage (Weekends and holidays only from 5/24/25- 6/13/25) | Lifeguard Coverage Starts (7 days per week) | Lifeguard Coverage Ends | Designated Swimming Area Closes |
---|---|---|---|---|---|---|---|---|
N. Andover | Berry Pond Day-Use Beach | Harold Parker State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
E. Boston | Constitution Beach | Constitution Beach | Coastal Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
N. Andover | Frye Pond Campers Beach | Harold Parker State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Saugus | John A. Pearce Lake | Breakheart Reservation | Inland Beach | 5/24/25 | Yes | 6/14/25 | 9/2/24 | 9/1/25 |
Lynn | Kings Beach | Lynn Shore Reservation | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Lynn | Lynn Beach | Lynn Shore Reservation | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Nahant | Nahant Beach | Lynn Shore Reservation | Coastal Beach | 5/24/25 | Yes | 6/14/25 | 9/1/25 | 9/1/25 |
Revere | Revere Beach | Revere Beach Reservation | Coastal Beach | 5/24/25 | Yes | 6/14/25 | 9/1/25 | 9/1/25 |
Salisbury | Salisbury Main Beach | Salisbury Beach Reservation | Coastal Beach | 5/24/25 | Yes | 6/14/25 | 9/1/25 | 9/1/25 |
Salisbury | Salisbury North Beach | Salisbury Beach Reservation | Coastal Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
Ipswich/PI | Sandy Point | Sandy Point | Coastal Beach | 5/24/25 | no | Unguarded | Unguarded | 9/1/25 |
Revere/Winthrop | Short Beach | Winthrop Shores Reservation | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Concord | Walden Pond Main Beach | Walden Pond State Reservation | Inland Beach | 5/24/25 | Yes | 6/14/25 | 9/1/25 | 9/1/25 |
Concord | Walden Pond Red Cross Beach | Walden Pond State Reservation | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Winthrop | Winthrop Beach | Winthrop Shores Reservation | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Saugus | Camp Nihan | Pecham Pond | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
South Region
Community | Designated Swimming Area | Park, State Forest or Recreational Facility | DSA Type | Designated Swimming Area Opening Date | Lifeguard Coverage (Weekends and holidays only from 5/24/25- 6/13/25) | Lifeguard Coverage Starts (7 days per week) | Lifeguard Coverage Ends | Designated Swimming Area Closes |
---|---|---|---|---|---|---|---|---|
Carver | Barretts Pond Campers Beach | Myles Standish State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Taunton | Campers Beach | Massasoit State Park | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Plymouth | Charge Pond Campers Beach | Myles Standish State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Brewster | Cliff Pond Beach | Nickerson State Park | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Plymouth | College Pond | Myles Standish State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Plymouth | Curlew Pond Beach | Myles Standish State Forest | Inland Beach | 6/15/25 | No | Unguarded | Unguarded | 9/1/25 |
Dartmouth | Demarest Lloyd Beach | Demarest Lloyd State Park | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Plymouth | Fearing Pond Campers Beach I | Myles Standish State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Plymouth | Fearing Pond Day Use Area | Myles Standish State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Brewster | Flax Pond Beach | Nickerson State Park | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Fairhaven | Fort Phoenix Beach | Fort Phoenix State Reservation | Coastal Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
Westport | Horseneck Beach | Horseneck Beach Reservation | Coastal Beach | 5/24/25 | Yes | 6/14/25 | 9/1/25 | 9/1/25 |
Milton | Houghton's Pond | Blue Hills Reservation | Inland Beach | 5/24/25 | Yes | 6/14/25 | 9/1/25 | 9/1/25 |
Oak Bluffs | Joseph Sylvia State Beach | Manuel F. Correllus State Forest | Coastal Beach | Managed by Dukes County. Call (508) 696-3840 for more information | ||||
Boston | Lovells Is. Beach | Boston Harbor Islands State Park | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Hull | Nantasket Beach | Nantasket Beach Reservation | Coastal Beach | 5/24/25 | Yes | 6/14/25 | 9/1/25 | 9/1/25 |
Hull | Peddocks Island Beach | Boston Harbor Islands State Park | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Sandwich | Scusset Beach | Scusset Beach State Reservation | Coastal Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
Edgartown | South Beach (Katama) | Manuel F. Correllus State Forest | Coastal Beach | Managed by the Town of Edgartown. Call 508-627-6145 for information. | ||||
Mashpee | South Cape Beach | South Cape Beach | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Boston | Spectacle Beach | Boston Harbor Islands State Park | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Falmouth | Washburn Island | Camper's Beach | Coastal Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Taunton | Watson Pond Beach | Watson Pond State Park | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
West Region
Community | Designated Swimming Area | Park, State Forest or Recreational Facility | DSA Type | Designated Swimming Area Opening Date | Lifeguard Coverage (Weekends and holidays only from 5/24/25- 6/13/25) | Lifeguard Coverage Starts (7 days per week) | Lifeguard Coverage Ends | Designated Swimming Area Closes |
---|---|---|---|---|---|---|---|---|
Monterey | Benedict Pond | Beartown State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Chicopee | Chicopee S.P. Beach | Chicopee State Park | Inland Beach | 5/24/25 | Yes | 6/14/25 | 9/1/25 | 9/1/25 |
Charlemont | Cold River Pool | Mohawk Trail State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Goshen | DAR Campers Beach | DAR State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Goshen | DAR Day Use Beach | DAR State Forest | Inland Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
Westfield | Lamberts Beach | Hampton Ponds State Park | Inland Beach | 5/24/25 | No | 6/14/25 | 8/17/25 | 9/1/25 |
Pittsfield | Lulu Pond | Pittsfield State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Clarksburg | Mauserts Pond | Clarksburg State Forst | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Savoy | North Pond | Savoy Mountain State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Otis | Otis Res. Beach | Tolland State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Sandisfield | York Lake | Sandisfield State Forest | Inland Beach | 5/24/25 | No | Unguarded | Unguarded | 9/1/25 |
Westfield | Kingsley Beach | Hampton Ponds State Park | Inland Beach | 5/24/25 | Yes | 6/14/25 | 9/1/25 | 9/1/25 |