| Federal / Alien ID# | Reciprocal Jurisdiction Reinsurer # | Name of Reinsurer | Domiciliary Jurisdiction | Initial Effective Date | Current Effective Date |
|---|---|---|---|---|---|
| AA-3194126 | RJ-3194126 | Arch Reinsurance, Ltd. | Bermuda | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-3191352 | RJ-3191352 | Ascot Bermuda Ltd | Bermuda | 10/3/2022 | 1/1/2026-12/31/2026 |
| AA-3194168 | RJ-3194168 | Aspen Bermuda, Ltd. | Bermuda | 8/15/2022 | 1/1/2026-12/31/2026 |
| AA-1360015 | RJ-1360015 | Assicurazioni Generali S.p.A. | Italy | 11/3/2025 | 1/1/2026-12/31/2026 |
| AA-3191540 | RJ-3191540 | Athene Annuity Re Ltd | Bermuda | 1/1/2024 | 1/1/2026-12/31/2026 |
| AA-3190982 | RJ-3190982 | Athene Life Re, Ltd. | Bermuda | 1/1/2024 | 1/1/2026-12/31/2026 |
| AA-1120660 | RJ-1120660 | Aviva Insurance Limited | United Kingdom | 1/1/2024 | 1/1/2026-12/31/2026 |
| AA-3191454 | RJ-3191454 | AXA XL Reinsurance Ltd | Bermuda | 1/1/2024 | 1/1/2026-12/31/2026 |
| AA-3191413 | RJ-3191413 | Brit Reinsurance (Bermuda) Limited | Bermuda | 3/7/2025 | 1/1/2026-12/31/2026 |
| AA-3190913 | RJ-3190913 | Canopius Reinsurance Limited | Bermuda | 10/15/2025 | 1/1/2026-12/31/2026 |
| AA-3191307 | RJ-3191307 | Cavello Bay Reinsurance Ltd | Bermuda | 1/1/2026 | 1/1/2026-12/31/2026 |
| AA-1320152 | RJ-1320152 | Chubb European Group SE | France | 1/1/2023 | 1/1/2026-12/31/2026 |
| AA-3191435 | RJ-3191435 | Conduit Reinsurance Limited | Bermuda | 1/31/2023 | 1/1/2026-12/31/2026 |
| AA-1120191 | RJ-1120191 | Convex Insurance UK Ltd | United Kingdom | 1/1/2023 | 1/1/2026-12/31/2026 |
| AA-3191400 | RJ-3191400 | Convex Re Ltd | Bermuda | 1/1/2023 | 1/1/2026-12/31/2026 |
| AA-3194122 | RJ-3194122 | DaVinci Reinsurance, Ltd. | Bermuda | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-1340028 | RJ-1340028 | DEVK Re | Germany | 1/1/2024 | 1/1/2026-12/31/2026 |
| AA-3194130 | RJ-3194130 | Endurance Specialty Insurance, Ltd. | Bermuda | 3/28/2024 | 1/1/2026-12/31/2026 |
| AA-3194101 | RJ-3194101 | Everest Reinsurance (Bermuda), Ltd. | Bermuda | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-3191289 | RJ-3191289 | Fidelis Insurance Bermuda, Ltd. | Bermuda | 1/1/2023 | 1/1/2026-12/31/2026 |
| AA-1120175 | RJ-1120175 | Fidelis Underwriting, Ltd. | United Kingdom | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-3191525 | RJ-3191525 | Fortitude International Reinsurance Ltd. | Bermuda | 6/27/2024 | 1/1/2026-12/31/2026 |
| AA-3191485 | RJ-3191485 | Fortitude Reinsurance Company, Ltd | Bermuda | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-3191509 | RJ-3191509 | Global Atlantic Assurance Limited | Bermuda | 1/1/2023 | 1/1/2026-12/31/2026 |
| AA-3191237 | RJ-3101237 | Global Atlantic Re Limited | Bermuda | 1/1/2023 | 1/1/2026-12/31/2026 |
| AA-3191437 | RJ-3191437 | Group Ark Insurance Ltd | Bermuda | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-3191255 | RJ-3191255 | Hannover Life Reassurance Co of Amer (Bermuda) Ltd | Bermuda | 1/1/2023 | 1/1/2026-12/31/2026 |
| AA-3190060 | RJ-3190060 | Hannover Re (Bermuda), Ltd. | Bermuda | 1/1/2024 | 1/1/2026-12/31/2026 |
| AA-1780044 | RJ-1780044 | Hannover Re (Ireland) DAC | Ireland | 1/1/2023 | 1/1/2026-12/31/2026 |
| AA-1340125 | RJ-1340125 | Hannover Ruck SE | Germany | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-3190875 | RJ-3190875 | Hiscox Insurance Company (Bermuda), Ltd. | Bermuda | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-3190871 | RJ-3190871 | Lancashire Insurance Company Limited | Bermuda | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-3191239 | RJ-3191239 | Lumen Re Ltd | Bermuda | 1/1/2024 | 1/1/2026-12/31/2026 |
| AA-1840000 | RJ-1840000 | Mapfre Re, Compania de Reaseguros, S.A. | Spain | 1/1/2023 | 1/1/2026-12/31/2026 |
| AA-1460019 | RJ-1460019 | MS Amlin AG | Switzerland | 1/1/2023 | 1/1/2026-12/31/2026 |
| AA-1340165 | RJ-1340165 | Munich Re | Germany | 1/1/2023 | 1/1/2026-12/31/2026 |
| AA-1460100 | RJ-1460100 | New Reinsurance Company Ltd. | Switzerland | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-3190686 | RJ-3190686 | Partner Reinsurance Company, Ltd. | Bermuda | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-1780078 | RJ-1780078 | Partner Reinsurance Europe SE | Ireland | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-3191343 | RJ-3191343 | Premia Reinsurance Limited | Bermuda | 9/30/2025 | 1/1/2026-12/31/2026 |
| AA-3191416 | RJ-3191416 | QBE Capital Ltd. | Bermuda | 1/1/2025 | 1/1/2026-12/31/2026 |
| AA-3190339 | RJ-3190339 | Renaissance Reinsurance, Ltd. | Bermuda | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-1460023 | RJ-1460023 | RenaissanceRe Europe AG | Switzerland | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-3191238 | RJ-3191238 | RenaissanceRe Specialty U.S. Ltd. | Bermuda | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-3191275 | RJ-3191275 | RGA Americas Reinsurance Company Ltd | Bermuda | 1/1/2024 | 1/1/2026-12/31/2026 |
| AA-1440076 | RJ-1440076 | SiriusPoint International Insurance Corp. | Sweden | 2/3/2025 | 1/1/2026-12/31/2026 |
| AA-3191250 | RJ-3191250 | Somers Re Ltd. | Bermuda | 1/1/2023 | 1/1/2026-12/31/2026 |
| AA-3191332 | RJ-3191332 | Somerset Reinsurance, Ltd. | Bermuda | 1/1/2024 | 1/1/2026-12/31/2026 |
| AA-1460146 | RJ-1460146 | Swiss Reinsurance Company, Ltd. | Switzerland | 1/1/2023 | 1/1/2026-12/31/2026 |
| AA-3191498 | RJ-3191498 | Talcott Life Re Ltd | Bermuda | 1/1/2025 | 1/1/2026-12/31/2026 |
| AA-1120159 | RJ-1120159 | TransRe London, Ltd. | United Kingdom | 1/1/2024 | 1/1/2026-12/31/2026 |
| AA-1122000 | N/A | Underwriters at Lloyd's | United Kingdom | 8/16/2022 | 1/1/2026-12/31/2026 |
| AA-3191388 | RJ-3191388 | Vermeer Reinsurance Ltd. | Bermuda | 8/1/2022 | 1/1/2026-12/31/2026 |
| AA-9350006 | RJ-9350006 | VIG Re zajistovna a.s. | Czech Republic | 1/1/2024 | 1/1/2026-12/31/2026 |
| AA-1780072 | RJ-1780072 | XL Re Europe SE | Ireland | 1/1/2024 | 1/1/2026-12/31/2026 |
Last Updated June 3, 2026