Sources & Types of Civil Appeals
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Superior Court | 497 | 520 | 430 | 421 | 381 |
Probate & Family Court | 125 | 110 | 100 | 61 | 108 |
Boston Municipal Court | 12 | 7 | 10 | 6 | 8 |
District Court | 89 | 52 | 69 | 62 | 54 |
Juvenile Court | 79 | 60 | 91 | 60 | 73 |
Land Court | 55 | 52 | 43 | 45 | 52 |
Housing Court | 32 | 50 | 58 | 36 | 46 |
Appellate Tax Board | 8 | 22 | 10 | 4 | 17 |
Industrial Accident Review Board | 7 | 6 | 10 | 3 | 2 |
Employment Relations Board | 3 | 7 | 1 | 9 | 5 |
Appeals Court Single Justice | 15 | 17 | 20 | 18 | 27 |
Gross Civil Panel Entries | 922 | 903 | 842 | 725 | 773 |
Sources & Types of Criminal Appeals
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Superior Court | 455 | 492 | 388 | 323 | 214 |
Boston Municipal Court | 44 | 57 | 51 | 33 | 29 |
District Court | 289 | 290 | 252 | 198 | 170 |
Juvenile Court | 16 | 14 | 30 | 11 | 10 |
Appeals Court Single Justice | 2 | 2 | 15 | 17 | 10 |
Gross Criminal Panel Entries | 806 | 855 | 736 | 582 | 433 |
Dispositions
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Total Panel Entries | 1728 | 1758 | 1578 | 1307 | 1206 |
Transferred to SJC | 78 | 87 | 77 | 59 | 68 |
Dismissed/Settled/Withdrawn/Consolidated |
469 | 455 | 429 | 422 | 325 |
Net Annual Entries | 1181 | 1216 | 1072 | 826 | 813 |
Total Panel Decisions (Civil/Criminal)*
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Total Panel Decisions | 1154 | 1064 | 1175 | 1172 | 959 |
(Civil/Criminal)* | (554/600) | (553/511) | (576/599) | (626/546) | (527/432) |
Published Opinions | 157 | 175 | 197 | 168 | 126 |
Summary Dispositions | 997 | 889 | 978 | 1004 | 833 |
*NOTE: Includes decisions disposing of cases that may have been consolidated.