These Division of Capital Asset Management and Maintenance (DCAMM) projects are for Design/Bid/Build construction under MGL C. 149 - and typically are under $20M, most will be under $10M. Prior to the general contractor bids, there will be Filed Sub-Bids for work in the relevant categories of the s.44F- Categories of Work.
Projects in Design - estimated design by quarter
Project Number | Project Name | City | Total Project Cost | 2021 Q1 (Jan. - March) |
2021 Q2 (Apr.- June) |
2021 Q3 (July.- Sept.) |
2021 Q4 (Oct.- Dec.) |
DCP2014 | Monson Campus - Multiple Building Demolition | Palmer | $5.70 Mil | X | |||
DCP2015 | Bourne School - Multiple Building Demolition | Bourne | $3.88 Mil | X | |||
DCP2116 | Lancaster - Power Plant - Demolition and Remediation | Lancaster | $0.90 Mil | X | |||
DFS2002 | Southeast Fire Academy - Bridgewater - Master Plan and Certified Study | Bridgewater | $9.65 Mil | X | |||
DOC2103 | MCI Gardner - Ventilation System Update | Gardner | $3.00 Mil | X | |||
HLY2002 | Holyoke Soldiers Home - Generator Repair/Replacement | Holyoke | $0.07 Mil | X | |||
ITD2002 | McCormack Bldg, 8th Floor, Suite 812 - Reconfiguration | Boston | $1.61 Mil | X | |||
QCC2001 | Surprenant Hall/Hebert Aud. - Accessibility Improvements and Critical Repairs | Worcester | $4.45 Mil | X | |||
SDE2101 | 240 Bed Facility - Roof and HVAC Replacement | Middleton | $7.28 Mil | X | |||
SDM2001 | Middlesex - Oil Tank - Remediation | Billerica | $1.47 Mil | X | |||
TRC1910 | Framingham District Court - Renovation | Framingham | $3.62 Mil | X | |||
Projects Going to Bid - estimated bid by quarter
Project Number | Project Name | City | Total Project Cost | 2021 Q1 (Jan. - March) |
2021 Q2 (Apr.- June) |
2021 Q3 (July.- Sept.) |
2021 Q4 (Oct.- Dec.) |
DCP1527 | Lindemann Bldg. Envelope and Roof Repair | Boston | $3.95 Mil | X | |||
DCP1942 | McCormack 1st Floor Security Office Renovation | Boston | $0.33 Mil | X | |||
DCP2005 | Lindemann - Grease Trap - Repair | Boston | $0.18 Mil | X | |||
DCP2014 | Monson Campus - Multiple Building Demolition | Palmer | $5.70 Mil | X | |||
DCP2045 | MITC Elevator Control Panel Replacement | Chelsea | $1.21 Mil | X | |||
DCP2056 | Hurley/Lindemann Building Cooling Separation | Boston | $1.74 Mil | X | |||
DCP2116 | Lancaster - Power Plant - Demolition and Remediation | Lancaster | $0.90 Mil | X | |||
DCR1901 | Fens Gatehouse - Repurposing | Boston | $2.42 Mil | X | |||
DOC1805 | MCI Norfolk - Wastewater Plant Replacement | Norfolk | $15.65 Mil | X | |||
DOC2103 | MCI Gardner - Ventilation System Update | Gardner | $3.00 Mil | X | |||
DPH2003 | Tewksbury State Hospital - Saunders Building - Elevator Repair | Tewksbury | $6.54 Mil | X | |||
DPH2101 | Hinton Lab, Stables Building - Roof Repair | Jamaica Plain | $0.74 Mil | X | |||
HLY2002 | Holyoke Soldiers Home - Generator Repair/Replacement | Holyoke | $0.07 Mil | X | |||
ITD2002 | McCormack Bldg, 8th Floor, Suite 812 - Reconfiguration | Boston | $1.61 Mil | X | |||
QCC2001 | Surprenant Hall/Hebert Aud. - Accessibility Improvements and Critical Repairs | Worcester | $4.45 Mil | X | |||
SDE1901 | Essex County H.O.C.- 80 Bed and VocTech Bldgs.- Facade/HVAC | Middleton | $4.29 Mil | X | |||
SDE2101 | 240 Bed Facility - Roof and HVAC Replacement | Middleton | $7.28 Mil | X | |||
SDH1801 | HVAC Code Deficiency | Ludlow | $9.68 Mil | X | |||
SDM2001 | SDM Middlesex - Oil Tank - Remediation | Billerica | $1.47 Mil | X | |||
SDW1801 | Worcester County Jail & HOC - Warehouse Bldg #8 - Renovation | West Boylston | $7.94 Mil | X | |||
TRC1910 | Framingham District Court - Renovation | Framingham | $3.62 Mil | X | |||
TRC2001 | East Brookfield Court - Ductwork Remediation | East Brookfield | $11.63 Mil | X |
Project Start Dates - estimated construction start by quarter
Project Number | Project Name | City | Total Project Cost | 2021 Q1 (Jan. - March) |
2021 Q2 (Apr.- June) |
2021 Q3 (July.- Sept.) |
021 Q4 (Oct.- Dec.) |
BCC1901 | Berkshire CC- One Stop Center- Renovations/Roof | Pittsfield | $8.15 Mil | X | |||
DCP1527 | Hurley Lindemann Envelope Repair | Boston | $3.95 Mil | X | |||
DCP1942 | McCormack 1st Floor Security Office Renovation | Boston | $0.33 Mil | X | |||
DCP2005 | Lindemann - Grease Trap - Repair | Boston | $0.18 Mil | X | |||
DCP2009 | Lindemann Bldg - 3rd floor Bathroom Repairs Phase 2 | Boston | $1.10 Mil | X | |||
DCP2014 | Monson Campus - Multiple Building Demolition | Palmer | $5.70 Mil | X | |||
DCP2045 | MITC Elevator Control Panel Replacement | Chelsea | $1.21 Mil | X | |||
DCP2056 | Hurley/Lindemann Building Cooling Separation | Boston | $1.74 Mil | X | |||
DCP2116 | Lancaster - Power Plant - Demolition and Remediation | Lancaster | $0.90 Mil | X | |||
DCR1901 | Fens Gatehouse- Repurposing | Boston | $2.42 Mil | X | |||
DOC1805 | MCI Norfolk - Wastewater Plant Replacement | Norfolk | $15.65 Mil | X | |||
DOC2103 | MCI Gardner - Ventilation System Update | Gardner | $3.00 Mil | X | |||
DPH2003 | Tewksbury State Hospital - Saunders Building - Elevator Repair | Tewksbury | $6.54 Mil | X | |||
DPH2101 | Hinton Lab, Stables Building - Roof Repair | Jamaica Plain | $0.74 Mil | X | |||
HLY2002 | Holyoke Soldiers Home - Generator Repair/Replacement | Holyoke | $0.07 Mil | X | |||
ITD2002 | McCormack Bldg, 8th Floor, Suite 812 - Reconfiguration | Boston | $1.61 Mil | X | |||
SDE1901 | Essex County H.O.C. - 80 Bed and VocTech Bldgs - Facade/HVAC | Middleton | $4.29 Mil | X | |||
SDE2101 | 240 Bed Facility - Roof and HVAC Replacement | Middleton | $7.28 Mil | X | |||
SDH1801 | HVAC Code Deficiency | Ludlow | $9.68 Mil | X | |||
SDM2001 | SDM Middlesex - Oil Tank - Remediation | Billerica | $1.47 Mil | X | |||
SDW1801 | Worcester County Jail & HOC - Warehouse Bldg #8 - Renovation | Worcester | $7.94 Mil | X | |||
TRC2001 | East Brookfield Court - Ductwork Remediation | East Brookfield | $11.63 Mil | X |
Information provided on this page was effective 2/28/2021 and is subject to change.