These Division of Capital Asset Management and Maintenance (DCAMM) projects are for Design/Bid/Build construction under MGL C. 149 - and typically are under $20M, most will be under $10M. Prior to the general contractor bids, there will be Filed Sub-Bids for work in the relevant categories of the s.44F- Categories of Work.
Projects in Design - estimated design by quarter
Project Number | Project Name | City | Total Project Cost | 2022 Q2 (Apr.- June) |
2022 Q3 (July.- Sept.) |
2022 Q4 (Oct-Dec) |
2023 Q1 (Jan.- March) |
DCP2014 | Monson Campus - Multiple Building Demolition | Palmer | $5.70 Mil | X | |||
DCP2143 | Lindemann - Electrical Infrastructure Assessment | Boston | $0.20 Mil | X |
Projects Going to Bid - estimated bid by quarter
Project Number | Project Name | City | Total Project Cost | 2022 Q2 (Apr.-June) | 2022 Q3 (July.- Sept.) |
2022 Q4 (Oct-Dec.) |
2023 Q1 (Jan.- March) |
DCP2117 | Danvers State Hospital - Power Plant - Demolition and Remediation | Danvers | $3.87 Mil | X | |||
DCP2143 | Lindemann - Electrical Infrastructure Assessment | Boston | $0.20 Mil | X | |||
DOC2103 | MCI Gardner - Ventilation System Update | Gardner | $2.12 Mil | X | |||
TRC1910 | Framingham District Court - Renovation | Framingham | $4.44 Mil | X | |||
TRC2202 | Springfield Hall of Justice - Dehumidification Upgrades | Springfield | $0.97 Mil | X |
Project Start Dates - estimated construction start by quarter
Project Number | Project Name | City | Total Project Cost | 2022 Q2 (Apr.- June) |
2022 Q3 (July.- Sept.) |
2022 Q4 (Oct-Dec.) |
2023 Q1 (Jan.- March) |
DCP1941 | Surplus Property - New Facilities Maintenance Building | Northborough | $8.60 Mil | X | |||
DCP2005 | Lindemann - Grease Trap - Repair | Boston | $0.23 Mil | X | |||
DCP2117 | Danvers State Hospital - Power Plant - Demolition and Remediation | Danvers | $3.87 Mil | X | |||
DCP2129 | Lindemann - Elevator Controls Replacement | Boston | $2.65 Mil | X | |||
DCP2143 | Lindemann - Electrical Infrastructure Assessment | Boston | $0.20 Mil | X | |||
HLY2002 | Holyoke Soldiers Home - Generator Repair/Replacement | Holyoke | $1.96 Mil | X | |||
SDE2101 | 240 Bed Facility - Roof and HVAC Replacement | Middleton | $9.86 Mil | X | |||
SDM2001 | SDM Middlesex - Oil Tank - Remediation | Billerica | $1.27 Mil | X | |||
TRC1910 | Framingham District Court - Renovation | Framingham | $4.44 Mil | X | |||
TRC2202 | Springfield Hall of Justice - Dehumidification Upgrades | Springfield | $0.97 Mil | X |
Information provided on this page was effective 5/3/22 and is subject to change.