2022 Angler of the Year award winners
Adult Catch & Keep | Youth Catch & Keep | Catch & Release Angler |
Matthew Power, Auburn | Carter Flagg, Gill Logan Middlebrook, Pittsfield Gabriel Christman, Pittsfield |
Andrew Langley, Peabody |
2022 Adult catch & keep gold pin winners
Species | Lbs. | Oz. | Water | Angler |
Bowfin | 7 | 8 | Taunton River, Taunton | Dustin Lewis, Townsend |
Brook Trout | 3 | 5 | Goose Pond, Lee | Allan Armstrong, Lee |
Brown Trout | 10 | 0 | Long Pond, Plymouth | Tom Nagle, Plymouth |
Bullhead | 4 | 12 | Rock Pond, Georgetown | Roger Aziz, Jr., Methuen |
Carp | 23 | 8 | Quinebaug River, Brimfield | Neil Mack, Holland |
Chain Pickerel | 6 | 9 | Fresh Pond, Plymouth | Daniel Ross, Plymouth |
Channel Catfish | 10 | 9 | Connecticut River, Hatfield | Cameron Tucker, Gill |
Crappie | 2 | 12 | Wachusett Reservoir | Pao Xiong, Leominster |
Lake Trout | 12 | 2 | Quabbin Reservoir | Loyd Carney, Danvers |
Landlocked Salmon | 4 | 9 | Stillwater River, Sterling | Colin Duarte, Sterling |
Largemouth Bass | 8 | 10 | Singletary Pond, Sutton | Mike McGorty, Grafton |
Northern Pike | 18 | 14 | Holland Pond, Holland | Nicholas Ellsworth, Holland |
Rainbow Trout | 8 | 7 | Long Pond, Plymouth | Tom Nagle, Plymouth |
Shad | ||||
Smallmouth Bass | 4 | 15 | Quabbin Reservoir | Pablo Terron, Chicopee |
Sunfish | 1 | 3 | Jenkins Pond, Falmouth | Aidan Webb, Falmouth |
Tiger Trout | 3 | 5 | Peters Pond, Sandwich | Shawn Powell, West Yarmouth |
Walleye | 7 | 0 | Connecticut River, Montague | Edward Brozo, Bernardston |
White Catfish | 6 | 6 | Mashpee-Wakeby Lake, Mashpee | Edward Lemieux, Acushnet |
White Perch | 3 | 2 | Wachusett Reservoir | David Nelson, Sterling |
Yellow Perch | 1 | 14 | Demond Pond, Rutland | Matthew Power, Auburn |
Bold = new state record
2022 Youth catch & keep gold pin winners
Species | Lbs. | Oz. | Water | Angler |
Bowfin | ||||
Brook Trout | 2 | 12 | Quinsigamond Lake, Worcester | Noah Silun, Worcester |
Brown Trout | 3 | 6 | Onota Lake, Pittsfield | Logan Middlebrook, Pittsfield |
Bullhead | 2 | 0 | Plainfield Pond, Plainfield | Carter Flagg, Gill |
Carp | 23 | 4 | Cedar Pond, Sturbridge | Jack Ostriker, Grafton |
Chain Pickerel | 4 | 12 | Walkers Pond, Harwich | Owen Vardakis, Harwich |
Channel Catfish | 11 | 15 | Connecticut River, Northfield | Carter Flagg, Gill |
Crappie | 2 | 4 | Quabbin Reservoir | Tyler Heyes, Gilbertville |
Crappie | 2 | 4 | Norwich Pond, Huntington | Dominic Crochier, Chesterfield |
Lake Trout | ||||
Landlocked Salmon | 4 | 0 | Quabbin Reservoir | Jack Carney, Fitchburg |
Largemouth Bass | 6 | 6 | Dawson Pond, Holden | Logan Nut, Worcester |
Northern Pike | ||||
Rainbow Trout | 3 | 5 | Stockbridge Bowl, Stockbridge | Gabriel Christman, Pittsfield |
Shad | 3 | 7 | Merrimack River, Lawrence | Madolin Allen, Wenham |
Smallmouth Bass | 3 | 13 | Wachusett Reservoir | Nathan Bessette, Whitinsville |
Sunfish | 0 | 13 | Jenkins Pond, Falmouth | Liam Webb, Teaticket |
Tiger Trout | 2 | 14 | Mares Pond, Falmouth | Liam Webb, Teaticket |
Walleye | 5 | 0 | Connecticut River, Chicopee | Colten Andras, Westfield |
White Catfish | 4 | 11 | Charles River, Cambridge | Jack Belben, Framingham |
White Perch | 1 | 4 | Pontoosuc Lake, Lanesborough | Gabriel Christman, Pittsfield |
Yellow Perch | 1 | 12 | Robbins Pond, East Bridgewater | Elizabeth Krzyzewski, Kingston |
2022 Catch & release gold pin winners
Species | Inches | Water | Angler |
Bowfin | 32.00 | Connecticut River, Northampton | Will Pellerin, Springfield |
Brook Trout | 19.75 | Swift River, Belchertown | David DeSimone, Springfield |
Brown Trout | 30.50" | Swift River, Ware | Christopher Haycook, Shrewsbury |
Brown Trout | 30.50" | Swift River, Belchertown | Paul Sawicki, Three Rivers |
Bullhead | 20.25 | Millvale Reservoir, Haverhill | Roger Aziz, Jr., Methuen |
Carp | 40.75 | Connecticut River, Northampton | Kenneth Langdon, South Deerfield |
Chain Pickerel | 28" | Billington Sea, Plymouth | Dominic Lentini, Plymouth |
Channel Catfish | 33.50 | Connecticut River, Montague | Cameron Tucker, Gill |
Crappie | 17.00 | Putnamville Reservoir, Danvers | Thomas Melanson, Danvers |
Lake Trout | 30.50" | Wachusett Reservoir | Colin Duarte, Sterling |
Landlocked Salmon | 26.75 | Stillwater River, Sterling | Colin Duarte, Sterling |
Largemouth Bass | 25" | Forge Pond, Granby | Will Pellerin, Springfield |
Northern Pike | 44" | Onota Lake, Pittsfield | Seth Davis, Oxford |
Northern Pike | 44" | Onota Lake, Pittsfield | Jake Burke, Pittsfield |
Rainbow Trout | 24.75 | Swift River, Belchertown | David DeSimone, Springfield |
Shad | 24.75" | Merrimack River, Andover | Andrew Langley, Peabody |
Smallmouth Bass | 22.50 | Wachusett Reservoir | John Stamas, Leominster |
Sunfish | 11.25" | Subury River, Framingham | Philip Prieur, South Hamilton |
Sunfish | 11.25" | Subury Reservoir, Southborough | Dylan Beard, Southborough |
Sunfish | 11.25" | Springfield Reservoir, Ludlow | Raymond Croteau, Palmer |
Tiger Muskellunge | |||
Tiger Trout | 21" | Peters Pond, Sandwich | Anthony Tomaso, Milford |
Walleye | 29.50" | Connecticut River, Holyoke | Michael Taylor, South Hadley |
White Catfish | 23.25" | Onota Lake, Pittsfield | Jason Wingrove, Bernardston |
White Perch | 18" | Wachusett Reservoir | John Ceccolini, Sutton |
Yellow Perch | 16" | Denison Lake, Winchendon | Jeremy Hastings, Gardner |
Bold = new/tie state record or tie