Adult catch-and-keep sportfishing awards leaders
Species | Lbs. | Oz. | Waterbody | Town |
---|---|---|---|---|
Bowfin | 6 | 7 | Taunton River | Taunton |
Brook Trout | 2 | 10 | Pequot Pond | Westfield |
Brown Trout | 12 | 12 | Chicopee Reservoir | Chicopee |
Bullhead | 4 | 0 | Forest Lake | Methuen |
Carp | 39 | 3 | Quinebaug River | Sturbridge |
Chain Pickerel | 5 | 12 | Wequaquet Lake | Barnstable |
Channel Catfish | ||||
Crappie | 2 | 2 | Long Pond | Sturbridge |
Fallfish | 1 | 4 | Millers River | Montague |
Lake Trout | ||||
Landlocked Salmon | 4 | 7 | Quabbin Reservoir | New Salem |
Largemouth Bass | 7 | 13 | Moores Pond | Warwick |
Northern Pike | ||||
Rainbow Trout | 6 | 2 | Swift River | Belchertown |
Shad | ||||
Smallmouth Bass | 5 | 12 | Quabbin Reservoir | Belchertown |
Sunfish | 1 | 3 | Round Pond | Falmouth |
Tiger Muskellunge | ||||
Tiger Trout | 2 | 5 | Windsor Pond | Windsor |
Walleye | 6 | 7 | Connecticut River | Turners Falls |
White Catfish | 6 | 9 | Mashpee-Wakeby Lake | Mashpee |
White Perch | 1 | 14 | Quabbin Reservoir | Winchendon |
White Sucker | 3 | 11 | Millers River | Montague |
Yellow Perch | 2 | 2 | Plainfield Pond | Plainfield |
*Includes Bluegill, Pumpkinseed, Redbreast Sunfish, Green Sunfish, and Rock Bass
Updated June 27th, 2025
Youth catch-and-keep sportfishing awards leaders
Species | Lbs. | Oz. | Waterbody | Town |
---|---|---|---|---|
Bowfin | ||||
Brook Trout | 1 | 10 | Chicopee Reservoir | Chicopee |
Brown Trout | 10 | 12 | Chicopee Reservoir | Chicopee |
Bullhead | 2 | 4 | Ashfield Pond | Ashfield |
Carp | 30 | 1 | Connecticut River | Northampton |
Chain Pickerel | 4 | 10 | Long Pond | Rutland |
Channel Catfish | ||||
Crappie | 2 | 6 | Quabbin Reservoir | New Salem |
Fallfish | 1 | 12 | Millers River | Erving |
Lake Trout | ||||
Landlocked Salmon | ||||
Largemouth Bass | 6 | 1 | Black Pond | Rochester |
Northern Pike | ||||
Rainbow Trout | 3 | 10 | Peters Pond | Mashpee |
Shad | 3 | 12 | Merrimack River | North Andover |
Smallmouth Bass | ||||
Sunfish | 1 | 0 | Coonamessett Pond | Falmouth |
Tiger Muskellunge | ||||
Tiger Trout | 1 | 8 | Windsor Pond | Windsor |
Walleye | 3 | 13 | Connecticut River | Turners Falls |
White Catfish | 3 | 15 | Merrimack River | Methuen |
White Perch | ||||
White Sucker | 3 | 9 | Millers River | Erving |
White Sucker | 3 | 9 | Deerfield River | Deerfield |
Yellow Perch | 1 | 4 | Connecticut River | Gill |
*Includes Bluegill, Pumpkinseed, Redbreast Sunfish, Green Sunfish, and Rock Bass
Updated June 27th, 2025
Adult catch-and-release sportfishing awards leaders
Species | Length | Waterbody | Town |
---|---|---|---|
Bowfin | 28.5" | Great Pond | Hatfield |
Brook Trout | 19.5" | Hamblin Pond | Barnstable |
Brown Trout | 27.5" | Chicopee Reservoir | Chicopee |
Bullhead | 20.75" | Artichoke River | West Newbury |
Carp | 38.5" | Connecticut River | Erving |
Chain Pickerel | 29" | Littleville Reservoir | Huntington |
Channel Catfish | 28" | Connecticut River | Gill |
Crappie | 16.75" | Webster Lake | Webster |
Fallfish | 16.25" | Connecticut River | Northfield |
Lake Trout | 31" | Quabbin Reservoir | Pelham |
Landlocked Salmon | 25.5" | Quabbin Reservoir | New Salem |
Largemouth Bass | 23.50" | Cheshire Reservoir | Cheshire |
Northern Pike | 45" | Onota Lake | Pittsfield |
Rainbow Trout | 23" | Swift River | Belchertown |
Shad | 24.25" | Merrimack River | Andover |
Smallmouth Bass | 23" | Assawompset Pond | Lakeville |
Sunfish | 11.5" | Marys Pond | Rochester |
Tiger Muskellunge | |||
Tiger Trout | 19.50" | White Pond | Concord |
Tiger Trout | 19.50" | Asnacomet Pond | Hubbardston |
Walleye | 28" | Connecticut River | Chicopee |
White Catfish | 22.5" | Mashpee-wakeby Lake | Mashpee |
White Perch | 15" | Assawompset Pond | Lakeville |
White Sucker | 23.5" | Millers River | Montague |
Yellow Perch | 15.25" | Halfway Pond | Plymouth |
Yellow Perch | 15.25" | Webster Lake | Webster |
*Includes Bluegill, Pumpkinseed, Redbreast Sunfish, Green Sunfish, and Rock Bass
Updated June 27th, 2025
Youth catch-and-release sportfishing awards leaders
Species | Length | Waterbody | Town |
---|---|---|---|
Bowfin | 24.5" | Connecticut River | Longmeadow |
Brook Trout | 19" | Little Pond | Plymouth |
Brown Trout | 22.75" | Pequot Pond | Westfield |
Bullhead | 19" | Upper Artichoke Reservoir | Newbury |
Carp | 39.5" | Connecticut River | Northampton |
Chain Pickerel | 26.5 | Santuit Pond | Mashpee |
Channel Catfish | 30.75" | Connecticut River | Hatfield |
Crappie | 15.75" | Leverett Pond | Leverett |
Fallfish | 15" | Connecticut River | Northfield |
Fallfish | 15" | Westfield River | West Springfield |
Lake Trout | 25" | Wachusett Reservoir | West Boylston |
Landlocked Salmon | 24" | Quabbin Reservoir | Hardwick |
Largemouth Bass | 25" | Moores Pond | Warwick |
Northern Pike | 39" | Woods Pond | Lenox |
Northern Pike | 39" | Pontoosuc Lake | Lanesborough |
Rainbow Trout | 22" | Greenwood Lake | North Attleboro |
Shad | 24" | Merrimack River | North Andover |
Smallmouth Bass | 21.25" | Grews Pond | Falmouth |
Sunfish | 11" | Center Pond | Becket |
Sunfish | 11" | Russell Pond | Russell |
Tiger Muskellunge | |||
Tiger Trout | 16" | White Pond | Concord |
Tiger Trout | 16" | Quacumquasit Pond | Brookfield |
Tiger Trout | 16" | Forest Lake | Palmer |
Walleye | 26.5" | Connecticut River | Gill |
White Catfish | 20" | Charles River | Cambridge |
White Perch | 14.5" | Hinckley's Pond | Harwich |
White Sucker | 22.75" | Fuller Brook | Wellesley |
Yellow Perch | 15.50" | White Pond | Concord |
*Includes Bluegill, Pumpkinseed, Redbreast Sunfish, Green Sunfish, and Rock Bass
Updated June 27th, 2025