Adult Catch & Keep Sportfishing Awards leaders
Species | Lbs. | Oz. | Waterbody | Town |
---|---|---|---|---|
Bowfin |
|
|||
Brook Trout | 3 | 5 | Goose Pond | Lee |
Brown Trout | 10 | 0 | Long Pond | Plymouth |
Bullhead | 4 | 12 | Rock Pond | Georgetown |
Carp | ||||
Chain Pickerel | 6 | 9 | Fresh Pond | Plymouth |
Channel Catfish | 10 | 9 | Connecticut River | Hatfield |
Crappie | 2 | 12 | Wachusett Reservoir | West Boylston |
Lake Trout | 10 | 0 | Quabbin Reservoir | Belchertown |
Landlocked Salmon | 4 | 4 | Quabbin Reservoir | New Salem |
Largemouth Bass | 8 | 10 | Singletary Pond | Sutton |
Northern Pike | 18 | 14 | Holland Pond | Holland |
Rainbow Trout | 4 | 1 | Quacumquasit Pond | Brookfield |
Rainbow Trout | 4 | 1 | Quinsigamond Lake | Worcester |
Rainbow Trout | 4 | 1 | Wachusett Reservoir | Boylston |
Shad | ||||
Smallmouth Bass | 4 | 15 | Quabbin Reservoir | Belchertown |
Sunfish | 1 | 3 | Jenkins Pond | Falmouth |
Tiger Muskellunge | ||||
Tiger Trout | 3 | 5 | Peters Pond | Sandwich |
Walleye | 7 | 0 | Connecticut River | Montague |
White Catfish | 4 | 11 | Jenkins Pond | Falmouth |
White Perch | 2 | 3 | Wachusett Reservoir | Boylston |
Yellow Perch | 1 | 14 | Demond Pond | Rutland |
*Includes Bluegill, Pumpkinseed, Redbreast Sunfish, Green Sunfish, and Rock Bass
Updated August 18, 2022
Youth Catch & Keep Sportfishing Awards leaders
Species | Lbs. | Oz. | Waterbody | Town |
---|---|---|---|---|
Bowfin | ||||
Brook Trout | 2 | 12 | Quinsigamond Lake | Worcester |
Brown Trout | 3 | 2 | Stockbridge Bowl | Stockbridge |
Bullhead | 2 | 0 | Plainfield Pond | Plainfield |
Carp | 23 | 4 | Cedar Pond | Sturbridge |
Chain Pickerel | 4 | 12 | Walkers Pond | Harwich |
Channel Catfish | 11 | 15 | Connecticut River | Northfield |
Crappie | 2 | 4 | Norwich Pond | Huntington |
Crappie | 2 | 4 | Quabbin Reservoir | Hardwick |
Lake Trout | ||||
Landlocked Salmon | 4 | 0 | Quabbin Reservoir | New Salem |
Largemouth Bass | 6 | 6 | Dawson Pond | Holden |
Northern Pike | ||||
Rainbow Trout | 3 | 5 | Stockbridge Bowl | Stockbridge |
Shad | 3 | 7 | Merrimack River | Lawrence |
Smallmouth Bass | 3 | 12 | Onota Lake | Pittsfield |
Sunfish | 13 | Jenkins Pond | Falmouth | |
Tiger Muskellunge | ||||
Tiger Trout | 1 | 9 | Stockbridge Bowl | Stockbridge |
Walleye | 5 | 0 | Connecticut River | Chicopee |
White Catfish | 4 | 11 | Charles River | Cambridge |
White Perch | 1 | 4 | Pontoosuc Lake | Lanesborough |
Yellow Perch | 1 | 12 | Robbins Pond | East Bridgewater |
*Includes Bluegill, Pumpkinseed, Redbreast Sunfish, Green Sunfish, and Rock Bass
Updated August 18, 2022
Catch & Release Sportfishing Awards Leaders
Species | Length | Waterbody | Town |
---|---|---|---|
Bowfin | 32" | Connecticut River | Easthampton |
Brook Trout | 18.50" | Webster Lake | Webster |
Brook Trout | 18.50" | Quacumquasit Pond | Brookfield |
Brown Trout | 31" | Swift River | Belchertown |
Bullhead | 20.25" | Millvale Reservoir | Haverhill |
Carp | 40.75" | Connecticut River | Northampton |
Chain Pickerel | 28" | Billington Sea | Plymouth |
Channel Catfish | 33.50" | Connecticut River | Montague |
Crappie | 16.75" | Webster Lake | Webster |
Lake Trout | 30.50" | Wachusett Reservoir | West Boylston |
Landlocked Salmon | 25.50" | Wachusett Reservoir | West Boylston |
Landlocked Salmon | 25.50" | Quabbin Reservoir | New Salem |
Largemouth Bass | 25" | Forge Pond | Granby |
Northern Pike | 44" | Onota Lake | Pittsfield |
Rainbow Trout | 22.75" | Wachusett Reservoir | Sterling |
Shad | 24.75" | Merrimack River | Andover |
Smallmouth Bass | 22.50" | Wachusett Reservoir | Boylston |
Sunfish | 11.50" | Springfield Reservoir | Ludlow |
Tiger Muskellunge | |||
Tiger Trout | 19.25" | Asnacomet (Comet) Pond | Hubbardston |
Walleye | 29.50" | Connecticut River | Holyoke |
White Catfish | 21.75" | Charles River | Cambridge |
White Perch | 18" | Wachusett Reservoir | Boylston |
Yellow Perch | 16" | Denison Lake | Winchendon |
*Includes Bluegill, Pumpkinseed, Redbreast Sunfish, Green Sunfish, and Rock Bass
Updated August 18, 2022