Preliminary spring turkey harvest
The preliminary spring turkey harvest for 2022 was 2,758 (2,240 adult males, 508 jakes, and 10 bearded hens), but reports from physical check stations are still coming in. This harvest is nearly identical to the 10-year average of spring turkey harvest. Young hunters harvested 76 turkeys (49 adult males, 26 jakes, 1 bearded hen) on the Youth Turkey Hunt Day.
Massachusetts spring turkey harvest by county
County | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnstable | 110 | 142 | 144 | 127 | 116 | 110 | 90 | 77 | 77 | 76 | 51 |
Berkshire | 365 | 345 | 322 | 293 | 299 | 364 | 345 | 308 | 306 | 347 | 334 |
Bristol | 159 | 188 | 220 | 184 | 213 | 213 | 227 | 177 | 170 | 200 | 196 |
Dukes | 14 | 9 | 11 | 7 | 4 | 4 | 1 | 2 | 5 | ||
Essex | 143 | 157 | 196 | 130 | 119 | 144 | 154 | 140 | 119 | 134 | 152 |
Franklin | 438 | 433 | 423 | 425 | 441 | 482 | 469 | 407 | 370 | 398 | 413 |
Hampden | 144 | 177 | 192 | 154 | 202 | 228 | 194 | 162 | 176 | 185 | 170 |
Hampshire | 225 | 201 | 241 | 207 | 208 | 245 | 226 | 221 | 182 | 226 | 234 |
Middlesex | 252 | 253 | 311 | 233 | 240 | 217 | 201 | 171 | 167 | 173 | 167 |
Norfolk | 77 | 74 | 102 | 72 | 75 | 96 | 70 | 60 | 61 | 74 | 70 |
Plymouth | 221 | 227 | 240 | 229 | 264 | 256 | 217 | 217 | 208 | 235 | 233 |
Worcester | 689 | 718 | 835 | 679 | 784 | 820 | 769 | 686 | 669 | 730 | 700 |
Unknown | 3 | ||||||||||
Total | 2837 | 2924 | 3237 | 2740 | 2965 | 3179 | 2963 | 2628 | 2510 | 2778 | 2723 |
Massachusetts fall turkey harvest by sex
Year | Female | Male | Total |
---|---|---|---|
2022 | 118 | 112 | 230 |
2021 | 96 | 105 | 201 |
2020 | 143 | 113 | 256 |
2019 | 58 | 58 | 116 |
2018 | 127 | 104 | 231 |
2017 | 102 | 91 | 193 |
2016 | 141 | 97 | 238 |
2015 | 107 | 77 | 184 |
2014 | 88 | 71 | 159 |
2013 | 83 | 76 | 159 |
2012 | 91 | 88 | 179 |
2011 | 33 | 49 | 82 |