WMZ | 2025 Allocation | Odds | Surplus* |
---|---|---|---|
1 | 1,450 | 100% | 490 |
2 | 700 | 49% | |
3 | 3,200 | 100% | 1,666 |
4N | 1,400 | 78% | |
4S | 1,250 | 94% | |
5 | 2,900 | 95% | |
6 | 530 | 69% | |
7 | 4,800 | 100% | 2,458 |
8 | 4,500 | 100% | 1,215 |
9 | 8,350 | 100% | 5,144 |
10 | Unlimited | 100% | Unlimited |
11 | Unlimited | 100% | Unlimited |
12 | 1,850 | 100% | 693 |
13 | Unlimited | 100% | Unlimited |
14 | Unlimited | 100% | Unlimited |
*Surplus permits will go on sale in late September; learn more about surplus ADP permits here.
Contact
Online
websites
MassWildlife Homepage