Wading Pools
Open Daily 10:15am to 5:45pm
Facility Name | Type | Community | Facility Opens | Lifeguard Daily Service Begins | Facility Closes |
---|---|---|---|---|---|
Artesani Wading Pool | Wading Pool | Brighton | 06/14/2025 | 06/14/2025 | 09/01/2025 |
Ryan Wading Pool | Wading Pool | Mattapan | 06/14/2025 | 06/14/2025 | 09/01/2025 |
Interactive Water Play Aquatic Venues (Spray Decks)
Open Daily 8am to 8pm
Facility Name | Type | Community | Facility Opens | Lifeguard Daily Service Begins | Facility Closes | Notes |
---|---|---|---|---|---|---|
Beaver Brook | IWPAV | Belmont | 05/24/2025 | Unguarded | 09/13/2025 | |
Artesani | IWPAV | Boston | 05/24/2025 | Unguarded | 09/13/2025 | |
Alfond (Lee) | IWPAV | Boston | 05/24/2025 | Unguarded | 09/13/2025 | |
SWC-Mission Hill | IWPAV | Boston | 05/24/2025 | Unguarded | 09/13/2025 | |
Magazine | IWPAV | Cambridge | 05/24/2025 | Unguarded | 09/13/2025 | |
North Point | IWPAV | Cambridge | 05/24/2025 | Unguarded | 09/13/2025 | |
McCrehan Memorial | IWPAV | Cambridge | 05/24/2025 | Unguarded | 09/13/2025 | |
Neponset | IWPAV | Dorchester | closed/construction | Unguarded | 09/13/2025 | |
Allied Veterans | IWPAV | Everett | 06/28/2025 | Unguarded | 09/01/2025 | Closes Labor Day |
Veteran's Memorial | IWPAV | Fall River | 05/24/2025 | Unguarded | 09/13/2025 | |
Freetown State Forest | IWPAV | Freetown | 05/24/2025 | Unguarded | 09/13/2025 | Operates 10:15-5:45 |
Holyoke Heritage | IWPAV | Holyoke | 05/24/2025 | Unguarded | 09/13/2025 | Operates 10:15-5:45 |
Moynihan | IWPAV | Hyde Park | 05/24/2025 | Unguarded | 09/13/2025 | |
Olsen | IWPAV | Hyde Park | 05/24/2025 | Unguarded | 09/13/2025 | |
SWC-Johnson | IWPAV | Jamaica Plain | 05/24/2025 | Unguarded | 09/13/2025 | |
SWC-Stony Brook | IWPAV | Jamaica Plain | 05/24/2025 | Unguarded | 09/13/2025 | |
Holland | IWPAV | Malden | 06/28/2025 | Unguarded | 09/01/2025 | Closes Labor Day |
Sullivan | IWPAV | Revere | 05/24/2025 | Unguarded | 09/13/2025 | |
Cass | IWPAV | Roxbury | 05/24/2025 | Unguarded | 09/13/2025 | |
Latta | IWPAV | Somerville | 05/24/2025 | Unguarded | 09/13/2025 | |
Springfield | IWPAV | Springfield | 06/22/2024 | Unguarded | 09/01/2025 | Operates on Pool Schedule |
Bradley Palmer | WP / IWPAV | Topsfield | 06/14/2025 | Unguarded | 09/01/2025 | Operates 10:15-5:45 |
Warren Manning Spray Pool | IWPAV | Billerica | Operated by the Town of Billerica |
Swimming Pools
Open Daily 11:15am to 6:45pm
Facility Name | Type | Community | Facility Opens | Lifeguard Daily Service Begins | Facility Closes |
---|---|---|---|---|---|
Gerald J. Mason Pool | Pool | Agawam | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Reilly Memorial Pool | Pool | Brighton | 06/21/2025 | 06/21/2025 | 08/17/2025 |
McCrehan Memorial | Pool | Cambridge | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Veterans Memorial Pool | Pool | Cambridge | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Vietnam Veterans Pool | Pool | Chelsea | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Sara Jane Sherman Memorial Pool | Pool | Chicopee | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Philip Weihn Pool | Pool | Clinton | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Allied Veterans Memorial Pool | Pool | Everett | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Veteran's Memorial Swimming Pool | Pool | Fall River | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Gustave Johnson Memorial Pool | Pool | Fitchburg | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Olsen Swimming Pool | Pool | Hyde Park | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Geisler Memorial Pool | Pool | Lawrence | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Lt. Colonel Edward J. Higgins Pool | Pool | Lawrence | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Raymond Lord Memorial Pool | Pool | Lowell | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Holland Memorial Pool | Pool | Malden | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Lloyd Memorial Pool | Pool | Melrose | 06/21/2025 | 06/21/2025 | 08/17/2025 |
P. Eugene Casey Pool | Pool | Milford | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Cass Memorial Pool | Pool | Roxbury | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Latta Brothers Memorial Pool | Pool | Somerville | 06/21/2025 | 06/21/2025 | 08/17/2025 |
John H. Thomas Memorial Swimming Pool | Pool | Springfield | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Connors Memorial Pool | Pool | Waltham | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Dealtry Memorial Pool | Pool | Watertown | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Bennett Field Pool | Pool | Worcester | 06/21/2025 | 06/21/2025 | 08/17/2025 |
Dennis F. Shine Memorial Pool | Pool | Worcester | 06/21/2025 | 06/21/2025 | 08/17/2025 |
DCR Pools operated under a License Agreement by others
Facility Name | Type | Community | Notes |
---|---|---|---|
Spatcher Pool (operated by Attleboro) | Pool | Attleboro | License Agreement |
Manning Pool (operated by Brockton) | Pool | Brockton | License Agreement |
Leominster Pool (operated by Leominster) | Pool | Leominster | License Agreement |
Thompson Pool (operated by Ludlow) | Pool | Ludlow | License Agreement |
Dilboy Memorial (operated by Somerville) | Pool | Somerville | License Agreement |
Andrew J. Petro Pool (operated by Southbridge) | Pool | Southbridge | License Agreement |
Hall Mem Pool (operated by Boys & Girls Club) | Pool | Stoneham | License Agreement |
Connell Weymouth (operated by Weymouth) | Pool | Weymouth | License Agreement |