Three-Year Plan Filings
The Program Administrators submit their three-year plans to the DPU on or before October 31 of the applicable planning year. The DPU must, within 120 days of the filing date, approve, modify, or reject and require resubmission of the three-year plans.
- Program Administrators filed their 2025-2027 three-year plans on October 31, 2024 in the following dockets:
Program Administrator | Docket Number | Notice |
---|---|---|
Berkshire Gas Company | D.P.U. 24-140 | Notice Link |
Eversource Gas Company of Massachusetts d/b/a Eversource Energy | D.P.U. 24-141 | Notice Link |
Cape Light Compact JPE | D.P.U. 24-146 | Notice Link |
Fitchburg Gas and Electric Light Company - electric | D.P.U. 24-147 | Notice Link |
Fitchburg Gas and Electric Light Company - gas | D.P.U. 24-142 | Notice Link |
Liberty Utilities | D.P.U. 24-143 | Notice Link |
National Grid - electric | D.P.U. 24-148 | Notice Link |
National Grid - gas | D.P.U. 24-144 | Notice Link |
NSTAR Gas Company d/b/a Eversource Energy | D.P.U. 24-145 | Notice Link |
NSTAR Electric Company d/b/a Eversource Energy | D.P.U. 24-149 | Notice Link |
- Program Administrators filed their 2022-2024 three-year plans on November 1, 2021 and the dockets are listed below. The DPU issued its Order on the 2022-24 three year plans on January 31, 2022.
Program Administrator | Docket Number |
---|---|
Berkshire Gas Company | D.P.U. 21-120 |
Eversource Gas Company of Massachusetts d/b/a Eversource Energy | D.P.U. 21-121 |
Cape Light Compact JPE | D.P.U. 21-126 |
Fitchburg Gas and Electric Light Company - electric | D.P.U. 21-127 |
Fitchburg Gas and Electric Light Company - gas | D.P.U. 21-122 |
Liberty Utilities | D.P.U. 21-123 |
National Grid - electric | D.P.U. 21-128 |
National Grid - gas | D.P.U. 21-124 |
NSTAR Gas Company d/b/a Eversource Energy | D.P.U. 21-125 |
NSTAR Electric Company d/b/a Eversource Energy | D.P.U. 21-129 |
Filings and Investigations
The following is a list of current and relevant filings submitted by energy efficiency program administrators1 to the DPU.
To access a filing, navigate to the DPU's Docket Fileroom, enter the relevant docket number and click go.
To find a public/evidentiary hearing, navigate to the DPU's Hearing Schedule.
1 All electric and gas distribution companies and approved municipal aggregators.
Three-Year Term Reports
Upon completion of each three-year term, each Program Administrator shall submit an energy efficiency three-year term report that details its performance during the applicable term. These filings will be formally investigated by the Department.
- The 2019-2021 term reports were filed on August 1, 2022 and are listed below.
Program Administrator | Docket Number | Status |
---|---|---|
Berkshire Gas Company | D.P.U. 22-110 | Filed |
Eversource Gas Company of Massachusetts d/b/a Eversource Energy | D.P.U. 22-111 | Filed |
Fitchburg Gas and Electric Light Company - gas | D.P.U. 22-112 | Filed |
Liberty Utilities | D.P.U. 22-113 | Filed |
Boston Gas Company d/b/a National Grid - gas | D.P.U. 22-114 | Filed |
NSTAR Gas Company d/b/a Eversource Energy | D.P.U. 22-115 | Filed |
Cape Light Compact JPE | D.P.U. 22-116 | Filed |
Fitchburg Gas and Electric Light Company - electric | D.P.U. 22-117 | Filed |
National Grid - electric | D.P.U. 22-118 | Filed |
NSTAR Electric Company d/b/a Eversource Energy | D.P.U. 22-119 | Filed |
- The 2016-2018 term reports were filed on August 1, 2019 and are listed below.
Program Administrator | Docket Number | Status |
---|---|---|
Bay State Gas d/b/a Columbia Gas of MA | D.P.U. 19-90 | Approved |
Berkshire Gas Company | D.P.U. 19-91 | Approved |
Cape Light Compact JPE | D.P.U. 19-96 | Under investigation |
Fitchburg Gas and Electric Light Company - gas | D.P.U. 19-92 | Approved |
Fitchburg Gas and Electric Light Company - electric | D.P.U. 19-97 | Approved |
Liberty Utilities | D.P.U. 19-93 | Approved |
National Grid - electric | D.P.U. 19-98 | Approved |
National Grid - gas | D.P.U. 19-94 | Approved |
NSTAR Gas Company d/b/a Eversource Energy | D.P.U. 19-95 | Approved |
NSTAR Electric Company d/b/a Eversource Energy | D.P.U. 19-99 | Approved |
- The 2013-2015 term reports were filed on August 1, 2016 and are listed below.
Program Administrator | Docket Number | Status |
---|---|---|
Bay State Gas d/b/a Columbia Gas of MA | D.P.U. 16-120 | Approved |
Berkshire Gas Company | D.P.U. 16-121 | Approved |
Blackstone Gas Company | D.P.U. 16-122 | Approved |
Cape Light Compact | D.P.U. 16-127 | Under investigation |
Fitchburg Gas and Electric Light Company - electric | D.P.U. 16-128 | Approved |
Fitchburg Gas and Electric Light Company - gas | D.P.U. 16-124 | Approved |
Liberty Utilities | D.P.U. 16-125 | Approved |
National Grid - electric | D.P.U. 16-129 | Approved |
National Grid - gas | D.P.U. 16-123 | Approved |
NSTAR Gas Company d/b/a Eversource Energy | D.P.U. 16-126 | Approved |
NSTAR Electric Company d/b/a Eversource Energy | D.P.U. 16-130 | Approved |
Western Massachusetts Electric Company | D.P.U. 16-130 | Approved |
Annual Reports
Upon completion of each of the first 2 years of a three-year term, each Program Administrator shall submit an energy efficiency annual report that details its performance during the applicable year. The final year of a three-year term is included in the term report filings and therefore not separately filed as an annual report.
The Department may investigate a Program Administrator’s performance at any time during a three-year term on its own, or if the Energy Efficiency Advisory Council passes a resolution requesting that the Department do so.
The 2022 annual reports were filed June 1, 2023 and are listed under a single docket number.
Year | Program Administrator | Docket Number |
---|---|---|
2023 | All Program Administrators | D.P.U. 24-65 |
2022 | All Program Administrators | D.P.U. 23-60 |
2021 | All Program Administrators | filed with Term Reports |
2020 | All Program Administrators | D.P.U. 21-70 |
2019 | All Program Administrators | D.P.U. 20-50 |
2018 | All Program Administrators | filed with Term Reports |
2017 | All Program Administrators | D.P.U. 18-51 |
2016 | All Program Administrators | D.P.U. 17-100 |
2015 | All Program Administrators | filed with Term Reports |
2014 | All Program Administrators | D.P.U. 15-49 |
2013 | All Program Administrators | D.P.U. 14-87 |
Other Energy Efficiency Investigations
Program Administrators may submit filings in addition to the three-year plans and annual/term reports. Based on the Department's Energy Efficiency Guidelines, Program Administrators can submit for a midterm modification to its existing three-year plan if certain thresholds are met related to budget and savings.
Program Administrator | Docket Number | Topic | Status |
---|---|---|---|
Boston Gas Company d/b/a National Grid | D.P.U. 23-155 | Midterm Modification filing | Discovery |
Massachusetts Electric Company and Nantucket Electric Company, each d/b/a National Grid | D.P.U. 23-154 | Midterm Modification filing | Discovery |
NSTAR Gas Company d/b/a Eversource Energy | D.P.U. 23-153 | Midterm Modification filing | Discovery |
Eversource Gas Company of Massachusetts d/b/a Eversource Energy | D.P.U. 23-149 | Midterm Modification filing | Discovery |
NSTAR Electric Company d/b/a Eversource Energy | D.P.U. 23-147 | Midterm Modification filing | Discovery |
Fitchburg Gas and Electric Light Company (electric) | D.P.U. 23-144 | Midterm Modification filing | Discovery |
Cape Light Compact JPE | D.P.U. 23-58 | Midterm Modification: Residential and Low-Income Budget increases; C&I Budget decrease | Stamp Approval (3/14/2024) |
Berkshire Gas Company | D.P.U. 23-93 | Midterm Modification: Residential, Low-Income and C&I Budget increases | Order Issued (1/31/2024) |
Liberty Utilities | D.P.U. 23-91 | Midterm Modification: Residential, Low-Income and C&I Budget increases | Stamp Approval (1/31/2024) |
Fitchburg Gas and Electric Light Company (Gas) | D.P.U. 23-70 | Midterm Modification: Residential, Low-Income and C&I Budget increases | Stamp Approval (3/12/2024) |
National Grid (Electric) | D.P.U. 23-54 | Midterm Modification: C&I Demonstration Project | Discovery |
Cape Light Compact JPE | D.P.U. 22-137 | Cape and Vineyard Electrification Offering pursuant to St. 2022. c. 179, §87A | Order issued (January 11, 2023) |
Liberty Utilities | D.P.U. 22-94 | Midterm Modification: C&I Budget Increase | Order issued (September 16, 2022) |
Berkshire Gas Company | D.P.U. 21-78 | Midterm Modification: Residential Budget Increase | Order issued (October 21, 2021) |
Liberty Utilities | D.P.U. 21-18 | Behavioral Offering termination | Order issued (May 4, 2021) |
Cape Light Compact JPE | D.P.U. 20-40 | Cape and Vineyard Electrification Offering | Order issued (November 5, 2021) |
Electric Program Administrators | D.P.U. 20-33 through D.P.U. 20-36 | Active Demand Reduction and Daily Dispatch Offerings | Order issued (July 28, 2020) |
Cape Light Compact JPE | D.P.U. 17-84 | Demand Reduction Demonstration Offerings | Order Issued (November 5, 2018) |
NSTAR Electric Company and Western Massachusetts Electric Company, each d/b/a Eversource Energy | D.P.U. 16-178 | Demand Reduction Demonstration Offerings | Order Issued (October 31, 2017) |
Fitchburg Gas and Electric Light Company d/b/a Unitil (electric division) | D.P.U. 16-184 | Demand Reduction Demonstration Offerings | Order Issued (October 31, 2017) |
Colonial Gas, d/b/a National Grid & Cape Light Compact | D.P.U. 16-169 | Energy Efficiency Services on Cape Cod | Post-Briefing |
All Program Administrators excluding Cape Light Compact | D.P.U. 13-67 | Performance Metrics | Order Issued |
Contact for Energy efficiency dockets and filings
Fax
Address
Last updated: | June 5, 2023 |
---|