MANUFACTURER | PRODUCT NAME | PRODUCT USE | SPECIFICATION | TYPE | CLASS | COLOR | EXPIRATION | TDS LINK |
---|---|---|---|---|---|---|---|---|
CHEMMASTERS | SAFE-CURE 800 | CURING | C309 | 2 | A | WHITE | 2025-12-31 | TDS-SAFE-CURE 800 |
CRAFCO | WHITE WATER WAX 309 | CURING | C309 | 2 | A | WHITE | 2027-02-15 | TDS-WHITE WATER WAX 309 |
DAYTON SUPERIOR | WHITE WAX CURE J9A | CURING | C309 | 2 | A | WHITE | 2025-12-31 | TDS-WHITE WAX CURE J9A |
DAYTON SUPERIOR | WHITE RESIN CURE J10W | CURING | C309 | 2 | A, B | WHITE | 2025-12-31 | TDS-WHITE RESIN CURE J10W |
DAYTON SUPERIOR | RESIN CURE WITH DYE J11WD | CURING | C309 | 1-D | A, B | CLEAR | 2025-12-31 | TDS-RESIN CURE WITH DYE J11WD |
KAUFMAN PRODUCTS* | THINFILM 420 | CURING | C309 | 1, 1-D | A, B | CLEAR AMBER | 2027-09-05 | TDS-THINFILM 420 |
KAUFMAN PRODUCTS | THINFILM 445 | CURING | C309 | 2 | A, B | WHITE | 2027-07-25 | TDS-THINFILM 445 |
KAUFMAN PRODUCTS | THINFILM 450 | CURING | C309 | 2 | A | WHITE | 2027-09-05 | TDS-THINFILM 450 |
SPECCHEM* | HARRIS EMULSION KONKURE CLEAR | CURING | C309 | 1, 1-D | A, B | CLEAR | 2025-12-31 | |
SPECCHEM | HARRIS SUPER WHITE KONKURE EMULSION | CURING | C309 | 2 | A, B | WHITE | 2025-12-31 | |
SPECCHEM* | PAVECURE REZ | CURING | C309 | 1, 1-D | A, B | CLEAR | 2025-12-31 | TDS-PAVECURE REZ |
SPECCHEM | PAVECURE REZ WHITE | CURING | C309 | 2 | A, B | WHITE | 2025-12-31 | TDS-PAVECURE REZ WHITE |
SPECCHEM | PAVECURE WW | CURING | C309 | 2 | A | WHITE | 2025-12-31 | TDS-PAVECURE WW |
W.R. MEADOWS* | 1130-CLEAR | CURING | C309 | 1, 1-D | A, B | CLEAR | 2026-12-12 | |
SPECCHEM* | CURESHIELD WB | CURING AND SEALING | C1315 | 1 | A | CLEAR | 2025-12-31 | TDS-CURESHIELD WB |
CHEMMASTERS* | CERTI-VEX GUARD CLEAR AIM | CURING AND SEALING | C1315 | 1 | A | CLEAR | 2026-12-31 | TDS-CERTI-VEX GUARD CLEAR AIM |
MAPEI* | MAPECURE DR1D | CURING | C309 | 1, 1-D | A, B | RED | 2026-12-12 | TDS-MAPECURE DR1D |
CHEMMASTERS* | SAFE-CURE 1200 CLEAR | CURING | C309 | 1 | A | LIGHT RED | 2026-12-12 | TDS-SAFE-CURE 1200 CLEAR |
SPECCHEM* | CURESHIELD EX | CURING AND SEALING | C1315 | 1 | A | CLEAR | 2028-02-07 | TDS-CURESHIELD EX |
W.R. MEADOWS | 1600-WHITE | CURING | C309 | 2 | A | WHITE | 2028-06-29 | TDS-1600-WHITE |
W.R. MEADOWS | 1100-RED | CURING | C309 | 1-D | A, B | LIGHT RED | 2028-12-12 | TDS-1100-RED |
*When using Type I Clear it shall contain a fugitive dye