Career Recruit Classes
Classes may be 'FULL' prior to the deadline based on completed application received.
Stow Campus
*In the winter, RFO is split over two sessions, with 1/2 the class attending one day and the other 1/2 the other day. This will be assigned by the MFA.
| Class # | Application Deadline | RFO Day | Day 0 | Day 1 | Graduation Date | Status |
|---|---|---|---|---|---|---|
| 341 | 3/30/2026 | 4/22/2026 | 6/4/2026 | 6/8/2026 | 8/21/2026 | In Session |
| 342 | 5/11/2026 | 6/1/2026 | 7/16/2026 | 7/20/2026 | 10/2/2026 | Full |
| 343 | 6/15/2026 | 6/29/2026 | 8/20/2026 | 8/24/2026 | 11/6/2026 | Full |
| 344 | 7/27/2026 | 8/17/2026 | 10/1/2026 | 10/5/2026 | 12/11/2026 | Full |
| 345 | 8/17/2026 | 9/14/2026 | 11/5/2026 | 11/9/2026 | 1/25/2027 | Full |
| 346 | 9/21/2026 | 10/19/2026 | 12/10/2026 | 12/14/2026 | 2/26/2027 | Open |
| 347 | 11/16/2026 | 12/7/2026 and 12/8/2026* | 1/21/2027 | 1/25/2027 | 4/2/2027 | Open |
| 348 | 12/21/2026 | 1/4/2027 and 1/6/2027* | 2/25/2027 | 3/1/2027 | 5/14/2027 | Open |
Springfield Campus
| Class # | Application Deadline | RFO Day | Day 0 | Day 1 | Graduation Date | Registration |
|---|---|---|---|---|---|---|
| S46 | 4/6/2026 | 5/1/2026 | 6/11/2026 | 6/15/2026 | 8/28/2026 | In Session |
| S47 | 6/29/2026 | 7/17/2026 | 8/27/2026 | 8/31/2026 | 11/16/2026 | Full |
| S48 | 9/11/2026 | 10/9/2026 | 11/19/2026 | 11/23/2026 | 2/5/2027 | Open |
| S49 | 11/16/2026 | 12/14/2026 | 2/4/2027 | 2/8/2027 | 4/16/2027 | Open |
Bridgewater Campus
| Class # | Application Deadline | RFO Day | Day 0 | Day 1 | Graduation Date | Registration Status |
|---|---|---|---|---|---|---|
| BW40 | 3/9/2026 | 4/1/2026 | 5/13/2026 | 5/18/2026 | 7/31/2026 | In Session |
| BW41 | 5/25/2026 | 6/17/2026 | 7/29/2026 | 8/3/2026 | 10/19/2026 | Full |
| BW42 | 8/17/2026 | 8/31/2026 | 10/15/2026 | 10/20/2026 | 1/4/2027 | Full |
| BW43 | 10/21/2026 | 11/18/2026 | 12/30/2026 | 1/5/2027 | 3/12/2027 | Open |
| BW44 | 1/4/2027 | 2/1/2027 | 3/10/2027 | 3/15/2027 | 5/28/2027 | Open |
Call/Volunteer Recruit Classes
Classes may be 'FULL' prior to the deadline based on completed application received.
| Class # | Location | Application Deadline | Day 1 | Graduation Date | Registration Status |
|---|---|---|---|---|---|
| 128 | Stow | 4/13/2026 | 6/17/2026 | 11/4/2026 | In Session |
| 129 | Bridgewater | 4/13/2026 | 6/4/2026 | 10/20/2026 | In Session |
| 130 | Stow | 8/28/2026 | 10/21/2026 | 3/8/2027 | Open |
| 131 | Bridgewater | 8/28/2026 | 10/22/2026 | 3/13/2027 | Open |
| 132 | Essex County (TBD) | TBD | January 2027 | June 2027 | Open |
| 133 | Springfield | TBD | February 2027 | July 2027 | Open |
| 134 | Stow | TBD | March 2027 | July 2027 | Open |