Minimum and maximum compensation rates

Find the minimum and maximum workers' compensation rate for your date of injury.

NOTE: The maximum and minimum compensation rate for workers' compensation benefits are set each year on October 1st by the Commissioner of the Division of Unemployment Assistance, as defined in MGL c. 152, § 1, as follows:

(10) "Maximum weekly compensation rate," one hundred per cent of the average weekly wage in the commonwealth according to the calculation on or next prior to the date of injury by the deputy director of the division of employment and training."

(11) "Minimum weekly compensation rate," twenty per cent of the average weekly wage in the commonwealth according to the calculation on or next prior to the date of injury by the deputy director of the division of employment and training."

As of 12/24/91, § 34 benefits run for up to 156 weeks.

Date Of ChangeMaximum RateMinimum Rate
10/1/24$ 1,829.13$ 365.83
10/1/23$ 1,796.72$ 359.34
10/1/22$ 1,765.34$ 353.07
10/1/21$ 1,694.24$ 338.85
10/1/20$ 1,487.78$ 297.56
10/1/19$ 1,431.66$ 286.33
10/1/18$ 1,383.41$ 276.68
10/1/17$ 1,338.05$ 267.61
10/1/16$ 1,291.74$ 258.35
10/1/15$ 1,256,47$ 251.29
10/1/14$ 1,214.99$ 243.00
10/1/13$ 1,181.28$ 236.26
10/1/12$ 1,173.06$ 234.61
10/1/11$ 1,135.82$ 227.16
10/1/10$ 1,088.06$ 217.61
10/1/09$ 1,094.70$ 218.94
10/1/08$ 1,093.27$ 218.65
10/1/07$ 1,043.54$ 208.71
10/1/06$ 1,000.43$ 200.09
10/1/05$ 958.58$ 191.72
10/1/04$ 918.78$ 183.76
10/1/03$ 884.46$ 176.89
10/1/02$ 882.57$ 176.51
10/1/01$ 890.94$ 178.18
10/1/00$ 830.89$ 166.18
10/1/99$ 749.69$ 149.94
10/1/98$ 699.91$ 139.98
10/1/97$ 665.55$ 133.11
10/1/96$ 631.03$ 126.21
10/1/95$ 604.03$ 120.81
10/1/94$ 585.66$ 117.13
10/1/93$ 565.94$ 108.79
10/1/92$ 543.30$ 108.66

Between 1/1/86 and 12/24/91, §34 benefits ran for up to 260 weeks.

Date Of ChangeWeekly Maximum
10/1/91$ 515.52
10/1/90$ 490.57
10/1/89$ 474.47
10/1/88$ 444.20
10/1/87$ 411.00
10/1/86$ 383.57
Date Of ChangeWeekly MaximumTotal Maximum (§§ 34 and 35)
10/2/85$ 360.50$ 90,125
10/1/84$ 341.06$ 85,265
10/1/83$ 320.29$ 80,072.50
10/1/82$ 297.85$ 74,462.50
10/1/81$ 269.93$ 67,282.50
10/1/80$ 245.48$ 45,000
10/1/79$ 227.31$ 45,000
10/1/78$ 211.37$ 45,000
10/1/77$ 199.31$ 37,500

Help Us Improve Mass.gov  with your feedback

Please do not include personal or contact information.
Feedback