Report I
Date | Permit # | Address | Municipality | Type | Inspector |
---|---|---|---|---|---|
1/8/2023 | 2023D015 | 1 Spring Brook Road | Foxborough | Initial Inspection | Marc Plante |
1/12/2023 | 32539 | 48-62 Brookline Ave facing Rt I-90 | Boston | Annual Re-Inspection | Christopher Chaves |
1/19/2023 | 2022002 | 171 Pleasant Street | Fall River | New Build Inspection | Marc Plante |
1/19/2023 | 2022003 | 171 Pleasant Street | Fall River | New Build Inspection | Marc Plante |
1/25/2023 | 10397 | Rt 28 / S.Main St .40 / mile south of Hayward Ave | Brockton | Requested Inspection | Marc Plante |
1/25/2023 | 10397a | Rt 28 / S.Main St .40 / mile south of Hayward Ave | Brockton | Annual Re-Inspection | Marc Plante |
1/25/2023 | 10398 | Rt 28 / S.Main St .40 / mile south of Hayward Ave | Brockton | Annual Re-Inspection | Marc Plante |
1/25/2023 | 10398a | Rt 28 / S.Main St .40 / mile south of Hayward Ave | Brockton | Annual Re-Inspection | Marc Plante |
1/25/2023 | 11776 | 102-116 Shrewsbury St | Worcester | Annual Re-Inspection | Marc Plante |
1/25/2023 | 11776a | 102-116 Shrewsbury St | Worcester | Annual Re-Inspection | Marc Plante |
1/25/2023 | 15329 | Rt 6 and Middlesex St | Dartmouth | Annual Re-Inspection | Marc Plante |
1/25/2023 | 15329a | Rt 6 and Middlesex St | Dartmouth | Annual Re-Inspection | Marc Plante |
1/25/2023 | 15434 | Rt 6 and Middlesex St | Dartmouth | Annual Re-Inspection | Marc Plante |
1/25/2023 | 15434a | Rt 6 and Middlesex St | Dartmouth | Annual Re-Inspection | Marc Plante |
1/25/2023 | 16640 | 102-116 Shrewsbury St | Worcester | Annual Re-Inspection | Marc Plante |
1/25/2023 | 17044 | WaverlySt 110' east of Cedar St | Framingham | Annual Re-Inspection | Marc Plante |
1/25/2023 | 20515 | Rt 1, 30' north of Myrtle St | Wrentham | Annual Re-Inspection | Marc Plante |
1/25/2023 | 20516 | Rt 1, 400' north of Myrtle St | Wrentham | Annual Re-Inspection | Marc Plante |
1/25/2023 | 28922 | Eastern Ave 320' west of Prentiss St | Malden | Annual Re-Inspection | Christopher Chaves |
1/25/2023 | 28922a | Eastern Ave 320' west of Prentiss St | Malden | Annual Re-Inspection | Christopher Chaves |
1/25/2023 | 29076 | Waverly St 40' east of Cedar St | Framingham | Annual Re-Inspection | Marc Plante |
1/25/2023 | 30357 | 1729 Acushnet Ave @ Whitman | New Bedford | Annual Re-Inspection | Marc Plante |
1/25/2023 | 30564 | 1721 Acushnet Ave @ Whitman; roof | New Bedford | Annual Re-Inspection | Marc Plante |
1/25/2023 | 30564a | 1721 Acushnet Ave @ Whitman; roof | New Bedford | Annual Re-Inspection | Marc Plante |
2/1/2023 | 2021D029 | 120 Cedar Street | Canton | New Build Inspection | Christopher Chaves |
2/1/2023 | 2021D030 | 120 Cedar Street | Canton | New Build Inspection | Christopher Chaves |
2/1/2023 | 2023SFD001 | Maverick Square MBTA Station (Northwest corner) | Boston | Initial Inspection | Christopher Chaves |
2/1/2023 | 2023SFD003 | Maverick Square MBTA Station (Southwest corner) | Boston | Initial Inspection | Christopher Chaves |
2/1/2023 | 2023SFD004 | South Station at Atlantic Avenue & Summer Street | Boston | Initial Inspection | Christopher Chaves |
2/3/2023 | 2021D021 | 120 Interstate Drive | West Springfield | Requested Inspection | Jason Bean |
2/3/2023 | 2021D022 | 120 Interstate Drive | West Springfield | Requested Inspection | Jason Bean |
2/22/2023 | 2023D001 | 119 John Dietsch Square | North Attleborough | Initial Inspection | Marc Plante |
2/22/2023 | 2023D002 | 119 John Dietsch Square | North Attleborough | Initial Inspection | Marc Plante |
3/1/2023 | 33802 | 6 Rockdale Ave @ Cove & Orchard | New Bedford | Permit Surrender Inspection | Marc Plante |
3/1/2023 | 33803 | 6 Rockdale Ave@ Cove & Orchard | New Bedford | Permit Surrender Inspection | Marc Plante |
3/1/2023 | 33803a | 6 Rockdale Ave @ Cove @ Orchard | New Bedford | Permit Surrender Inspection | Marc Plante |
3/8/2023 | 2012057 | 1842 Beacon Street (at Englewood Avenue) Bus Stop id: 682 | Brookline | Permit Surrender Inspection | Jason Bean |
3/8/2023 | 2012058 | 1765 Beacon Street @ Dean Rd. Bus Stop ID: 704 | Brookline | Permit Surrender Inspection | Jason Bean |
3/8/2023 | 2012059 | 1689 Beacon Street @ Tappan St. Bus ID: 684A | Brookline | Permit Surrender Inspection | Jason Bean |
3/8/2023 | 2012060 | 1689 Beacon Street @ Tappan St. Bus ID: 684B | Brookline | Permit Surrender Inspection | Jason Bean |
3/8/2023 | 2012061 | 1539 Beacon Street @ Fairbanks St Bus ID: 686 | Brookline | Permit Surrender Inspection | Jason Bean |
3/8/2023 | 2012062 | 1477 Beacon Street @ Brandon Hall Bus ID#: 687 | Brookline | Permit Surrender Inspection | Jason Bean |
3/8/2023 | 2012064 | 1243 Beacon Street @ St. Paul Street. Bus Id#: 697A | Brookline | Permit Surrender Inspection | Jason Bean |
3/8/2023 | 2012065 | 1223 Beacon Street @ St. Paul Street. Bus Id#: 697 | Brookline | Permit Surrender Inspection | Jason Bean |
3/8/2023 | 2012066 | 1180 Beacon Street @ Kent Street Bus ID#: 696 | Brookline | Permit Surrender Inspection | Jason Bean |
3/8/2023 | 2012067 | 1157 Beacon Street @ Kent Street Bus Id#: 691 | Brookline | Permit Surrender Inspection | Jason Bean |
3/8/2023 | 2012068 | 1101 Beacon Street @ Hawes Street Bus Id#: 692A | Brookline | Permit Surrender Inspection | Jason Bean |
3/8/2023 | 2012069 | 1101 Beacon Street @ Hawes Street Bus Id#: 692B | Brookline | Permit Surrender Inspection | Jason Bean |
3/8/2023 | 2021SF056 | 1101 Beacon Street (a) | Brookline | New Build Inspection | Jason Bean |
3/8/2023 | 2021SF057 | 1101 Beacon Street (b) | Brookline | New Build Inspection | Jason Bean |
3/8/2023 | 2021SF058 | 1157 Beacon Street | Brookline | New Build Inspection | Jason Bean |
3/8/2023 | 2021SF059 | 1180 Beacon Street | Brookline | New Build Inspection | Jason Bean |
3/8/2023 | 2021SF060 | 1223 Beacon Street | Brookline | New Build Inspection | Jason Bean |
3/8/2023 | 2021SF061 | 1243 Beacon Street | Brookline | New Build Inspection | Jason Bean |
3/8/2023 | 2021SF062 | 1419 Beacon Street | Brookline | New Build Inspection | Jason Bean |
3/8/2023 | 2021SF063 | 1447 Beacon Street | Brookline | New Build Inspection | Jason Bean |
3/8/2023 | 2021SF064 | 1539 Beacon Street | Brookline | New Build Inspection | Jason Bean |
3/8/2023 | 2021SF066 | 1689 Beacon Street (b) | Brookline | New Build Inspection | Jason Bean |
3/8/2023 | 2021SF067 | 1765 Beacon Street | Brookline | New Build Inspection | Jason Bean |
3/8/2023 | 2021SF068 | 1842 Beacon Street | Brookline | New Build Inspection | Jason Bean |
3/13/2023 | 25663 | Carew @ Main St | Springfield | Permit Surrender Inspection | Jason Bean |
3/13/2023 | 25664 | Carew @ Main St | Springfield | Permit Surrender Inspection | Jason Bean |
3/13/2023 | 33245 | 3111 Main St | Springfield | Permit Surrender Inspection | Jason Bean |
3/15/2023 | 32473 | Broadway 5' north of Lynde St | Everett | Permit Surrender Inspection | Christopher Chaves |
3/15/2023 | 32473a | Broadway 5' north of Lynde St | Everett | Permit Surrender Inspection | Christopher Chaves |
3/16/2023 | 15077 | 139 North Summer St | Adams | Permit Surrender Inspection | Jason Bean |
3/16/2023 | 15875a | 139 North Summer St | Adams | Permit Surrender Inspection | Jason Bean |
3/16/2023 | 2021SF065 | 1689 Beacon Street (a) | Brookline | New Build Inspection | Jason Bean |
3/22/2023 | 17794 | 516 Tyler St @ Burbank St | Pittsfield | Requested Inspection | Jason Bean |
3/22/2023 | 17794a | 516 TylerSt @ Burbank St | Pittsfield | Requested Inspection | Jason Bean |
3/23/2023 | 2001045 | 683 E.Columbus Ave | Springfield | Permit Surrender Inspection | Jason Bean |
3/23/2023 | 2001046 | 683 E.Columbus Ave | Springfield | Permit Surrender Inspection | Jason Bean |
3/23/2023 | 2022D018 | 683 East Columbus Avenue | Springfield | New Build Inspection | Jason Bean |
3/23/2023 | 2022D019 | 683 East Columbus Avenue | Springfield | New Build Inspection | Jason Bean |
3/23/2023 | 2023D007 | 3077 Cranberry Highway | Wareham | Initial Inspection | Marc Plante |
3/23/2023 | 2023D013 | 255 Walnut Street | West Bridgewater | Initial Inspection | Marc Plante |
3/23/2023 | 23949 | 72 Locust St @ Mill St | Springfield | Requested Inspection | Jason Bean |
3/23/2023 | 23949a | 72 Locust St @ Mill St | Springfield | Requested Inspection | Jason Bean |
3/23/2023 | 23949b | 72 Locust St @ Mill St | Springfield | Requested Inspection | Jason Bean |
3/23/2023 | 80309 | Mill St @ Locust St | Springfield | Requested Inspection | Jason Bean |
3/23/2023 | 80310 | Mill St @ Locust St | Springfield | Requested Inspection | Jason Bean |
3/27/2023 | 2022D009 | 578 - 600 Washington Street | Wrentham | New Build Inspection | Marc Plante |
3/27/2023 | 2023D003 | Across from 192 Plain Street (Lot 323 on Assessor’s Plot 37) | North Attleborough | Initial Inspection | Christopher Chaves |
3/27/2023 | 2023D004 | Across from 192 Plain Street (Lot 323 on Assessor’s Plot 37) | North Attleborough | Initial Inspection | Christopher Chaves |
3/27/2023 | 2023D005 | 45 Washington Street | Foxborough | Initial Inspection | Marc Plante |
3/27/2023 | 2023D006 | 45 Washington Street | Foxborough | Initial Inspection | Marc Plante |
3/29/2023 | 23854 | 159 Washington facing McGrath Hwy | Somerville | Permit Surrender Inspection | Jason Bean |
3/29/2023 | 26590 | 149 Washington St | Somerville | Permit Surrender Inspection | Jason Bean |
3/29/2023 | 26590a | 149 Washington St | Somerville | Permit Surrender Inspection | Jason Bean |
3/29/2023 | 33029 | 269 Western Ave 100' east of Speedway | Boston | Permit Surrender Inspection | Jason Bean |
3/29/2023 | 33029a | 269 Western Ave 100' east of Speedway | Boston | Permit Surrender Inspection | Jason Bean |
4/3/2023 | 2013D009 | 45 McKeon Road (Near Rt 146) | Worcester | Amendment Inspection | Jason Bean |
4/3/2023 | 2013D010 | 45 McKeon Road (Near Rt 146) | Worcester | Amendment Inspection | Jason Bean |
4/3/2023 | 2023001 | 152 Hamilton Street | Leominster | Initial Inspection | Jason Bean |
4/3/2023 | 2023002 | 152 Hamilton Street | Leominster | Initial Inspection | Jason Bean |
4/3/2023 | 2023D008 | 192 Hamilton Street (Parcel 2) | Leominster | Initial Inspection | Jason Bean |
4/3/2023 | 2023D009 | 192 Hamilton Street (Parcel 2) | Leominster | Initial Inspection | Jason Bean |
4/6/2023 | 2017D021 | 389 – 393 Main Street | Everett | Requested Inspection | Christopher Chaves |
4/11/2023 | 2023SFD009 | 2347 Washington Street (Nubian Square) | Boston | Initial Inspection | Christopher Chaves |
4/11/2023 | 2023SFD010 | 2264 Commonwealth Avenue (Kenmore Square) | Boston | Initial Inspection | Christopher Chaves |
4/17/2023 | 2018D010 | 621 Washington Street (façade of building) | Boston | Annual Re-Inspection | Christopher Chaves |
4/18/2023 | 2021D027 | 290 Wood Road | Braintree | New Build Inspection | Christopher Chaves |
4/18/2023 | 2021D028 | 290 Wood Road | Braintree | New Build Inspection | Christopher Chaves |
4/26/2023 | 2000029 | 537 Quequechan St, Plant D | Fall River | Permit Surrender Inspection | Marc Plante |
4/26/2023 | 2020D003 | 537 Quequechan Street | Fall River | New Build Inspection | Marc Plante |
4/26/2023 | 2023D010 | 124 Washington Street | Foxborough | Initial Inspection | Marc Plante |
4/26/2023 | 28810 | Bridge St 250' north of North St | Salem | Annual Re-Inspection | Christopher Chaves |
4/26/2023 | 28810a | Bridge St 250' north of North St | Salem | Annual Re-Inspection | Christopher Chaves |
4/27/2023 | 2008012 | Pine St & Rt 130 facing east | Sandwich | Annual Re-Inspection | Marc Plante |
4/28/2023 | 2015D015 | 1300 North Shore Road ( MBTA parking garage) | Revere | Annual Re-Inspection | Christopher Chaves |
5/2/2023 | 10255 | Main St 10' north of Tileston St | Everett | Annual Re-Inspection | Christopher Chaves |
5/2/2023 | 10255a | Main St 10' north of Tileston St | Everett | Annual Re-Inspection | Christopher Chaves |
5/2/2023 | 17055 | Broadway 10' north of Rt 16 / Revere Beach Parkway | Everett | Annual Re-Inspection | Christopher Chaves |
5/11/2023 | 2022SF001 | 167 Holland Street (ID #: 2632) | Somerville | Requested Inspection | Lydia Quirk |
5/11/2023 | 2022SF002 | 114 Elm Street | Somerville | Requested Inspection | Lydia Quirk |
5/16/2023 | 33088 | Rt 2 @ pole 48/11 | Greenfield | Permit Surrender Inspection | Jason Bean |
5/16/2023 | 34114 | Rt 2 @ pole 48/11 | Greenfield | Permit Surrender Inspection | Jason Bean |
5/16/2023 | 80279 | Rt 2 - Mohawk Trail | Shelburne | Requested Inspection | Jason Bean |
5/18/2023 | 2023D011 | 4 Birnie Avenue | Springfield | Initial Inspection | Jason Bean |
5/18/2023 | 2023D012 | 4 Birnie Avenue | Springfield | Initial Inspection | Jason Bean |
5/19/2023 | 2023SF058 | 250 Broadway | Somerville | Initial Inspection | Christopher Chaves |
5/25/2023 | 2023SF003 | North Shore Road at Hanson Street SE | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF004 | Lynnway and Harding Street SE | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF005 | Lynnway and Commercial Street SE | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF006 | Market and State Streets SE | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF007 | Oxford and Market Streets NW | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF008 | Market at State Streets NW | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF009 | Market across from Andrew Streets | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF010 | Market and Andrew Streets NW | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF011 | Market and Tremont Streets SW | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF012 | Market at Essex Streets NE | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF013 | Central Avenue and Essex Street SE | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF014 | Essex and Johnson Streets | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF015 | Essex and Washington Streets NE | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF016 | Washington Street (at Essex and Liberty Streets) N | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF017 | Washington and Liberty Streets NE | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF018 | Washington and Liberty Streets NE | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF019 | Central Avenue and Andrew Street NW | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF020 | Washington Street (near Munroe Street) N | Lynn | Initial Inspection | Jason Bean |
5/25/2023 | 2023SF021 | Willow Street (W of Oxford Street) N | Lynn | Initial Inspection | Jason Bean |
5/26/2023 | 2023SF041 | Western Avenue at Cooper Street SE | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF042 | Western Avenue and Summer Street SW | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF043 | Western Avenue (N of Summer Street) NE | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF044 | Western Avenue and Breed Square N | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF045 | Western Avenue and Walden Street SW | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF046 | Market Square - at South and Elm Streets | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF047 | Western Avenue at Centre Street SW | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF048 | Western Avenue (South of Washington Street) SE | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF049 | Western Avenue and Washington Street NE | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF050 | Stetson and Boston Streets SW | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF051 | Boston and Stetson Streets NE | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF052 | Stetson and Locust Streets SE | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF053 | Ford and Allerton Streets SE | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF054 | Western Avenue and Chestnut Street SE | Lynn | Initial Inspection | Christopher Chaves |
5/26/2023 | 2023SF055 | Eastern and Oakwood Avenues SE | Lynn | Initial Inspection | Christopher Chaves |
5/31/2023 | 14332a | Rt 107, 300' south of Ballard St | Saugus | Requested Inspection | Sam Bozkurtian |
5/31/2023 | 17522 | Rt 110, 700' west of Lowell / Dracut line | Lowell | Requested Inspection | Sam Bozkurtian |
5/31/2023 | 17523a | Rt 110, 700' west of Lowell / Dracut line | Lowell | Requested Inspection | Sam Bozkurtian |
5/31/2023 | 30101 | Water St 400' west of Broadway | Lawrence | Requested Inspection | Sam Bozkurtian |
6/1/2023 | 10255a | Main St 10' north of Tileston St | Everett | Requested Inspection | Sam Bozkurtian |
6/1/2023 | 2015D003 | 76 - 79 Vine Street (Revere Beach Parkway) | Everett | Requested Inspection | Sam Bozkurtian |
6/5/2023 | 2023SF056 | 138 Park Street | Chelsea | Initial Inspection | Christopher Chaves |
6/6/2023 | 2023SF057 | 9 Union Square at Somerville & Stone Avenues | Somerville | Initial Inspection | Christopher Chaves |
6/7/2023 | 15676 | Rt 20, .3 / mile west of Farm Rd | Marlborough | Requested Inspection | Sam Bozkurtian |
6/7/2023 | 15676a | Rt 20, .3 / mile west of Farm Rd | Marlborough | Requested Inspection | Sam Bozkurtian |
6/7/2023 | 16052a | Rt 20 / @ 302 Old Boston Post Rd | Marlborough | Requested Inspection | Sam Bozkurtian |
6/7/2023 | 16108a | Rt 20, 250' east of School St | Auburn | Requested Inspection | Sam Bozkurtian |
6/7/2023 | 200004 | 224 Southwest Cutoff (Rt 20) | Worcester | Requested Inspection | Sam Bozkurtian |
6/7/2023 | 22594 | Rt 20, 5' east of RR tracks | Worcester | Requested Inspection | Sam Bozkurtian |
6/7/2023 | 22594a | Rt 20, 5' east of RR tracks | Worcester | Requested Inspection | Sam Bozkurtian |
6/7/2023 | 23322a | Rt 20, .4 / mile west of Northside Rd | Charlton | Requested Inspection | Sam Bozkurtian |
6/7/2023 | 24314a | Rt 9, 200' west of Maple St | Brookfield | Requested Inspection | Sam Bozkurtian |
6/7/2023 | 80246 | Rt 31 / 280 River St | Fitchburg | Requested Inspection | Sam Bozkurtian |
6/7/2023 | 93009 | 690 Grafton St | Worcester | Requested Inspection | Sam Bozkurtian |
6/14/2023 | 07966 | Main and Spring Sts | Holyoke | Requested Inspection | Sam Bozkurtian |
6/14/2023 | 17555 | Plainfield St / Rt 20 @ Dry Bridge | Springfield | Requested Inspection | Sam Bozkurtian |
6/14/2023 | 2005002 | Rt I-91 west side of Clinton St facing north | Springfield | Requested Inspection | Sam Bozkurtian |
6/14/2023 | 30446 | 1333 E.Columbus Ave facing Rt I-91 | Springfield | Requested Inspection | Sam Bozkurtian |
6/14/2023 | 31055 | Chicopee & Prospect Sts (south east corner) | Chicopee | Requested Inspection | Sam Bozkurtian |
6/14/2023 | 97030 | W.Columbus Ave / Conrail Property | Springfield | Requested Inspection | Sam Bozkurtian |
6/20/2023 | 2012027 | 22 Mt. Dumplin Road | Palmer | Requested Inspection | Jason Bean |
6/20/2023 | 2012028 | 22 Mt. Dumplin Road | Palmer | Requested Inspection | Jason Bean |
6/21/2023 | 15382 | 375 Dartmouth St @ Matthew St | New Bedford | Requested Inspection | Sam Bozkurtian |
6/21/2023 | 27844 | Plymouth Ave and Morgan St | Fall River | Requested Inspection | Sam Bozkurtian |
6/21/2023 | 27844a | Plymouth Ave and Morgan St | Fall River | Requested Inspection | Sam Bozkurtian |
6/21/2023 | 33819 | Salisbury St & Rhode Island Ave | Fall River | Requested Inspection | Sam Bozkurtian |
6/21/2023 | 33819a | Salisbury St & Rhode Island Ave | Fall River | Requested Inspection | Sam Bozkurtian |
6/21/2023 | 80075 | 310 S.Main St facing Columbia St | Fall River | Requested Inspection | Sam Bozkurtian |
6/26/2023 | 12819 | Rt 28 / N.Main St 5' north of Battles St | Brockton | Requested Inspection | Sam Bozkurtian |
6/26/2023 | 13372 | Rt 28 / 285 Main 100' south of Rt 23 / Belmont | Brockton | Requested Inspection | Sam Bozkurtian |
6/26/2023 | 19158a | Rt 28, 5' north of Rt 18 | Bridgewater | Requested Inspection | Sam Bozkurtian |
6/26/2023 | 2009019 | 2 Clark Square (Facing Main St) | Franklin | Requested Inspection | Sam Bozkurtian |
6/26/2023 | 2015D012 | 405 Westgate Drive | Brockton | Requested Inspection | Sam Bozkurtian |
6/26/2023 | 2015D013 | 405 Westgate Drive | Brockton | Requested Inspection | Sam Bozkurtian |
6/26/2023 | 2016D007 | 1775 Washington Street (Routes 53 and 3) | Hanover | Requested Inspection | Sam Bozkurtian |
6/26/2023 | 26086a | Rt 109, .4 / mile east of Oakland St | Millis | Requested Inspection | Sam Bozkurtian |
6/28/2023 | 2014D030 | 1050 General Edwards Highway (I-95) | Sharon | Annual Re-Inspection | Christopher Chaves |
6/29/2023 | 23972 | Rt 6, 800' south of Main Ave | Wareham | Permit Surrender Inspection | Marc Plante |
6/29/2023 | 23972a | Rt 6, 800' south of Main Ave | Wareham | Permit Surrender Inspection | Marc Plante |
7/1/2023 | 2018D019 | 10 Merchant Street | Sharon | Annual Re-Inspection | Christopher Chaves |
7/1/2023 | 2019D015 | 395 Old Post Road | Sharon | Annual Re-Inspection | Christopher Chaves |
7/10/2023 | 15875 | 139 North Summer St | Adams | Requested Inspection | Sam Bozkurtian |
7/10/2023 | 32381a | 208-216 Elm St & Edward Ave | Pittsfield | Requested Inspection | Sam Bozkurtian |
7/11/2023 | 33252 | 149 Buttonwood St facing SE Expressway | Boston | Requested Inspection | Christopher Chaves |
7/11/2023 | 33350 | 149 Buttonwood Street (facing SE Expressway) | Boston | Requested Inspection | Christopher Chaves |
7/12/2023 | 07711 | Blue Hill Ave 50' south of Baird St | Boston | Requested Inspection | Sam Bozkurtian |
7/12/2023 | 07713 | Washington St 5' west of Winship St | Boston | Requested Inspection | Sam Bozkurtian |
7/12/2023 | 11507 | Washington St 5' north of Metro Ave | Boston | Requested Inspection | Sam Bozkurtian |
7/12/2023 | 11507a | Washington St 5' north of Metro Ave | Boston | Requested Inspection | Sam Bozkurtian |
7/12/2023 | 20397a | 60-64 Billings Rd | Quincy | Requested Inspection | Sam Bozkurtian |
7/12/2023 | 20813a | 10 Talbot Ave 5' east of Blue Hill Ave | Boston | Requested Inspection | Sam Bozkurtian |
7/12/2023 | 25412 | Rt 138, 80' north of Rt 123 | Easton | Requested Inspection | Sam Bozkurtian |
7/13/2023 | 2009014 | 1030 Morrissey Blvd | Boston | Requested Inspection | Sam Bozkurtian |
7/13/2023 | 29676 | 75 Morrissey Blvd facing SE Expressway | Boston | Requested Inspection | Sam Bozkurtian |
7/18/2023 | 14950 | Plainfield St / Rt 20 @ Dry Bridge | Springfield | Requested Inspection | Sam Bozkurtian |
7/18/2023 | 16631b | Brookline Ave 20' east of Lansdowne St | Boston | Requested Inspection | Sam Bozkurtian |
7/18/2023 | 2008003 | 451 Massachusetts Avenue | Boston | Requested Inspection | Sam Bozkurtian |
7/18/2023 | 2016004 | 145 Dartmouth Street (facing Clarendon Street) | Boston | Requested Inspection | Sam Bozkurtian |
7/18/2023 | 2016005 | 145 Dartmouth Street (facing Clarendon Street) | Boston | Requested Inspection | Sam Bozkurtian |
7/18/2023 | 80198 | 220 West First St | Boston | Requested Inspection | Sam Bozkurtian |
7/18/2023 | 80199 | 220 West First St | Boston | Requested Inspection | Sam Bozkurtian |
7/19/2023 | 33623 | 183 Newbury St / Rt 1 | Danvers | Requested Inspection | Sam Bozkurtian |
7/25/2023 | 2005154 | 37 Garden St | Worcester | Permit Surrender Inspection | Jason Bean |
7/25/2023 | 2022D022 | 37 Garden Street | Worcester | New Build Inspection | Jason Bean |
7/25/2023 | 2022D023 | 37 Garden Street | Worcester | New Build Inspection | Jason Bean |
7/25/2023 | 31823 | 28 Garden St facing Rt I-290 | Worcester | Permit Surrender Inspection | Jason Bean |
8/1/2023 | 2023D015 | 1 Spring Brook Road | Foxborough | Initial Inspection | Marc Plante |
8/2/2023 | 2023D016 | 1 Spring Brook Road | Foxborough | Initial Inspection | Marc Plante |
8/30/2023 | 2005001 | Rt I-91 west side of Clinton St facing south | Springfield | Initial Inspection | Jason Bean |
8/30/2023 | 2005002 | Rt I-91 west side of Clinton St facing north | Springfield | Annual Re-Inspection | Jason Bean |
8/30/2023 | 2005039 | 67 Millbrook Street | Worcester | Requested Inspection | Jason Bean |
8/30/2023 | 2005040 | 67 Millbrook Street | Worcester | Requested Inspection | Jason Bean |
8/30/2023 | 2012027 | 22 Mt. Dumplin Road | Palmer | Requested Inspection | Jason Bean |
8/30/2023 | 2012028 | 22 Mt. Dumplin Road | Palmer | Requested Inspection | Jason Bean |
8/30/2023 | 2013D009 | 45 McKeon Road (Near Rt 146) | Worcester | New Build Inspection | Jason Bean |
8/30/2023 | 2013D010 | 45 McKeon Road (Near Rt 146) | Worcester | New Build Inspection | Jason Bean |
8/30/2023 | 2023D017 | 67 Millbrook Street | Worcester | Initial Inspection | Jason Bean |
8/30/2023 | 2023D018 | 67 Millbrook Street | Worcester | Initial Inspection | Jason Bean |
8/30/2023 | 2023D021 | West side of Clinton Street at I-91 (Parcel #: 02900-0050) | Springfield | Initial Inspection | Jason Bean |
9/6/2023 | 2023D019 | 729 County Street | Taunton | Initial Inspection | Christopher Chaves |
9/6/2023 | 2023D020 | 729 County Street | Taunton | Initial Inspection | Christopher Chaves |
9/13/2023 | 2022D016 | 0 South Washington Street (Map 25, Lot 8-11) | Norton | New Build Inspection | Marc Plante |
9/13/2023 | 2022D017 | 0 South Washington Street (Map 25, Lot 8-11) | Norton | New Build Inspection | Marc Plante |
9/21/2023 | 30564 | 1721 Acushnet Ave @ Whitman; roof | New Bedford | Permit Surrender Inspection | Marc Plante |
9/21/2023 | 30564a | 1721 Acushnet Ave @ Whitman; roof | New Bedford | Permit Surrender Inspection | Marc Plante |
9/22/2023 | 80261 | 340 Mystic Ave rear facing Rt 93 | Medford | Annual Re-Inspection | Christopher Chaves |
9/22/2023 | 80262 | 340 Mystic Ave rear facing Rt 93 | Medford | Annual Re-Inspection | Christopher Chaves |
9/26/2023 | 33780 | 389 Second St | Fall River | Permit Surrender Inspection | Marc Plante |
9/28/2023 | 2023SFD011 | 120 Massachusetts Avenue at Newbury Street | Boston | Initial Inspection | Christopher Chaves |
9/29/2023 | 2000001 | Riverside Dr & River Road | Andover | Initial Inspection | Marc Plante |
9/29/2023 | 2023D022 | 818 Jefferson Street | Fall River | Initial Inspection | Marc Plante |
9/29/2023 | 2023D023 | 818 Jefferson Street | Fall River | Initial Inspection | Marc Plante |
10/4/2023 | 13194 | Rt 3A, 25' south of Canal Rd | Billerica | Permit Surrender Inspection | Christopher Chaves |
10/4/2023 | 13194a | Rt 3A, 25' south of Canal Rd | Billerica | Permit Surrender Inspection | Christopher Chaves |
10/4/2023 | 18219 | Lawrence St 50' north of Rogers St | Lowell | Permit Surrender Inspection | Christopher Chaves |
10/4/2023 | 18289 | Rt 3A, 25' south of Canal Rd | Billerica | Permit Surrender Inspection | Christopher Chaves |
10/4/2023 | 18289a | Rt 3A, 25' south of Canal Rd | Billerica | Permit Surrender Inspection | Christopher Chaves |
10/4/2023 | 23042 | Lawrence St 50' north of Rogers St | Lowell | Permit Surrender Inspection | Christopher Chaves |
