Report D
All permits expire on 12/31/2023
Issue Date | Permit # | Permit Issued To | Address | Municipality | Sign Type |
---|---|---|---|---|---|
2/23/2023 | 2022D010 | W.N. Realty LLC | 61 Accord Park Drive | Rockland | Electronic |
2/23/2023 | 2022D011 | W.N. Realty LLC | 61 Accord Park Drive | Rockland | Electronic |
3/24/2023 | 2023D001 | Outfront Media, LLC | 119 John Dietsch Square | North Attleborough | Electronic |
3/24/2023 | 2023D002 | Outfront Media, LLC | 119 John Dietsch Square | North Attleborough | Electronic |
3/30/2023 | 2022D014 | Pine Street Inn | 363 Albany Street | Boston | Electronic |
3/30/2023 | 2022D015 | Pine Street Inn | 363 Albany Street | Boston | Electronic |
4/28/2023 | 2023D003 | Interstate IIH Outdoor, LLC | Across from 192 Plain Street (Lot 323 on Assessor’s Plot 37) | North Attleborough | Electronic |
4/28/2023 | 2023D004 | Interstate IIH Outdoor, LLC | Across from 192 Plain Street (Lot 323 on Assessor’s Plot 37) | North Attleborough | Electronic |
4/28/2023 | 2023D007 | Clear Channel Outdoor | 3077 Cranberry Highway | Wareham | Electronic |
6/1/2023 | 2023D010 | Lamar Central Outdoor, LLC (In Providence) | 124 Washington Street | Foxborough | Electronic |
6/22/2023 | 2023D008 | Clear Channel Outdoor | 192 Hamilton Street (Parcel 2) | Leominster | Electronic |
6/22/2023 | 2023D009 | Clear Channel Outdoor | 192 Hamilton Street (Parcel 2) | Leominster | Electronic |
6/22/2023 | 2023D011 | Maverick Media LLC | 4 Birnie Avenue | Springfield | Electronic |
6/22/2023 | 2023D012 | Maverick Media LLC | 4 Birnie Avenue | Springfield | Electronic |
6/22/2023 | 2023D013 | Outfront Media, LLC | 255 Walnut Street | West Bridgewater | Electronic |
8/24/2023 | 2023D005 | Rodman Ford Sales, Inc. | 45 Washington Street | Foxborough | Electronic |
8/24/2023 | 2023D006 | Rodman Ford Sales, Inc. | 45 Washington Street | Foxborough | Electronic |
8/24/2023 | 2023D015 | American Outdoor Advertising III LLC | 1 Spring Brook Road | Foxborough | Electronic |
8/24/2023 | 2023D016 | American Outdoor Advertising III LLC | 1 Spring Brook Road | Foxborough | Electronic |
9/29/2023 | 2023D019 | Media Vision Inc. | 729 County Street | Taunton | Electronic |
9/29/2023 | 2023D020 | Media Vision Inc. | 729 County Street | Taunton | Electronic |
9/29/2023 | 2023D017 | Outfront Media, LLC | 67 Millbrook Street | Worcester | Electronic |
9/29/2023 | 2023D018 | Outfront Media, LLC | 67 Millbrook Street | Worcester | Electronic |
9/29/2023 | 2023D021 | Lamar Central Outdoor, LLC | West side of Clinton Street at I-91 (Parcel #: 02900-0050) | Springfield | Electronic |
10/23/2023 | 2023D022 | Media Partners MRV LLC | 818 Jefferson Street | Fall River | Electronic |
10/23/2023 | 2023D023 | Media Partners MRV LLC | 818 Jefferson Street | Fall River | Electronic |
Contact for OOA 2023 Annual Report D - New Permit Issuances - Street Furniture
Online
Address
10 Park Plaza, Suite 7760, Boston, MA 02116