Report H
Surrender Date | Permit # | Address | Municipality | Permit Holder |
---|---|---|---|---|
3/30/2023 | 2013009 | 363 Albany Street (N) | Boston | Pine Street Inn |
3/30/2023 | 2013010 | 363 Albany Street | Boston | Pine Street Inn |
4/1/2023 | 15077 | 139 North Summer St | Adams | Lamar Pittsfield Outdoor, Inc |
4/1/2023 | 23854 | 159 Washington facing McGrath Hwy | Somerville | Clear Channel Outdoor |
4/1/2023 | 26590 | 149 Washington St | Somerville | Clear Channel Outdoor |
4/1/2023 | 26590a | 149 Washington St | Somerville | Clear Channel Outdoor |
4/1/2023 | 33029 | 269 Western Ave 100' east of Speedway | Boston | Clear Channel Outdoor |
4/1/2023 | 33029a | 269 Western Ave 100' east of Speedway | Boston | Clear Channel Outdoor |
7/19/2023 | 25663 | Carew @ Main St | Springfield | Lamar Central Outdoor, LLC |
7/19/2023 | 25664 | Carew @ Main St | Springfield | Lamar Central Outdoor, LLC |
7/19/2023 | 33245 | 3111 Main St | Springfield | Lamar Central Outdoor, LLC |
7/19/2023 | 15875a | 139 North Summer St | Adams | Lamar Pittsfield Outdoor, Inc |
8/22/2023 | 08055 | Roxbury St 5' east of Centre St | Boston | Clear Channel Outdoor |
8/22/2023 | 32473 | Broadway 5' north of Lynde St | Everett | Clear Channel Outdoor |
8/22/2023 | 32473a | Broadway 5' north of Lynde St | Everett | Clear Channel Outdoor |
8/22/2023 | 14885 | 790 No Shore Rd | Revere | Clear Channel Outdoor |
8/22/2023 | 14885a | 790 No Shore Rd | Revere | Clear Channel Outdoor |
8/22/2023 | 2005095 | 240 Mystic Ave | Medford | Clear Channel Outdoor |
8/22/2023 | 2005096 | 240 Mystic Ave | Medford | Clear Channel Outdoor |
8/22/2023 | 2001045 | 683 E.Columbus Ave | Springfield | Lamar Central Outdoor, LLC |
8/22/2023 | 2001046 | 683 E.Columbus Ave | Springfield | Lamar Central Outdoor, LLC |
8/22/2023 | 32273 | Bay St west of Howard St opposite pl 6875 | Fall River | Clear Channel Outdoor |
8/22/2023 | 32273a | Bay St west of Howard St opposite pl 6875 | Fall River | Clear Channel Outdoor |
8/22/2023 | 2004041 | 338 Turnpike Road | Westborough | Clear Channel Outdoor |
8/22/2023 | 20525 | Rt 9, .2 / mile west of Otis St | Westborough | Clear Channel Outdoor |
8/22/2023 | 17765 | Main St @ RR underpass | West Springfield | Lamar Central Outdoor, LLC |
8/22/2023 | 25446 | Main St east side on RR Bank | West Springfield | Lamar Central Outdoor, LLC |
10/27/2023 | 13194 | Rt 3A, 25' south of Canal Rd | Billerica | Clear Channel Outdoor |
10/27/2023 | 13194a | Rt 3A, 25' south of Canal Rd | Billerica | Clear Channel Outdoor |
10/27/2023 | 18219a | Lawrence St 50' north of Rogers St | Lowell | Clear Channel Outdoor |
10/27/2023 | 18289 | Rt 3A, 25' south of Canal Rd | Billerica | Clear Channel Outdoor |
10/27/2023 | 18289a | Rt 3A, 25' south of Canal Rd | Billerica | Clear Channel Outdoor |
10/27/2023 | 23042 | Lawrence St 50' north of Rogers St | Lowell | Clear Channel Outdoor |
10/27/2023 | 23972 | Rt 6, 800' south of Main Ave | Wareham | Clear Channel Outdoor |
10/27/2023 | 23972a | Rt 6, 800' south of Main Ave | Wareham | Clear Channel Outdoor |
10/27/2023 | 25025 | Rt 18, 480' east of Ball Ave | Bridgewater | Clear Channel Outdoor |
10/27/2023 | 28008 | Rt 28 / Rt 18 260' south of May Ave | Bridgewater | Clear Channel Outdoor |
10/27/2023 | 28008a | Rt 28 / Rt 18 260' south of May Ave | Bridgewater | Clear Channel Outdoor |
10/27/2023 | 30564 | 1721 Acushnet Ave @ Whitman; roof | New Bedford | Clear Channel Outdoor |
10/27/2023 | 30564a | 1721 Acushnet Ave @ Whitman; roof | New Bedford | Clear Channel Outdoor |
10/27/2023 | 33780 | 389 Second St | Fall River | Clear Channel Outdoor |
11/8/2023 | 09459 | 298-302 Mass Ave / Rt 2A | Cambridge | Clear Channel Outdoor |
11/8/2023 | 11607 | 706-712 Hancock St | Quincy | Clear Channel Outdoor |
11/8/2023 | 11607a | 706-712 Hancock St | Quincy | Clear Channel Outdoor |
11/8/2023 | 14803 | Rt 1A / No Shore Rd near Revere St | Revere | Clear Channel Outdoor |
11/8/2023 | 17875 | Cambridge St 5' south of of Bridge St | Cambridge | Clear Channel Outdoor |
11/8/2023 | 17887 | Cambridge St 5' north of of Bridge St | Cambridge | Clear Channel Outdoor |
11/8/2023 | 23302 | Felton St 300' west of Moody St | Waltham | Clear Channel Outdoor |
11/8/2023 | 29122 | Nash Rd opposite Revere Pond | New Bedford | Clear Channel Outdoor |
11/8/2023 | 29123 | Nash Rd (south side) | New Bedford | Clear Channel Outdoor |
11/8/2023 | 29124 | 482 Nash Rd opposite Revere Pond | New Bedford | Clear Channel Outdoor |
11/8/2023 | 80002 | 145 Arsenal Street | Watertown | Clear Channel Outdoor |
11/8/2023 | 93010 | Northern Ave 600' east of Sleeper St | Boston | Clear Channel Outdoor |
11/8/2023 | 93010a | Northern Ave 600' east of Sleeper St | Boston | Clear Channel Outdoor |
Contact for OOA 2023 Annual Report H - Permit Surrenders
Online
Address
10 Park Plaza, Suite 7760, Boston, MA 02116