| Manufacturer | Location | Product Type | Product Structure | Product Sizes | Markings |
|---|---|---|---|---|---|
| CMC Steel | |||||
| Cayce, SC | Plain, Deformed | Straight | 3 - 11, 14, 18 | Cayce-SC | |
| Durant, OK | Plain, Deformed | Straight | 3 - 11 | Durant-OK | |
| Jacksonville, FL | Deformed | Straight | 3 - 11 | Jacksonville-FL | |
| Knoxville, TN | Plain, Deformed | Straight | 3 - 11 | Knoxville-TN | |
| Sayreville, NJ | Plain, Deformed | Straight | 3 - 11, 14, 18 | Sayreville-NJ* | |
| Seguin, TX | Deformed | Straight | 3 - 11 | Seguin-TX | |
| Nucor Steel | |||||
| Auburn, NY | Plain, Deformed | Straight | 3 - 11, 14 | Auburn-NY | |
| Birmingham, AL | Deformed | Straight | 3 - 11, 14, 18 | Birmingham-AL | |
| Bourbonnais, IL | Deformed | Straight | 3 - 11 | Bourbonnais-IL | |
| Darlington, SC | Plain | Straight | 4 - 11, 14, 18 | Darlington-SC | |
| Marion, OH | Plain, Deformed | Straight | 3 - 11, 14 | Marion, OH | |
| Sedalia, MO | Deformed | Straight | 4 - 11 | Sedalia, MO | |
| Wallingford, CT | Deformed | Coiled | 3 - 5 | Wallingford-CT | |
| Steel Dynamics Inc. | |||||
| Columbia City, IN | Plain, Deformed | Straight | 3 - 8 | Columbia City-IN | |
| Roanoke, VA | Plain | Straight | 4 - 11 | Roanoke-VA |
Products on this list were qualified by MassDOT as of the date posted: September 12, 2024