Boston — The Massachusetts Clean Water Trust’s (the Trust) Board of Trustees approved $104,199,464 in new low-interest loans and grants at its meeting on December 4, 2025. Below is information on the grants and loans approved at the meeting.
The Trust, in collaboration with the Massachusetts Department of Environmental Protection (MassDEP), helps communities build or replace water infrastructure that enhances ground and surface water resources, ensures the safety of drinking water, protects public health and develops resilient communities. It accomplishes these objectives by providing low-interest loans and grants to cities, towns and water utilities through the Massachusetts State Revolving Funds (SRFs). The SRF programs are partnerships between the United States Environmental Protection Agency and the Commonwealth of Massachusetts. SRFs function like an environmental infrastructure bank by financing water infrastructure projects in cities and towns across the Commonwealth.
| Clean Water Projects |
|---|
| Borrower | Loan No. | Amount | Project Title | Interest Rate |
|---|
| Fairhaven | CWP-22-67, CWP-22-67-A | $70,000,000 | Wastewater Treatment Facility Upgrades Project | 0% |
| Fitchburg | CW-25-53 | $400,000 | Combined Sewer Overflow 004 Separation/Rehabilitation – Investigation Phase 2 | 2% |
| Haverhill | CWP-24-47 | $8,218,212 | Closure of Northern Mound of Haverhill Landfill | 2% |
| Swansea | CWP-24-83, CWP-24-83-A | $18,300,117 | Route 6 Corridor Sewer Collection System | 2% |
| Total | $96,918,329 | | |
| Drinking Water Project |
|---|
| Borrower | Loan No. | Amount | Project Title | Interest Rate |
|---|
| Pine Valley Plantation Cooperative Corporation | DWP-24-59 | $4,829,470 | Pine Valley Plantation Water System Replacement | 0% |
| Asset Management Planning Grants |
|---|
| Grantee | Grant No. | Award |
|---|
| Auburn | CWA-25-41 | $150,000 |
| Cheshire | DWA-25-19 | $66,312 |
| Fairhaven | CWA-25-57 | $150,000 |
| Franklin | CWA-25-44 | $150,000 |
| Great Barrington | CWA-25-56 | $147,072 |
| Groveland | CWA-25-35 | $69,488 |
| Haverhill | CWA-25-59 | $132,000 |
| Medway | CWA-25-61 | $126,000 |
| Milford | CWA-25-43 | $150,000 |
| Milton | CWA-25-42 | $150,000 |
| Needham | CWA-25-62 | $143,580 |
| Oxford-Rochdale Sewer District | CWA-25-63 | $131,903 |
| Pembroke | DWA-25-11 | $150,000 |
| Wayland | CWA-25-36 | $124,170 |
| Williamstown | DWA-25-09 | $68,640 |
| Winchester | DWA-25-18 | $120,000 |
| Total | $2,029,165 |
| Cybersecurity Improvement Grants |
|---|
| Grantee | Grant No. | Award |
|---|
| Peabody | DWC-25-31 | $50,000 |
| Yarmouth | DWC-25-30 | $31,500 |
| Total | $81,500 |
| Sewer Overflow and Stormwater Reuse Municipal Grants |
|---|
| Grantee | Grant No. | Award |
|---|
| Chicopee | CWO-25-54 | $250,000 |
| Marion | CWO-25-39 | $88,000 |
| Total | $338,000 |
| School Water Improvement Grants (SWIG) |
|---|
| School | Grant No. | Fixtures | Award |
|---|
| Family Access of Newton | SWIG-25-23 | 1 | $3,000 |
For More Information
For more information on our different loan programs, please visit the SRF Programs page and our Loan Forgiveness Program page. For information on past meetings or to find project descriptions, please visit the Board of Trustees Meeting Information page. For information on how to apply for an SRF loan, please visit Mass DEP's State Revolving Fund Applications and Forms page.
About the Clean Water Trust
Since its establishment in 1989, the Trust has loaned nearly $9.6 billion to improve and maintain the quality of water in the Commonwealth. An estimated 97 percent of Massachusetts' residents have benefited from the financial assistance of the Trust.
###