- Office of State Treasurer and Receiver General Deborah B. Goldberg
- The Massachusetts Clean Water Trust
- Massachusetts Department of Environmental Protection
Media Contact
Andrew Napolitano, Communications Director, Office of State Treasurer and Receiver General
Boston — The Massachusetts Clean Water Trust’s (the Trust) Board of Trustees approved $139,004,264 in new low-interest loans and grants at its meeting on November 5, 2025. Below is information on the grants and loans approved at the meeting.
The Trust, in collaboration with the Massachusetts Department of Environmental Protection (MassDEP), helps communities build or replace water infrastructure that enhances ground and surface water resources, ensures the safety of drinking water, protects public health and develops resilient communities. It accomplishes these objectives by providing low-interest loans and grants to cities, towns and water utilities through the Massachusetts State Revolving Funds (SRFs). The SRF programs are partnerships between the United States Environmental Protection Agency and the Commonwealth of Massachusetts. SRFs function like an environmental infrastructure bank by financing water infrastructure projects in cities and towns across the Commonwealth.
| CLEAN WATER PROJECTS | ||||
|---|---|---|---|---|
| BORROWER | LOAN NO. | AMOUNT | PROJECT TITLE | INTEREST RATE |
| Barnstable | CWP-24-64 | $30,000,000 | Nitrogen Removal Improvements & New Headworks Facility | 1.5% |
| Chicopee | CW-25-13 | $1,160,000 | Comprehensive Wastewater Management Plan | 2% |
| Haverhill | CWP-24-51 CWP-24-51-A | $9,247,300 | Haverhill Locke Street Phase 1 | 2% |
| Massachusetts Water Resources Authority (MWRA) | CW-25-24 | $50,000,000 | Deer Island Treatment Plant Clarifier #2 | 2% |
| Provincetown | CW-24-41 | $1,003,391 | Provincetown Phase 6B Collection System Expansion | 1.5% |
| Provincetown | CW-25-27-A | $1,291,860 | Provincetown Satellite Treatment Facility | 1.5% |
| TOTAL | $92,702,551 | |||
| DRINKING WATER PROJECTS | ||||
|---|---|---|---|---|
| BORROWER | LOAN NO. | AMOUNT | PROJECT TITLE | INTEREST RATE |
| Attleboro | DWPEC-24-58 | $15,000,000 | Wading River Water Treatment Plant | 0% |
| Grafton Water District | DWEC-24-90 | $15,000,000 | East Street and Worcester Street PFAS Treatment Upgrades | 0% |
| MWRA | DW-25-04 | $1,655,944 | Section 23, 24, and 47 Water Mains Rehabilitation | 2% |
| MWRA | DW-25-05 | $11,344,056 | Northern Intermediate High Section 89 Replacement | 2% |
| TOTAL | $43,000,000 | |||
| ASSET MANAGEMENT PLANNING GRANTS | ||
|---|---|---|
| GRANTEE | GRANT NO. | AWARD |
| Cohasset | CWA-25-25 | $120,000 |
| Dartmouth | CWA-25-38 | $150,000 |
| Dover | CWA-25-45 | $104,535 |
| Egremont | DWA-25-08 | $74,976 |
| Erving | DWA-25-14 | $70,476 |
| Fall River | CWA-25-28 | $150,000 |
| Hinsdale | DWA-25-06 | $111,744 |
| Lawrence | CWA-25-34 | $144,000 |
| Lee | CWA-25-29 | $105,424 |
| Leicester Water Supply District | CWA-25-23 | $147,168 |
| Lenox | CWA-25-47 | $146,241 |
| Lexington | CWA-25-22 | $150,000 |
| Lowell | CWA-25-26 | $150,000 |
| Lunenburg | CWA-25-37 | $59,565 |
| Mendon | CWA-25-31 | $120,000 |
| Newton | CWA-25-40 | $150,000 |
| North Attleborough | CWA-25-18 | $150,000 |
| Oxford | CWA-25-32 | $98,000 |
| Sudbury | CWA-25-21 | $150,000 |
| Swansea Water District | DWA-25-13 | $108,900 |
| Tyngsborough | CWA-25-46 | $148,800 |
| Wakefield | CWA-25-33 | $150,000 |
| West Springfield | DWA-25-10 | $95,460 |
| Weston | CWA-25-48 | $134,424 |
| TOTAL | $2,989,713 | |
| SEWER OVERFLOW & STORMWATER REUSE MUNICIPAL GRANTS | ||
|---|---|---|
| GRANTEE | GRANT NO. | AWARD |
| Holyoke | CWO-25-15 | $250,000 |
| CYBERSECURITY IMPROVEMENT GRANTS | ||
|---|---|---|
| GRANTEE | GRANT NO. | AWARD |
| Hadley | DWC-25-29 | $30,000 |
| Marlborough | DWC-25-28 | $23,000 |
| TOTAL | $53,000 | |
| SCHOOL WATER IMPROVEMENT GRANTS (SWIG) | |||
|---|---|---|---|
| SCHOOL | GRANT NO. | FIXTURES | AWARD |
| The Red House Academy | SWIG-25-20 | 1 | $3,000 |
| Miss Jo-Anne’s Bright Beginnings Inc. | SWIG-25-21 | 1 | $3,000 |
| Wollaston Child Care Center | SWIG-25-22 | 1 | $3,000 |
| TOTAL | $9,000 | ||
For More Information
For more information on our different loan programs, please visit the SRF Programs page at https://www.mass.gov/srf-programs and for more information on our Loan Forgiveness Program, please visit https://www.mass.gov/info-details/the-disadvantaged-community-loan-forgiveness-program. To learn about past meetings or find project descriptions, please visit: https://www.mass.gov/info-details/board-of-trustees-meeting-information. For information on how to apply for an SRF loan, please visit MassDEP’s website at https://www.mass.gov/lists/state-revolving-fund-applications-forms
About the Clean Water Trust
Since its establishment in 1989, the Trust has loaned nearly $9.6 billion to improve and maintain the quality of water in the Commonwealth. An estimated 97 percent of Massachusetts' residents have benefited from the financial assistance of the Trust.
###