- Office of State Treasurer and Receiver General Deborah B. Goldberg
- Massachusetts Department of Environmental Protection
- The Massachusetts Clean Water Trust
Media Contact for Massachusetts Clean Water Trust Board of Trustees members approves $75,748,203 in new loans and grants at its June meeting.
Andrew Napolitano, Communications Director, Office of State Treasurer and Receiver General
Boston — The Massachusetts Clean Water Trust’s (the Trust) Board of Trustees approved $75,748,203in new low-interest loans and grants at its meeting on June 12, 2024. Below is information on the grants and loans approved at the meeting.
The Trust, in collaboration with the Massachusetts Department of Environmental Protection (MassDEP), helps communities build or replace water infrastructure that enhances ground and surface water resources, ensures the safety of drinking water, protects public health and develops resilient communities. It accomplishes these objectives by providing low-interest loans and grants to cities, towns and water utilities through the Massachusetts State Revolving Funds (SRFs). The SRF programs are partnerships between the United States Environmental Protection Agency and the Commonwealth of Massachusetts. SRFs function like an environmental infrastructure bank by financing water infrastructure projects in cities and towns across the Commonwealth.
CLEAN WATER PROJECTS | ||||
---|---|---|---|---|
Borrower | Loan No. | Amount | Project Title | Interest Rate |
Lowell | CWP-23-52 CWP-23-52-A | $27,843,277 | Duck Island Wastewater Treatment Facility Phase 3 Upgrade | 1.5% |
Mashpee | CWP-23-27 | $5,400,000 | Phase 1 Mashpee Treatment and Collection System | 0% |
Pittsfield | CWP-18-12-B CWP-18-12-D | $3,608,975 | Wastewater Treatment Plant Nutrient Removal | 0% |
Total | $36,852,252 |
DRINKING WATER PROJECTS | ||||
---|---|---|---|---|
Borrower | Loan No. | Amount | Project Title | Interest Rate |
Chatham | DWEC-23-107 | $15,000,000 | Training Field Road PFAS Water Treatment Plant | 0% |
East Brookfield | DWP-22-49 | $8,177,108 | Water Storage Improvements | 2% |
Townsend | DWPEC-24-24 | $6,016,000 | PFAS Water Treatment Improvements | 0% |
Westborough | DWEC-23-129 | $8,188,783 | Oak Street Water Treatment Plant PFAS Improvements | 0% |
Total | $37,381,891 |
COMMUNITY SEPTIC MANAGEMENT PROGRAM | ||||
---|---|---|---|---|
Borrower | Loan No. | Amount | Interest Rate | |
Easton | CWT-24-05 | $500,000 | 2% |
ASSET MANAGEMENT PLANNING GRANTS | ||||
---|---|---|---|---|
Grantee | Grant No. | Award | ||
Athol | CWA-24-06 | $106,800 |
LEAD SERVICE LINE PLANNING GRANTS | ||||
---|---|---|---|---|
Grantee | Grant No. | Award | ||
Leominster | DWL-24-20 | $253,000 | ||
Plainville | DWL-24-21 | $350,925 | ||
Randolph | DWL-24-22 | $288,335 | ||
Total | $892,260 |
SCHOOL WATER IMPROVEMENT GRANTS (SWIG) | ||||
---|---|---|---|---|
School District | Grant No. | Fixtures | Award | |
Abundant Life Christian School and Learning Center | SWIG-24-20 | 3 | $9,000 | |
On N On Community Child Care | SWIG-24-21 | 1 | $3,000 | |
Meridian Academy | SWIG-24-22 | 1 | $3,000 | |
Total | $15,000 |
For More Information
For more information on our different loan programs, please visit the Programs page at https://www.mass.gov/programs and for more information on our Loan Forgiveness Program, please visit https://www.mass.gov/info-details/the-disadvantaged-community-program#loan-forgiveness-. To learn about past meetings or find project descriptions, please visit: https://www.mass.gov/info-details/board-of-trustees-meeting-information. For information on how to apply for an SRF loan, please visit MassDEP’s website at https://www.mass.gov/lists/state-revolving-fund-applications-forms
About the Clean Water Trust
Since its establishment in 1989, the Trust has loaned nearly $8.6 billion to improve and maintain the quality of water in the Commonwealth. An estimated 97 percent of Massachusetts' residents have benefited from the financial assistance of the Trust.
###