| NMAS (mm) | Primary Mix Type | Gyrations | % RAP | WMA Technology | Mix ID | LTMF or DMF | Current Approval Date | 
|---|---|---|---|---|---|---|---|
| 9.5 | SSC | 75 | 15 | Zycotherm SP | HST-9.5-SSC-75G-15%-2022 | DMF | 3/21/2025 | 
| 9.5 | SSC | 75 | 15 | Zycotherm SP | HST-9.5-SSC-75G-15%-2025 | LTMF | 9/16/2025 | 
| 12.5 | SSC | 75 | 15 | Zycotherm SP | HST-12.5-SSC-75G-15%-2022 | DMF | 3/21/2025 | 
| 12.5 | SSC | 75 | 15 | Zycotherm SP | HST-12.5-SSC-75G-15%-2025 | LTMF | 9/16/2025 | 
| 19.0 | SIC | 75 | 25 | Zycotherm SP | HST-19.0-SIC-75G-25%-2022 | DMF | 3/21/2025 | 
| 19.0 | SIC | 75 | 25 | Zycotherm SP | HST-19.0-SIC-75G-25%-2025 | LTMF | 9/16/2025 | 
Location: Stoughton, MA.
Updated: 09/16/2025
                                  