| NMAS (mm) | Primary Mix Type | Gyrations | % RAP | WMA Technology | Mix ID | LTMF or DMF | Current Approval Date |
|---|---|---|---|---|---|---|---|
| 9.5 | SSC | 50 | 15 | Zycotherm SP | AWR-9.5-SSC-50G-15%-2026 | LTMF | 4/13/2026 |
| 9.5 | SSC | 75 | 15 | Zycotherm SP | AWR-9.5-SSC-75G-15%-2026 | LTMF | 4/13/2026 |
| 9.5 | SSC | 100 | 15 | Zycotherm SP | AWR-9.5-SSC-100G-15%-2026 | LTMF | 4/13/2026 |
| 9.5 | OGFC-P | 50 | 0 | Zycotherm SP | AWR-9.5-OGFC-P-50G-0%-2026 | LTMF | 4/23/2026 |
| 9.5 | SSC-W | 50 | 0 | Zycotherm SP | AWR-9.5-SSC-W-50G-0%-2025 | DMF | 4/13/2026 |
| 12.5 | SSC | 50 | 15 | Zycotherm SP | AWR-12.5-SSC-50G-15%-2026 | LTMF | 4/13/2026 |
| 12.5 | SSC | 75 | 15 | Zycotherm SP | AWR-12.5-SSC-75G-15%-2026 | LTMF | 4/13/2026 |
| 12.5 | SSC | 100 | 15 | Zycotherm SP | AWR-12.5-SSC-100G-15%-2026 | LTMF | 4/13/2026 |
| 12.5 | SSC-W | 50 | 0 | Zycotherm SP | AWR-12.5-SSC-W-50G-0%-2026 | LTMF | 4/9/2026 |
| Type 2 | UTBO-P | - | 0 | Zycotherm SP | AWR-Type 2-UTBO-P-0%-2025 | DMF | 4/13/2026 |
| 19.0 | SIC | 50 | 25 | Zycotherm SP | AWR-19.0-SIC-50G-25%-2026 | LTMF | 4/13/2026 |
| 19.0 | SIC | 75 | 25 | Zycotherm SP | AWR-19.0-SIC-75G-25%-2026 | LTMF | 4/13/2026 |
| 19.0 | SIC | 100 | 25 | Zycotherm SP | AWR-19.0-SIC-100G-25%-2026 | LTMF | 4/13/2026 |
| 37.5 | SBC | 50 | 25 | Zycotherm SP | AWR-37.5-SBC-50G-25%-2026 | LTMF | 4/13/2026 |
| 37.5 | SBC | 75 | 25 | Zycotherm SP | AWR-37.5-SBC-75G-25%-2026 | LTMF | 4/13/2026 |
| 37.5 | SBC | 100 | 25 | Zycotherm SP | AWR-37.5-SBC-100G-25%-2026 | LTMF | 4/13/2026 |
Location: Wrentham, MA.
Updated: 04/23/2026