Catch & Release Leaders - Inshore Species
Updated 10/13/2026
| Species | Category | Name | Length |
|---|---|---|---|
| Atlantic Bonito | Adult | Carrie Drayton | 27 inches |
| Junior | J. Shanahan | 29.5 inches | |
| Atlantic Mackerel | Adult | ||
| Junior | |||
| Black Sea Bass | Adult | Jeffrey Albernaz | 21 inches |
| Junior | Ben Durfee | 21 inches | |
| Bluefish | Adult | Brad Strand | 38.5 inches |
| Junior | Cooper Schena | 28.5 inches | |
| Dolphinfish | Adult | Camden Dumais | 33 inches |
| Junior | Ben Durfee | 33.5 inches | |
| False Albacore | Adult | Neil Krauter | 30 inches |
| Junior | J. Shanahan | 26.5 inches | |
| Fluke | Adult | Camden Dumais | 28 inches |
| Junior | Ben Durfee | 27 inches | |
| King Mackerel | Adult | ||
| Junior | |||
| Scup | Adult | Nicholas Rhodes | 16 inches |
| Junior | Ben Durfee | 15 inches | |
| Spanish Mackerel | Adult | ||
| Junior | |||
| Striped Bass | Adult | Jean Peeples | 54 inches |
| Junior | Ben Durfee | 48 inches | |
| Tautog | Adult | Paula Silva Pierdinock | 23.5 inches |
| Junior | |||
| Weakfish | Adult | ||
| Junior | Griffin Sabolevski | 21.5 inches | |
| Winter Flounder | Adult | Charles Linnell and Ashley Gaulin (tie) | 17.5 inches |
| Junior | Ben Durfee | 16.5 inches |
Catch & Release Leaders - Groundfish Species
Updated 9/17/2026
| Species | Category | Name | Length |
|---|---|---|---|
| Atlantic Cod | Adult | Nicholas Rhodes | 34.5 inches |
| Junior | |||
| Atlantic Halibut | Adult | ||
| Junior | |||
| Cusk | Adult | ||
| Junior | |||
| Haddock | Adult | Nicholas Rhodes | 26 inches |
| Junior | |||
| Pollock | Adult | ||
| Junior |
Catch & Release - Large Pelagic Species
Updated 9/1/2026
| Species | Category | Name | Length |
|---|---|---|---|
| Albacore | Adult | ||
| Junior | |||
| Atlantic Sailfish | Adult | ||
| Junior | |||
| Bigeye Tuna | Adult | ||
| Junior | |||
| Blue Marlin | Adult | ||
| Junior | |||
| Blue Shark | Adult | ||
| Junior | |||
| Bluefin Tuna | Adult | ||
| Junior | |||
| Porbeagle Shark | Adult | ||
| Junior | |||
| Swordfish | Adult | ||
| Junior | |||
| Thresher Shark | Adult | ||
| Junior | |||
| Wahoo | Adult | ||
| Junior | |||
| White Marlin | Adult | ||
| Junior | |||
| Yellowfin Tuna | Adult | Nicholas Rhodes | 49 inches |
| Junior |
Weigh-In Leaders - Inshore Species
Updated 10/13/2026
| Species | Category | Name | Heaviest fish |
|---|---|---|---|
| Atlantic Bonito | Adult | Carrie Drayton | 8 lb. 1 oz. |
| Junior | Connor Magee | 4 lb. 6 oz. | |
| Atlantic Mackerel | Adult | ||
| Junior | Ben Durfee | 1 lb. 6 oz. | |
| Black Sea Bass | Adult | Andrew Jacobs | 4 lb. |
| Junior | Ben Durfee | 3 lb. 4 oz. | |
| Bluefish | Adult | Bruce Dew III | 19 lb. 15 oz. |
| Junior | |||
| Dolphinfish (Mahi) | Adult | Camden Dumais | 15 lb. 8 oz. |
| Junior | Henry Danubio | 60 lb. 13 oz. | |
| False Albacore | Adult | Sherry Countryman | 19 lb. 14 oz. *NEW STATE RECORD* |
| Junior | |||
| Fluke | Adult | Jonathan Bahn | 9 lb. 15 oz. |
| Junior | Ben Durfee | 4 lb. 4 oz. | |
| King Mackerel | Adult | ||
| Junior | |||
| Scup | Adult | Paul Menlibai | 2 lb. 8 oz. |
| Junior | Ayla Jacobs | 1 lb. 8 oz. | |
| Spanish Mackerel | Adult | ||
| Junior | |||
| Tautog | Adult | Dan DeCollibus | 9 lb. 13 oz. |
| Junior | Ben Durfee | 4 lb. 1 oz. | |
| Weakfish | Adult | ||
| Junior | |||
| Winter Flounder | Adult | ||
| Junior |
*New state record
Weigh-In Leaders - Groundfish Species
Updated 2/13/2026
| Species | Category | Name | Heaviest fish |
|---|---|---|---|
| Atlantic Cod | Adult | ||
| Junior | |||
| Atlantic Halibut | Adult | ||
| Junior | |||
| Cusk | Adult | ||
| Junior | |||
| Haddock | Adult | ||
| Junior | |||
| Pollock | Adult | ||
| Junior |
*New state record
Weigh-In Leaders - Large Pelagic Species
Updated 9/9/2026
| Species | Category | Name | Heaviest fish |
|---|---|---|---|
| Albacore | Adult | ||
| Junior | |||
| Bigeye Tuna | Adult | Donald Gaiter | 198 lb. |
| Junior | |||
| Blue Marlin | Adult | Walter Chapman | 1,260 lb. *NEW STATE RECORD* |
| Junior | |||
| Bluefin Tuna | Adult | ||
| Junior | |||
| Porbeagle Shark | Adult | ||
| Junior | |||
| Swordfish | Adult | ||
| Junior | |||
| Thresher Shark | Adult | ||
| Junior | |||
| Wahoo | Adult | ||
| Junior | |||
| White Marlin | Adult | ||
| Junior | |||
| Yellowfin Tuna | Adult | George Barrett | 187 lb. 5 oz. *NEW STATE RECORD* |
| Junior | Ben Durfee | 55 lb. 6 oz. |
*New state record
Contact
Address
John Boardman, Aquatic Biologist & Derby Coordinator
836 South Rodney French Blvd, New Bedford, MA 02744
| Last updated: | October 8, 2026 |
|---|