Weigh-In Leaders - Inshore Species
Updated 10/20/2025
| Species | Category | Name | Heaviest fish | 
|---|---|---|---|
| Atlantic Mackerel | Adult | ||
| Junior | |||
| Black Sea Bass | Adult | ||
| Junior | |||
| Bluefish | Adult | Christopher Morris | 19 lb 10 oz | 
| Junior | |||
| Bonito | Adult | Hal Beacham | 10 lb 15 oz | 
| Junior | |||
| Dolphinfish (Mahi) | Adult | ||
| Junior | Ben Durfee | 18 lb 2 oz | |
| False Albacore | Adult | ||
| Junior | Fisher Sullivan | 16 lb 8 oz | |
| Fluke | Adult | Richard Pombriant | 11 lb 3 oz | 
| Junior | |||
| King Mackerel | Adult | ||
| Junior | |||
| Scup | Adult | Kristofer Sadeck | 2 lb 15 oz | 
| Junior | Hunter Macomber | 2 lb 4 oz | |
| Spanish Mackerel | Adult | ||
| Junior | |||
| Tautog | Adult | Joseph Walsh | 15 lb 2 oz | 
| Junior | Hunter Macomber | 6 lb 4 oz | |
| Weakfish | Adult | ||
| Junior | |||
| Winter Flounder | Adult | ||
| Junior | 
*New state record
Weigh-In Leaders - Groundfish Species
Updated 10/20/2025
| Species | Category | Name | Heaviest fish | 
|---|---|---|---|
| Atlantic Cod | Adult | ||
| Junior | |||
| Atlantic Halibut | Adult | ||
| Junior | |||
| Cusk | Adult | ||
| Junior | |||
| Haddock | Adult | ||
| Junior | |||
| Pollock | Adult | Ken Koocher | 19 lb 14 oz | 
| Junior | 
*New state record
Weigh-In Leaders - Large Pelagic Species
Updated 7/28/2025
| Species | Category | Name | Heaviest fish | 
|---|---|---|---|
| Albacore | Adult | ||
| Junior | |||
| Bigeye Tuna | Adult | Nicholas Rhodes | 181 lb | 
| Junior | |||
| Blue Marlin | Adult | ||
| Junior | |||
| Bluefin Tuna | Adult | ||
| Junior | |||
| Porbeagle Shark | Adult | ||
| Junior | |||
| Swordfish | Adult | ||
| Junior | |||
| Thresher Shark | Adult | ||
| Junior | |||
| Wahoo | Adult | ||
| Junior | |||
| White Marlin | Adult | ||
| Junior | |||
| Yellowfin Tuna | Adult | ||
| Junior | 
*New state record
Catch & Release Leaders - Inshore Species
Updated 10/15/2025
| Species | Category | Name | Length | 
|---|---|---|---|
| Atlantic Bonito | Adult | Neil Krauter | 24 in | 
| Junior | Mason Hutchinson | 22 in | |
| Atlantic Mackerel | Adult | ||
| Junior | Weston Whitmore | 13.5 in | |
| Black Sea Bass | Adult | Brandon Cheng | 22 in | 
| Adult | Richard Trifone | 22 in | |
| Junior | Mason Hutchinson | 20.5 in | |
| Bluefish | Adult | JJ Oldershaw | 36.5 in | 
| Junior | |||
| Dolphinfish | Adult | ||
| Junior | |||
| False Albacore | Adult | Amanda Grueter | 31.5 in | 
| Junior | Connor Mackenzie | 23 in | |
| Fluke | Adult | Camden Dumais | 31 in | 
| Junior | |||
| King Mackerel | Adult | ||
| Junior | |||
| Scup | Adult | Paul Sexton; William Herbert | 16 in | 
| Junior | Bryton Perry; Griffin Sabolevski | 15 in | |
| Spanish Mackerel | Adult | ||
| Junior | |||
| Striped Bass | Adult | Jerry Horan | 54 in | 
| Junior | Griffin Sabolevski | 46 in | |
| Tautog | Adult | Tyler Houghton | 22.5 in | 
| Junior | Connor Mackenzie | 20.5 in | |
| Weakfish | Adult | Tom Moynihan | 26.5 in | 
| Junior | Griffin Sabolevski | 21.5 in | |
| Winter Flounder | Adult | ||
| Junior | 
Catch & Release Leaders - Groundfish Species
Updated 9/24/2025
| Species | Category | Name | Length | 
|---|---|---|---|
| Atlantic Cod | Adult | Nicholas Rhodes | 36 in | 
| Junior | |||
| Atlantic Halibut | Adult | ||
| Junior | |||
| Cusk | Adult | ||
| Junior | |||
| Haddock | Adult | Anthony Lopopolo | 24.5 in | 
| Junior | |||
| Pollock | Adult | ||
| Junior | 
Catch & Release - Large Pelagic Species
Updated 9/11/2025
| Species | Category | Name | Length | 
|---|---|---|---|
| Albacore | Adult | ||
| Junior | |||
| Atlantic Sailfish | Adult | ||
| Junior | |||
| Bigeye Tuna | Adult | ||
| Junior | |||
| Blue Marlin | Adult | ||
| Junior | |||
| Blue Shark | Adult | ||
| Junior | |||
| Bluefin Tuna | Adult | Nicholas Rhodes | 47.5 in | 
| Junior | |||
| Porbeagle Shark | Adult | ||
| Junior | |||
| Swordfish | Adult | Nicholas Rhodes | 56 in | 
| Junior | |||
| Thresher Shark | Adult | ||
| Junior | |||
| Wahoo | Adult | ||
| Junior | |||
| White Marlin | Adult | ||
| Junior | |||
| Yellowfin Tuna | Adult | Nicholas Rhodes | 45.5 in | 
| Junior | 
Contact
Address
      John Boardman, Aquatic Biologist & Derby Coordinator
  
        
      
      836 South Rodney French Blvd, New Bedford, MA 02744