Executive Office for Administration and Finance
| Agency Code | Agency Name | EPRS Coordinators |
|---|---|---|
| ATB | Appellate Tax Board | Stephanie Miller & Miranda Mikshenas |
| BSB | Bureau of the State House | Nancy Daiute |
| CSC | Civil Service Commission | Christopher Bowman |
| DOR | Department of Revenue | Emma-Kate Kallevik & Kim Madaglia |
| ADD | Developmental Disabilities Council | Cathy Jackson |
| ALA | Division of Administrative Law Appeals | Abiola Adelakun & James Rooney |
| DCP | Division of Capital Asset Management | Laurel Eosco & Nancy Daiute |
| ANF | Executive Office for Administration and Finance | Nikki Butkevich (ANF) Emma-Kate Kallevik & Kim Madaglia (ANF-IT) |
| LIB | George Fingold Library | Judith Carlstrom |
| GIC | Group Insurance Commission | Ruth Oliveira |
| HRD | Human Resources Division | Nikki Butkevich |
| OHA | Massachusetts Office on Disability | Michael Dumont |
| OSD | Operational Services Division | Kayleen Lenihan & Jessica Griffin |
| SDO | Supplier Diversity Office | Maryellen Osborne |
Executive Office of Education
| Agency Code | Agency Name | EPRS Coordinator |
|---|---|---|
| EEC | Department of Early Education and Care | Dianne Canavan & Maura Ryan-Ciardiello |
| DOE | Department of Elementary and Secondary Education | Dianne Canavan & Maura Ryan-Ciardiello |
| EDU | Executive Office of Education | Dianne Canavan & Maura Ryan-Ciardiello |
Executive Office of Energy and Environmental Affairs
| Agency Code | Agency Name | EPRS Coordinator |
|---|---|---|
| AGR | Department of Agricultural Resources | Sara Motoyama |
| DCR | Department of Conservation and Recreation | Sara Motoyama |
| ENE | Department of Energy Resources | Sara Motoyama |
| EQE | Department of Environmental Protection | Sara Motoyama |
| FWE | Department of Fish and Game | Sara Motoyama |
| DPU | Department of Public Utilities | Sara Motoyama |
| ENV | Executive Office of Energy and Environmental Affairs | Sara Motoyama |
Executive Office of Economic Development
| Agency Code | Agency Name | EPRS Coordinators |
|---|---|---|
| SEA | Department of Business Development | Tiana Rossi |
| TAC | Department of Telecommunications and Cable | Tiana Rossi |
| DOB | Division of Banks | Tiana Rossi & Jenn Dewitt |
| DOI | Division of Insurance | Tiana Rossi |
| REG | Division of Professional Licensure | Tiana Rossi & Manjula Nayak |
| DOS | Division of Standards | Tiana Rossi |
| EED | Executive Office of Economic Development | Tiana Rossi |
| MMP | Massachusetts Marketing Partnership | Tiana Rossi |
| SCA | Office of Consumer Affairs and Business Regulation | Tiana Rossi |
Executive Office of Health and Human Services
| Agency Code | Agency Name | EPRS Coordinators |
|---|---|---|
| MCD | Commission for the Deaf and Hard of Hearing | Janay Mitchell |
| DCF (DSS) | Department of Children and Families | Jaylila Worrell & Ana Cardona |
| DDS | Department of Developmental Services (DMR1000 & DMR2000) | Henry Storm & Smita Embar |
| DPH | Department of Public Health (DPH0294 & DPH8600) | Tim Wang & Xinyu Mac |
| DTA (WEL) | Department of Transitional Assistance | Aracelis De Leon & Tiffany Long |
| DYS | Department of Youth Services | Robin McTomney |
| EHS | E.O. Health & Human Services | James Mootos (EHS0100) & Erin Geoghegan (EHS6000) |
| AGE (ELD) | Executive Office of Elder Affairs | Felicia Valeri & Migdalia Rodriguez |
| MCB | Massachusetts Commission for the Blind | Fouad Boumjahed |
| MBY (MRC) | MassAbility | Kate Biebel & Kim Indelicato |
| ORI | Office for Refugees and Immigrants | Agnes Chang |
Executive Office of Housing and Livable Communities
| Agency Code | Agency Name | EPRS Coordinators |
|---|---|---|
| OCD | Executive Office of Housing and Livable Communities | Lisa Pollack & Jessica Molina |
Executive Office of Labor and Workforce Development
| Agency Code | Agency Name | EPRS Coordinator |
|---|---|---|
| EOL | Executive Office of Labor and Workforce Development | Alex Dimisioris & Cheryl Stanton |
Executive Office of Public Safety and Homeland Security
| Agency Code | Agency Name | EPRS Coordinators |
|---|---|---|
| CME | Chief Medical Examiner | Monica Bynoe |
| DOC | Department of Correction | Matthew Beaudet |
| CHS | Department of Criminal Justice Information Services | Karla Aguilar |
| DFS | Department of Fire Services | Christine Sullivan & Mary Travers |
| POL | Department of State Police | Avoresha Jordine |
| CDA | Emergency Management Agency | Brenda Synan |
| EPS | Executive Office of Public Safety & Homeland Security | Patricia O'Rourke & Amy Saniuk |
| MIL | Military Division | Dana Sanders-Udo |
| CJT | Municipal Police Training Committee | Aiesha Grenier & Penny O’Reilly |
| PAR | Parole Board | Julie Pease |
| SOR | Sex Offenders' Registry | Michelle Kilimonis |
Executive Office of Technology Services and Security
| Agency Code | Agency Name | EPRS Coordinator |
|---|---|---|
| ITD | Executive Office of Technology Services & Security | Emily Hartmann |
Executive Office of Veterans' Services
| Agency Code | Agency Name | EPRS Coordinators |
|---|---|---|
| VET | Executive Office of Veterans' Services | Corinne Daly (CC: Vanessa Tirrell & Melissa Perry) |
| CHE | Veterans' Home in Chelsea | Brett Zografos & Nikolas Beshere |
| HLY | Veterans' Home in Holyoke | Nancy Shimel |
Massachusetts Department of Transportation
| Agency Code | Agency Name | EPRS Coordinator |
|---|---|---|
| DOT | Mass Dept of Transportation | Melissa Walsh & Pamela Gaston |
Independent Agencies
| Agency Code | Agency Name | EPRS Coordinators |
|---|---|---|
| BLC | Board of Library Commissioners | Tracey Dimant |
| CHIA | Center for Health Information and Analysis | Tonya Bourassa & Laxmi Iyer |
| CAD | Commission Against Discrimination | Shirani Jimenez & Melanie Louie-Tso |
| DAC | Disabled Persons Protection Commission | Julie Ann Gonet & Linda Wallace |
| Date published: | May 20, 2021 |
|---|