NMAS (mm) | Primary Mix Type | Gyrations | % RAP | WMA Technology | Mix ID | LTMF or DMF | Current Approval Date |
---|---|---|---|---|---|---|---|
9.5 | SSC | 50 | 15 | Zycotherm SP | PPP-9.5-SSC-50G-15%-2023 | DMF | 5/5/2025 |
9.5 | SSC | 75 | 15 | Zycotherm SP | PPP-9.5-SSC-75G-15%-2023 | DMF | 5/5/2025 |
9.5 | SSC | 100 | 15 | Zycotherm SP | PPP-9.5-SSC-100G-15%-2023 | DMF | 5/5/2025 |
12.5 | SSC | 50 | 15 | Zycotherm SP | PPP-12.5-SSC-50G-15%-2023 | DMF | 5/5/2025 |
12.5 | SSC | 75 | 15 | Zycotherm SP | PPP-12.5-SSC-75G-15%-2023 | DMF | 5/5/2025 |
12.5 | SSC | 100 | 15 | Zycotherm SP | PPP-12.5-SSC-100G-15%-2023 | DMF | 5/5/2025 |
12.5 | SIC | 50 | 25 | Zycotherm SP | PPP-12.5-SIC-50G-25%-2023 | DMF | 5/5/2025 |
12.5 | SIC | 75 | 25 | Zycotherm SP | PPP-12.5-SIC-75G-25%-2023 | DMF | 5/5/2025 |
12.5 | SIC | 100 | 25 | Zycotherm SP | PPP-12.5-SIC-100G-25%-2023 | DMF | 5/5/2025 |
19.0 | SIC | 50 | 25 | Zycotherm SP | PPP-19.0-SIC-50G-25%-2023 | DMF | 5/5/2025 |
19.0 | SIC | 75 | 25 | Zycotherm SP | PPP-19.0-SIC-75G-25%-2023 | DMF | 5/5/2025 |
19.0 | SIC | 100 | 25 | Zycotherm SP | PPP-19.0-SIC-100G-25%-2023 | DMF | 5/5/2025 |
37.5 | SBC | 50 | 25 | Zycotherm SP | PPP-37.5-SBC-50G-25%-2025 | LTMF | 5/5/2025 |
37.5 | SBC | 75 | 25 | Zycotherm SP | PPP-37.5-SBC-75G-25%-2025 | LTMF | 5/5/2025 |
37.5 | SBC | 100 | 25 | Zycotherm SP | PPP-37.5-SBC-100G-25%-2025 | LTMF | 5/5/2025 |
Location: Palmer, MA
Updated: 05/05/2025