NMAS (mm) | Primary Mix Type | Gyrations | % RAP | WMA Technology | Mix ID | LTMF or DMF | Current Approval Date |
---|---|---|---|---|---|---|---|
12.5 | SSC | 50 | 15 | Zycotherm SP | PJKW-12.5-SSC-50G-15%-2025 | LTMF | 6/25/2025 |
12.5 | SSC | 75 | 15 | Zycotherm SP | PJKW-12.5-SSC-75G-15%-2025 | LTMF | 6/25/2025 |
12.5 | SSC | 100 | 15 | Zycotherm SP | PJKW-12.5-SSC-100G-15%-2025 | LTMF | 6/25/2025 |
12.5 | SIC | 50 | 25 | Zycotherm SP | PJKW-12.5-SIC-50G-25%-2025 | LTMF | 6/25/2025 |
12.5 | SIC | 75 | 25 | Zycotherm SP | PJKW-12.5-SIC-75G-25%-2025 | LTMF | 6/25/2025 |
12.5 | SIC | 100 | 25 | Zycotherm SP | PJKW-12.5-SIC-100G-25%-2025 | LTMF | 6/25/2025 |
19.0 | SIC | 75 | 25 | Zycotherm SP | PJKW-19.0-SIC-75G-25%-2025 | LTMF | 6/25/2025 |
19.0 | SIC | 100 | 25 | Zycotherm SP | PJKW-19.0-SIC-100G-25%-2025 | LTMF | 6/25/2025 |
37.5 | SBC | 75 | 25 | Zycotherm SP | PJKW-37.5-SBC-75G-25%-2025 | LTMF | 6/25/2025 |
37.5 | SBC | 100 | 25 | Zycotherm SP | PJKW-37.5-SBC-100G-25%-2025 | LTMF | 6/25/2025 |
Location: Wareham, MA.
Updated: 06/26/2025