Historic list
| Scientific Name | MA Checklist Synonym | Common Name | S Rank | New England Rank | G Rank |
|---|---|---|---|---|---|
| Amaranthus pumilus | Seabeach Amaranth | SH | FC-4 | G2 | |
| Anemone virginiana var. alba | Anemone riparia; Anemone virginiana var. riparia | Riverbank Thimbleweed | SH | G5T4T5 | |
| Angelica venenosa | Hairy Angelica | SH | 4 | G5 | |
| Callitriche terrestris | Callitriche deflexa var. austinii | Terrestrial Starwort | SH | 4 | G5 |
| Carex gracilescens | Slender Woodland Sedge | SH | 2 | G5? | |
| Carex peckii | Carex nigromarginata var. elliptica | Peck's Sedge | SH | G5 | |
| Carex vacillans | Swinging Sedge | SH | G5 | ||
| Carex wiegandii | Wiegand's Prickly Sedge | SH | 1 | G4G5 | |
| Castilleja coccinea | Scarlet Painted Cup | SH | 2 | G5 | |
| Crataegus lumaria | Thorny Hawthorn | SH | G3 | ||
| Crataegus populnea | Crataegus iracunda var. populnea | Poplar Hawthorn | SH | GNRQ | |
| Cuscuta indecora | Collared Dodder | SH | G5 | ||
| Cuscuta pentagona | Field-dodder | SH | G5 | ||
| Desmodium sessilifolium | Sessile-leaved Tick-trefoil | SH | G5 | ||
| Dichanthelium ovale ssp. villosissimum | Panicum villosissimum | Villous Panic-grass | SH | G5T5 | |
| Draba reptans | Tomostima reptans | Carolina Whitlow-grass | SH | 2 | G5 |
| Echinodorus tenellus | Helanthium tenellum | Little Burhead | SH | 1 | G5? |
| Eleocharis equisetoides | Horsetail Spike-rush | SH | 2 | G4 | |
| Eleocharis fallax | Deceitful Spike-rush | SH | 2 | G4G5 | |
| Eleocharis quadrangulata | Scirpus quadrangulatus; Scirpus marginatus; Eleocharis quadrangulata var. crassior | Square-stemmed Spike-rush | SH | 2 | G5 |
| Elymus virginicus var. glabriflorus | Elymus virginicus var. glabriflorus | Southeastern Wild-Rye | SH | G5 | |
| Floerkea proserpinacoides | False Mermaid | SH | 2 | G5 | |
| Galium trifidum ssp. halophilum | Seaside Bedstraw | SH | G5T3T5 | ||
| Halenia deflexa | Spurred Gentian | SH | G5 | ||
| Lechea intermedia var. juniperina | Maine Pinweed | SH | G5TU | ||
| Linum sulcatum var. sulcatum | Linum sulcatum | Grooved Yellow Flax | SH | 2 | G5T5 |
| Muhlenbergia capillaris | Hairgrass | SH | 2 | G5 | |
| Onosmodium virginianum | Lithospermum virginianum | False Gromwell | SH | 2 | G4 |
| Paspalum laeve | Field Bead-grass | SH | 2 | G5 | |
| Platanthera ciliaris | Habenaria ciliaris | Yellow or Orange-fringed Orchis | SH | 2 | G5 |
| Platanthera obtusata | Habenaria obtusata; Lysiella obtusata | Blunt-leaved Orchis | SH | G5 | |
| Polygala senega | Seneca Snakeroot | SH | 2 | G4G5 | |
| Potamogeton alpinus | Northern Pondweed | SH | 2 | G5 | |
| Pseudognaphalium micradenium | Gnaphalium helleri var. micradenium; Pseudognaphalium micradenium | Heller's Everlasting | SH | IND. | G4G5T3? |
| Puccinellia fasciculata | Bunched Alkali-grass | SH | G3G5 | ||
| Puccinellia pumila | Northern Alkali-grass | SH | IND. | G5 | |
| Ranunculus ambigens | American Spearwort | SH | 2 | G2 | |
| Saururus cernuus | Lizard's Tail | SH | 2 | G5 | |
| Schoenoplectus hallii | Scirpus hallii; Schoenoplectus supinus ssp. hallii; Schoenoplectus hallii; Scirpus supinus var. hallii | Hall's Bulrush | SH | 4 | G3 |
| Schoenoplectus heterochaetus | Scirpus heterochaetus | Slender Bulrush | SH | IND. | G5 |
| Scutellaria integrifolia | Hyssop Skullcap | SH | 2 | G5 | |
| Selaginella eclipes | Lycopodioides sp. 4 | Hidden Spike-moss | SH | G5 | |
| Solidago rigida | Solidago rigida | Stiff Goldenrod | SH | 2 | G5 |
| Sporobolus heterolepis | Northern Dropseed | SH | 2 | G5 | |
| Woodsia glabella | Smooth Woodsia | SH | 2(a) | G5 |
The conservation status of a species is designated by a number (1-5) and preceded by a letter reflecting the appropriate geographic scale of the assessment. S Rank refers to "subnational" or the local/state status, while G Rank refers to the "global" status (looking at the species as a whole).
Additional Resources
Contact
Online
Phone
Open M–F, 8 a.m.–4 p.m. (closed noon–12:30 for lunch)
North/Central/Western Massachusetts
Southeastern Massachusetts/Cape & Islands
Fax
Address
| Last updated: | February 11, 2025 |
|---|