Massachusetts Person-Level Data Sets
| Name | Source | Brief Description |
|---|---|---|
| Acute Care Hospital Case Mix | Center for Health Information and Analysis | Discharges from acute care hospitals |
| Addiction Treatment | DPH - Bureau of Substance Addiction Services | Substance addiction treatment records |
| All-Payer Claims Database | Center for Health Information and Analysis | Medical, pharmacy, and dental insurance claims |
| Birth Certificates | DPH - Registry of Vital Records and Statistics | Certificates of live birth |
| Cancer Incidence | DPH - Cancer Registry | New cancer diagnoses |
| Death Certificates & Circumstances of Death | DPH – Registry of Vital Records and Statistics & Office of the Chief Medical Examiner | Certificates of death & Medical Examiner notes on circumstances of deaths |
| COVID-19 Surveillance | DPH - Bureau of Infectious Diseases and Laboratory Sciences | Confirmed and probable COVID-19 cases |
| COVID-19 Vaccines | DPH - Bureau of Infectious Diseases and Laboratory Sciences | COVID-19 vaccinations |
| Early Intervention | DPH – Early Intervention Program | Early Intervention program participants |
| Family Homelessness | Executive Office of Housing and Livable Communities | Emergency Assistance Shelter participants |
| Fetal Deaths | DPH – Registry of Vital Records and Statistics | Reports of fetal death |
| Hepatitis A Surveillance | DPH – Bureau of Infectious Diseases and Laboratory Sciences | Confirmed Hepatitis A infections |
| Hepatitis C Surveillance | DPH – Bureau of Infectious Diseases and Laboratory Sciences | Evidence of Hepatitis C infections |
| HIV Surveillance (HIV) | DPH – Bureau of Infectious Diseases and Laboratory Sciences | Confirmed HIV infections |
| Houses of Corrections (jails) | Massachusetts Houses of Corrections (Jails) | Entries and releases from Massachusetts Houses of Corrections (jails) |
| Houses of Corrections – Opioid Use Disorder | DPH - Bureau of Substance Addiction Services | Medications for opioid use disorder in jails pilot program |
| Mental Health Treatment | Department of Mental Health | Mental health treatment records |
| Medications for Opioid Use Disorder (MOUD) | Multiple sources | Buprenorphine, Methadone, and Naltrexone |
| Opioid-Related Overdose | Multiple sources | Non-fatal and fatal opioid overdoses |
| Postmortem Toxicology | Office of the Chief Medical Examiner via Massachusetts State Police | Toxicology results |
| Prescription Monitoring Program | DPH – Bureau of Health Professions Licensure | Prescriptions for schedule II through V medications |
| Prisons | Department of Correction | Entry and release from a Massachusetts prison |
| Supplemental Nutrition Assistance Program (SNAP) Benefits | Department of Transitional Assistance | SNAP benefit receipt |
| Veterans’ Benefits | Executive Office of Veterans’ Services | Medical, housing, service-connected disability, and other benefits for veterans |
| Women, Infants, and Children (WIC) Program | DPH – Bureau of Family Health and Nutrition | WIC program participants |
| Worker’s Compensation | Department of Industrial Accidents | Worker’s Compensation claims |
Massachusetts Community-Level Data Sets
| Data Set | Data Source | Brief Description |
|---|---|---|
| Population | American Community Survey | Population files with demographic breakdowns |
| Population | UMASS Donahue Institute | Population files with demographic breakdowns |
| Index of Concentration at the Extremes | The Public Health Disparities Geocoding Project | Area-based socioeconomic measures |
| Drug Seizures | The New England High Intensity Drug Trafficking Area | Drug seizures |
| First Responder Naloxone | DPH - Overdose Education and Naloxone Distribution Program | Participation in the first responder naloxone program |
| Carceral Resource Index | The Action Lab at the Center for Health Policy and Law at Northeastern University | A measure comparing municipal expenditures on health and social support services versus carceral systems |