Recent MESA Project Review Applications
NHESP Tracking Number | Town | Location | Filing Date | NHESP Response Date |
---|---|---|---|---|
25-19681 | Barnstable | 307 Millway Road | 8/13/2025 | 9/12/2025 |
25-19758 | Bolton | 75 Hudson Road | 8/11/2025 | 9/9/2025 |
25-19756 | Charlton | Utility right-of-way, Snake Hill Road to Snow Street | 8/14/2025 | 9/13/2025 |
25-19610 | Concord | 116 Estabrook Road | 8/7/2025 | 9/6/2025 |
25-19746 | Dartmouth | Beach Road | 8/7/2025 | 9/6/2025 |
24-17316 | Dennis | 85 & 92 Miramar Avenue | 8/7/2025 | 9/6/2025 |
24-17172 | Dennis | 28 River Lane | 8/8/2025 | 9/7/2025 |
25-19627 | Easton | Approximately 500 ft north on and 250 ft west of the Borderland State Park Swamp Trail. | 6/18/2025 | 7/18/2025 |
25-19722 | Falmouth | 20 Associates Road | 7/29/2025 | 8/28/2025 |
25-19448 | Greenfield | 106-108 Stone Farm Lane | 7/25/2025 | 8/24/2025 |
25-19448 | Greenfield | 106-108 , 110-112 Stone Farm Lane | 8/5/2025 | 9/4/2025 |
24-18732 | Hampden | 789 Main Street | 8/6/2025 | 9/5/2025 |
25-19579 | Harwich | 10 Harwich Pines | 7/21/2025 | 8/20/2025 |
25-19740 | Lakeville | 135 Staples Shore Road | 8/4/2025 | 9/3/2025 |
23-8695 | Milton | Route 28 (Randolph Avenue) and Chickatawbut Road | 8/15/2025 | 9/14/2025 |
25-19714 | Monterey | 25 Point Road | 7/24/2025 | 8/23/2025 |
25-19743 | Monterey | 52 Sylvan Road | 8/4/2025 | 9/2/2025 |
25-19672 | Nantucket | Between 12 & 14 Tautemo Way | 7/7/2025 | 8/5/2025 |
25-19702 | Nantucket | 55 Warrens Landing Road | 7/22/2025 | 8/21/2025 |
25-19732 | Nantucket | 2 Black Walnut Lane | 7/31/2025 | 8/30/2025 |
23-8587 | Nantucket | 16 Hoick's Hollow Road | 8/7/2025 | 9/6/2025 |
25-19760 | Nantucket | Milestone Road | 8/14/2025 | 9/13/2025 |
23-10895 | Nantucket | Baxter Road | 8/17/2025 | 9/16/2025 |
24-18710 | Otis | South Main Road | 7/31/2025 | 8/30/2025 |
25-19731 | Plymouth | 189 Bettencourt Road | 7/30/2025 | 8/29/2025 |
25-19742 | Richmond | 0 Town Beach Road | 8/1/2025 | 8/30/2025 |
25-19739 | Scituate | 8 Atlantic Drive | 7/31/2025 | 8/29/2025 |
25-19759 | Sheffield | 815 South Undermountain Road | 8/18/2025 | 9/17/2025 |
24-18989 | Shirley | O Leominster Rd | 7/28/2025 | 8/27/2025 |
25-19749 | South Hadley | 137 Pearl Street | 8/10/2025 | 9/8/2025 |
25-19756 | Southbridge | Utility right-of-way, Snake Hill Road to Snow Street | 8/14/2025 | 9/13/2025 |
25-19646 | Statewide | Algonquin 2025 Operations and Maintenance Plan | 6/24/2025 | 8/23/2025 |
25-19647 | Statewide | Algonquin 2025 Vegetation Management Plan (VMP) | 6/24/2025 | 8/23/2025 |
25-19733 | Stockbridge | 0 Interlaken Road | 7/29/2025 | 8/27/2025 |
25-19754 | Uxbridge | 770 Hathaway Lane | 8/8/2025 | 9/7/2025 |
25-19745 | Wareham | 49 Edgewater Way | 8/8/2025 | 9/6/2025 |
25-19730 | West Bridgewater | 227 South Elm Street | 7/25/2025 | 8/23/2025 |
24-19010 | West Newbury | 185 Ash Street | 8/6/2025 | 9/4/2025 |
24-17150 | Westford | Kimball's Farm 400 Littleton Road | 8/14/2025 | 9/12/2025 |
25-19744 | Wilbraham | Town-wide | 8/6/2025 | 9/4/2025 |
25-19724 | Yarmouth | 291 & 301 South Shore Drive | 7/25/2025 | 8/24/2025 |
Additional Resources
Pending Conservation & Management Permit Applications
NHESP File Number | Town | Location | Filing Date | NHESP Due Date |
---|---|---|---|---|
23-8660 | Weymouth | off Shea Memorial Drive | 5/1/2025 | Suspended* |
*Please Note: Due dates for Conservation & Management Plans often are suspended by mutual agreement with the proponent in order to work out final details prior to a Permit being issued.
**If a Conservation and Management Plan has been submitted and the Project or Activity is undergoing a MEPA review, the due date will be 30 days after the issuance of a final MEPA certificate (per 321 CMR 10.23(4)).
Additional Resources
MESA Project Review Decisions
NHESP File Number | Town | Location | Date Issued | Determination |
---|---|---|---|---|
24-18531 | Acushnet | Lot 6 Deep Brook Drive | 8/1/2025 | Conditioned to Avoid a Take |
24-18531 | Acushnet | Lot 7 Deep Brook Drive | 8/1/2025 | Conditioned to Avoid a Take |
25-19706 | Amherst | West Street | 7/31/2025 | No Take |
24-17148 | Ayer | Ice House Dam | 7/22/2025 | Conditioned to Avoid a Take |
25-19675 | Barnstable | 260 & 270 Vineyard Road | 7/31/2025 | No Take |
25-19680 | Barnstable | 103 Long Beach Road | 8/1/2025 | No Take |
25-19648 | Bedford | 777 Virginia Road | 7/23/2025 | Take |
25-19674 | Belchertown | 211 East Street | 7/21/2025 | No Take |
25-19673 | Berkley | 48 & 50 County Street | 7/30/2025 | Conditioned to Avoid a Take |
25-19689 | Buckland | off Old Buckland Road | 8/13/2025 | Conditioned to Avoid a Take |
25-19666 | Chatham | 42 Harbor View Lane | 7/31/2025 | Conditioned to Avoid a Take |
25-19666 | Chatham | 54 Harbor View Lane | 7/31/2025 | Conditioned to Avoid a Take |
25-19718 | Chatham | 552 Shore Road | 8/12/2025 | No Take |
25-19648 | Concord | 777 Virginia Road | 7/23/2025 | Take |
25-19689 | Conway | off Old Buckland Road | 8/13/2025 | Conditioned to Avoid a Take |
25-19712 | Dalton | Route 8 (Hinsdale Road) | 7/31/2025 | No Take |
25-19508 | Devens | 98 Patton Road | 8/12/2025 | Conditioned to Avoid a Take |
25-19391 | Devens | Salerno Circle | 8/15/2025 | Conditioned to Avoid a Take |
25-19658 | Dudley | 8 & 10 Mill Street, 0 West Main Street | 7/28/2025 | Conditioned to Avoid a Take |
25-19627 | Easton | Approximately 500 ft north on and 250 ft west of the Borderland State Park Swamp Trail. | 7/29/2025 | Conditioned to Avoid a Take |
25-19711 | Grafton | 14 Snow Road | 8/13/2025 | Conditioned to Avoid a Take |
25-19508 | Harvard | 98 Patton Road | 8/12/2025 | Conditioned to Avoid a Take |
25-19654 | Lakeville | 14 Edgewater Drive | 7/17/2025 | No Take |
25-19427 | Lenox | 36 Pittsfield Lenox Road | 8/8/2025 | Conditioned to Avoid a Take |
25-19719 | Lynnfield | Interstate-95 in Lynnfield and Wakefield | 7/28/2025 | No Take |
25-19720 | Marion | 135 Marion Road | 8/12/2025 | No Take |
25-19696 | Mattapoisett | 7 Wolf Island Road | 8/5/2025 | No Take |
25-19720 | Mattapoisett | 135 Marion Road | 8/12/2025 | No Take |
25-19735 | Mattapoisett | 11 Melissa Anne Lane | 8/14/2025 | No Take |
25-19727 | Monson | 4 Thayer Road | 8/14/2025 | No Take |
25-19667 | Nantucket | 62 Nobadeer Ave | 7/31/2025 | No Take |
25-19697 | Nantucket | Coatue | 8/12/2025 | Conditioned to Avoid a Take |
25-19636 | North Andover | Dale Street, Winter Street | 7/22/2025 | Conditioned to Avoid a Take |
25-19642 | Northampton | 22-36 Paradise Road | 7/18/2025 | Conditioned to Avoid a Take |
25-19726 | Otis | 142/144 East Shore Road | 8/14/2025 | No Take |
25-19670 | Plymouth | 22 Dunham Road | 8/4/2025 | No Take |
25-19747 | Plymouth | 11 Resnik Road | 8/14/2025 | No Take |
25-19665 | Provincetown | 6R and 14R Browne Street | 7/29/2025 | No Take |
24-18974 | Rochester | Lots 7 & 8 Forbes Road, 0 High Street | 8/5/2025 | Conditioned to Avoid a Take |
24-17148 | Shirley | Ice House Dam | 7/22/2025 | Conditioned to Avoid a Take |
25-19645 | Tisbury | Main Street | 7/17/2025 | Conditioned to Avoid a Take |
25-19710 | Uxbridge | West Street and Paine Streeet | 8/13/2025 | No Take |
25-19719 | Wakefield | Interstate-95 in Lynnfield and Wakefield | 7/28/2025 | No Take |
24-17290 | Warwick | Flagg Road | 7/18/2025 | No Take |
25-19690 | Washington | Route 8 over Depot Brook | 7/21/2025 | No Take |
25-19694 | Wellfleet | Wellfleet Harbor - Blackfish Creek | 8/12/2025 | Conditioned to Avoid a Take |
25-19729 | West Tisbury | 125 Middle Point Road | 8/14/2025 | No Take |
25-19468 | Yarmouth | 220 South Street/Smugglers Beach, South Middle Beach, Judan Way | 7/31/2025 | Conditioned to Avoid a Take |
25-19721 | Yarmouth | 1 Parsonage Point | 8/12/2025 | No Take |
Conservation & Management Permit Decisions
Project Name | Town(s) | Date of Decision | Determination |
---|---|---|---|
Bridle Crossing Subdivision | Marshfield | 8/5/2025 | Permit Issued |
Wachusett Ski Area | Westminster and Princeton | 7/14/2025 | Permit Issued |
Martha’s Vineyard Airport | Edgartown and West Tisbury | 6/20/2025 | Permit Issued |
Sandy Neck Beach Coastal Resiliency Project | Barnstable | 6/12/2025 | Permit Issued |