Recent MESA Project Review Applications
| NHESP Tracking Number | Town | Location | Filing Date | NHESP Response Date |
|---|---|---|---|---|
| 24-19149 | Alford | Alford Land Trust’s Elizabeth Woods | 9/3/2026 | 10/3/2026 |
| RC-100327 | Becket | Culvert Maintenance on I-90 | 9/8/2026 | 9/22/2026 |
| 25-19752 | Blandford | Otis Reservoir | 8/21/2026 | 9/20/2026 |
| RC-100455 | Bourne | 1109 Route 6A, Comm Electric Pole 7 Route 6 | 9/9/2026 | 10/9/2026 |
| 26-20633 | Boxford | 129 Washington Street | 8/19/2026 | 9/18/2026 |
| 25-19660 | Boxford | 38 Herrick Road | 8/24/2026 | 9/23/2026 |
| 24-17149 | Bridgewater | New England Power Company 331/344 transmission line | 9/8/2026 | 10/7/2026 |
| 26-20660 | Chilmark | 30 Huntington Way | 8/28/2026 | 9/26/2026 |
| 26-20661 | Chilmark | 25 Osprey Lane | 9/9/2026 | 10/9/2026 |
| 24-17217 | Chilmark | 83 Quansoo Road | 9/3/2026 | 10/3/2026 |
| 24-19072 | Concord | 516 Monument Street | 8/24/2026 | 9/22/2026 |
| 26-20540 | Concord | 8B Nashawtuc Road | 8/31/2026 | 9/29/2026 |
| RC-100308 | Conway | 269 Ashfield Rd | 9/10/2026 | 10/10/2026 |
| 24-17172 | Dennis | 28 River Lane & 85 Miramar Ave | 9/8/2026 | 10/8/2026 |
| 24-17149 | Easton | New England Power Company 331/344 transmission line | 9/8/2026 | 10/7/2026 |
| 25-20034 | Edgartown | 37, 39, & 41 Watcha Path | 8/21/2026 | 9/20/2026 |
| 23-8652 | Edgartown | 100 Felix Neck Drive | 8/27/2026 | 9/26/2026 |
| 24-17149 | Foxborough | New England Power Company 331/344 transmission line | 9/8/2026 | 10/7/2026 |
| 24-17195 | Grafton | Lake Quinsigamond | 9/4/2026 | 10/4/2026 |
| 26-20331 | Greenfield | 52 River Street | 8/31/2026 | 9/29/2026 |
| RC-100103 | Groton | 245 Lowell Rd | 8/29/2026 | 9/28/2026 |
| 26-20650 | Groton | 605 Lowell Road | 8/31/2026 | 9/29/2026 |
| 26-20653 | Harvard | Eldridge Road | 8/27/2026 | 9/25/2026 |
| 26-20461 | Hatfield | 0 Old Stage Road | 8/20/2026 | 9/16/2026 |
| RC-100327 | Lee | Culvert Maintenance on I-90 | 9/8/2026 | 9/22/2026 |
| 23-10950 | Lee | Route 102 | 9/3/2026 | 10/3/2026 |
| 26-20643 | Lenox | 48 Sargent Brook Road | 8/26/2026 | 9/24/2026 |
| 24-19151 | Lenox | Kennedy Park and Pleasant Valley | 9/3/2026 | 10/3/2026 |
| 24-17149 | Mansfield | New England Power Company 331/344 transmission line | 9/8/2026 | 10/7/2026 |
| 26-20637 | Mashpee | Great Neck Road North Right-of-Way / 78 Great Neck Road North / 0 Great Neck Road North | 8/20/2026 | 9/19/2026 |
| 26-20646 | Monterey | 16 Woodland Dr | 8/27/2026 | 9/26/2026 |
| 26-20654 | Nantucket | 43B Massachusetts Avenue | 8/31/2026 | 9/30/2026 |
| 23-10815 | Nantucket | 171R Hummock Pond Road | 9/3/2026 | 10/3/2026 |
| 26-20521 | Newbury | Hay Street and Newman Road | 8/25/2026 | 9/24/2026 |
| 23-0074 | North Andover | 65 Stevens Street | 9/3/2026 | 10/3/2026 |
| RC-100173 | Northbridge | 1131 Quaker St | 9/7/2026 | 10/7/2026 |
| 26-20648 | Orleans | 2 Twinings Lane | 8/27/2026 | 9/26/2026 |
| 25-19752 | Otis | Otis Reservoir | 8/21/2026 | 9/20/2026 |
| RC-100265 | Pittsfield | 17 Appletree Point | 8/28/2026 | 9/27/2026 |
| 25-19737 | Plymouth | North of the Bounded Boulevard, Saquish Beach | 8/24/2026 | 9/23/2026 |
| 26-20641 | Plymouth | 29 Bumpus Road | 8/26/2026 | 9/25/2026 |
| 26-20655 | Plymouth | 24 Little Micajah Pond Road | 9/2/2026 | 10/2/2026 |
| 26-20649 | Rehoboth | 77 Summer Street | 8/27/2026 | 9/25/2026 |
| 25-20047 | Royalston | Eagle Reserve Conservation Area, Winchendon Road | 8/26/2026 | 9/25/2026 |
| 25-20047 | Royalston | North side of Winchendon Road | 9/3/2026 | 10/3/2026 |
| 26-20656 | Sandwich | 321 Phillips Road | 9/2/2026 | 10/2/2026 |
| 26-20635 | Sandwich | 4 White Cap Path | 8/19/2026 | 9/18/2026 |
| 26-20636 | Sandwich | 6 White Cap Path | 8/19/2026 | 9/18/2026 |
| RC-100354 | Sandwich | 4 Laurel Lane | 9/11/2026 | 10/11/2026 |
| 24-17149 | Sharon | New England Power Company 331/344 transmission line | 9/8/2026 | 10/7/2026 |
| 25-19981 | Sheffield | 1474 Hewins Street | 8/26/2026 | 9/24/2026 |
| 25-19357 | Sheffield | 1204 Salisbury Road | 9/1/2026 | 9/20/2026 |
| RC-100523 | Sheffield | 105 Weatogue Road | 9/11/2026 | 10/11/2026 |
| 24-19153 | Sheffield | Barnum Street | 9/3/2026 | 10/3/2026 |
| 24-17195 | Shrewsbury | Lake Quinsigamond | 9/4/2026 | 10/4/2026 |
| 26-20506 | Springfield | Springfield Water and Sewer Commission Vegetation Management Plan (VMP) | 8/12/2026 | 10/11/2026 |
| RC-100327 | Stockbridge | Culvert Maintenance on I-90 | 9/8/2026 | 9/22/2026 |
| 25-19752 | Tolland | Otis Reservoir | 8/21/2026 | 9/20/2026 |
| 24-17149 | Walpole | New England Power Company 331/344 transmission line | 9/8/2026 | 10/7/2026 |
| 23-8601 | Wellfleet | 695 Bound Brook Island Rd | 9/4/2026 | 10/3/2026 |
| 26-20663 | Wellfleet | 2567 State Highway | 9/8/2026 | 10/8/2026 |
| 24-17149 | West Bridgewater | New England Power Company 331/344 transmission line | 9/8/2026 | 10/7/2026 |
| 26-20647 | West Brookfield | Lake Wickaboag | 8/31/2026 | 9/30/2026 |
| RC-100327 | West Stockbridge | Culvert Maintenance on I-90 | 9/8/2026 | 9/22/2026 |
| 26-20518 | Westport | 279 Hix Bridge Road | 8/26/2026 | 9/25/2026 |
| 24-17195 | Worcester | Lake Quinsigamond | 9/4/2026 | 10/4/2026 |
Additional Resources
Pending Conservation & Management Permit Applications
| NHESP File Number | Town | Location | Filing Date | NHESP Due Date |
|---|---|---|---|---|
*Please Note: Due dates for Conservation & Management Plans often are suspended by mutual agreement with the proponent in order to work out final details prior to a Permit being issued.
**If a Conservation and Management Plan has been submitted and the Project or Activity is undergoing a MEPA review, the due date will be 30 days after the issuance of a final MEPA certificate (per 321 CMR 10.23(4)).
Additional Resources
MESA Project Review Decisions
| NHESP File Number | Town | Location | Date Issued | Determination |
|---|---|---|---|---|
| 26-20557 | Boston | Boston Harbor | 8/13/2026 | No Take |
| 26-20640 | Boxford | 40 Herrick Road | 9/8/2026 | No Take |
| 25-19803 | Brewster | 199 & 283 Hamilton Cartway | 9/3/2026 | No Take |
| 26-20628 | Carlisle | 391 Maple Street | 9/8/2026 | No Take |
| 26-20559 | Charlemont | Mohawk Trail, Route 2/Cold River Road | 8/13/2026 | No Take |
| 26-20569 | Chicopee | 255 Padgette Street | 8/20/2026 | No Take |
| 24-18923 | Dennis | 79 Chase Avenue | 8/27/2026 | Conditioned to Avoid a Take |
| 26-20596 | Great Barrington | 106 Hurlburt Road | 8/24/2026 | No Take |
| 26-20580 | Haverhill | 1314 Main Street | 8/20/2026 | No Take |
| 26-20561 | Lakeville | 151 Staples Shore Road | 8/14/2026 | No Take |
| 26-20625 | Leicester | 52 Lake Drive | 8/19/2026 | No Take |
| 26-20631 | Littleton | 200 Whitcomb Avenue | 8/24/2026 | No Take |
| 26-20586 | Mashpee | USCG - Air Station Cape Cod, 3172 Herbert Rd | 8/21/2026 | Conditioned to Avoid a Take |
| 26-20547 | Mattapoisett | 15 Industrial Drive | 8/13/2026 | Conditioned to Avoid a Take |
| 26-20564 | Medway | 12 Waterview Drive | 8/13/2026 | Conditioned to Avoid a Take |
| 26-20549 | Methuen | 38 Atkinson Street | 8/13/2026 | Conditioned to Avoid a Take |
| 26-20611 | Milton | 1282 Randolpha Ave and Chickawbut Rd | 8/25/2026 | No Take |
| 26-20609 | Monterey | Curtis Road over Konkapot River | 8/21/2026 | Conditioned to Avoid a Take |
| 26-20560 | Mount Washington | Mount Washington State Forest Headquarters, 162 East Street | 8/13/2026 | Conditioned to Avoid a Take |
| 26-20554 | Nantucket | 27 Nonantum Avenue | 8/13/2026 | Conditioned to Avoid a Take |
| 26-20598 | Nantucket | 53 Nobadeer Avenue | 8/27/2026 | Conditioned to Avoid a Take |
| 26-20092 | Nantucket | 220 Milestone Road | 8/27/2026 | Conditioned to Avoid a Take |
| 26-20556 | Nantucket | 14 Almanack Pond Road | 8/27/2026 | No Take |
| 26-20632 | Nantucket | 156 & 158 Polpis Road | 9/8/2026 | No Take |
| 26-20202 | North Andover | Berry Street/Turnpike Street | 8/27/2026 | Conditioned to Avoid a Take |
| 24-19137 | Norwell | 234 Winter Street | 8/20/2026 | Conditioned to Avoid a Take |
| 26-20605 | Norwell | 68 Shrine Road | 8/28/2026 | No Take |
| 23-8430 | Oak Bluffs | 34 Paddock Road | 8/27/2026 | No Take |
| 26-20634 | Plymouth | 137 W Long Pond Road | 9/8/2026 | No Take |
| 25-19947 | Provincetown | 176 Race Point Road | 8/20/2026 | Conditioned to Avoid a Take |
| 26-20572 | Sandwich | 84 Salt Marsh Road | 8/17/2026 | Conditioned to Avoid a Take |
| 26-20575 | Sandwich | 333 Phillips Road | 8/17/2026 | No Take |
| 26-20576 | Sandwich | 225 North Shore Blvd, Unit M | 8/18/2026 | No Take |
| 26-20586 | Sandwich | USCG - Air Station Cape Cod, 3172 Herbert Rd | 8/21/2026 | Conditioned to Avoid a Take |
| 26-20601 | Taunton | County Street | 9/1/2026 | Conditioned to Avoid a Take |
| 26-20600 | Truro | 435 Route 6 | 9/1/2026 | No Take |
| 25-19512 | Upton | 47 Mechanic Street | 8/20/2026 | Conditioned to Avoid a Take |
| 26-20150 | Wellfleet | 291 State Highway Route 6 | 8/18/2026 | Conditioned to Avoid a Take |
| 26-20581 | Westfield | 883 Southampton Road | 8/17/2026 | No Take |
Conservation & Management Permit Decisions
| Project Name | Town(s) | Date of Decision | Determination |
|---|---|---|---|
| NEP O15N transmission line ROW | Palmer to West Brookfield | 9/2/2026 | Permit Issued |
| Route 6 (Marion Road/Wareham Road) Bridge over the Weweantic River | Marion and Wareham | 9/2/2026 | Permit Issued |
| 777 Virginia Road | Concord | 9/2/2026 | Permit Issued |
| 302 Prospect Hill Street | Taunton | 7/1/2026 | Permit Issued |