Recent MESA Project Review Applications
| NHESP Tracking Number | Town | Location | Filing Date | NHESP Response Date |
|---|---|---|---|---|
| 24-17180 | Ayer | 0 Macpherson Road | 4/22/2026 | 5/21/2026 |
| 24-19074 | Barnstable | Marston Mills Cape Cod Airfield; 1000 Race Lane | 4/28/2026 | 5/28/2026 |
| 26-20364 | Bellingham | 200 Wrentham Road | 5/5/2026 | 6/4/2026 |
| 26-20221 | Berkley | 2 & 6 Old Anthony Street | 5/1/2026 | 5/31/2026 |
| 24-18576 | Boston | Logan International Airport | 5/7/2026 | 6/6/2026 |
| 26-20245 | Brewster | 242 Sheep Pond Drive | 3/19/2026 | 4/18/2026 |
| 26-20248 | Brewster | 359 Main Street, 0 Main St, 0 Main St Rear, Off Main St | 3/23/2026 | 5/23/2026 |
| RC-98909 | Clarksburg | Middle Road // North Poland Road // West Hawley Road | 5/11/2026 | 6/10/2026 |
| RC-98909 | Conway | Middle Road // North Poland Road // West Hawley Road | 5/11/2026 | 6/10/2026 |
| 25-19785 | Duxbury | 910 & 934 Temple Street | 4/16/2026 | 5/16/2026 |
| 24-17237 | Eastham | Cape Cod Rail Trail (between Samoset Road & Locust Road) | 5/7/2026 | 6/6/2026 |
| 26-20340 | Eastham | 65 Harmes Way | 4/27/2026 | 5/26/2026 |
| 26-20365 | Eastham | 2740 Nauset Road & 35 Oak Leaf Road | 5/5/2026 | 6/4/2026 |
| RC-98910 | Easthampton | 500 Easthampton Road | 5/11/2026 | 6/10/2026 |
| 26-20358 | Edgartown | 30 Crackatuxet Road | 5/4/2026 | 6/3/2026 |
| 26-20342 | Framingham | 457 Hollis Street | 4/27/2026 | 5/26/2026 |
| 26-20223 | Groton | 703 Chicopee Row | 5/4/2026 | 6/3/2026 |
| 26-20339 | Harwich | 17 & 0 Dunes Road | 4/27/2026 | 5/27/2026 |
| RC-98909 | Hawley | Middle Road // North Poland Road // West Hawley Road | 5/11/2026 | 6/10/2026 |
| RC-98910 | Holyoke | 500 Easthampton Road | 5/11/2026 | 6/10/2026 |
| 25-19997 | Hull | North Nantasket Beach | 4/27/2026 | 5/27/2026 |
| 24-17150 | Littleton | 2 A Cataldo Pond Way & 400 Littleton Road | 4/22/2026 | 5/22/2026 |
| 26-20361 | Marion | Front Street | 4/30/2026 | 5/29/2026 |
| 26-20359 | Middleton | 2 Ross Lane | 5/6/2026 | 6/5/2026 |
| 26-20354 | Milton | 1387 Brush Hill Road | 4/30/2026 | 5/29/2026 |
| 24-18890 | Montague | 8 and 20 Canal Road | 5/1/2026 | 5/31/2026 |
| 26-20263 | Mount Washington | East Street (near 583 East Street) | 4/6/2026 | 5/6/2026 |
| 26-20350 | Nantucket | 2 Wingspread Lane | 4/30/2026 | 5/30/2026 |
| 26-20353 | Nantucket | 116 Polpis Road | 4/30/2026 | 5/29/2026 |
| 25-19566 | New Marlborough | 1277 Hartsville Mill River Road | 4/22/2026 | 5/22/2026 |
| 26-20348 | Norfolk | Leland Road | 4/27/2026 | 5/27/2026 |
| 26-20328 | Plymouth | 180 Black Cat Road | 4/16/2026 | 5/16/2026 |
| 26-20317 | Rowe | Bear Swamp Road, Tunnel Road, and Hazelton Rd | 4/16/2026 | 5/16/2026 |
| 26-20285 | Salisbury | 165 Atlantic Ave | 4/28/2026 | 5/28/2026 |
| 26-20326 | Sandwich | 32 Salt Marsh Road | 4/22/2026 | 5/22/2026 |
| 26-20327 | Savoy | Lot 4, aka Savoy Town Park | 4/22/2026 | 5/22/2026 |
| 24-18367 | Sheffield | 1296 Ashley Falls Road | 4/27/2026 | 5/27/2026 |
| 24-17340 | South Hadley | Brainerd Street ROW, Titans Pier Road ROW | 3/26/2026 | 4/24/2026 |
| 26-20272 | Statewide | Tennessee Gas Pipeline 2026 Vegetation Management Plan (VMP) | 3/30/2026 | 5/29/2026 |
| 26-20273 | Statewide | Tennessee Gas Pipeline 2026 Operations And Maintenance Plan (OMP) | 3/30/2026 | 5/29/2026 |
| 26-20319 | Statewide | National Grid 2026 Operations and Maintenance Plan (OMP) | 4/24/2026 | 5/23/2026 |
| 26-20355 | Sterling | 35 Pratts Junction Road | 5/4/2026 | 6/2/2026 |
| 26-20367 | Stockbridge | 12 Stone Ridge Rd | 5/11/2026 | 6/10/2026 |
| 26-20302 | Truro | 5 Town Dump Road | 4/27/2026 | 5/27/2026 |
| 26-20347 | Wareham | 15 Independence Lane | 4/29/2026 | 5/29/2026 |
| 26-20356 | Wellfleet | 145 Pine Point Road | 5/1/2026 | 5/31/2026 |
| 26-20357 | Wellfleet | 70 Partridge Way & 125 Old Pier Road | 5/1/2026 | 5/31/2026 |
| 26-20324 | Wendell | 323 Lockes Village Road | 4/21/2026 | 5/21/2026 |
| RC-98899 | West Brookfield | 153 Wickaboag Valley Road | 5/11/2026 | 6/10/2026 |
| 24-17150 | Westford | 2 A Cataldo Pond Way & 400 Littleton Road | 4/22/2026 | 5/22/2026 |
| 25-19367 | Westport | 0 Main Road | 4/27/2026 | 5/27/2026 |
| 26-20322 | Williamstown | Route 2 MM 44.4 Westbound (893 New Ashford Rd) | 4/21/2026 | 5/21/2026 |
| 26-20363 | Williamstown | 671 Cold Spring Rd | 5/7/2026 | 6/6/2026 |
| 24-18391 | Yarmouth | 0 Great Island Road | 4/24/2026 | 5/24/2026 |
Additional Resources
Pending Conservation & Management Permit Applications
| NHESP File Number | Town | Location | Filing Date | NHESP Due Date |
|---|---|---|---|---|
| 24-18553 | Amesbury | 394 and B154/C155 Tap Line ROW | 3/4/2026 | Suspended* |
*Please Note: Due dates for Conservation & Management Plans often are suspended by mutual agreement with the proponent in order to work out final details prior to a Permit being issued.
**If a Conservation and Management Plan has been submitted and the Project or Activity is undergoing a MEPA review, the due date will be 30 days after the issuance of a final MEPA certificate (per 321 CMR 10.23(4)).
Additional Resources
MESA Project Review Decisions
| NHESP File Number | Town | Location | Date Issued | Determination |
|---|---|---|---|---|
| 25-19924 | Agawam | 769 Silver Street | 4/10/2026 | Conditioned to Avoid a Take |
| 26-20351 | Amherst | 0.45 mile north of Station Road | 5/8/2026 | No Take |
| 25-19959 | Ashfield | Near 91 Williamsburg Road | 4/23/2026 | No Take |
| 26-20269 | Bedford | 213 Burlington Road | 4/27/2026 | No Take |
| 26-20277 | Berkley | 129R Padelford Street (Lot-2 Quail Run) | 4/23/2026 | No Take |
| 26-20237 | Brewster | 114 Crowells Bog Road | 4/14/2026 | No Take |
| 26-20245 | Brewster | 242 Sheep Pond Drive | 4/15/2026 | No Take |
| 26-20229 | Brewster | 0 Linnell Landing | 5/6/2026 | Conditioned to Avoid a Take |
| 26-20303 | Chatham | 45 Old Harbor Lane | 5/8/2026 | Conditioned to Avoid a Take |
| 25-19780 | Dennis | 1 Lighthouse Inn Road | 5/7/2026 | Conditioned to Avoid a Take |
| 26-20293 | Dennis | 48 Windward | 5/7/2026 | Conditioned to Avoid a Take |
| 26-20220 | Edgartown | 59 Lighthouse Road | 4/13/2026 | No Take |
| 24-11027 | Edgartown | Off Cow Bay Road | 4/23/2026 | Conditioned to Avoid a Take |
| 26-20233 | Falmouth | 37 Deep Pond Road | 4/13/2026 | No Take |
| 25-19687 | Georgetown | 214 North Street | 4/23/2026 | Take |
| 26-20278 | Haverhill | 483 East Broadway | 4/27/2026 | Conditioned to Avoid a Take |
| 24-19012 | Holyoke | 639 West Cherry Street | 4/22/2026 | Conditioned to Avoid a Take |
| 26-20270 | Lakeville | 107 Hemlock Shore Road | 4/29/2026 | Conditioned to Avoid a Take |
| 26-20161 | Lanesborough | 95 Old Cheshire Road | 4/14/2026 | No Take |
| 26-20318 | Lawrence | Union Street over North Canal | 4/30/2026 | No Take |
| 23-9791 | Leominster | 25 Decicco Drive | 4/28/2026 | Conditioned to Avoid a Take |
| 26-20246 | Marion | 24 West Drive | 4/14/2026 | No Take |
| 26-20264 | Mashpee | 17 Sunset Circle | 4/27/2026 | Conditioned to Avoid a Take |
| 26-20315 | Mattapoisett | 2 Whitetail Run and Right of Way | 5/8/2026 | No Take |
| 25-19977 | New Marlborough | 0 Konkapot Road | 4/17/2026 | Conditioned to Avoid a Take |
| 26-20341 | Newbury | 54 Cottage Road | 5/7/2026 | No Take |
| 24-17116 | North Adams | 351 Pattison Road | 5/8/2026 | Conditioned to Avoid a Take |
| 26-20271 | Northampton | 162 Main Street | 4/27/2026 | No Take |
| 23-8787 | Plympton | 55 Crescent Street | 5/1/2026 | No Take |
| 26-20205 | Rochester | Snipatuit Pond | 5/12/2026 | Conditioned to Avoid a Take |
| 25-20047 | Royalston | Winchendon Road | 5/7/2026 | No Take |
| 26-20282 | Sandwich | 72 Salt Marsh Road | 4/22/2026 | Conditioned to Avoid a Take |
| 26-20283 | Sandwich | 66 Salt Marsh Road | 4/30/2026 | Conditioned to Avoid a Take |
| 26-20313 | Taunton | 93 Short Street | 5/7/2026 | No Take |
| 26-20338 | Wareham | 2 Spindrift Lane | 5/7/2026 | No Take |
| 26-20276 | Warwick | 46 Dusty Rd | 4/27/2026 | No Take |
| 26-20323 | Wellfleet | 200 Buttry Way | 5/7/2026 | No Take |
| 26-20287 | Williamstown | 137 New Ashford Rd | 5/8/2026 | No Take |
| 24-18473 | Yarmouth | 911 & 921 Great Island Road | 4/14/2026 | Conditioned to Avoid a Take |
Conservation & Management Permit Decisions
| Project Name | Town(s) | Date of Decision | Determination |
|---|---|---|---|
| Boston Logan North Service Area | Boston | 4/1/2026 | Permit Issued |
| Lines U173/ W123 Utility Right-of-way, Snake Hill Road to Snow Street | Charlton / Southbridge | 3/25/2026 | Permit Issued |
| Water Treatment Plant Upgrades: 75, 51 and 101 West Street and 15 Bailey Lane | Georgetown | 3/11/2026 | Permit Issued |
| Oak Street Water Treatment Plant | Foxborough | 3/4/2026 | Permit Issued |
| Weatogue Road | Sheffield | 2/11/2026 | Permit Issued |