Recent MESA Project Review Applications
NHESP Tracking Number | Town | Location | Filing Date | NHESP Response Date |
---|---|---|---|---|
24-18553 | Amesbury | 394 and B154/C155 Tap Line ROW | 6/9/2025 | 7/8/2025 |
24-17148 | Ayer | Ice House Dam (FERC P-12769, MA00809) | 6/24/2025 | 7/23/2025 |
25-19643 | Barnstable | 373 Sandy Neck | 6/24/2025 | 7/24/2025 |
25-19648 | Bedford | 777 Virginia Road | 6/25/2025 | 7/25/2025 |
25-19624 | Belchertown | 111 Old Sawmill Road | 6/16/2025 | 7/15/2025 |
24-18553 | Boxford | 394 and B154/C155 Tap Line ROW | 6/9/2025 | 7/8/2025 |
25-19644 | Chatham | 47 & 53 Little Beach Road | 6/24/2025 | 7/24/2025 |
25-19666 | Chatham | 42 Harbor View Lane | 7/2/2025 | 8/1/2025 |
25-19666 | Chatham | 54 Harbor View Lane | 7/2/2025 | 8/1/2025 |
25-19648 | Concord | 777 Virginia Road | 6/25/2025 | 7/25/2025 |
25-19456 | Conway | North Poland Road | 7/1/2025 | 7/19/2025 |
25-19658 | Dudley | 8 & 10 Mill Street, 0 West Main Street | 6/27/2025 | 7/27/2025 |
25-19627 | Easton | Borderland State Park Swamp Trail | 6/18/2025 | 7/18/2025 |
25-19627 | Easton | Borderland State Park Swamp Trail | 6/30/2025 | 7/30/2025 |
24-17216 | Edgartown | 11 Windward Lane | 6/23/2025 | 7/23/2025 |
24-18553 | Georgetown | 394 and B154/C155 Tap Line ROW | 6/9/2025 | 7/8/2025 |
25-19662 | Great Barrington | 49 Pearl Street | 6/30/2025 | 7/29/2025 |
24-18553 | Groveland | 394 and B154/C155 Tap Line ROW | 6/9/2025 | 7/8/2025 |
24-19056 | Hancock | Kinderhook Creek under Whitman Road | 6/17/2025 | 7/17/2025 |
24-18553 | Haverhill | 394 and B154/C155 Tap Line ROW | 6/9/2025 | 7/8/2025 |
25-19654 | Lakeville | 14 Edgewater Drive | 6/26/2025 | 7/26/2025 |
25-19659 | Lakeville | 92 Howland Road | 6/27/2025 | 7/27/2025 |
24-18553 | Merrimac | 394 and B154/C155 Tap Line ROW | 6/9/2025 | 7/8/2025 |
24-18918 | Monterey | Lake Buel | 6/9/2025 | 7/11/2025 |
25-19607 | Nantucket | Hummock pond | 6/9/2025 | 7/9/2025 |
25-19630 | Nantucket | 18 Hoicks Hollow Road | 6/16/2025 | |
25-19633 | Nantucket | 41 Jefferson Ave | 6/18/2025 | 7/18/2025 |
25-19667 | Nantucket | 62 Nobadeer Ave | 7/3/2025 | 8/2/2025 |
25-19611 | New Ashford | Rockwell Road | 7/1/2025 | 7/31/2025 |
24-18918 | New Marlborough | Lake Buel | 6/9/2025 | 7/11/2025 |
25-19636 | North Andover | Dale Street, Winter Street | 7/1/2025 | 7/27/2025 |
25-19642 | Northampton | 22-36 Paradise Road | 6/23/2025 | 7/23/2025 |
25-19653 | Plymouth | 130 Warren Avenue | 6/24/2025 | 7/24/2025 |
25-19665 | Provincetown | 6R and 14R Browne Street | 7/1/2025 | 7/31/2025 |
23-10804 | Randolph | Middle Street off Randolph Ave | 7/1/2025 | 7/31/2025 |
25-19623 | Shirley | 27 Hazen Road | 6/12/2025 | 7/11/2025 |
24-17148 | Shirley | Ice House Dam (FERC P-12769, MA00809) | 6/24/2025 | 7/23/2025 |
25-19646 | Statewide | Algonquin 2025 Operations and Maintenance Plan | 6/24/2025 | 8/23/2025 |
25-19647 | Statewide | Algonquin 2025 Vegetation Management Plan (VMP) | 6/24/2025 | 8/23/2025 |
25-19629 | Tewksbury | 41 Jennie's Way & Off South Street | 6/16/2025 | 7/16/2025 |
25-19645 | Tisbury | Main Street | 6/24/2025 | 7/24/2025 |
25-19638 | Tyngsborough | Red Gate Road | 6/17/2025 | 7/17/2025 |
24-17290 | Warwick | Flagg Road | 6/20/2025 | 7/20/2025 |
24-18553 | West Newbury | 394 and B154/C155 Tap Line ROW | 6/9/2025 | 7/8/2025 |
25-19614 | West Tisbury | 275 Lamberts Cove Road | 6/11/2025 | 7/11/2025 |
25-19661 | Worthington | E River Rd | 6/27/2025 | 7/27/2025 |
25-19468 | Yarmouth | 220 South Street/Smugglers Beach, South Middle Beach, Judan Way | 7/1/2025 | 7/31/2025 |
Additional Resources
Pending Conservation & Management Permit Applications
NHESP File Number | Town | Location | Filing Date | NHESP Due Date |
---|---|---|---|---|
23-8660 | Weymouth | off Shea Memorial Drive | 5/1/2025 | Suspended* |
*Please Note: Due dates for Conservation & Management Plans often are suspended by mutual agreement with the proponent in order to work out final details prior to a Permit being issued.
**If a Conservation and Management Plan has been submitted and the Project or Activity is undergoing a MEPA review, the due date will be 30 days after the issuance of a final MEPA certificate (per 321 CMR 10.23(4)).
Additional Resources
MESA Project Review Decisions
NHESP File Number | Town | Location | Date Issued | Determination |
---|---|---|---|---|
24-18531 | Acushnet | Lot 11 Park Drive | 6/12/2025 | Conditioned to Avoid a Take |
25-19580 | Agawam | 248 River Road | 6/10/2025 | Conditioned to Avoid a Take |
25-19621 | Barnstable | 30 Lauren Drive | 6/19/2025 | No Take |
25-19622 | Barnstable | 55 & 61 Beechwood Road | 6/19/2025 | No Take |
25-19577 | Barnstable | 875 Service Rd | 6/19/2025 | No Take |
24-19093 | Becket | 29 Chester Rd | 6/11/2025 | Conditioned to Avoid a Take |
25-19541 | Becket | 126 Mallard Drive | 6/12/2025 | No Take |
25-19570 | Belchertown | 91 Old Sawmill Road | 6/9/2025 | Conditioned to Avoid a Take |
25-19604 | Berkley | Lot 2 Padelford Street | 6/30/2025 | No Take |
25-19557 | Bourne | 55 Salt Marsh Lane | 6/9/2025 | No Take |
25-19577 | Bourne | Off Route 6A | 7/1/2025 | No Take |
24-17237 | Brewster | Trail corridor from Peter Homer Park to Main Street | 6/12/2025 | No Take |
25-19600 | Brewster | 3488 Main Street | 6/27/2025 | Conditioned to Avoid a Take |
25-19613 | Carver | 45 Ridge Road | 6/30/2025 | No Take |
25-19564 | Cheshire | 669 Sand Mill Road | 6/10/2025 | Conditioned to Avoid a Take |
25-19260 | Clarksburg | Mauserts Pond, Clarksburg State Park, 1199 Middle Road | 6/25/2025 | Conditioned to Avoid a Take |
25-19446 | Conway | milepost 395.80 of the Boston and Maine Railroad | 6/9/2025 | No Take |
25-19608 | Conway | 0 Shelburne Falls Road | 7/2/2025 | Conditioned to Avoid a Take |
24-17237 | Dennis | Trail corridor from Peter Homer Park to Main Street | 6/12/2025 | No Take |
25-19197 | Eastham | 300 Sandy Meadow Way | 6/12/2025 | Conditioned to Avoid a Take |
25-19559 | Edgartown | 294 Chappaquiddick Road | 6/19/2025 | No Take |
25-19569 | Georgetown | 47 West Street | 6/26/2025 | Conditioned to Avoid a Take |
25-19567 | Gloucester | 121 Wingaersheek Road | 6/24/2025 | No Take |
25-19269 | Gosnold | Blue Heron Drive, Cuttyhunk Island | 6/27/2025 | Conditioned to Avoid a Take |
25-19540 | Groton | 150 Kemp Street | 6/10/2025 | No Take |
25-19556 | Groton | 0 Kemp Street | 6/12/2025 | Conditioned to Avoid a Take |
25-19334 | Groveland | Salem Street Dam / Road Embankment & Upper Johnsons Pond | 6/27/2025 | Conditioned to Avoid a Take |
25-19579 | Harwich | 10 Harwich Pines | 6/19/2025 | Conditioned to Avoid a Take |
24-17322 | Holyoke | 17 Mount Tom Ski Road | 6/13/2025 | Conditioned to Avoid a Take |
25-19639 | Holyoke | 244 Rock Valley Road | 7/3/2025 | No Take |
25-19595 | Lakeville | 0 Loon Pond Road | 6/25/2025 | No Take |
25-19583 | Lakeville | 301 Pond Lane | 6/27/2025 | No Take |
23-7282 | Lee | Laurel Lake, Route 20 | 6/11/2025 | Conditioned to Avoid a Take |
25-19578 | Middleborough | 146 Miller Street | 6/19/2025 | No Take |
24-18557 | Milton | 750 Randolph Avenue | 6/24/2025 | Conditioned to Avoid a Take |
25-19576 | Oak Bluffs | 338 Sea View Drive | 6/12/2025 | Conditioned to Avoid a Take |
24-17237 | Orleans | Trail corridor from Peter Homer Park to Main Street | 6/12/2025 | No Take |
25-19558 | Otis | Tolland Road | 6/18/2025 | No Take |
25-19593 | Plymouth | 31 Larkspur Lane | 6/26/2025 | No Take |
25-19599 | Plymouth | 60 Steeple Chase | 6/30/2025 | No Take |
25-19390 | Princeton | 41 Mile Hill Rd | 6/18/2025 | Take |
25-19594 | Rochester | 214 Rounseville Road | 6/25/2025 | No Take |
25-19596 | Rochester | 53 Dexter Lane | 6/27/2025 | No Take |
25-19609 | Stockbridge | 6 Old Colonial Road | 6/30/2025 | No Take |
25-19656 | Stockbridge | 96 Interlaken Road | 6/30/2025 | No Take |
24-11015 | Tyngsborough | 185 Pawtucket Boulevard, Vesper Country Club | 6/10/2025 | Conditioned to Avoid a Take |
25-19560 | Wareham | 68 Squaws Path | 6/12/2025 | No Take |
25-19620 | Webster | 415-431 & 443 South Main Street, 357 Main Street | 7/1/2025 | No Take |
25-19591 | Wellfleet | CCB14 Wellfleet Harbor | 6/27/2025 | No Take |
24-17095 | Wellfleet | 180 Old Kings Highway | 6/27/2025 | Conditioned to Avoid a Take |
24-19142 | West Boylston | Route 12 Arch Bridge, Wachusett Reservoir | 6/12/2025 | No Take |
25-19390 | Westminster | 41 Mile Hill Rd | 6/18/2025 | Take |
25-19584 | Wrentham | 123 Woolford Road | 6/19/2025 | No Take |
25-19542 | Yarmouth | 1129 Great Island Road | 6/10/2025 | No Take |
24-17237 | Yarmouth | Trail corridor from Peter Homer Park to Main Street | 6/12/2025 | No Take |
Conservation & Management Permit Decisions
Project Name | Town(s) | Date of Decision | Determination |
---|---|---|---|
Martha’s Vineyard Airport | Edgartown and West Tisbury | 6/20/2025 | Permit Issued |
Sandy Neck Beach Coastal Resiliency Project | Barnstable | 6/12/2025 | Permit Issued |
642-622 Turnpike Street | Easton | 5/21/2025 | Permit Issued |