Recent MESA Project Review Applications
| NHESP Tracking Number | Town | Location | Filing Date | NHESP Response Date |
|---|---|---|---|---|
| 26-20216 | Agawam | 699 Silver Street | 3/9/2026 | 3/25/2026 |
| 25-19924 | Agawam | 769 Silver Street | 3/13/2026 | 4/11/2026 |
| 25-19940 | Amherst | 95 Old Belchertown Road, | 2/24/2026 | 3/26/2026 |
| 26-20208 | Barnstable | 425 Sandy Neck Road | 3/9/2026 | 4/8/2026 |
| 26-20177 | Bedford | 200 Hanscom Drive | 2/25/2026 | 3/27/2026 |
| 26-20221 | Berkley | 2 & 6 Old Anthony Street | 3/12/2026 | 4/11/2026 |
| 26-20229 | Brewster | 0 Linnell Landing | 3/12/2026 | 4/11/2026 |
| 26-20237 | Brewster | 114 Crowells Bog Road | 3/19/2026 | 4/18/2026 |
| 26-20187 | Cambridge | Fresh Pond Reservation: Little Fresh Pond, North Pond, and Black's Nook | 3/13/2026 | 4/11/2026 |
| 26-20228 | Chatham | 19 Cow Yard Lane | 3/11/2026 | 4/10/2026 |
| RC-98415 | Chester | Route 20 (MM 33.65- MM 40.05) | 3/20/2026 | 4/19/2026 |
| 26-20206 | Chilmark | Lot 5, 0 Signal Hill Lane | 3/5/2026 | 4/4/2026 |
| 26-20177 | Concord | 200 Hanscom Drive | 2/25/2026 | 3/27/2026 |
| 26-20235 | Dalton | Route 8, MM 40.75 to 42.80 | 3/19/2026 | 4/2/2026 |
| 25-19232 | Dunstable | 164 Pleasant Street | 2/27/2026 | 3/29/2026 |
| 24-17277 | Dunstable | 5 Pleasant Street Ext | 3/4/2026 | 4/3/2026 |
| 24-15035 | Duxbury | 0 Duxbury Beach High Pines | 2/19/2026 | 3/21/2026 |
| 26-20207 | Duxbury | 10 Hillside Lane | 3/6/2026 | 4/5/2026 |
| 26-20220 | Edgartown | 59 Lighthouse Road | 3/15/2026 | 4/14/2026 |
| 26-20233 | Falmouth | 37 Deep Pond Road | 3/17/2026 | 4/16/2026 |
| 26-20199 | Gloucester | Offshore Annisquam, Cambridge beach, Norwood Beach, Hodgkins Cove | 3/4/2026 | 4/3/2026 |
| 26-20190 | Harwich | 6 Panorama Point Drive | 2/27/2026 | 3/29/2026 |
| 26-20203 | Harwich | 4 Quason Lane | 3/6/2026 | 4/5/2026 |
| 25-19247 | Haverhill | Amesbury Road | 2/25/2026 | 3/27/2026 |
| RC-98365 | Holyoke | 639 West Cherry Street | 3/23/2026 | 4/22/2026 |
| 26-20231 | Huntington | Rt 20 (nearest address location 8 Russell Rd) | 3/13/2026 | 3/27/2026 |
| 26-20212 | Littleton | Spectacle Pond Boat Launch | 3/11/2026 | 4/10/2026 |
| 24-18379 | Mashpee | Various locations within the waters of the Town of Mashpee. Waquoit Bay and Popponesset Bay. | 3/2/2026 | 4/1/2026 |
| 25-19914 | Nantucket | Tom Nevers Road | 3/22/2026 | 4/21/2026 |
| 25-19633 | Nantucket | 41 Jefferson Ave --> 159 Hummock Pond Road | 3/6/2026 | 4/5/2026 |
| 23-8741 | Nantucket | 7 White Street | 3/5/2026 | 4/4/2026 |
| 26-20211 | Nantucket | 278 Polpis Road | 3/11/2026 | 4/10/2026 |
| 25-19977 | New Marlborough | 0 Konkapot Road | 3/19/2026 | 4/18/2026 |
| 26-20112 | Newbury | Plum Island, multiple access locations | 1/22/2026 | 4/1/2026 |
| 26-20197 | Newburyport | 115-119 Water Street Rear | 3/2/2026 | 4/1/2026 |
| 26-20213 | Northbridge | Mendon Road over the West River | 3/10/2026 | 3/24/2026 |
| 25-19295 | Oakham | Ware River Watershed | 3/4/2026 | 4/3/2026 |
| 24-18354 | Otis | 27 South Main Road to 550 South Main Road | 3/12/2026 | 3/24/2026 |
| 23-8371 | Palmer | NEP O15N transmission line ROW | 3/10/2026 | 4/8/2026 |
| 26-20215 | Pembroke | 187 Wampatuck Street | 3/9/2026 | 4/7/2026 |
| 25-20032 | Pepperell | 2 Blood Street, Pepperell | 3/12/2026 | 4/11/2026 |
| 26-20192 | Pittsfield | 1041 Cascade Street | 2/26/2026 | 3/28/2026 |
| 26-20234 | Plymouth | #155R Micajah Pond Road | 3/17/2026 | 4/16/2026 |
| 25-19947 | Provincetown | 176 Race Point Road | 3/4/2026 | 4/3/2026 |
| 25-19295 | Rutland | Ware River Watershed | 3/4/2026 | 4/3/2026 |
| 24-18354 | Sandisfield | Route 8, Mile Marker 3.8 to 8.0 | 3/11/2026 | 3/25/2026 |
| 26-20180 | Sandwich | 58 Salt Marsh Road | 2/25/2026 | 3/27/2026 |
| 26-20198 | Sandwich | Beachway West | 2/27/2026 | 3/29/2026 |
| 26-20117 | Statewide | Holyoke Gas & Electric 2026 Yearly Operating Plan (YOP) | 2/2/2026 | 4/3/2026 |
| 25-20023 | Statewide | 2026 Great River Hydro Operations and Maintenance Plan | 2/28/2026 | 4/28/2026 |
| 26-20191 | Sudbury | Lincoln Rd, Sudbury/ Sherman Bridge Road, Wayland | 3/2/2026 | 4/1/2026 |
| 26-20170 | Taunton | 1232 Middleboro Avenue | 2/18/2026 | 3/27/2026 |
| 25-19845 | Taunton | 302 Prospect Hill Street | 3/11/2026 | 4/10/2026 |
| 23-8371 | Ware | NEP O15N transmission line ROW | 3/10/2026 | 4/8/2026 |
| 26-20191 | Wayland | Lincoln Rd, Sudbury/ Sherman Bridge Road, Wayland | 3/2/2026 | 4/1/2026 |
| 26-20226 | Webster | 65 Union Street | 3/13/2026 | 4/12/2026 |
| 23-8371 | West Brookfield | NEP O15N transmission line ROW | 3/10/2026 | 4/8/2026 |
| 23-4192 | Yarmouth | 1 South Shore Drive | 2/25/2026 | 3/27/2026 |
| 25-19724 | Yarmouth | 291, 301, 327 South Shore Drive | 2/25/2026 | 3/27/2026 |
Additional Resources
Pending Conservation & Management Permit Applications
| NHESP File Number | Town | Location | Filing Date | NHESP Due Date |
|---|---|---|---|---|
| 25-19283 | Plymouth | Plymouth Long Beach, Ryder Way | 12/18/2025 | Suspended* |
| 25-20053 | Harwich | 23 Snow Inn Road | 12/26/2025 | Suspended* |
| 24-19020 | Chatham | North (Nauset) Beach | 12/29/2025 | Suspended* |
| 24-18576 | Boston | Boston Logan International Airport, Maverick Street | 1/28/2026 | 3/27/2026 |
| 24-18553 | Amesbury | 394 and B154/C155 Tap Line ROW | 3/4/2026 | 4/3/2026 |
| 26-20208 | Barnstable | 425 Sandy Neck Road | 3/9/2026 | 4/8/2026 |
| 25-19756 | Charlton | Utility right-of-way, Snake Hill Road, Charlton to Snow Street, Southbridge | 3/9/2026 | 4/7/2026 |
*Please Note: Due dates for Conservation & Management Plans often are suspended by mutual agreement with the proponent in order to work out final details prior to a Permit being issued.
**If a Conservation and Management Plan has been submitted and the Project or Activity is undergoing a MEPA review, the due date will be 30 days after the issuance of a final MEPA certificate (per 321 CMR 10.23(4)).
Additional Resources
MESA Project Review Decisions
| NHESP File Number | Town | Location | Date Issued | Determination |
|---|---|---|---|---|
| 26-20137 | Andover | Tewksbury Street over CSX RailRoad | 2/23/2026 | No Take |
| 26-20151 | Ashfield | Near 607 Beldingville Road | 3/5/2026 | No Take |
| 24-18703 | Barnstable | West and north Bay Channels, Osterville Village | 3/19/2026 | No Take |
| 25-19183 | Barre | off North Brookfield Rd-Former Central Mass RR Corridor btwn Station Rd and New Braintree town bdy | 3/12/2026 | No Take |
| 26-20115 | Belchertown | Scarborough Brook Conservation Area, off Gulf Road | 2/24/2026 | No Take |
| 26-20083 | Belchertown | 0 Franklin Street | 2/27/2026 | Conditioned to Avoid a Take |
| 26-20153 | Chatham | 0 Eastward Road | 3/13/2026 | No Take |
| 26-20074 | Clinton | Off Boylston Street | 3/5/2026 | No Take |
| 26-20138 | Conway | Bardwells Ferry Road over Deerfield River | 2/23/2026 | No Take |
| 25-19496 | Dennis | 71 and 75 Crockers Path | 2/23/2026 | Conditioned to Avoid a Take |
| 26-20124 | Duxbury | 676 Franklin Street | 2/23/2026 | No Take |
| 26-20142 | Eastham | 165 Harmes Way | 3/10/2026 | Conditioned to Avoid a Take |
| 26-20204 | Edgartown | 74 Turkeyland Cove Road | 3/13/2026 | No Take |
| 25-19698 | Georgetown | 75, 51 and 101 West Street and 15 Bailey Lane | 2/26/2026 | Take |
| 26-20168 | Gloucester | 232 Atlantic Street | 3/20/2026 | Conditioned to Avoid a Take |
| 23-8581 | Groton | 599 Cow Pond Brook Road | 3/11/2026 | Take |
| 26-20193 | Harvard | Jackson Road over the Nashua River | 3/17/2026 | Conditioned to Avoid a Take |
| 26-20134 | Harwich | 166 Bank Street | 3/5/2026 | No Take |
| 26-20217 | Harwich | 140 Clearwater Drive | 3/19/2026 | No Take |
| 26-20186 | Holyoke | 0 Middle Water Street | 3/19/2026 | No Take |
| 26-20145 | Hull | 169 Beach Avenue | 3/16/2026 | Conditioned to Avoid a Take |
| 26-20193 | Lancaster | Jackson Road over the Nashua River | 3/17/2026 | Conditioned to Avoid a Take |
| 26-20141 | Marion | 160 Allen's Point Road | 2/27/2026 | No Take |
| 26-20110 | Mashpee | Ashumet Pond, 589 Currier Road | 3/17/2026 | Conditioned to Avoid a Take |
| 26-20185 | Middleborough | 68 Plymouth Street | 3/19/2026 | No Take |
| 24-17262 | Monson | Lakeshore Drive | 3/13/2026 | Conditioned to Avoid a Take |
| 25-19475 | Monterey | 4-6 Tin Can Point | 3/5/2026 | No Take |
| 23-1164 | Nantucket | 12 W Miacomet Road, Nantucket (off Bartlett Road) | 2/25/2026 | Take |
| 25-19489 | Nantucket | 100 Sankaty Road | 3/3/2026 | No Take |
| 26-20148 | Nantucket | 275 Polpis Road | 3/10/2026 | No Take |
| 26-20102 | New Braintree | 295 McEvoy Road | 2/23/2026 | Conditioned to Avoid a Take |
| 26-20183 | New Marlborough | 77 Laurel Banks Road | 3/19/2026 | No Take |
| 26-20152 | Norton | 127 East Hodges Street | 2/27/2026 | No Take |
| 26-20111 | Pittsfield | 178 Blythewood Drive | 2/27/2026 | No Take |
| 23-0005 | Rochester | 0 High Street | 3/18/2026 | Take |
| 26-20135 | Sandwich | 1 Captain Crocker Road | 2/27/2026 | No Take |
| 26-20182 | Sandwich | 0 Snake Pond Road | 3/19/2026 | No Take |
| 26-20138 | Shelburne | Bardwells Ferry Road over Deerfield River | 2/23/2026 | No Take |
| 23-8422 | Shutesbury | Lake Wyola Dam | 3/9/2026 | No Take |
| 26-20165 | Spencer | 9 Meadow Road | 3/17/2026 | No Take |
| 23-8592 | Springfield | Connecticut River, between 135 Clinton Street (Springfield) and Chapin Street (West Springfield) | 3/12/2026 | No Take |
| 23-8772 | Taunton | 1361 Middleboro Avenue | 3/12/2026 | Conditioned to Avoid a Take |
| 25-19861 | Wareham | 1 Reynolds Avenue | 2/27/2026 | No Take |
| 26-20178 | Warwick | 20 S Holden Road | 3/5/2026 | No Take |
| 26-20121 | Wellfleet | 1095 3rd Ave | 2/23/2026 | No Take |
| 26-20132 | Wellfleet | 164 Pleasant Point Road | 2/27/2026 | No Take |
| 26-20167 | Wellfleet | 156 Lieutenant Island Road | 3/17/2026 | No Take |
| 26-20166 | Wellfleet | 715 A Old Kings Highway | 3/17/2026 | No Take |
| 23-8592 | West Springfield | Connecticut River, between 135 Clinton Street (Springfield) and Chapin Street (West Springfield) | 3/12/2026 | No Take |
| 26-20158 | Wilbraham | 109 Silver Street | 3/20/2026 | No Take |
| 26-20136 | Williamstown | 128-130 Water St | 2/27/2026 | No Take |
| 26-20184 | Williamstown | Sweetbrook Road | 3/20/2026 | No Take |
| 25-19757 | Wrentham | 715 Franklin Street | 3/13/2026 | Take |
Conservation & Management Permit Decisions
| Project Name | Town(s) | Date of Decision | Determination |
|---|---|---|---|
| Water Treatment Plant Upgrades: 75, 51 and 101 West Street and 15 Bailey Lane | Georgetown | 3/11/2026 | Permit Issued |
| Oak Street Water Treatment Plant | Foxborough | 3/4/2026 | Permit Issued |
| Weatogue Road | Sheffield | 2/11/2026 | Permit Issued |