About the judicial calendar
Key to important details:
- "(FJ)" denotes First Justice
- "Grant" denotes Associate Justice Lisa Grant, appointed on March 17, 2014
- "Grant, LA" denotes Associate Justice Lisa Ann Grant, appointed on November 5, 2014
March 30 - April 3
| Division | Monday March 30 | Tuesday March 31 | Wednesday April 1 | Thursday April 2 | Friday April 3 |
|---|---|---|---|---|---|
| Brighton | McClenon (FJ) | McClenon (FJ) | McClenon (FJ) | McClenon (FJ) | McClenon (FJ) |
| Central | Coffey, J. (FJ) Griffin Key Stanton Summerville Treseler Zaganjori | Coffey, J. (FJ) Griffin Key Stanton Summerville Treseler Vélez Zaganjori | Barusch Coffey, J. (FJ) Griffin Key Stanton Summerville Treseler Zaganjori | Barusch Coffey, J. (FJ) Griffin Key Stanton Summerville Treseler Zaganjori | Coffey, J. (FJ) Griffin Key Stanton Summerville Treseler |
| Charlestown | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) |
| Dorchester | Brandt Figueroa Kaplanes Reis Tynes (FJ) | Brandt Figueroa Kaplanes Reis Tynes (FJ) | Brandt Figueroa Kaplanes Reis Tynes (FJ) | Brandt Figueroa Kaplanes Reis Tynes (FJ) | Brandt Figueroa Kaplanes Reis Tynes (FJ) |
| East Boston | Vélez | Vélez | Vélez | Vélez | Vélez |
| Roxbury | Grant, LA Kim Pierce Poole | Breen (FJ) Grant, LA Kim Poole | Breen (FJ) Grant, LA Kim Pierce Poole | Breen (FJ) Grant, LA Kim Pierce Poole | Barusch Breen (FJ) Kim Pierce Poole |
| South Boston | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) |
| West Roxbury | Flaherty Garland (FJ) McDonald | Flaherty Garland (FJ) McDonald (am) | Flaherty Garland (FJ) McDonald | Flaherty Garland (FJ) McDonald | Flaherty McDonald |
April 6 - April 10
| Division | Monday April 6 | Tuesday April 7 | Wednesday April 8 | Thursday April 9 | Friday April 10 |
|---|---|---|---|---|---|
| Brighton | McClenon (FJ) | McClenon (FJ) Reis | McClenon (FJ) Reis | McClenon (FJ) | Brandt |
| Central | Coffey (FJ) Griffin Key Stanton Summerville Zaganjori | Coffey (FJ) Key Stanton Summerville Treseler Zaganjori | Coffey (FJ) Key Stanton Summerville Treseler Zaganjori | Barusch Coffey (FJ) Griffin Key Stanton Summerville Treseler Zaganjori | Coffey (FJ) Griffin Stanton Summerville Treseler Zaganjori |
| Charlestown | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) |
| Dorchester | Barusch Kaplanes Reis Tynes (FJ) Vélez | Barusch Brandt Figueroa Kaplanes Tynes (FJ) Vélez | Barusch Brandt Figueroa Kaplanes Tynes (FJ) | Brandt Figueroa Kaplanes Reis Tynes (FJ) Vélez | Key Kim Tynes (FJ) Vélez |
| East Boston | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) |
| Roxbury | Brandt Breen (FJ) Kim Pierce Poole | Grant, LA Kim Pierce Poole | Grant, LA Kim Pierce Poole | Breen (FJ) Grant, LA Kim Pierce Poole | Breen (FJ) (am) Grant, LA Pierce Poole |
| South Boston | Treseler | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) |
| West Roxbury | Garland (FJ) McDonald | Flaherty Garland (FJ) McDonald | Flaherty (am) Garland (FJ) Griffin McDonald | Flaherty Garland (FJ) McDonald | Flaherty (pm) Garland (FJ) McDonald |
April 13 - April 17
| Division | Monday April 13 | Tuesday April 14 | Wednesday April 15 | Thursday April 16 | Friday April 17 |
|---|---|---|---|---|---|
| Brighton | McClenon (FJ) | McClenon (FJ) | Kim McClenon (FJ) | McClenon (FJ) | McClenon (FJ) |
| Central | Coffey (FJ) Griffin Key Stanton Summerville Treseler Zaganjori | Coffey (FJ) Griffin Key Stanton Summerville Treseler Zaganjori | Coffey (FJ) Key Stanton Summerville Treseler Zaganjori | Brandt Coffey (FJ) Griffin Key (am) Stanton Summerville Treseler Zaganjori | Brandt Stanton Summerville Treseler Zaganjori |
| Charlestown | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) |
| Dorchester | Barusch Brandt Kaplanes Reis Tynes (FJ) | Barusch Brandt Kaplanes Reis Tynes (FJ) | Barusch Brandt Kaplanes Reis Tynes (FJ) | Barusch Kaplanes Reis Tynes (FJ) Vélez | Barusch Kaplanes Reis Tynes (FJ) Vélez |
| East Boston | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) |
| Roxbury | Breen (FJ) Grant, LA Kim Pierce Poole | Grant, LA Kim Pierce Poole Vélez | Grant, LA Griffin Pierce Poole Vélez | Breen (FJ) Grant, LA Kim (am) Pierce (am) Poole | Breen (FJ) Grant, LA Poole |
| South Boston | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) |
| West Roxbury | Garland (FJ) McDonald Vélez | Flaherty Garland (FJ) McDonald (am) | Flaherty Garland (FJ) McDonald | Flaherty Garland (FJ) McDonald | Flaherty McDonald |
April 20 - April 24
| Division | Monday April 20 | Tuesday April 21 | Wednesday April 22 | Thursday April 23 | Friday April 24 |
|---|---|---|---|---|---|
| Brighton | Holiday observed: Patriots' Day | Barusch McClenon (FJ) | McClenon (FJ) Kim | McClenon (FJ) | McClenon (FJ) |
| Central | Holiday observed: Patriots' Day | Coffey (FJ) Stanton Summerville Treseler | Coffey (FJ) Griffin Stanton Summerville Treseler | Barusch Coffey (FJ) Griffin Stanton Summerville Treseler | Coffey (FJ) Griffin Stanton Summerville Treseler |
| Charlestown | Holiday observed: Patriots' Day | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) |
| Dorchester | Holiday observed: Patriots' Day | Griffin Kaplanes Reis Tynes (FJ) | Figueroa Reis Tynes (FJ) | Figueroa Kaplanes Reis Tynes (FJ) | Barusch Figueroa Reis Tynes (FJ) |
| East Boston | Holiday observed: Patriots' Day | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) |
| Roxbury | Holiday observed: Patriots' Day | Grant, LA Pierce Poole Vélez | Barusch Grant, LA Pierce Poole | Grant, LA Kim Pierce Poole | Grant, LA Pierce Poole |
| South Boston | Holiday observed: Patriots' Day | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) |
| West Roxbury | Holiday observed: Patriots' Day | Garland (FJ) McDonald | Garland (FJ) Vélez | Garland (FJ) McDonald Vélez | McDonald Vélez |
April 27 - May 1
| Division | Monday April 27 | Tuesday April 28 | Wednesday April 29 | Thursday April 30 | Friday May 1 |
|---|---|---|---|---|---|
| Brighton | Key | Key | McClenon (FJ) Pierce | McClenon (FJ) | McClenon (FJ) |
| Central | Barusch Coffey (FJ) Griffin Stanton Summerville Treseler Zaganjori | Barusch Coffey (FJ) Griffin Stanton Summerville Treseler Zaganjori | Barusch Coffey (FJ) Griffin Key Stanton Summerville Treseler Zaganjori | Coffey (FJ) Key Stanton Summerville Treseler | Coffey (FJ) Griffin Key Stanton Summerville Treseler Zaganjori |
| Charlestown | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) |
| Dorchester | Brandt Figueroa Kaplanes Reis Tynes (FJ) | Brandt Figueroa Kaplanes Reis Tynes (FJ) | Brandt Figueroa Kaplanes Tynes (FJ) Vélez | Kaplanes Reis Tynes (FJ) | Figueroa Kaplanes Reis Tynes (FJ) Vélez |
| East Boston | Vélez | Vélez | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) |
| Roxbury | Breen (FJ) Grant, LA Kim Poole | Breen (FJ) Kim Pierce Poole | Breen (FJ) Grant, LA Kim Poole | Breen (FJ) Pierce Poole | Barusch Brandt Breen (FJ) Poole |
| South Boston | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) |
| West Roxbury | McDonald Pierce | Flaherty Garland (FJ) McDonald (am) | Flaherty Garland (FJ) McDonald | Flaherty McDonald | Flaherty Garland (FJ) McDonald |
Phone and fax numbers by BMC court division
Brighton Division
Phone: (617) 782-6540
Fax: (617) 562-4479
Central Division
Phone (Criminal): (617) 788-8600
Phone (Civil): (617) 788-8400
Judges’ Lobby: (617) 788-8700
Lobby Fax: (617) 788-8747
Charlestown Division
Phone: (617) 242-5400
Fax: (617) 242-1677
Dorchester Division
Phone: (617) 288-9500
Fax: (617) 288-1212
East Boston Division
Phone: (617) 569-7550
Fax: (617) 561-4988
Roxbury Division
Phone: (617) 427-7000
Fax: (617) 989-9500
South Boston Division
Phone: (617) 268-9292
Fax: (617) 268-2430
West Roxbury Division
Phone: (617) 971-1200
Fax: (617) 522-1064