Every year, Massachusetts medical facilities treat dozens of people for fireworks-related burns and traumatic injuries. Firefighters are called out to fires that damage or destroy homes and other properties. While these numbers are significant, Massachusetts' per capita fireworks injury rate is about one-fifth the national average. This is because Massachusetts law prohibits the possession, use, and sale of fireworks and other pyrotechnics without professional licensing and certification. The law applies even if you buy them legally in another state.
Don't risk a fire, a traumatic injury, or a day in court. Leave fireworks to the professionals and see a great professional fireworks display this year.
Be a Good Sport: No Fireworks at World Cup Celebrations
Massachusetts is ready to welcome the world to this year's World Cup games, but we want everyone to celebrate safely. Fireworks, sparklers, smoke devices, and other pyrotechnics are strictly prohibited at all World Cup and Fan Fest events. State law requires police to confiscate any illegal fireworks they encounter.
If you want to catch a great fireworks show, stick around. There will be dozens of professional displays in cities and towns across Massachusetts for the Fourth of July.
Summer 2026 Permitted Fireworks Schedule (Updated 6/24/26)
| Display City | Date | Time | Display Location | Rain Date |
|---|---|---|---|---|
| Longmeadow | 6/19/2026 | 9:00 PM | Golf course - 400 Shaker Road | n/a |
| Warren | 6/19/2026 | 9:00 PM | Quaboag Regional High School - 284 Old West Brookfield Road | 6/20/2026 |
| Hamilton | 6/20/2026 | 9:15 PM | Patton Park - Bay Road | 6/21/2026 |
| Milton | 6/20/2026 | 10:00 PM | Governor Hutchinson's Field - Adams Street | 6/21/2026 |
| Monson | 6/20/2026 | 9:15 PM | Quarry Hill School - 43 Margaret Street | 6/21/2026 |
| Plainville | 6/20/2026 | 9:00 PM | 80 School Street | 6/21/2026 |
| Reading | 6/20/2026 | 9:00 PM | Baseball field at the Reading Memorial High School - 62 Oakland Road | 9/12/2026 |
| Rockland | 6/20/2026 | 6/21/2026 | Lower Reed Street | 6/21/2026 |
| Upton | 6/20/2026 | 10:00 PM | Front Field at Nipmuc Regional HS N42°160646 I VV71°615469 | 6/21/2026 |
| Milton | 6/21/2026 | 10:00 PM | Governor Hutchinson's Field - Adams Street | 6/22/2026 |
| Blandford | 6/26/2026 | 9:15 PM | Blandford Fair - 10 North Street | 7/10/2026 |
| Holyoke | 6/26/2026 | 9:15 PM | Holyoke Community College - 303 Homestead Avenue | 6/27/2026 |
| North Andover | 6/26/2026 | 9:00 PM | 655 Middleton Road | 7/10/2026 |
| Westborough | 6/26/2026 | 9:15 PM | Rogers Field - Forest Lane | n/a |
| Worcester | 6/26/2026 | Post game | Polar Park Stadium - 122 Madison Street - Outfield Polar Park | n/a |
| Worcester | 6/26/2026 | Post game | Fitton Football Stadium - Fitton Avenue | N/A |
| Braintree | 6/27/2026 | 9:30 PM | Braintree High School - 128 Town Street | 6/28/2026 |
| Chicopee | 6/27/2026 | 9:30 PM | Front Street | 6/28/2026 |
| Easthampton | 6/27/2026 | 9:15 PM | In field at Molitoris Farm - 95 Park Hill Road | 6/28/2026 |
| Everett | 6/27/2026 | 9:00 PM | Glendale Park - 50 Elm Street | 6/28/2026 |
| Halifax | 6/27/2026 | 9:00 PM | Halifax Athletic Fields | 6/28/2026 |
| Hanover | 6/27/2026 | 9:15 PM | Ballfields behind Center School - 65 Silver Street | 6/28/2026 |
| Mashpee | 6/27/2026 | 9:00 PM | Mashpee High School - 500 Old Barnstable Road | 6/28/2026 |
| Middleton | 6/27/2026 | 9:20 PM | Town transfer station - Natsue Way | 6/28/2026 |
| Millis | 6/27/2026 | 9:15 PM | Baseball field behind High School - 245 Plain Street | 6/28/2026 |
| Norton | 6/27/2026 | 9:00 PM | Henri A. Yelle Elementary School - 64 West Main Street | 6/28/2026 |
| Pepperell | 6/27/2026 | 9:30 PM | Nissitissit Middle School Athletic Fields - N42°672065 / W71°594549 | 6/28/2026 |
| Sandwich | 6/27/2026 | 9:00 PM | Baseball Field - Morse Road | n/a |
| Sutton | 6/27/2026 | 9:15 PM | 268 Boston Road | 7/11/2026 |
| Williamstown | 6/27/2026 | 9:15 - 9:30 | Buxton School - 291 South Street | n/a |
| Burlington | 6/28/2026 | 9:00 PM | High School Practice Field - 123 Cambridge Street | 6/29/2026 |
| Berkley | 6/28/2026 | 9:00 PM | 3 N Main St, Berkley, MA 02779 | |
| Canton | 6/28/2026 | 9:15 PM | Irish Cultural Center - 200 New Boston Road | 6/29/2026 |
| Waltham | 6/28/2026 | 9:00 PM | Barge in Charles River - 211 Moody Street | 6/29/2026 |
| Worcester | 6/28/2026 | 9:15 PM | Golf Course - East Mountain Street | 7/12/2026 |
| Auburn | 6/30/2026 | 9:30 PM | Pappas Recreation Complex | 7/1/2026 |
| Somerville | 6/30/2026 | 9:00 PM | Trum Field - Franey Road | 7/1/2026 |
| Billerica | 7/2/2026 | 9:00 PM | Vietnam Veterans Park - Treble Cove Road | 7/11/2026 |
| Boston | 7/2/2026 | 9:00 PM | Barge off Long Wharf - Load site: 404 Border Street, East Boston | 7/1/2026 |
| Chatham | 7/2/2026 | 9:00 PM | Veteran's Field - 150 Depot Road | N/A |
| Franklin | 7/2/2026 | 10:00 PM | High School - 218 Oak Street | N/A |
| Lexington | 7/2/2026 | 9:30 PM | Lexington HS Baseball Field - Worthen Road | n/a |
| Lowell | 7/2/2026 | 9:00 PM | Outfield @ LeLacheur Park - 450 Aiken Street | n/a |
| Lynn | 7/2/2026 | 9:00 PM | Barge near Red Rock N42°27'514" /1A/70°55'515" | 7/5/2026 |
| Marion | 7/2/2026 | 9:15 PM | Golf Course - 11 Point Road | 8/15/2026 |
| Mashpee | 7/2/2026 | 9:00 PM | Golf Course - 20 Red Brook Road | n/a |
| North Andover | 7/2/2026 | 9:30 PM | Hayes Stadium - 495 Main Street | n/a |
| Webster | 7/2/2026 | 9:00 - 9:30 PM | Memorial Beach on Thompson Road | 7/3/2026 |
| Westfield | 7/2/2026 | 9:15 PM | South Middle School Field - 30 W. Silver Street | n/a |
| Worcester | 7/2/2026 | 9:00 PM | Bell Hill Park - 196 Belmont Street | 7/5/2026 |
| Agawam | 7/3/2026 | 9:30 PM | Six Flags - Picnic Grove - 1623 Main Street | 7/5/2026 |
| Andover | 7/3/2026 | 9:20 PM | Andover High School - 80 Shawsheen Road | 7/6/2026 |
| Attleboro | 7/3/2026 | 9:00 PM | 1 Blue Pride Way | 7/10/2026 |
| Fitchburg | 7/3/2026 | 9:30 PM | On top of Rollstone Hill - 46 Pratt Road | 7/5/2026 |
| Freetown | 7/3/2026 | 9:00 PM | Assonet Burial Grounds | 7/11/2026 |
| Gloucester | 7/3/2026 | 9:30 PM | Fort Area - State Fort Park - 1 Hough Ave. | 7/5/2026 |
| Hadley | 7/3/2026 | 9:15 PM | 300 Stadium Drive | 7/5/2026 |
| Haverhill | 7/3/2026 | 9:15 PM | Riverside Park - 163 Lincoln Avenue | 7/5/2026 |
| Lynn | 7/3/2026 | 9:00 PM | Barge near Red Rock - 76 Marine Blvd. | 7/5/2026 |
| Manchester | 7/3/2026 | 9:15 PM | Barge 300 yards off Singing Beach - Loading - Beach Street, Manchester | 7/6/2026 |
| Marion | 7/3/2026 | 9:15 PM | Barge off Silver Shell Beach - Front Street | 9/5/2026 |
| Mattapoisett | 7/3/2026 | 9:00 PM | Golf Course Driving Range - 63 County Road | 7/25/2026 |
| Middleborough | 7/3/2026 | 10:00 PM | 26 Jackson Street, Middleborough, MA | 7/5/2026 |
| Needham | 7/3/2026 | 9:30 PM | Needham HS Parking Lot - 609 Webster Street | N/A |
| New Bedford | 7/3/2026 | 9:00 PM | Barge in New Bedford Harbor - Load Site - 180 MacArthur Drive | 7/6/2026 |
| Osterville | 7/3/2026 | 9:30 PM | 2 Barges in Tims Cove - Cove Lane | 7/6/2026 |
| Sandwich | 7/3/2026 | 9:00 PM | 70 Country Club Road | N/A |
| Sharon | 7/3/2026 | 9:30 PM | Barge on Lake Massapoag - 196 Pond Street | 7/5/2026 |
| South Deerfield | 7/3/2026 | 8:45/9:00 PM | Open Field @ Tree House Brewing - 1 Community Place | 7/11/2026 |
| South Hadley | 7/3/2026 | 9:30 PM | 100 Mosier Street | 7/5/2026 |
| Tewksbury | 7/3/2026 | 9:30 PM | Baseball field behind 286 286 Livingston Street | 7/5/2026 |
| Walpole | 7/3/2026 | 9:30 PM | Joe Morgan Memorial Field - 220 School Street | 7/5/2026 |
| Worcester | 7/3/2026 | 9:30 PM | Institute Park - 82 Salisbury Street | 7/5/2026 |
| Agawam | 7/4/2026 | 9:30 PM | Six Flags - Picnic Grove - 1623 Main Street | 7/10/2026 |
| Amesbury | 7/4/2026 | 9:30 PM | Woodsom Farm - 223 Lions Mouth Road | 7/5/2026 |
| Beverly | 7/4/2026 | 9:15 PM | Barge 800' off West Beach - 121 West Street - Load Site - 43 Water Street, Beverly | 7/5/2026 |
| Boston | 7/4/2026 | 9:40 PM | 7 mini barges & 2 Smith Marine Barges in Charles River - Load Site: 60 Commercial St., Everett | 7/5/2026 |
| Bridgewater | 7/4/2026 | 9:30 PM | Legion Field - 200 South Street | n/a |
| East Harwich | 7/4/2026 | 9:15 PM | 2 Barge off Wequassett Inn - Load site - Cove Landing Road | 7/5/2026 |
| Edgartown | 7/4/2026 | 9:15 PM | Edgartown Harbor - Load Site: Foss Marine - New Bedford | 7/5/2026 |
| Lowell | 7/4/2026 | 9:00 PM | Pedestrian Walkway - Aiken Street | 7/5/2026 |
| Marblehead | 7/4/2026 | 9:15 PM | Barge in Marblehead Harbor - Commercial Street Wharf | 7/5/2026 |
| Mashpee | 7/4/2026 | 9:15 PM | On golf course - 130 Willowbend Drive | 7/6/2026 |
| Nahant | 7/4/2026 | 9:00 PM | Bailey's Point Park: Bass Point Rd, Nahant, MA 01908 | |
| Nantucket | 7/4/2026 | 9:00 PM | Barge off Jetties Beach - Loading: 7 Fish Island, New Bedford | 7/5/2026 |
| Newton | 7/4/2026 | 9:15 PM | Albemarle Field - 250 Albemarle Road | 7/5/2026 |
| North Adams | 7/4/2026 | 9:15 - 9:45 pm | 400 Curran Highway | 7/5/2026 |
| Plymouth | 7/4/2026 | 9:30 PM | 3 mini barges in Plymouth Harbor - Town Wharf | n/a |
| Provincetown | 7/4/2026 | 9:00 PM | Macmillian Pier: 24 MacMillian Wharf, Provincetown, MA 02019 | |
| Salem | 7/4/2026 | 9:00 PM | Derby Wharf - 160 Derby Street | 7/18/2026 |
| Salisbury | 7/4/2026 | 10:15 PM | Salisbury Beach on a barge 1000 ft from shore | n/a |
| Seekonk | 7/4/2026 | 9:00 PM | 1782 Fall River Avenue | 7/5/2026 |
| Springfield | 7/4/2026 | 9:30 PM | Memorial Bridge | 7/5/2026 |
| Wakefield | 7/4/2026 | 9:30 PM | End of Beacon Street | 7/6/2026 |
| Williamstown | 7/4/2026 | 9:15 - 9:45 pm | Williamstown - Matt Nealy - Taconic Golf Club | 7/5/2026 |
| Winthrop | 7/4/2026 | 9:20 PM | Coughlin Park Winthrop, MA 01252 42.363980N 70.973271W | 7/5/2026 |
| Worcester | 7/4/2026 | Post game | Polar Park Stadium - 122 Madison Street - Outfield Polar Park | n/a |
| Charlton | 7/5/2026 | 9:15 PM | 129 Sturbridge Road, Charlton, MA | 7/12/2026 |
| Greenfield | 7/5/2026 | 9:35 PM | Poet's Seat Tower - Mountain Road | 7/6/2026 |
| Longmeadow | 7/5/2026 | 9:00 PM | On golf course - 700 Wolf Swamp Road | 7/12/2026 |
| Milford | 7/5/2026 | 9:00 PM | Clark Island - Milford Pond | 7/10/2026 |
| Groton | 7/6/2026 | 9:00 AM | Athletic field across Lawrence Academy - Main Street | 7/7/2026 |
| Worcester | 7/10/2026 | Post game | Polar Park Stadium - 122 Madison Street - Outfield Polar Park | n/a |
| Boston | 7/11/2026 | 9:00 PM | 2 mini barges off Fan Pier - Load Site: Little Mystic Boat Launch | 7/12/2026 |
| Clinton | 7/11/2026 | 9:15 PM | Veteran's Athletic Fields - 275 West Boylston Street | 7/12/2026 |
| East Brookfield | 7/11/2026 | 9:15 PM | Old Landfill - Connie Mack Drive | 7/12/2026 |
| East Otis | 7/11/2026 | 9:15 PM | Sargent Road | 7/18/2026 |
| Melrose | 7/11/2026 | 9:00 PM | Golf Course - 320 Porter Street | 7/12/2026 |
| Salisbury | 7/11/2026 | 10:15 PM | Salisbury Beach on a barge 1000 ft from shore | n/a |
| Uxbridge | 7/11/2026 | 9:00 PM | 62 Capron Street | 7/12/2026 |
| Boston | 7/15/2026 | 9:00 PM | 2 mini barges off Fan Pier - Load Site: Little Mystic Boat Launch | 7/16/2026 |
| Salisbury | 7/18/2026 | 10:15 PM | Salisbury Beach on a barge 1000 ft from shore | n/a |
| Worcester | 7/24/2026 | Post game | Polar Park Stadium - 122 Madison Street - Outfield Polar Park | n/a |
| Salisbury | 7/25/2026 | 10:15 PM | Salisbury Beach on a barge 1000 ft from shore | n/a |
| Lowell | 7/31/2026 | 9:00 PM | Outfield @ LeLacheur Park - 450 Aiken Street | n/a |
| Salisbury | 8/1/2026 | 10:15 PM | Salisbury Beach on a barge 1000 ft from shore | n/a |
| Lowell | 8/7/2026 | 9:00 PM | Outfield @ LeLacheur Park - 450 Aiken Street | n/a |
| Worcester | 8/7/2026 | Post game | Polar Park Stadium - 122 Madison Street - Outfield Polar Park | n/a |
| Salisbury | 8/8/2026 | 10:15 PM | Salisbury Beach on a barge 1000 ft from shore | n/a |
| Worcester | 8/14/2026 | Post game | Polar Park Stadium - 122 Madison Street - Outfield Polar Park | n/a |
| Salisbury | 8/15/2026 | 10:15 PM | Salisbury Beach on a barge 1000 ft from shore | n/a |
| Plainville | 8/22/2026 | 9:15 PM | Telford Park | n/a |
| Salisbury | 8/22/2026 | 10:15 PM | Salisbury Beach on a barge 1000 ft from shore | n/a |
| Worcester | 8/28/2026 | Post game | Polar Park Stadium - 122 Madison Street - Outfield Polar Park | n/a |
| Salisbury | 8/29/2026 | 10:15 PM | Salisbury Beach on a barge 1000 ft from shore | n/a |
| Salisbury | 9/5/2026 | 10:15 PM | Salisbury Beach on a barge 1000 ft from shore | n/a |
| Worcester | 9/18/2026 | Post game | Polar Park Stadium - 122 Madison Street - Outfield Polar Park | n/a |
Sparklers Are as Dangerous as Other Fireworks
According to the US Consumer Products Safety Commission, sparklers caused an estimated 700 emergency department-treated injuries in 2023. These injuries accounted for about 12% of all fireworks-related injuries that year. About 600 involved children, making sparklers the most common type of pyrotechnic device to injure children under 15.
In addition to causing injuries, sparklers are hot enough to cause fires -- even after they've been extinguished. In 2022, the unsafe disposal of sparklers caused a three-alarm fire in Dracut that displaced nine people.
Additional Resources
-
Open PDF file, 188.16 KB, Fireworks Safety (English, PDF 188.16 KB)
Massachusetts Fireworks Law: MGL c. 148, s. 39
What does the law prohibit?
- It is illegal to use, possess, sell, or offer to sell fireworks in Massachusetts without the required licensure, certification, and permits issued by the State Fire Marshal and local fire department
- The law applies even to fireworks that were purchased lawfully in another state.
- The law prohibits any article designed to produce a visible or audible effect by combustion, explosion, deflagration, or detonation.
Is the law effective?
- Yes. The per capita rate of fireworks injuries in Massachusetts is about 1/5 the national rate.
Unlawful sale of fireworks
- Penalty: Fine or imprisonment or both, and confiscation
- Fine: $100 to $1000
- Imprisonment: Maximum of 1 year
- Seizure of fireworks: Mandatory
- Who can arrest? Any officer qualified to serve criminal process.
- Must an officer arrest? No. Statute says the officer may arrest without a warrant.
- Must an officer seize the fireworks? Yes, the statute says the officer shall seize any fireworks.
Unlawful possession or use of fireworks
- Penalty: Fine and confiscation only
- Fine: $10 to $100
- Seizure of fireworks: Mandatory
- Who can seize? Any officer qualified to serve criminal process.
- May an officer arrest? For possession, no. The statute only provides for a fine upon conviction and automatic confiscation of fireworks.
- Must an officer seize the fireworks? Yes, the statute says the officer shall seize any fireworks.
Seizure
Can people get their fireworks back? No. If convicted, the fireworks are forfeited and destroyed.
For Fire Departments Only
DFS can provide technical, compliance, and enforcement support, 24/7, especially during the July 4th week. For immediate help call:
- 508-820-2000 (outside regular business hours)
- 978-567-3375 (Monday to Friday, 8 a.m. to 4 p.m.)
- These numbers are for fire departments only. For citizen complaints about the illegal sale or use of fireworks please call your local police department at 9-1-1.
Visit the Blasting, explosives, and fireworks page for more information.
Confiscated Fireworks for Police and Fire Departments Only
To notify the State Police Bomb Squad of confiscated fireworks, fire and police departments (only) should call 978-567-3310 during business hours. For 24-hour emergencies or large quantities, read this flyer on activating emergency resources.