Recent MESA Project Review Applications
| NHESP Tracking Number | Town | Location | Filing Date | NHESP Response Date |
|---|---|---|---|---|
| 24-19149 | Alford | North Egremont Road | 12/2/2025 | 1/1/2026 |
| 25-20048 | Ayer | Orion Park Drive | 12/23/2025 | 1/22/2026 |
| 25-20007 | Barnstable | 1017 West Main St | 12/29/2025 | 1/28/2026 |
| 25-20033 | Barnstable | 739 Route 149 | 12/15/2025 | 1/14/2026 |
| RC-97409 | Barnstable | 1650 Iyannough Road | 12/19/2025 | 1/18/2026 |
| 25-19937 | Bourne | Building 754, S. Outer Rd, Otis Air Force Base | 12/9/2025 | 1/8/2026 |
| 25-20050 | Chatham | 14 Main Street | 12/26/2025 | 1/25/2026 |
| 24-19020 | Chatham | North (Nauset) Beach | 12/29/2025 | 1/28/2026 |
| 25-20015 | Chilmark | 94 Menemsha Inn Road | 12/8/2025 | 1/7/2026 |
| 24-18717 | Dennis | Sesuit Harbor & Cold Storage Beach | 12/3/2025 | 1/2/2026 |
| 25-20056 | Dennis | 200 Scargo Hill Road | 12/23/2025 | 1/22/2026 |
| 25-20044 | Douglas | 48 Shady Lane | 12/18/2025 | 1/17/2026 |
| 25-19990 | Edgartown | Pocha Road Ext | 12/2/2025 | 1/1/2026 |
| 25-19406 | Fairhaven | 4 Earle Street | 12/17/2025 | 1/16/2026 |
| 25-19937 | Falmouth | Building 754, S. Outer Rd, Otis Air Force Base | 12/9/2025 | 1/8/2026 |
| 25-20029 | Gloucester | 49 2 Penny Lane | 12/16/2025 | 1/15/2026 |
| 25-20008 | Gosnold | Bayberry Hill Road & Tower Road, Cuttyhunk Island | 12/2/2025 | 1/1/2026 |
| 23-10958 | Great Barrington | Rising Pond and Housatonic Flats Conservation Areas, Route 183 and Route 7 | 12/2/2025 | 1/1/2026 |
| 25-19688 | Groton | 70 Dale Lane | 12/16/2025 | 1/15/2026 |
| 25-20053 | Harwich | 23 Snow Inn Road | 12/26/2025 | 1/25/2026 |
| 25-20049 | Hingham | 9 Porters Cove Road | 12/22/2025 | 1/21/2026 |
| 23-10950 | Lee | Route 102 | 12/2/2025 | 1/1/2026 |
| 24-19151 | Lenox | Kennedy Park and Pleasant Valley, West Dugway Road | 12/4/2025 | 1/3/2026 |
| 25-20018 | Marion | 166 Allen's Point Road | 12/8/2025 | 1/7/2026 |
| 25-20037 | Marshfield | 121 Grandview Avenue | 12/15/2025 | 1/14/2026 |
| 25-20025 | Mashpee | 40 Popponesset Island Rd | 12/12/2025 | 1/11/2026 |
| 23-10846 | Nantucket | 171R Hummock Pond Road | 12/2/2025 | 1/1/2026 |
| 24-18722 | Northbridge | 234 Tessier Lane and Fowler Road | 12/10/2025 | 1/3/2026 |
| 23-10861 | Orange | 80 Orange Street | 12/22/2025 | 1/21/2026 |
| 25-20052 | Orleans | Hinkle Lane | 12/22/2025 | 1/21/2026 |
| 25-19283 | Plymouth | Plymouth Long Beach, Ryder Way | 12/18/2025 | 1/17/2026 |
| 25-20043 | Plymouth | 331 Billington Street | 12/19/2025 | 1/18/2026 |
| 24-18848 | Provincetown | 176 Race Point Road | 12/22/2025 | 1/21/2026 |
| 25-19208 | Rochester | 386 Snipatuit Road | 12/6/2025 | 1/5/2026 |
| 25-19991 | Sandwich | 175A North Shore Blvd. | 12/8/2025 | 1/7/2026 |
| 25-19937 | Sandwich | Building 754, S. Outer Rd, Otis Air Force Base | 12/9/2025 | 1/8/2026 |
| 24-19153 | Sheffield | Barnum Street | 12/2/2025 | 1/1/2026 |
| 25-20036 | Sheffield | Bartholomew's Cobble, Cooper Hill Road | 12/11/2025 | 1/10/2026 |
| 24-18666 | Sheffield | Kelsey Road over Schenob Brook | 12/19/2025 | 1/2/2026 |
| 25-19862 | Southampton | 38 College Highway | 12/18/2025 | 1/17/2026 |
| 25-19961 | Statewide | 2026 National Grid Vegetation Maintenance YOP Review | 11/10/2025 | 1/9/2026 |
| 25-20051 | Statewide | Eversource 2026 Vegetation Management Plan (VMP) | 12/29/2025 | 2/27/2026 |
| 25-20038 | Taunton | Map 88, Lot 52 Range Avenue | 12/17/2025 | 1/16/2026 |
| 25-20009 | Ware | off Hardwick Pond Road and Old State Coach Road | 12/2/2025 | 1/1/2026 |
| 25-20003 | Wellfleet | 170 Pleasant Point Road | 12/1/2025 | 12/31/2025 |
| 25-20006 | Wellfleet | 135 Indian Neck Road | 12/3/2025 | 1/2/2026 |
| 25-20042 | West Newbury | 160 Ash St | 12/22/2025 | 1/21/2026 |
| 25-19865 | West Tisbury | Indian Hill and Obed Daggett Road | 12/3/2025 | 1/2/2026 |
| 25-20054 | West Tisbury | 685, 695, 700 Edgartown Road | 12/26/2025 | 1/25/2026 |
| 23-10846 | Williamstown | Woodlawn Drive and Grandview Drive | 12/2/2025 | 1/1/2026 |
| 25-19462 | Yarmouth | 79 White Rock Road | 11/5/2025 | 12/5/2025 |
Additional Resources
Pending Conservation & Management Permit Applications
| NHESP File Number | Town | Location | Filing Date | NHESP Due Date |
|---|---|---|---|---|
| 25-19847 | Bourne | 53 MacArthur Boulevard | 10/24/2025 | Suspended* |
| 23-8510 | Rehoboth | 105 Pleasant Street | 11/24/2025 | Suspended* |
*Please Note: Due dates for Conservation & Management Plans often are suspended by mutual agreement with the proponent in order to work out final details prior to a Permit being issued.
**If a Conservation and Management Plan has been submitted and the Project or Activity is undergoing a MEPA review, the due date will be 30 days after the issuance of a final MEPA certificate (per 321 CMR 10.23(4)).
Additional Resources
MESA Project Review Decisions
| NHESP File Number | Town | Location | Date Issued | Determination |
|---|---|---|---|---|
| 25-19994 | Amherst | 908 South East Street | 12/15/2025 | Conditioned to Avoid a Take |
| 25-19943 | Barnstable | 1031 West Main St | 12/23/2025 | Conditioned to Avoid a Take |
| 25-20017 | Boxford | 50 Four Mile Village | 12/24/2025 | Conditioned to Avoid a Take |
| 25-19382 | Dartmouth | 600 Potomska Road | 12/30/2025 | Conditioned to Avoid a Take |
| 25-19969 | Dennis | 94 Horsefoot Path | 12/1/2025 | Conditioned to Avoid a Take |
| 25-19844 | Devens | 0 Cook Street | 12/18/2025 | Conditioned to Avoid a Take |
| 25-20014 | Eastham | 40 Ocean View Drive | 12/22/2025 | No Take |
| 25-19204 | Easthampton | North Street (Route 5) | 12/1/2025 | Conditioned to Avoid a Take |
| 23-10899 | Falmouth | 131 Waquoit Hwy | 12/11/2025 | Conditioned to Avoid a Take |
| 25-19971 | Falmouth | 24 Willis Lane | 12/9/2025 | Conditioned to Avoid a Take |
| 25-20002 | Falmouth | 366 Menauhant Road and 470 Acapesket Road | 12/12/2025 | No Take |
| 25-19772 | Groton | Old Dunstable Road | 12/11/2025 | Conditioned to Avoid a Take |
| 24-18770 | Hadley | North Maple Street | 12/11/2025 | No Take |
| 25-19975 | Haverhill | Brandy Brow Road over East Meadow River | 12/11/2025 | Conditioned to Avoid a Take |
| 25-19996 | Holyoke | Jones Point | 12/22/2025 | No Take |
| 25-19992 | Monterey | 36 Elephant Rock Road | 12/22/2025 | No Take |
| 24-17324 | New Ashford | Rockwell Road, Mount Greylock State Reservation | 12/9/2025 | Conditioned to Avoid a Take |
| 25-19951 | New Marlborough | 0 Route 57 | 12/2/2025 | No Take |
| 25-20020 | Newbury | 45 Boston Rd; 0 Hay St | 12/26/2025 | No Take |
| 25-20011 | Newbury | 77 Hay St | 12/26/2025 | No Take |
| 25-19204 | Northampton | Mt. Tom Rd, SHLO#2554, SHLO#5756, SHLO#5295, SHLO#5160, 1901 CHLO Island Rd, Oxbow Rd, Atwood Dr. | 12/1/2025 | Conditioned to Avoid a Take |
| 25-19963 | Norton | 378 Old Colony Road | 12/2/2025 | No Take |
| 25-20010 | Richmond | 20 Swamp Road | 12/26/2025 | Conditioned to Avoid a Take |
| 23-8764 | Sandwich | 51R Freeman Avenue | 12/26/2025 | Conditioned to Avoid a Take |
| 25-19692 | Sheffield | 93 Kelsey Road | 12/23/2025 | Conditioned to Avoid a Take |
| 25-19988 | Tisbury | 92 Hvoslef Way | 12/9/2025 | No Take |
| 24-18402 | Webster | 72 Upper Gore Road | 11/28/2025 | No Take |
| 25-19979 | Wellfleet | 1095 Long Pond Rd | 12/11/2025 | No Take |
| 25-20001 | Wellfleet | 270 Gull Pond Rd | 12/4/2025 | No Take |
| 25-19898 | Westminster | Oakmont Avenue over Whitman River | 12/11/2025 | Conditioned to Avoid a Take |
Conservation & Management Permit Decisions
| Project Name | Town(s) | Date of Decision | Determination |
|---|---|---|---|
| Former South Weymouth Naval Air Station Redevelopment | Weymouth, Rockland, Abington | 12/29/2025 | Permit Issued |
| 2 Single Family Homes at 123 and 125 West Street | Plympton | 12/29/2025 | Permit Issued |
| 150 Tihonet Solar Array | Wareham | 12/29/2025 | Permit Amended |
| Mill River Bank Stabilization | Northampton | 12/17/2025 | Permit Issued |
| New England Power A1/B2 Transmission Line | Warwick, Winchendon, Athol, Royalston, Leominster | 12/17/2025 | Permit Issued |
| 256 Beach Street; 475, 516, 521, 584 Taunton Street | Wrentham | 12/3/2025 | Permit Issued |
| National Grid Line 114 Acushnet to Fall River Reliability Project | Fall River, Dartmouth, New Bedford, Acushnet | 10/29/2025 | Permit Issued |