A
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Accident report, fail file | c. 90 § 26 |
| Aftermarket lighting, noncompliant | 540 CMR § 22.07 |
| Alcohol in mv, possess open container of | c. 90 § 24I |
| All terrain/rec utility veh, underage op | c. 90B § 26 |
| Animal offal, viol by-law on transport | c. 85 § 10 |
| Animal, transport dangerous wild | c. 85 § 19 |
| Animal, transport unprotected | c. 90 § 22H |
| Audible alarm on dump truck, no | c. 90 § 7 |
| Audible alarm on flammables tanker, no | c. 90 § 7 |
B
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Bicyclist, fail yield on turn to | c. 90, §14 |
| Blind pedestrian, fail stop for | c. 90 § 14A |
| Brake not set | c. 90 § 13 |
| Brakes violation, mv | c. 90 § 7 |
| Breakdown lane violation | c. 89 § 4B |
C
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Carseat, child under 8 & under 58 inches without | c. 90 § 7AA |
| Child 8-12 or over 57 inches without seat belt | c. 90 § 7AA |
| Child endangerment while OUI | c. 90 § 24V |
| Child under 8 & under 58 inches without carseat | c. 90 § 7AA |
| Child under 12 in body of pickup truck | c. 90 § 13 |
| Chock blocks not used | c. 90 § 13 |
| Closed to travel | c. 90 § 16 |
| Crosswalk violation | c. 89 § 11 |
| Crosswalk, block | c. 89 § 11 |
| Crosswalk, pass mv stopped at | c. 89 § 11 |
| Crosswalk, pedestrian in | c. 89 § 11 |
D
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Dog/cat, motorist fl report injury to | c. 272 § 80H |
| Door, negligently open mv | c. 90 § 14 |
| Driver of transportation network | c. 159A½ § 7 |
| Driving school equipment violation | c. 90 § 32G |
| Driving school noncomplying mv/semi | c. 90 § 32G |
| Driving school no seat belts | c. 90 § 32G |
| Driving school student no seat belt | c. 90 § 32G |
E
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Electronic message, operator send/read | c. 90 § 13B |
| Emergency veh, fail pull over for | c. 89 § 7A |
| Emergency veh, within 300 ft behind | c. 89 § 7A |
| Emergency veh, obstruct | c. 89 § 7A |
| Emergency veh, obstruct stationary | c. 89 § 7C |
| Emergency veh, wilfully obstruct | c. 89 § 7 |
| Equipment violation, miscellaneous mv | c. 90 § 7 |
| Exhaust, altered | c. 90 § 16 |
F
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Fire hose, drive over | c. 89 § 7A |
| Flares violation by commercial vehicle | c. 85 § 14B |
| Flares, commercial veh fail deploy | c. 85 § 14B |
| Flares, commercial veh operate without | c. 85 § 14B |
| Flashing red light violation | c. 89 § 9 |
| Flashing/rotating/oscillating light violation | c. 90 § 7 |
G
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Give way to passing veh, fail to | c. 89 § 2 |
| Gvw certificate, fail produce | c. 90 § 19D |
H
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Handicap parking plate misuse | c. 90 § 2 |
| Hazard lights violation | c. 90 § 7 |
| Hazardous materials transport viol | 540 CMR § 14.03 |
| Headlights, alternating flashing | 540 CMR § 22.05 |
| Headlights, fail dim | 540 CMR § 22.05 |
| Headphones on operator | c. 90 § 13 |
| Height markings, no | c. 90 § 19 |
| Height violation | c. 90 § 19 |
| Height, operate mv with modified | c. 90 § 7P |
| Horn violation, mv | c. 90 § 7 |
I
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Identify self, mv operator refuse | c. 90 § 25 |
| Idle engine of stopped mv over 5 mins | c. 90 § 16A |
| Idle engine of stopped mv on school property | c. 90 § 16B |
| Ignition interlock, operate without | c. 90 § 24S |
| Ignition interlock, permit operation without | c. 90 § 12 |
| Impeded operation | c. 90 § 13 |
| Injure surface of way | c. 85 § 30 |
| Inspection sticker not displayed | c. 90 § 20 |
| Inspection/sticker, no | c. 90 § 20 |
| Intersection, block | c. 89 § 9 |
J
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Junior operator op 12:30–5 am w/o parent | c. 90 § 10 |
| Junior operator with passenger under 18 | c. 90 § 8 |
K
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Keep right for oncoming mv, fail to | c. 89 § 1 |
| Keep right on hill/obstructed view, fl | c. 89 § 4 |
| Key not removed from mv | c. 90 § 13 |
L
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Learners permit violation | c. 90 § 8B |
| Learners permit—op mcycle at night | c. 90 § 8B |
| Learners permit—op mcycle w/passenger | c. 90 § 8B |
| Learners permit—op nite w/o parent | c. 90 § 8B |
| Lease mv lessor fail maintain insurance | c. 90 § 32E |
| Lease mv to intoxicated driver | c. 90 § 32C |
| Lease mv without seeing driver's license | c. 90 § 32C |
| Leave scene of personal injury | c. 90 § 24 |
| Leave scene of personal injury & death | c. 90 § 24 |
| Leave scene of property damage | c. 90 § 24 |
| Left lane restriction violation | c. 89 § 4C |
| Left turn, fail yield on | c. 90 § 14 |
| Left turn, improper | c. 90 § 14 |
| Length violation | c. 90 § 19 |
| License class, operate mv in violation | c. 90 § 10 |
| License not in possession | c. 90 § 11 |
| License restriction, operate mv in viol | c. 90 § 10 |
| License revoked as hto, operate mv with | c. 90 § 23 |
| License suspended for OUI, oper mv with | c. 90 § 23 |
| License suspended for oui-related offense, OUI-related offense while | c. 90 § 23 |
| License suspended, operate mv with | c. 90 § 23 |
| License, allow another to use | c. 90 § 24 |
| License, exhibit another's | c. 90 § 23 |
| License, fail show after accident | c. 90 § 11 |
| License, refuse produce | c. 90 § 25 |
| License/regis/plates, refuse produce | c. 90 § 25 |
| Lights violation | c. 85 § 15 |
| Lights violation, mv | c. 90 § 7 |
| Load unsecured/uncovered | c. 85 § 36 |
| Lock violation | c. 90 § 7 |
| Logan—accident, fail report | 740 CMR § 21.51 |
| Logan—fail report accident | 740 CMR § 21.51 |
| Logan—licensed, operate without being | 740 CMR § 21.51 |
| Logan—mpa permit, no | 740 CMR § 21.51 |
| Logan—negligent operation | 740 CMR § 21.51 |
| Logan—OUI | 740 CMR § 21.51 |
| Logan—signal/sign/markings | 740 CMR § 21.52 |
| Logan—speeding over posted limit | 740 CMR § 21.51 |
| Logan—traffic violation | 740 CMR § 21.51 |
| Logan—unregistered mv | 740 CMR § 21.51 |
| Logan—unsafe mv | 740 CMR § 21.51 |
| Low-speed veh violation | c. 90 § 1F |
M
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Manslaughter while OUI | c. 265 § 13½ |
| Marked lanes violation | c. 89 § 4A |
| Mass Pike—brakes violation | 700 CMR § 7.06 |
| Mass Pike—breakdown lane violation | 700 CMR § 7.09 |
| Mass Pike—coasting violation | 700 CMR § 7.09 |
| Mass Pike—common carrier fl stop for police | 700 CMR § 7.09 |
| Mass Pike—common carrier plate violation | 700 CMR § 7.09 |
| Mass Pike—construction equipment | 700 CMR § 7.06 |
| Mass Pike—cross-over violation | 700 CMR § 7.09 |
| Mass Pike—disabled veh repair/tow viol | 700 CMR § 7.09 |
| Mass Pike—disabled veh repair/tow viol | 700 CMR § 711 |
| Mass Pike—duty status record violation | 700 CMR § 7.09 |
| Mass Pike—enter/exit, unauthorized | 700 CMR § 7.06 |
| Mass Pike—etc system/lane, unauth use | 700 CMR § 7.04 |
| Mass Pike—etc toll, avoid | 700 CMR § 7.04 |
| Mass Pike—excluded area in construction zone | 700 CMR § 7.09 |
| Mass Pike—explosive without permit | 700 CMR § 7.06 |
| Mass Pike—explosives permit, fail carry | 700 CMR § 7.06 |
| Mass Pike—explosives veh op too close | 700 CMR § 7.06 |
| Mass Pike—explosives veh stop improp | 700 CMR § 7.06 |
| Mass Pike—explosives veh viol law/regul | 700 CMR § 7.06 |
| Mass Pike—falling debris | 700 CMR § 7.06 |
| Mass Pike—hazardous material violation | 700 CMR § 7.10 |
| Mass Pike—hazardous material w/o permit | 700 CMR § 7.06 |
| Mass Pike—headlight high beam violation | 700 CMR § 7.09 |
| Mass Pike—height clearance, fail check | 700 CMR § 7.06 |
| Mass Pike—height warning signal, ignore | 700 CMR § 7.09 |
| Mass Pike—height, fail display | 700 CMR § 7.06 |
| Mass Pike—idling | 700 CMR § 7.09 |
| Mass Pike—inspection sticker, no | 700 CMR § 7.09 |
| Mass Pike—left lane restriction | 700 CMR § 7.09 |
| Mass Pike—liquor, unlawfully transport | 700 CMR § 7.08 |
| Mass Pike—loading, negligent | 700 CMR § 7.08 |
| Mass Pike—marked lanes violation | 700 CMR § 7.08 |
| Mass Pike—median/excluded area violation | 700 CMR § 7.08 |
| Mass Pike—minimum speed violation | 700 CMR § 7.08 |
| Mass Pike—motor carrier safety act viol | 700 CMR § 7.09 |
| Mass Pike—muffler cutout | 700 CMR § 7.08 |
| Mass Pike—negligent operation | 700 CMR § 7.08 |
| Mass Pike—negligent op in construction zone | 700 CMR § 7.08 |
| Mass Pike—noise violation | 700 CMR § 7.08 |
| Mass Pike—oversize constr veh w/o permit | 700 CMR § 7.06 |
| Mass Pike—passenger outside veh | 700 CMR § 7.06 |
| Mass Pike—passing violation | 700 CMR § 7.08 |
| Mass Pike—pilot car violation | 700 CMR § 7.06 |
| Mass Pike—police orders, fail obey | 700 CMR § 7.08 |
| Mass Pike—reduc load permit, fl carry | 700 CMR § 7.06 |
| Mass Pike—restricted area violation | 700 CMR § 7.08 |
| Mass Pike—right lane, fail keep to | 700 CMR § 7.08 |
| Mass Pike—sign, fail obey | 700 CMR § 7.08 |
| Mass Pike—size violation | 700 CMR § 7.06 |
| Mass Pike—smoking/odorous veh | 700 CMR § 7.06 |
| Mass Pike—special fuel cargo signs, no | 700 CMR § 7.06 |
| Mass Pike—special fuel permit, fail carry | 700 CMR § 7.06 |
| Mass Pike—special fuel veh in tunnel | 700 CMR § 7.06 |
| Mass Pike—special fuel veh op too close | 700 CMR § 7.06 |
| Mass Pike—special fuel veh stop improp | 700 CMR § 7.06 |
| Mass Pike—special fuel veh viol law/regul | 700 CMR § 7.06 |
| Mass Pike—special risk veh in tunnel | 700 CMR § 7.06 |
| Mass Pike—special fuel without permit | 700 CMR § 7.06 |
| Mass Pike—speeding | 700 CMR § 7.08 |
| Mass Pike—speeding in construction zone | 700 CMR § 7.08 |
| Mass Pike—speeding over posted limit | 700 CMR § 7.08 |
| Mass Pike—speeding to endanger | 700 CMR § 7.08 |
| Mass Pike—stop/back/u-turn | 700 CMR § 7.08 |
| Mass Pike—stop/turn, fail signal | 700 CMR § 7.08 |
| Mass Pike—tandem assembly violation | 700 CMR § 7.07 |
| Mass Pike—tandem axle violation | 700 CMR § 7.07 |
| Mass Pike—tandem brakes violation | 700 CMR § 7.07 |
| Mass Pike—tandem dolly/chain/cable viol | 700 CMR § 7.07 |
| Mass Pike—tandem emergency equip viol | 700 CMR § 7.07 |
| Mass Pike—tandem gross weight viol | 700 CMR § 7.07 |
| Mass Pike—tandem in tunnel | 700 CMR § 7.06 |
| Mass Pike—tandem inspection violation | 700 CMR § 7.07 |
| Mass Pike—tandem insurance certif not filed | 700 CMR § 7.07 |
| Mass Pike—tandem lights violation | 700 CMR § 7.07 |
| Mass Pike—tandem makeup/breakup violation | 700 CMR § 7.07 |
| Mass Pike—tandem off turnpike | 700 CMR § 7.07 |
| Mass Pike—tandem operator, unregistered | 700 CMR § 7.07 |
| Mass Pike—tandem passing violation | 700 CMR § 7.07 |
| Mass Pike—tandem report/observation viol | 700 CMR § 7.07 |
| Mass Pike—tandem single-unit indication viol | 700 CMR § 7.07 |
| Mass Pike—tandem size violation | 700 CMR § 7.07 |
| Mass Pike—tandem speed violation | 700 CMR § 7.07 |
| Mass Pike—tandem suspended operation viol | 700 CMR § 7.07 |
| Mass Pike—tandem too close | 700 CMR § 7.07 |
| Mass Pike—tandem tow veh, unapproved | 700 CMR § 7.07 |
| Mass Pike—tandem tractor, unapproved | 700 CMR § 7.07 |
| Mass Pike—tandem trailer, unapproved | 700 CMR § 7.07 |
| Mass Pike—tandem veh ID violation | 700 CMR § 7.07 |
| Mass Pike—tandem without permit | 700 CMR § 7.07 |
| Mass Pike—tandem/saddlemount in tunnel | 700 CMR § 7.06 |
| Mass Pike—tire violation | 700 CMR § 7.06 |
| Mass Pike—toll booth, fail stop at | 700 CMR § 7.03 |
| Mass Pike—toll, evade | 700 CMR § 7.03 |
| Mass Pike—toll, fail pay | 700 CMR § 7.03 |
| Mass Pike—too close | 700 CMR § 7.08 |
| Mass Pike—tow with non-rigid device | 700 CMR § 7.06 |
| Mass Pike—traffic light, fail obey | 700 CMR § 7.08 |
| Mass Pike—trash, improp dispose of major | 700 CMR § 7.08 |
| Mass Pike—trash, improp dispose of minor | 700 CMR § 7.08 |
| Mass Pike—weight violation | c. 81A § 19 |
| Mass Pike—weight violation | 700 CMR § 7.06 |
| Mass Pike—weight viol while speeding | c. 81A § 19 |
| Mass Pike—window obstructed | 700 CMR § 7.06 |
| Mass Pike—wrong way | 700 CMR § 7.06 |
| Mass Pike—wrong way in tunnel | 700 CMR § 7.06 |
| MDC watershed—mv violation | 350 CMR § 11.09 |
| MDC way—$25 violation | 350 CMR § 4.01 |
| MDC way—$50 violation | 350 CMR § 4.01 |
| MDC way—$100 violation | 350 CMR § 4.01 |
| MDC way—$200 violation | 350 CMR § 4.01 |
| MDC way—+12 person seating capacity | 350 CMR § 4.01 |
| MDC way—crosswalk, pass mv stopped at | 350 CMR § 4.01 |
| MDC way—crosswalk, pedestrian in | 350 CMR § 4.01 |
| MDC way—red light violation | 350 CMR § 4.01 |
| MDC way—right lane, fail drive in | 350 CMR § 4.01 |
| MDC way—signal, fail before stop/turn/back | 350 CMR § 4.01 |
| MDC way—signal/sign/markings violation | 350 CMR § 4.01 |
| MDC way—speeding | 350 CMR § 4.01 |
| MDC way—speeding over posted limit | 350 CMR § 4.01 |
| MDC way—stop sign violation | 350 CMR § 4.01 |
| MDC way—stop/position as directed, fail | 350 CMR § 4.01 |
| MDC way—yield sign violation | 350 CMR § 4.01 |
| MDC way/reserv—entry/exit, improper mv | 350 CMR § 2.01 |
| Metal tires +4 mph | c. 85 § 31 |
| Mirror violation | c. 90 § 7 |
| Miscellaneous munic mv ordinance/by-law viol | c. 85 § 10 |
| Miscellaneous munic mv ordinance/bylaw viol | 555555 |
| Mobile phone, operator under 18 use | c. 90 § 8M |
| Mobile phone, operator use improperly | c. 90 § 13 |
| Mobile phone, pub transport mv operator use | c. 90 § 12A |
| Moped helmet violation | c. 90 § 1B |
| Moped miscellaneous traffic viol | c. 90 § 1B |
| Moped on restricted hway | c. 90 § 1B |
| Moped operation +17 without lic | c. 90 § 1B |
| Moped operation by unlic -17 | c. 90 § 1B |
| Moped speed violation | c. 90 § 1B |
| Moped violation | c. 90 § 1B |
| Motor carrier safety violation | 540 CMR § 14.03 |
| Motor veh ordinance/by-law violation | c. 85 § 10 |
| Motor veh ordinance/by-law violation | 555555 |
| Motor veh door, negligently open | c. 90 § 14 |
| Motor veh in area closed to travel | c. 90 § 18 |
| Motor veh homicide by negligent op | c. 90 § 24G |
| Motor veh homicide by reckless op | c. 90 § 24G |
| Motor veh homicide OUI—drugs | c. 90 § 24G |
| Motor veh homicide OUI—drugs & neglig | c. 90 § 24G |
| Motor veh homicide OUI—drugs & reckless | c. 90 § 24G |
| Motor veh homicide OUI—liquor | c. 90 § 24G |
| Motor veh homicide OUI—liquor & neglig | c. 90 § 24G |
| Motor veh homicide OUI—liquor & reckl | c. 90 § 24G |
| Motor veh in felony/larceny | c. 90 § 24A |
| Motor veh homicide OUI—liquor | c. 90 § 24G |
| Motorcycle carry passenger, solo | c. 90 § 7 |
| Motorcycle driver behind passenger | c. 90 § 7 |
| Motorcycle equipment violation | c. 90 § 7 |
| Motorcycle equip/operation violation | c. 90 § 7 |
| Motorcycle goggles/faceshield violation | c. 90 § 7 |
| Motorcycle handlebar violation | 540 CMR § 4.06 |
| Motorcycle helmet violation | c. 90 § 7 |
| Motorcycle lanes violation | c. 89 § 4A |
| Motorcycle, noisy | c. 90 § 7U |
| Motorcycle passenger violation | c. 90 § 7 |
| Motorized scooter violation | c. 90 § 1E |
| Mv invl in crash fail to move out of lane * | c. 89 § 7D |
| Mud guards violation on commercial mv | c. 90 § 7 |
| Muffler missing/noisy | c. 90 § 16 |
| Muffler violation | c. 90 § 7 |
| Municipal mv ordinance/by-law viol | c. 85 § 10 |
| Municipal mv ordinance/by-law viol | 555555 |
N
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Name/address change, fl notify rmv of | c. 90 § 26A |
| Name/address, give police false | c. 90 § 25 |
| Name/address, mv op refuse give at nt | c. 85 § 16 |
| Name/address, refuse give police | c. 90 § 25 |
| Negligent operation of motor veh | c. 90 § 24 |
| Negligent operation & injury from mobile phone use | c. 90 § 24 |
| Noise, harsh & objectionable | c. 90 § 16 |
| Nonresident student decal, fail display | c. 90 § 3 |
| Nonresident student fail register mv | c. 90 § 3 |
| Number plate covered with glass/plastic | c. 90 § 6 |
| Number plate missing | c. 90 § 6 |
| Number plate missing | c. 90 § 9 |
| Number plate obscured | c. 90 § 6 |
| Number plate unlit | c. 90 § 6 |
| Number plate violation | c. 90 § 6 |
| Number plate violation to conceal ID | c. 90 § 23 |
| Number plate, misuse military | c. 90 § 5A |
| Number plate, misuse of dealer/repair | 540 CMR § 18.04 |
| Number plate, misuse official | c. 90 § 2 |
| Number plate, refuse produce | c. 90 § 25 |
O
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Operation of mv, improper | c. 90 § 16 |
| OUI—drugs | c. 90 § 24 |
| OUI—drugs & serious injury | c. 90 § 24L |
| OUI—drugs & serious injury & negligent | c. 90 § 24L |
| OUI—liquor & serious injury & reckless | c. 90 § 24L |
| OUI-related offense while license suspended for OUI-related offense | c. 90 § 23 |
| Out-of-svce order violation | c. 90F § 9 |
| Out-of-svce order viol, employer permit | c. 90F § 4 |
| Outside of mv, permit person hang on | c. 90 § 13 |
| Overhang +4 ft without flag/light | c. 90 § 7 |
| Overhang +4 ft without flag/light | c. 90 § 19 |
| Overhang +15 ft without follow car | c. 90 § 19 |
| Oversize mv | c. 90 § 19 |
P
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Passing on right | c. 89 § 2 |
| Passing violation | c. 89 § 2 |
| Passing violation | c. 89 § 4A |
| Pupil transport vehicle overcrowded | c. 90 § 7D |
| Pupil transport vehicle violation | c. 90 § 7D |
| Pupils, transport without license | c. 90 § 8A½ |
R
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Racing motor vehicle | c. 90 § 17B |
| Racing motor vehicle | c. 90 § 24 |
| Railroad crossing—inflammable load fail stop | c. 90 § 15 |
| Railroad crossing—schl bus/explosives/flammables | c. 90 § 15 |
| Railroad crossing—slow, fail | c. 90 § 15 |
| Railroad crossing—stop for light/gate, fail | c. 90 § 15 |
| Railroad crossing violation | c. 90 § 15 |
| Rec veh—operator under 18 without safety course | c. 90B § 21 |
| Reckless operation of motor vehicle | c. 90 § 24 |
| Red/blue light violation, mv | c. 90 § 7E |
| Red/blue light without authority | c. 90 § 7E |
| Red/blue light without permit in possession | c. 90 § 7E |
| Reflector violation on commercial mv | c. 90 § 7 |
| Register mv improperly to avoid taxes/premiums | c. 90 § 3½ |
| Register mv operated +30 days year, fl | c. 90 § 3 |
| Registration left in transferred mv | c. 90 § 2B |
| Registration not in possession | c. 90 § 11 |
| Registration sticker missing | 540 CMR § 2.05 |
| Registration, refuse produce | c. 90 § 25 |
| Revoked permit sticker, fail remove | c. 90 § 19D |
| Right lane, fail drive in | c. 89 § 4B |
| Right lane, heavy comm veh fail drive in | c. 89 § 4C |
| Right turn, improper | c. 90 § 14 |
| Right-on-red violation | c. 89 § 8 |
| Registration suspended, op mv with | c. 90 § 23 |
| Registration, fail show after accident | c. 90 § 11 |
| Registration, fl surrender on transfer | c. 90 § 2 |
| Registration, refuse produce | c. 90 § 25 |
| Revoked permit sticker, fail remove | c. 90 § 19D |
| Right lane, fail drive in | c.89 § 4B |
| Right lane, heavy comm veh fail drive in | c.89 § 4C |
| Right turn, improper | c. 90 § 14 |
| Right-on-red violation | c. 89 § 8 |
S
Included offenses appear in italics.
| Citable motor vehicle offense | General law chapter or CMR |
|---|---|
| Safety chains viol on trailer | c. 90 § 7 |
| Safety glass violation | c.90 § 9A |
| Safety standards, mv not meeting rmv | c. 90 § 20 |
| Samaritan vehicle misuse siren/light | c. 90 § 7I |
| School bus +40 mph | c. 90 § 17 |
| School bus inspection violation | c. 90 § 20 |
| School bus inspection, fail perform post-trip | c. 90 § 7B |
| School bus operate with standees | c. 90 § 7L |
| School bus operation/equipment viol | c. 90 § 7B |
| School bus overcrowded | c. 90 § 7B |
| School bus—alcohol consumed on | c. 90 § 7B |
| School bus—board/discharge improperly | c. 90 § 7B |
| School bus—doors open while moving | c. 90 § 7B |
| School bus—driver without seatbelt on | c. 90 § 7B |
| School bus—equipment not removed | c. 90 § 7B |
| School bus—equipment violation | c. 90 § 7B |
| School bus—flashers misused/unused | c. 90 § 7B |
| School bus—fuel while occupied | c. 90 § 7B |
| School bus—operate within 100 ft of | c. 90 § 14 |
| School bus—pretrip inspection, no | c. 90 § 7B |
| School bus—smoke on | c. 90 § 7B |
| School bus—unlicensed operation | c. 90 § 7B |
| School bus, fail stop for | c. 90 § 14 |
| School bus, operate within 100 ft of | c. 90 § 14 |
| School bus, use mobile phone while operating | c. 90 § 2 |
| Seat belt missing | c. 90 § 7 |
| Seat belt, child 8-12 or over 57 inches without | c. 90 § 7AA |
| Seat belt, fail wear | c. 90 § 13A |
| Sign name, mv operator refuse | c. 90 § 25 |
| Signal, fail to | c. 90 § 14B |
| Siren, improper | c. 90 § 16 |
| Slow at intersection, fail | c. 90 § 14 |
| Slow for bicyclist, fail | c. 90 § 14 |
| Slow for pedestrian, fail | c. 90 § 14 |
| Slow for stopped street railway, fail | c. 90 § 14 |
| Slow moving emblem viol | c. 90 § 7 |
| Slow when view obstructed, fail | c. 90 § 14 |
| Slow, fail to | c. 90 § 14 |
| Smoke/pollutants, unnecessary | c. 90 § 16 |
| Snow plow/hitch, fail remove | c. 90 § 19K |
| Snow/rec veh—300 ft of residence | 323 CMR § 3.03 |
| Snow/rec veh—address change, fail report | c. 90B § 22 |
| Snow/rec veh—allow under 18 operate improp | c. 90B § 26 |
| Snow/rec veh—animal, molest | 323 CMR § 3.03 |
| Snow/rec veh—beach dune, damage | 323 CMR § 3.03 |
| Snow/rec veh—brakes violation | 323 CMR § 3.07 |
| Snow/rec veh—damage landowner's prop | 323 CMR § 3.03 |
| Snow/rec veh—damage property, on | c. 90B § 26 |
| Snow/rec veh—equipment violation | c. 90B § 24 |
| Snow/rec veh—equipment violation | 323 CMR § 3.07 |
| Snow/rec veh—firearm, op while carry | c. 90B § 26 |
| Snow/rec veh—fumes, excess | c. 90B § 24 |
| Snow/rec veh—growing stock, damage | c. 90B § 26 |
| Snow/rec veh—helmet violation | c. 90B § 26 |
| Snow/rec veh—keep right, fail | 323 CMR § 3.03 |
| Snow/rec veh—leave scene of personal injury | c. 90B § 26B |
| Snow/rec veh—leave scene of property damage | c. 90B § 26B |
| Snow/rec veh—lights violation | 323 CMR § 3.07 |
| Snow/rec veh—muffler violation | 323 CMR § 3.07 |
| Snow/rec veh—negligent/reckless op | c. 90B § 26B |
| Snow/rec veh—negligent/reckless op & death | c. 90B § 26B |
| snow/rec veh—negligent/reckless op & serious injury | c. 90B § 26B |
| Snow/rec veh—no snow cover | 323 CMR § 3.03 |
| Snow/rec veh—noise violation | c. 90B § 24 |
| Snow/rec veh—number plate obscured | 323 CMR § 3.05 |
| Snow/rec veh—number plate violation | 323 CMR § 3.05 |
| Snow/rec veh—operate 11 pm—6 am | 323 CMR § 3.03 |
| Snow/rec veh—operate on public land | 323 CMR § 3.03 |
| Snow/rec veh—operate underage | 323 CMR § 3.03 |
| Snow/rec veh—OUI by –21—drugs | c. 90B § 26A |
| Snow/rec veh—OUI by +21—drugs | c. 90B § 26A |
| Snow/rec veh—OUI by –21—liquor or .02% | c. 90B § 26A |
| Snow/rec veh—OUI by +21—liquor or .08% | c. 90B § 26A |
| Snow/rec veh—passing violation | 323 CMR § 3.03 |
| Snow/rec veh—public property, on | c. 90B § 26 |
| Snow/rec veh—public way viol | c. 90B § 25 |
| Snow/rec veh—race/rally | 323 CMR § 3.03 |
| Snow/rec veh—refuse stop for police | c. 90B § 26 |
| Snow/rec veh—regis number not displayed | 323 CMR § 3.05 |
| Snow/rec veh—registration revoked, op with | c. 90B § 26 |
| Snow/rec veh—spark arrestor violation | 323 CMR § 3.07 |
| Snow/rec veh—speeding | 323 CMR § 3.03 |
| Snow/rec veh—sticker/number plate, unauth | 323 CMR § 3.05 |
| Snow/rec veh—transfer unreported | c. 90B § 23 |
| Snow/rec veh—unregistered | c. 90B § 22 |
| Snow/rec veh—wetland | 323 CMR § 3.03 |
| Snow/rec veh—wildlife, harass | c. 90B § 26 |
| Snow/rec veh—without landowner's ok | 323 CMR § 3.03 |
| Snow/rec vehicle violation | 323 CMR § 3.03 |
| Special fuels, use without license | c. 64E § 2 |
| Special needs students veh fl ID owner | c. 90 § 7CC |
| Speeding | c. 90 § 17 |
| Speeding in construction zone | c. 90 § 17 |
| Speeding in viol special regulation | c. 90 § 18 |
| Speeding on county bridge viol by-law | c. 85 § 20 |
| Speeding while overweight viol permit | c. 90 § 17 |
| Spot light, improper | c. 90 § 16 |
| State hway—care in stop/turn/back, lack | 720 CMR § 9.06 |
| State hway—closed to travel | 720 CMR § 9.06 |
| State hway—closed to travel, mv where | c. 85 § 2E |
| State hway—crane too tall | 720 CMR § 9.08 |
| State hway—crane w/o follow car | 720 CMR § 9.08 |
| State hway—crosswalk, block | 720 CMR § 9.06 |
| State hway—crosswalk, pass mv stopped at | 720 CMR § 9.06 |
| State hway—crosswalk, pedestrian in | 720 CMR § 9.06 |
| State hway—enter unsafely | 720 CMR § 9.06 |
| State hway—Fitzgerald tunl crane viol | 720 CMR § 9.08 |
| State hway—Fitzgerald tunl hazard mats | 720 CMR § 9.08 |
| State hway—Fitzgerald tunl hazard mats empty tank | 720 CMR § 9.08 |
| State hway—flashing red light violation | 720 CMR § 9.06 |
| State hway—flashing yellow light viol | 720 CMR § 9.06 |
| State hway—follow slow mv within 200 ft | 720 CMR § 9.06 |
| State hway—follow too closely | 720 CMR § 9.06 |
| State hway—give way, fail | 720 CMR § 9.06 |
| State hway—gubernatorial by-law violation | c. 85 § 23 |
| State hway—horn, fail sound | 720 CMR § 9.06 |
| State hway—intersection, block | 720 CMR § 9.06 |
| State hway—island violation | 720 CMR § 9.06 |
| State hway—lane control violation | 720 CMR § 9.06 |
| State hway—left lane restriction viol | 720 CMR § 9.08 |
| State hway—marked lanes violation | 720 CMR § 9.06 |
| State hway—median, cross | 720 CMR § 9.06 |
| State hway—obstruct traffic | 720 CMR § 9.06 |
| State hway—passing violation | 720 CMR § 9.06 |
| State hway—pedestrian at crossing lt | 720 CMR § 9.06 |
| State hway—pedestrian, endanger | 720 CMR § 9.06 |
| State hway—police officer, fail obey | 720 CMR § 9.07 |
| State hway—ramp violation | 720 CMR § 9.06 |
| State hway—ramp, back on/off | 720 CMR § 9.08 |
| State hway—red light viol | 720 CMR § 9.06 |
| State hway—right lane, fail drive in | 720 CMR § 9.06 |
| State hway—sidewalk, drive on | 720 CMR § 9.06 |
| State hway—signal/sign/markings viol | 720 CMR § 9.06 |
