Current and historical interest rates
Effective Date | Interest Rate |
---|---|
January 1, 2023 | 2.99% |
January 1, 2022 | 0.27% |
January 1, 2021 | 0.39% |
January 1, 2020 | 1.97% |
January 1, 2019 | 2.53% |
January 1, 2018 | 1.40% |
January 1, 2017 | 0.83% |
January 1, 2016 | 0.69% |
January 1, 2015 | 0.46% |
Pursuant to 220 CMR. 26.09(b), the rate of interest shall be the equivalent of the rate paid on two-year, United States Treasury notes for the preceding 12 months ending December 31 of any year.
All cash or cash-equivalent security deposits held for more than six months from the date of deposit shall be paid interest thereon, commencing from the date of payment to the date of refund.