About the judicial calendar
Key to important details:
- "(FJ)" denotes First Justice
- "Grant" denotes Associate Justice Lisa Grant, appointed on March 17, 2014
- "Grant, LA" denotes Associate Justice Lisa Ann Grant, appointed on November 5, 2014
April 27 - May 1
| Division | Monday April 27 | Tuesday April 28 | Wednesday April 29 | Thursday April 30 | Friday May 1 |
|---|---|---|---|---|---|
| Brighton | Key | Key | McClenon (FJ) Pierce | McClenon (FJ) | McClenon (FJ) |
| Central | Barusch Coffey (FJ) Griffin Stanton Summerville Treseler Zaganjori | Barusch Coffey (FJ) Griffin Stanton Summerville Treseler Zaganjori | Barusch Coffey (FJ) Griffin Key Stanton Summerville Treseler Zaganjori | Coffey (FJ) Key Stanton Summerville Treseler | Coffey (FJ) Griffin Key Stanton Summerville Treseler Zaganjori |
| Charlestown | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) |
| Dorchester | Brandt Figueroa Kaplanes Reis Tynes (FJ) | Brandt Figueroa Kaplanes Reis Tynes (FJ) | Brandt Figueroa Kaplanes Tynes (FJ) Vélez | Kaplanes Reis Tynes (FJ) | Figueroa Kaplanes Reis Tynes (FJ) Vélez |
| East Boston | Vélez | Vélez | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) |
| Roxbury | Breen (FJ) Grant, LA Kim Poole | Breen (FJ) Kim Pierce Poole | Breen (FJ) Grant, LA Kim Poole | Breen (FJ) Pierce Poole | Barusch Brandt Breen (FJ) Poole |
| South Boston | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) |
| West Roxbury | McDonald Pierce | Flaherty Garland (FJ) McDonald (am) | Flaherty Garland (FJ) McDonald | Flaherty McDonald | Flaherty Garland (FJ) McDonald |
May 4 - May 8
| Division | Monday May 4 | Tuesday May 5 | Wednesday May 6 | Thursday May 7 | Friday May 8 |
|---|---|---|---|---|---|
| Brighton | Key | Kim | Kim | BMCD Judicial Education Conference | BMCD Judicial Education Conference |
| Central | Coffey (FJ) Griffin Stanton Summerville Treseler Zaganjori | Coffey (FJ) Griffin Key Stanton Summerville Treseler Zaganjori | Coffey (FJ) Griffin Key Stanton Summerville Zaganjori | BMCD Judicial Education Conference | BMCD Judicial Education Conference |
| Charlestown | Grant (FJ) | Grant (FJ) | Grant (FJ) | BMCD Judicial Education Conference | BMCD Judicial Education Conference |
| Dorchester | Brandt Kaplanes Reis Tynes (FJ) | Brandt Figueroa Reis Tynes (FJ) | Brandt Figueroa Kaplanes Reis Tynes (FJ) | BMCD Judicial Education Conference | BMCD Judicial Education Conference |
| East Boston | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) | BMCD Judicial Education Conference | BMCD Judicial Education Conference |
| Roxbury | Barusch Breen (FJ) Poole Vélez | Barusch Pierce Poole Vélez | Barusch Pierce Poole Vélez | BMCD Judicial Education Conference | BMCD Judicial Education Conference |
| South Boston | Albertson (FJ) | Albertson (FJ) | Treseler | BMCD Judicial Education Conference | BMCD Judicial Education Conference |
| West Roxbury | Flaherty Garland (FJ) McDonald | Flaherty Garland (FJ) McDonald (am) | Flaherty Garland (FJ) McDonald | BMCD Judicial Education Conference | BMCD Judicial Education Conference |
May 11 - May 15
| Division | Monday May 11 | Tuesday May 12 | Wednesday May 13 | Thursday May 14 | Friday May 15 |
|---|---|---|---|---|---|
| Brighton | Kim | Kim McClenon (FJ) | Kim McClenon (FJ) | Kim McClenon (FJ) | Barusch |
| Central | Barusch Brandt Key Summerville Zaganjori | Griffin Key (pm) Stanton Summerville Vélez Zaganjori (am) | Barusch (pm) Brandt Griffin (pm) Key Summerville Vélez Zaganjori | Griffin Key Stanton Summerville Zaganjori | Brandt Key Summerville Zaganjori |
| Charlestown | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) |
| Dorchester | Figueroa Kaplanes Reis Tynes (FJ) | Brandt Figueroa Kaplanes Reis Tynes (FJ) | Figueroa Kaplanes Tynes (FJ) | Brandt Figueroa Kaplanes Reis (pm) Tynes (FJ) | Figueroa Tynes (FJ) |
| East Boston | DelVecchio (FJ) | DelVecchio (FJ) (pm) | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) |
| Roxbury | Breen (FJ) Grant, LA Pierce Poole | Breen (FJ) Pierce Poole | Breen (FJ) Grant, LA Pierce (pm) Poole | Barusch Pierce Poole | Breen (FJ) Pierce Poole |
| South Boston | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) | Vélez | Flaherty |
| West Roxbury | Garland (FJ) Vélez | Flaherty (am) Garland (FJ) McDonald | Flaherty Garland (FJ) McDonald | Flaherty Garland (FJ) (pm) McDonald | Garland (FJ) McDonald |
May 18 - May 22
| Division | Monday May 18 | Tuesday May 19 | Wednesday May 20 | Thursday May 21 | Friday May 22 |
|---|---|---|---|---|---|
| Brighton | Kim | Key Kim | Key Kim | Kim | McClenon (FJ) |
| Central | Coffey (FJ) Griffin Stanton Summerville Treseler Zaganjori | Brandt Coffey (FJ) Griffin Stanton Summerville Treseler Zaganjori | Brandt Coffey (FJ) Stanton Summerville Treseler | Brandt Coffey (FJ) Griffin Key Stanton Summerville Treseler Zaganjori | Brandt Coffey (FJ) Key Stanton Treseler Zaganjori |
| Charlestown | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) |
| Dorchester | Brandt Kaplanes Reis Tynes (FJ) | Figueroa Kaplanes Reis Tynes (FJ) | Barusch Kaplanes Tynes (FJ) | Barusch Figueroa Kaplanes Reis (pm) Tynes (FJ) | Barusch Kaplanes Tynes (FJ) |
| East Boston | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) | DelVecchio (FJ) |
| Roxbury | Breen (FJ) Grant, LA Pierce | Breen (FJ) Grant, LA Pierce Poole | Breen (FJ) Pierce Poole | Breen (FJ) Pierce Poole Vélez | Breen (FJ) Pierce Poole Vélez |
| South Boston | Barusch | Barusch | Albertson (FJ) | Albertson (FJ) | Albertson (FJ) |
| West Roxbury | Flaherty McDonald | Flaherty McDonald | Flaherty McDonald | Flaherty McDonald | Griffin McDonald |
May 25 - May 29
| Division | Monday May 25 | Tuesday May 26 | Wednesday May 27 | Thursday May 28 | Friday May 29 |
|---|---|---|---|---|---|
| Brighton | Holiday Observed: Memorial Day | Kim McClenon (FJ) | Kim McClenon (FJ) | Kim McClenon (FJ) (am) | McClenon (FJ) |
| Central | Holiday Observed: Memorial Day | Coffey (FJ) Griffin Stanton Summerville Treseler Zaganjori | Brandt Coffey (FJ) Griffin Summerville Treseler Zaganjori | Barusch (am) Coffey (FJ) Griffin Stanton Summerville Zaganjori | Barusch Coffey (FJ) Griffin Stanton Treseler |
| Charlestown | Holiday Observed: Memorial Day | Grant (FJ) | Grant (FJ) | Grant (FJ) | Grant (FJ) |
| Dorchester | Holiday Observed: Memorial Day | Brandt Figueroa Kaplanes Reis Tynes (FJ) | Figueroa Kaplanes Reis Tynes (FJ) | Brandt Figueroa Kaplanes Reis (am) Tynes (FJ) | Brandt Kaplanes Tynes (FJ) |
| East Boston | Holiday Observed: Memorial Day | DelVecchio (FJ) | Barusch | DelVecchio (FJ) | DelVecchio (FJ) |
| Roxbury | Holiday Observed: Memorial Day | Breen (FJ) Grant, LA Poole Vélez | Breen (FJ) Grant, LA Pierce Poole Vélez | Breen (FJ) Grant, LA Pierce Poole Vélez | Grant, LA Poole Vélez |
| South Boston | Holiday Observed: Memorial Day | Albertson (FJ) | Albertson (FJ) | Treseler | Kim |
| West Roxbury | Holiday Observed: Memorial Day | Flaherty McDonald (am) Pierce | Flaherty McDonald | Flaherty McDonald | Flaherty McDonald |
Phone and fax numbers by BMC court division
Brighton Division
Phone: (617) 782-6540
Fax: (617) 562-4479
Central Division
Phone (Criminal): (617) 788-8600
Phone (Civil): (617) 788-8400
Judges’ Lobby: (617) 788-8700
Lobby Fax: (617) 788-8747
Charlestown Division
Phone: (617) 242-5400
Fax: (617) 242-1677
Dorchester Division
Phone: (617) 288-9500
Fax: (617) 288-1212
East Boston Division
Phone: (617) 569-7550
Fax: (617) 561-4988
Roxbury Division
Phone: (617) 427-7000
Fax: (617) 989-9500
South Boston Division
Phone: (617) 268-9292
Fax: (617) 268-2430
West Roxbury Division
Phone: (617) 971-1200
Fax: (617) 522-1064