Upcoming forest management projects
Public feedback was collected from June 3–July 6, 2025. Feedback on the projects is now being reviewed. Forest cutting plans will be posted upon final approval.
Site | Town(s) | Project ID | Project documents |
---|---|---|---|
Hawks Brook WMA | Hawley | WE-HB-TS1 | Hawks Brook WMA Project Summary |
Herman Covey WMA | Belchertown, Ware | CV-HC-TS4 | Herman Covey WMA Habitat Restoration Project Summary |
High Ridge WMA | Gardner, Westminster | CE-HR-TS5 | High Ridge WMA Habitat Restoration Project Summary |
Menameset | New Braintree | CE-MN-TS1 | Menameset Habitat Restoration Project Summary |
Myles Standish Complex | Plymouth, Wareham | SE-MS-TS26 | Myles Standish Complex Pine Barrens Restoration Project Summary |
Muddy Brook WMA | Hardwick | CE-MB-TS5 | Muddy Brook WMA Habitat Restoration Project Summary |
Quaboag WMA | Brookfield | CE-QU-TS3 | Quaboag WMA Oak Woodland Restoration Project Summary |
Red Brook WMA | Wareham, Plymouth | SE-RB-TS1 | Red Brook WMA Red Brook WMA Habitat Restoration Project Summary |
William Forward WMA | Newbury | NE-WF-TS2 | William Forward WMA Red Pine Plantation Removal Project Summary |
Ongoing forest management projects
The projects listed below have gone through a public feedback process and are in varying phases of implementation. Forest cutting plans will be posted here upon final approval. Projects will then be completed as conditions, funding, and other factors allow.
Site | Town(s) | Project ID | Public feedback and response | Project documents |
---|---|---|---|---|
Eugene D. Moran WMA | Windsor | WE-EM-TS2 | Public feedback summary FY25 | |
Belchertown, Ware | CV-HC-TS3 | Public feedback summary FY25 | Herman Covey WMA Pitch Pine and Oak Woodland Restoration Project Summary | |
Mashpee | SE-MP-TS2 | Public feedback summary FY25 | Mashpee Pine Barrens WMA Woodland Thinning Project Summary | |
Quaboag WMA | Brookfield | CE-QB-TS2 | Public feedback summary FY25 | Quaboag WMA Oak Woodland Restoration Project Summary |
William Forward WMA | Newbury | NE-WF-TS1 | Public feedback summary FY25 | William Forward WMA Red Pine Plantation Removal Project Summary |
Completed forest management projects
The projects listed below have been completed in accordance with their approved forest cutting plan. These sites may continue to have ongoing habitat management and restoration work that will complement and support these completed forest management projects.
Site | Town(s) | Project ID | Project documents | Year completed |
---|---|---|---|---|
Myles Standish Complex | Plymouth, Wareham | SE-MS-TS5 | Myles Standish Complex Pine Barrens Restoration Project Summary | 2025 |
Get more information
- Learn about MassWildlife’s habitat management goals and why habitat management is needed.
- Landowners who wish to restore and manage habitats for biodiversity and climate resilience can learn more by visiting the following sites: