Aug. 2, 2019 Engineering Exam Results

Charlestown test scores listed by student ID numbers.

Table of Contents

Aug. 2, 2019 Engineering Exam Results

Student ID Exam Score Restriction Exam Date
0000912077 75 HE1B 8/2/2019
0000912078 80 HE2A 8/2/2019
0000922489 74 RT00 8/2/2019
0000933740 90 EO00 8/2/2019
0000935401 80 HE1C 8/2/2019
0000935442 62 HE2A 8/2/2019
0000935463 87 HE3A 8/2/2019
0000935503 90 HE3A 8/2/2019
0000935505 92 HE1B 8/2/2019
0000935537 70 HE1C 8/2/2019
0000935538 78 HE2A 8/2/2019
0000935542 83 HE1C 8/2/2019
0000935543 88 HE2A 8/2/2019
0000935553 70 SJ00 8/2/2019
0000935557 80 HE1B 8/2/2019
0000935565 90 HE3A 8/2/2019
0000935599 75 HE1B 8/2/2019
0000935600 80 HE2A 8/2/2019
0000935635 83 HE1C 8/2/2019
0000935636 90 HE2A 8/2/2019
0000935645 70 HE1C 8/2/2019
0000935646 82 HE2A 8/2/2019
0000935648 90 HE3A 8/2/2019
0000935658 95 EO00 8/2/2019
0000935696 87 HE1D 8/2/2019
0000935714 90 HE2B 8/2/2019
0000935756 87 HE1C 8/2/2019
0000935757 88 HE2A 8/2/2019
0000935759 85 HE2A 8/2/2019
0000935768 83 HE1C 8/2/2019
0000935770 77 HE1C 8/2/2019
0000935771 77 HE2C 8/2/2019
0000935780 80 HE4G 8/2/2019
0000935787 93 HE2B 8/2/2019
0000935788 58 HE1A 8/2/2019
0000935831 73 HE1C 8/2/2019
0000935832 65 HE2A 8/2/2019
0000935837 88 HE2A 8/2/2019
0000935863 83 HE1C 8/2/2019
0000935864 88 HE2A 8/2/2019
0000935866 63 HE1C 8/2/2019
0000935867 65 HE2A 8/2/2019
0000935883 92 HE2A 8/2/2019
0000935885 67 HE1C 8/2/2019
0000935886 88 HE2A 8/2/2019
0000935907 63 HE1C 8/2/2019
0000935908 75 HE2A 8/2/2019
0000935918 90 HE1C 8/2/2019
0000935937 74 SJ00 8/2/2019
0000935939 46 RT00 8/2/2019
0000935961 85 HE2A 8/2/2019
0000935967 80 HE3A 8/2/2019
0000935971 78 HE2A 8/2/2019
0000936002 95 PJ01 8/2/2019
0000936028 60 HE4E 8/2/2019
0000936055 80 HE1C 8/2/2019
0000936056 75 HE2A 8/2/2019
0000936061 70 HE1C 8/2/2019
0000936062 82 HE2A 8/2/2019
0000936065 73 HE3A 8/2/2019
0000936069 87 HE3A 8/2/2019
0000936073 67 HE1C 8/2/2019
0000936130 90 HE1C 8/2/2019
0000936131 90 HE2A 8/2/2019
0000936172 83 HE1C 8/2/2019
0000936173 80 HE2A 8/2/2019
0000936239 90 HE4E 8/2/2019
0000936244 73 HE1C 8/2/2019
0000936252 83 HE1C 8/2/2019
0000936253 80 HE2A 8/2/2019
0000936272 73 HE4B 8/2/2019
0000936273 70 HE1B 8/2/2019
0000936275 65 HE1A 8/2/2019
0000936282 80 HE1C 8/2/2019
0000936284 83 HE2B 8/2/2019
0000936290 68 HE1B 8/2/2019
0000936291 65 HE1B 8/2/2019
0000936332 77 HE1C 8/2/2019
0000936344 75 HE2A 8/2/2019
0000936348 70 HE2A 8/2/2019
0000936349 73 HE4E 8/2/2019
0000936357 73 HE1C 8/2/2019
0000936358 92 HE2A 8/2/2019
0000936370 80 HE1B 8/2/2019
0000936371 92 HE2A 8/2/2019
0000936392 85 HE2A 8/2/2019
0000936394 78 HE2A 8/2/2019
0000936396 60 HE1C 8/2/2019
0000936397 70 HE2A 8/2/2019
0000936398 80 HE4G 8/2/2019
0000936423 80 HE1C 8/2/2019
0000936428 83 HE4G 8/2/2019
0000936438 60 RT00 8/2/2019
0000936463 83 HE1C 8/2/2019
0000936464 92 HE2A 8/2/2019
0000936466 74 RT00 8/2/2019
0000936474 87 HE1C 8/2/2019
0000936475 75 HE2A 8/2/2019
0000936509 80 HE1B 8/2/2019
0000936510 78 HE2A 8/2/2019
0000936527 82 HE2A 8/2/2019
0000936528 82 HEML 8/2/2019
0000936534 77 HE1C 8/2/2019
0000936535 68 HE2A 8/2/2019
0000936537 77 HE1C 8/2/2019
0000936538 78 HE2A 8/2/2019
0000936595 70 HE1C 8/2/2019
0000936596 78 HE2A 8/2/2019
0000936605 80 HE1C 8/2/2019
0000936606 92 HE2A 8/2/2019
0000936613 83 HE1C 8/2/2019
0000936618 80 HE1C 8/2/2019
0000936619 90 HE2A 8/2/2019
0000936620 83 HE3A 8/2/2019
0000936628 77 HE1D 8/2/2019
0000936632 77 HE1C 8/2/2019
0000936633 80 HE2A 8/2/2019
0000936653 77 RC00 8/2/2019
0000936678 80 HE1C 8/2/2019
0000936683 92 HE2A 8/2/2019
0000936691 70 HE2A 8/2/2019
0000936693 80 HE1C 8/2/2019
0000936694 80 HE2A 8/2/2019
0000936712 73 HE1C 8/2/2019
0000936713 85 HE2A 8/2/2019
0000936715 88 SJ00 8/2/2019
0000936717 83 HE1C 8/2/2019
0000936718 88 HE2A 8/2/2019
0000936732 83 HE1C 8/2/2019
0000936733 82 HE2A 8/2/2019
0000936738 77 HE1C 8/2/2019
0000936740 63 HE1C 8/2/2019
0000936741 70 HE1B 8/2/2019
0000936744 84 RT00 8/2/2019
0000936749 75 HE2A 8/2/2019
0000936752 87 HE1C 8/2/2019
0000936753 68 HE2A 8/2/2019
0000936759 90 HE2A 8/2/2019
0000936761 72 HE2A 8/2/2019
0000936789 93 HE1C 8/2/2019
0000936790 90 HE2A 8/2/2019
0000936831 72 HE1B 8/2/2019
0000936832 80 HE3A 8/2/2019
0000936839 60 HE1C 8/2/2019
0000936843 78 HE2A 8/2/2019
0000936868 73 HE1C 8/2/2019
0000936883 85 HE2A 8/2/2019
0000936885 80 HE1C 8/2/2019
0000936886 97 HE3A 8/2/2019
0000936912 60 HE2A 8/2/2019
0000936918 76 RT00 8/2/2019
0000936952 90 HE4G 8/2/2019
0000936979 60 HE1C 8/2/2019
0000936983 90 HE2A 8/2/2019
0000936997 75 HE2A 8/2/2019
0000936999 92 HE2A 8/2/2019
0000937001 77 HE1C 8/2/2019
0000937002 80 HE2A 8/2/2019
0000937007 87 HE1C 8/2/2019
0000937009 83 HE1C 8/2/2019
0000937010 82 HE2A 8/2/2019
0000937012 87 HE1C 8/2/2019
0000937028 92 HE1B 8/2/2019
0000937033 87 HE1D 8/2/2019
0000937061 67 HE4B 8/2/2019
0000937062 62 HE1A 8/2/2019
0000937091 70 HE2A 8/2/2019
0000937092 75 HE2A 8/2/2019
0000937097 67 HE1C 8/2/2019
0000937098 73 HE3A 8/2/2019
0000937100 72 HE2A 8/2/2019
0000937148 73 HE1C 8/2/2019
0000937150 77 HE1C 8/2/2019
0000937160 87 HE4G 8/2/2019
0000937162 80 HE4D 8/2/2019
0000937175 90 HE1B 8/2/2019
0000937187 80 HE1C 8/2/2019
0000937188 70 HE2A 8/2/2019
0000937190 77 HE1C 8/2/2019
0000937191 62 HE2A 8/2/2019
0000937214 77 HE4G 8/2/2019
0000937223 65 HE1B 8/2/2019
0000937789 77 HE1C 8/2/2019

Help Us Improve Mass.gov  with your feedback

Please do not include personal or contact information.
Feedback