June 24, 2019 Engineering Exam Results

Devens test scores listed by student ID numbers

June 24, 2019 Engineering Exam Results

Student ID Exam Score Restriction Exam Date
0000816294 75 HE2A 6/24/2019
0000923065 70 RC00 6/24/2019
0000932895 68 HE1B 6/24/2019
0000932923 80 HE1C 6/24/2019
0000932924 90 HE2A 6/24/2019
0000932932 67 PJUN 6/24/2019
0000933091 93 HE1C 6/24/2019
0000933092 82 HE2A 6/24/2019
0000933145 62 HE1B 6/24/2019
0000933154 90 HE2A 6/24/2019
0000933159 90 HE1C 6/24/2019
0000933194 83 HE1C 6/24/2019
0000933195 80 HE2A 6/24/2019
0000933212 90 HE1C 6/24/2019
0000933213 88 HE2A 6/24/2019
0000933218 97 HE1C 6/24/2019
0000933219 80 HE2A 6/24/2019
0000933224 73 HE1C 6/24/2019
0000933225 75 HE2A 6/24/2019
0000933230 60 HE1C 6/24/2019
0000933231 75 HE2A 6/24/2019
0000933244 73 HE1C 6/24/2019
0000933245 80 HE2A 6/24/2019
0000933247 73 HE1C 6/24/2019
0000933248 72 HE2A 6/24/2019
0000933263 90 HE2A 6/24/2019
0000933268 83 HE1C 6/24/2019
0000933269 88 HE2A 6/24/2019
0000933271 77 HE1C 6/24/2019
0000933272 65 HE2A 6/24/2019
0000933284 73 HE1C 6/24/2019
0000933298 48 HE1B 6/24/2019
0000933314 80 HE1C 6/24/2019
0000933325 97 HE1C 6/24/2019
0000933326 95 HE2A 6/24/2019
0000933334 82 SJ00 6/24/2019
0000933344 80 HE1C 6/24/2019
0000933345 48 HE2A 6/24/2019
0000933356 67 HE1C 6/24/2019
0000933357 68 HE2A 6/24/2019
0000933362 85 HE2A 6/24/2019
0000933365 80 HE1C 6/24/2019
0000933366 75 HE2A 6/24/2019
0000933368 70 HE1C 6/24/2019
0000933369 80 HE2A 6/24/2019
0000933372 72 HE2A 6/24/2019
0000933383 63 HE1C 6/24/2019
0000933384 75 HE2A 6/24/2019
0000933409 67 HE1C 6/24/2019
0000933410 80 HE2A 6/24/2019
0000933476 63 HE1C 6/24/2019
0000933477 58 HE2A 6/24/2019
0000933528 83 HE4E 6/24/2019
0000933529 80 HE4G 6/24/2019
0000933542 48 HEML 6/24/2019
0000933563 65 HE2A 6/24/2019
0000933571 83 HE1C 6/24/2019
0000933625 83 HE1C 6/24/2019
0000933626 92 HE2A 6/24/2019
0000933636 70 HE1C 6/24/2019
0000933637 75 HE2A 6/24/2019
0000933680 75 HE2A 6/24/2019
0000933697 83 HE1C 6/24/2019
0000933698 95 HE2A 6/24/2019
0000933761 83 HE1C 6/24/2019
0000933762 60 HE2A 6/24/2019
0000933767 73 PJUN 6/24/2019
0000933773 78 PJUN 6/24/2019
0000933775 83 HE1C 6/24/2019
0000933776 95 HE2A 6/24/2019
0000933807 87 HE1C 6/24/2019
0000933810 57 HE1C 6/24/2019
0000933812 82 HE2A 6/24/2019
0000933817 88 HE2A 6/24/2019
0000933924 78 HE2A 6/24/2019
0000933977 75 HE1B 6/24/2019
0000933982 83 HE1C 6/24/2019
0000933984 87 HE1C 6/24/2019
0000934007 80 HE1C 6/24/2019
0000934053 66 RT00 6/24/2019
0000934063 65 HE1B 6/24/2019
0000934080 90 HE2A 6/24/2019
0000934087 87 HE1C 6/24/2019
0000934092 90 HE4G 6/24/2019
0000934102 83 HE1C 6/24/2019
0000934103 85 HE2A 6/24/2019
0000934149 83 HE1C 6/24/2019
0000934150 82 HE2A 6/24/2019
0000934166 73 PJUN 6/24/2019
0000934170 67 HE1C 6/24/2019
0000934171 60 HE2A 6/24/2019
0000934173 70 HE1C 6/24/2019
0000934174 80 HE2A 6/24/2019
0000934205 90 HE4G 6/24/2019
0000934211 83 HE1C 6/24/2019
0000934212 78 HE2A 6/24/2019
0000934225 77 HE4D 6/24/2019
0000934226 55 HE1A 6/24/2019
0000934253 80 HE1C 6/24/2019
0000934254 82 HE2A 6/24/2019
0000934256 75 HE2A 6/24/2019
0000934266 73 HE1C 6/24/2019
0000934267 85 HE2A 6/24/2019
0000934325 73 HE1C 6/24/2019
0000934328 78 HE2A 6/24/2019
0000934337 60 HE1C 6/24/2019
0000934338 60 HE2A 6/24/2019
0000934344 70 SJ00 6/24/2019
0000934382 93 HE1C 6/24/2019
0000934383 95 HE2A 6/24/2019
0000934395 72 HE1B 6/24/2019
0000934396 92 HE2A 6/24/2019
0000934399 83 HE1C 6/24/2019
0000934426 83 HE1C 6/24/2019
0000934427 82 HE2A 6/24/2019
0000934429 73 HE1C 6/24/2019
0000934430 75 HE2A 6/24/2019
0000934436 60 HE2A 6/24/2019
0000934446 80 HE1C 6/24/2019
0000934447 88 HE2A 6/24/2019
0000934467 85 HEML 6/24/2019
0000934538 68 HE1B 6/24/2019
0000934544 62 HE1B 6/24/2019
0000934565 77 HE1C 6/24/2019
0000934566 80 HE2A 6/24/2019
0000934571 80 PJUN 6/24/2019
0000934594 87 HE1C 6/24/2019
0000934595 75 HE2A 6/24/2019
0000934596 77 HE3A 6/24/2019
0000934615 87 HE1C 6/24/2019
0000934616 90 HE2A 6/24/2019
0000934621 77 HE1C 6/24/2019
0000934630 70 CMUN 6/24/2019
0000934633 93 HE2B 6/24/2019
0000934653 77 HE1C 6/24/2019
0000934654 60 HE2A 6/24/2019
0000934685 62 HE2A 6/24/2019
0000934691 80 HE4B 6/24/2019
0000934694 93 HEHA 6/24/2019
0000934702 90 HE2A 6/24/2019
0000934723 87 HE1C 6/24/2019
0000934724 82 HE2A 6/24/2019
0000934765 83 HE2B 6/24/2019
0000934777 67 HE1C 6/24/2019
0000934778 65 HE2A 6/24/2019
0000934779 48 HE1B 6/24/2019
0000934785 56 RT00 6/24/2019
0000934807 78 HE1B 6/24/2019
0000934837 87 HE1C 6/24/2019
0000934841 87 HE1C 6/24/2019
0000934842 90 HE2A 6/24/2019
0000934844 87 HE1C 6/24/2019
0000934845 85 HE2A 6/24/2019
0000934854 88 HE2A 6/24/2019
0000934873 67 HE1C 6/24/2019
0000934874 80 HE2A 6/24/2019
0000934881 87 HE1C 6/24/2019
0000934882 88 HE2A 6/24/2019
0000934899 73 HE1C 6/24/2019
0000934900 78 HE2A 6/24/2019
0000934955 90 EO00 6/24/2019
0000934958 100 EO00 6/24/2019
0000935024 70 HE2A 6/24/2019
0000935030 70 HE1C 6/24/2019
0000935031 60 HE2A 6/24/2019
0000935043 83 HE1C 6/24/2019
0000935044 75 PJUN 6/24/2019
0000935045 73 HE1C 6/24/2019
0000935049 82 HE2A 6/24/2019
0000935057 80 HE2A 6/24/2019
0000935065 92 HE2A 6/24/2019
0000935066 90 HE3A 6/24/2019
0000935070 80 HE1C 6/24/2019
0000935071 80 HE2A 6/24/2019
0000935094 78 HE2A 6/24/2019
0000935121 77 HE2B 6/24/2019
0000935129 90 HE1C 6/24/2019
0000935130 90 HE3A 6/24/2019
0000935138 75 HE2A 6/24/2019
0000935140 65 HE1B 6/24/2019
0000935143 70 HE1B 6/24/2019
0000935152 78 HE1B 6/24/2019
0000935153 82 HE2A 6/24/2019
0000935157 70 HE1B 6/24/2019
0000935163 88 HE2A 6/24/2019
0000935168 85 HE2A 6/24/2019
0000935192 92 HE2A 6/24/2019
0000935201 63 HE1C 6/24/2019
0000935203 80 HE2A 6/24/2019
0000935330 77 HE1C 6/24/2019
0000935331 75 HE2A 6/24/2019
0000935340 92 HE2A 6/24/2019
0000935351 73 HE2C 6/24/2019
0000935943 78 HE2A 6/24/2019
0000936905 80 HE2A 6/24/2019
0000936906 50 HE1B 6/24/2019

Help Us Improve Mass.gov  with your feedback

Please do not include personal or contact information.
Feedback