Dec. 2, 2019 Engineering Exam Results

Devens test scores listed by student ID numbers.

Table of Contents

Dec. 2, 2019 Engineering Exam Results

Student ID Exam Score Restriction Exam Date
0000943507 87 HE1C 12/2/2019
0000943508 85 HE2A 12/2/2019
0000943593 67 HE1C 12/2/2019
0000943594 68 HE2A 12/2/2019
0000943661 77 HE1C 12/2/2019
0000943662 70 HE2A 12/2/2019
0000943692 80 HE1C 12/2/2019
0000943693 82 HE2A 12/2/2019
0000943694 90 HE4G 12/2/2019
0000943725 80 HE1C 12/2/2019
0000943726 72 HE2A 12/2/2019
0000943795 80 HE1C 12/2/2019
0000943796 90 HE2A 12/2/2019
0000943817 77 HE1C 12/2/2019
0000943818 65 HE2A 12/2/2019
0000943832 88 HE2A 12/2/2019
0000943833 97 HE4E 12/2/2019
0000943840 72 HE2A 12/2/2019
0000943841 90 HE4E 12/2/2019
0000943901 80 RT00 12/2/2019
0000943980 90 HE2A 12/2/2019
0000943986 93 HE1C 12/2/2019
0000943987 80 HE2A 12/2/2019
0000944015 60 HE2A 12/2/2019
0000944045 62 HE1B 12/2/2019
0000944046 92 HE2A 12/2/2019
0000944050 87 HE1C 12/2/2019
0000944051 88 HE2A 12/2/2019
0000944082 35 HE2A 12/2/2019
0000944096 87 HE1C 12/2/2019
0000944097 90 HE3A 12/2/2019
0000944115 77 HE1C 12/2/2019
0000944116 68 HE2A 12/2/2019
0000944117 90 HE4G 12/2/2019
0000944133 83 HE1C 12/2/2019
0000944134 58 HE2A 12/2/2019
0000944159 93 RC00 12/2/2019
0000944170 93 HE3A 12/2/2019
0000944171 97 HE1C 12/2/2019
0000944179 93 HE1B 12/2/2019
0000944195 77 HE1C 12/2/2019
0000944196 80 HE2A 12/2/2019
0000944198 70 HE1C 12/2/2019
0000944199 85 HE2A 12/2/2019
0000944344 87 HE1C 12/2/2019
0000944345 82 HE2A 12/2/2019
0000944415 60 HE1C 12/2/2019
0000944472 83 HE1C 12/2/2019
0000944473 80 HE2A 12/2/2019
0000944478 93 HE1C 12/2/2019
0000944479 88 HE2A 12/2/2019
0000944486 76 RT00 12/2/2019
0000944493 87 HE1C 12/2/2019
0000944494 95 HE2A 12/2/2019
0000944510 90 HE1C 12/2/2019
0000944511 82 HE2A 12/2/2019
0000944513 80 HE1C 12/2/2019
0000944514 82 HE2A 12/2/2019
0000944667 77 HE1C 12/2/2019
0000944674 93 HE1C 12/2/2019
0000944675 90 HE2A 12/2/2019
0000944681 68 HE1B 12/2/2019
0000944682 80 HE4B 12/2/2019
0000944707 83 HE1C 12/2/2019
0000944712 80 HE1C 12/2/2019
0000944713 82 HE2A 12/2/2019
0000944751 87 HE1C 12/2/2019
0000944752 80 HE2A 12/2/2019
0000944758 72 HE2A 12/2/2019
0000944779 90 HE2A 12/2/2019
0000944841 87 HE1C 12/2/2019
0000944842 75 HE2A 12/2/2019
0000944844 87 HE1C 12/2/2019
0000944845 80 HE2A 12/2/2019
0000944850 67 HE1C 12/2/2019
0000944851 62 HE2A 12/2/2019
0000944853 70 HE2D 12/2/2019
0000944898 87 HE1C 12/2/2019
0000944899 85 HE2A 12/2/2019
0000944906 83 HE1C 12/2/2019
0000944907 75 HE2A 12/2/2019
0000944914 70 HE1B 12/2/2019
0000944924 65 HE2A 12/2/2019
0000944948 63 HE1C 12/2/2019
0000944949 75 HE2A 12/2/2019
0000944951 70 HE1B 12/2/2019
0000944952 80 HE2A 12/2/2019
0000944958 93 HE4G 12/2/2019
0000944960 93 HE4E 12/2/2019
0000945037 73 HE1C 12/2/2019
0000945038 72 HE2A 12/2/2019
0000945054 87 HE1C 12/2/2019
0000945055 72 HE2A 12/2/2019
0000945064 87 HE1C 12/2/2019
0000945065 88 HE2A 12/2/2019
0000945074 77 HE1C 12/2/2019
0000945075 80 HE2A 12/2/2019
0000945107 73 HE1C 12/2/2019
0000945108 72 HE2A 12/2/2019
0000945255 80 HE1C 12/2/2019
0000945259 62 HE1B 12/2/2019
0000945429 50 HE1C 12/2/2019
0000945430 52 HE2A 12/2/2019
0000945432 90 HE1C 12/2/2019
0000945433 82 HE2A 12/2/2019
0000945440 80 HE1C 12/2/2019
0000945441 80 HE2A 12/2/2019
0000945443 78 RT00 12/2/2019
0000945450 83 HE1D 12/2/2019
0000945451 63 HE3A 12/2/2019
0000945506 93 HE1C 12/2/2019
0000945507 90 HE2A 12/2/2019
0000945668 68 HE1B 12/2/2019
0000945675 90 HE1C 12/2/2019
0000945676 92 HE2A 12/2/2019
0000945694 72 HE1B 12/2/2019
0000945695 90 HE2A 12/2/2019
0000945697 68 HE1B 12/2/2019
0000945698 90 HE2A 12/2/2019
0000945713 77 HE1C 12/2/2019
0000945714 77 HE2B 12/2/2019
0000945765 67 HE1C 12/2/2019
0000945766 90 HE3A 12/2/2019
0000945800 80 HE1C 12/2/2019
0000945801 63 HE3A 12/2/2019
0000945820 87 HE1C 12/2/2019
0000945821 80 HE2A 12/2/2019
0000945845 83 HE1C 12/2/2019
0000945846 80 HE2A 12/2/2019
0000945861 87 HE1C 12/2/2019
0000945862 88 HE2A 12/2/2019
0000945918 92 HE2A 12/2/2019
0000945920 80 HE1C 12/2/2019
0000945924 77 HE1C 12/2/2019
0000945975 55 HE1B 12/2/2019
0000945976 80 HE2A 12/2/2019
0000946046 75 HE2A 12/2/2019
0000946057 80 HE1C 12/2/2019
0000946058 82 HE2A 12/2/2019
0000946182 77 HE1C 12/2/2019
0000946183 75 HE2A 12/2/2019
0000946185 90 HE1C 12/2/2019
0000946186 78 HE2A 12/2/2019
0000946188 87 HE1C 12/2/2019
0000946189 85 HE2A 12/2/2019
0000946200 83 HE1C 12/2/2019
0000946201 72 HE2A 12/2/2019
0000946206 77 HE1C 12/2/2019
0000946207 82 HE2A 12/2/2019
0000946208 87 HE3A 12/2/2019
       

Help Us Improve Mass.gov  with your feedback

Please do not include personal or contact information.
Feedback