Dec. 5, 2019 Engineering Exam Results

Taunton test scores listed by student ID numbers.

Table of Contents

Dec. 5, 2019 Engineering Exam Results

Student ID Exam Score Restriction Web Zone Exam Date
0000929035 62 RT00 Zone 2 12/5/2019
0000938775 77 HE1C Zone 2 12/5/2019
0000943466 85 HE2A Zone 2 12/5/2019
0000943468 67 HE1C Zone 2 12/5/2019
0000943477 73 HE1C Zone 2 12/5/2019
0000943478 92 HE2A Zone 2 12/5/2019
0000943484 70 HE1B Zone 2 12/5/2019
0000943500 90 HE1D Zone 2 12/5/2019
0000943501 80 HE2A Zone 2 12/5/2019
0000943503 92 HE2A Zone 2 12/5/2019
0000943513 63 HE1C Zone 2 12/5/2019
0000943514 82 HE2A Zone 2 12/5/2019
0000943516 83 HE1C Zone 2 12/5/2019
0000943517 75 HE2A Zone 2 12/5/2019
0000943522 73 HE1C Zone 2 12/5/2019
0000943523 78 HE2A Zone 2 12/5/2019
0000943552 70 RT00 Zone 2 12/5/2019
0000943575 73 HE1C Zone 2 12/5/2019
0000943576 72 HE2A Zone 2 12/5/2019
0000943579 80 HE1C Zone 2 12/5/2019
0000943580 62 HE2A Zone 2 12/5/2019
0000943588 87 HE1C Zone 2 12/5/2019
0000943589 90 HE2A Zone 2 12/5/2019
0000943591 82 HE2A Zone 2 12/5/2019
0000943607 67 HE1C Zone 2 12/5/2019
0000943608 72 HE2A Zone 2 12/5/2019
0000943615 67 HE1C Zone 2 12/5/2019
0000943616 80 HE2A Zone 2 12/5/2019
0000943659 82 HE1A Zone 2 12/5/2019
0000943674 60 HE1C Zone 2 12/5/2019
0000943702 93 HE1C Zone 2 12/5/2019
0000943703 80 HE2A Zone 2 12/5/2019
0000943708 70 HE1C Zone 2 12/5/2019
0000943734 60 HE1C Zone 2 12/5/2019
0000943735 62 HE2A Zone 2 12/5/2019
0000943738 63 HE1C Zone 2 12/5/2019
0000943739 72 HE2A Zone 2 12/5/2019
0000943755 90 HE1C Zone 2 12/5/2019
0000943798 85 HE2A Zone 2 12/5/2019
0000943800 82 HE1C Zone 1 12/5/2019
0000943801 87 HE4G Zone 2 12/5/2019
0000943802 93 HE4E Zone 2 12/5/2019
0000943803 75 HE1B Zone 2 12/5/2019
0000943808 78 HE1B Zone 2 12/5/2019
0000943809 82 HE2A Zone 2 12/5/2019
0000943813 72 HE2A Zone 2 12/5/2019
0000943819 80 HE4B Zone 2 12/5/2019
0000943820 80 HE3A Zone 2 12/5/2019
0000943825 55 HE1A Zone 2 12/5/2019
0000943827 62 HE1A Zone 2 12/5/2019
0000943828 73 HE2C Zone 2 12/5/2019
0000943864 87 HE1C Zone 2 12/5/2019
0000943866 80 HE2A Zone 2 12/5/2019
0000943867 70 HE2A Zone 2 12/5/2019
0000943869 60 HE1B Zone 2 12/5/2019
0000943870 78 HE2A Zone 2 12/5/2019
0000943873 82 HE1B Zone 2 12/5/2019
0000943887 77 HE1C Zone 2 12/5/2019
0000943888 80 HE2A Zone 2 12/5/2019
0000943895 77 HE1C Zone 2 12/5/2019
0000943896 88 HE2A Zone 2 12/5/2019
0000943903 93 HE1C Zone 2 12/5/2019
0000943904 95 HE2A Zone 2 12/5/2019
0000943909 73 HE1C Zone 2 12/5/2019
0000943928 50 RT00 Zone 2 12/5/2019
0000943931 87 HE1C Zone 2 12/5/2019
0000943932 75 HE2A Zone 2 12/5/2019
0000943934 83 HE1C Zone 2 12/5/2019
0000943939 90 HE1B Zone 2 12/5/2019
0000943940 72 HE2A Zone 2 12/5/2019
0000943944 80 HE1C Zone 2 12/5/2019
0000943946 57 HE1C Zone 2 12/5/2019
0000943959 83 HE4E Zone 2 12/5/2019
0000943970 78 HE2A Zone 2 12/5/2019
0000943996 90 HE1C Zone 2 12/5/2019
0000943997 90 HE2A Zone 2 12/5/2019
0000944031 87 HE1C Zone 2 12/5/2019
0000944039 80 HE1C Zone 2 12/5/2019
0000944040 85 HE2A Zone 2 12/5/2019
0000944042 87 HE1C Zone 2 12/5/2019
0000944043 88 HE2A Zone 2 12/5/2019
0000944066 90 HE2A Zone 2 12/5/2019
0000944087 65 CMUN Zone 2 12/5/2019
0000944110 83 HE1C Zone 2 12/5/2019
0000944111 85 HE2A Zone 2 12/5/2019
0000944113 68 HE1B Zone 2 12/5/2019
0000944130 83 HE1C Zone 2 12/5/2019
0000944131 80 HE2A Zone 2 12/5/2019
0000944155 78 HEML Zone 2 12/5/2019
0000944160 73 RC00 Zone 2 12/5/2019
0000944165 77 HE2B Zone 2 12/5/2019
0000944166 73 HE4G Zone 2 12/5/2019
0000944174 68 HE1B Zone 2 12/5/2019
0000944180 78 HE1A Zone 2 12/5/2019
0000944185 80 HE1C Zone 2 12/5/2019
0000944186 72 HE2A Zone 2 12/5/2019
0000944191 83 HE1C Zone 2 12/5/2019
0000944192 92 HE2A Zone 2 12/5/2019
0000944193 75 HE1B Zone 2 12/5/2019
0000944201 77 HE1C Zone 2 12/5/2019
0000944202 72 HE2A Zone 2 12/5/2019
0000944208 80 PJUN Zone 2 12/5/2019
0000944241 77 HE1C Zone 2 12/5/2019
0000944242 88 HE2A Zone 2 12/5/2019
0000944274 68 HE1B Zone 2 12/5/2019
0000944292 68 HE1B Zone 2 12/5/2019
0000944294 55 HE1B Zone 2 12/5/2019
0000944351 90 HE1C Zone 2 12/5/2019
0000944352 75 HE2A Zone 2 12/5/2019
0000944354 68 HE1B Zone 2 12/5/2019
0000944355 90 HE2A Zone 2 12/5/2019
0000944365 70 HE1C Zone 2 12/5/2019
0000944366 70 HE2A Zone 2 12/5/2019
0000944423 83 HE1C Zone 2 12/5/2019
0000944424 85 HE2A Zone 2 12/5/2019
0000944425 90 HE2A Zone 2 12/5/2019
0000944439 72 HE2A Zone 2 12/5/2019
0000944452 82 HE2A Zone 2 12/5/2019
0000944458 73 HE1C Zone 2 12/5/2019
0000944459 88 HE2A Zone 2 12/5/2019
0000944461 97 HE1C Zone 2 12/5/2019
0000944462 95 HE2A Zone 2 12/5/2019
0000944469 80 HE1C Zone 2 12/5/2019
0000944470 75 HE2A Zone 2 12/5/2019
0000944475 80 HE1C Zone 2 12/5/2019
0000944476 80 HE2A Zone 2 12/5/2019
0000944481 70 HE1C Zone 2 12/5/2019
0000944482 60 HE2A Zone 2 12/5/2019
0000944489 87 HE1C Zone 2 12/5/2019
0000944490 90 HE2A Zone 2 12/5/2019
0000944518 77 HE1C Zone 2 12/5/2019
0000944519 88 HE2A Zone 2 12/5/2019
0000944527 87 HE1C Zone 2 12/5/2019
0000944534 77 HE1C Zone 2 12/5/2019
0000944535 90 HE2A Zone 2 12/5/2019
0000944539 90 HE1C Zone 2 12/5/2019
0000944543 90 HE2A Zone 2 12/5/2019
0000944550 90 EO00 Zone 2 12/5/2019
0000944554 100 EO00 Zone 2 12/5/2019
0000944558 83 HE1C Zone 2 12/5/2019
0000944559 88 HE2A Zone 2 12/5/2019
0000944630 100 EO00 Zone 2 12/5/2019
0000944671 93 HE3A Zone 2 12/5/2019
0000944672 72 HE1A Zone 2 12/5/2019
0000944676 80 HE4E Zone 2 12/5/2019
0000944677 73 HE3A Zone 2 12/5/2019
0000944692 80 HE1C Zone 2 12/5/2019
0000944693 68 HE2A Zone 2 12/5/2019
0000944704 65 HE1A Zone 2 12/5/2019
0000944723 90 HE1C Zone 2 12/5/2019
0000944724 98 HE2A Zone 2 12/5/2019
0000944734 82 HE2A Zone 2 12/5/2019
0000944753 87 HE3A Zone 2 12/5/2019
0000944759 70 SJ00 Zone 2 12/5/2019
0000944768 80 HE2A Zone 2 12/5/2019
0000944803 90 HE1C Zone 2 12/5/2019
0000944804 82 HE2A Zone 2 12/5/2019
0000944847 97 HE1C Zone 2 12/5/2019
0000944848 100 HE2A Zone 2 12/5/2019
0000944863 90 HE2A Zone 2 12/5/2019
0000944864 93 HE1C Zone 2 12/5/2019
0000944867 70 HE1B Zone 2 12/5/2019
0000944870 87 HE1C Zone 2 12/5/2019
0000944871 90 HE2A Zone 2 12/5/2019
0000944875 80 HE1B Zone 2 12/5/2019
0000944876 87 HE3A Zone 2 12/5/2019
0000944937 93 HE1C Zone 2 12/5/2019
0000944975 70 HE1C Zone 2 12/5/2019
0000945017 93 HE1C Zone 2 12/5/2019
0000945018 95 HE2A Zone 2 12/5/2019
0000945022 90 HE1C Zone 2 12/5/2019
0000945023 95 HE2A Zone 2 12/5/2019
0000945025 83 HE2B Zone 2 12/5/2019
0000945026 83 HE4G Zone 2 12/5/2019
0000945032 80 HE1C Zone 2 12/5/2019
0000945033 70 HE2A Zone 2 12/5/2019
0000945041 77 HE1C Zone 2 12/5/2019
0000945042 72 HE2A Zone 2 12/5/2019
0000945044 87 HE1C Zone 2 12/5/2019
0000945051 90 HE1C Zone 2 12/5/2019
0000945052 88 HE2A Zone 2 12/5/2019
0000945077 83 HE1C Zone 2 12/5/2019
0000945078 85 HE2A Zone 2 12/5/2019
0000945113 87 HE1C Zone 2 12/5/2019
0000945114 88 HE2A Zone 2 12/5/2019
0000945124 83 HE1C Zone 2 12/5/2019
0000945125 80 HE2A Zone 2 12/5/2019
0000945152 60 HE2A Zone 2 12/5/2019
0000945160 94 SJ00 Zone 2 12/5/2019
0000945171 100 EO00 Zone 2 12/5/2019
0000945210 73 HE1C Zone 2 12/5/2019
0000945211 80 HE2A Zone 2 12/5/2019
0000945224 80 HE2A Zone 2 12/5/2019
0000945250 70 HE1B Zone 2 12/5/2019
0000945275 80 HE1C Zone 2 12/5/2019
0000945276 82 HE2A Zone 2 12/5/2019
0000945282 83 HE1C Zone 2 12/5/2019
0000945283 78 HE2A Zone 2 12/5/2019
0000945286 68 HE1B Zone 2 12/5/2019
0000945287 75 HE2A Zone 2 12/5/2019
0000945288 77 HE4D Zone 2 12/5/2019
0000945298 93 HE1C Zone 2 12/5/2019
0000945299 88 HE2A Zone 2 12/5/2019
0000945304 80 HE1C Zone 2 12/5/2019
0000945305 88 HE2A Zone 2 12/5/2019
0000945310 80 HE1C Zone 2 12/5/2019
0000945311 75 HE2A Zone 2 12/5/2019
0000945315 80 HE1C Zone 2 12/5/2019
0000945316 92 HE2A Zone 2 12/5/2019
0000945321 83 HE1C Zone 2 12/5/2019
0000945322 82 HE2A Zone 2 12/5/2019
0000945332 80 HE1C Zone 2 12/5/2019
0000945333 85 HE2A Zone 2 12/5/2019
0000945339 87 HE1C Zone 2 12/5/2019
0000945340 90 HE2A Zone 2 12/5/2019
0000945342 87 HE1C Zone 2 12/5/2019
0000945343 80 HE2A Zone 2 12/5/2019
0000945355 80 HE1C Zone 2 12/5/2019
0000945356 72 HE2A Zone 2 12/5/2019
0000945358 87 HE1C Zone 2 12/5/2019
0000945359 88 HE2A Zone 2 12/5/2019
0000945361 80 HE1C Zone 2 12/5/2019
0000945362 85 HE2A Zone 2 12/5/2019
0000945364 87 HE1C Zone 2 12/5/2019
0000945365 75 HE2A Zone 2 12/5/2019
0000945368 80 HE1C Zone 2 12/5/2019
0000945369 72 HE2A Zone 2 12/5/2019
0000945373 80 HE1C Zone 2 12/5/2019
0000945374 82 HE2A Zone 2 12/5/2019
0000945378 67 HE1C Zone 2 12/5/2019
0000945379 82 HE2A Zone 2 12/5/2019
0000945388 72 HE2A Zone 2 12/5/2019
0000945394 97 HEHA Zone 2 12/5/2019
0000945395 90 HE1C Zone 2 12/5/2019
0000945404 87 HE4E Zone 2 12/5/2019
0000945405 90 HE2A Zone 2 12/5/2019
0000945418 62 HE1A Zone 2 12/5/2019
0000945419 87 HE3A Zone 2 12/5/2019
0000945421 80 HE1C Zone 2 12/5/2019
0000945425 82 HE2A Zone 2 12/5/2019
0000945456 83 HE3A Zone 2 12/5/2019
0000945459 70 HE1C Zone 2 12/5/2019
0000945460 88 HE2A Zone 2 12/5/2019
0000945467 63 HE2C Zone 2 12/5/2019
0000945487 70 HE1C Zone 2 12/5/2019
0000945488 72 HE2A Zone 2 12/5/2019
0000945527 90 HE1C Zone 2 12/5/2019
0000945528 92 HE2A Zone 2 12/5/2019
0000945546 83 HE1C Zone 2 12/5/2019
0000945547 85 HE2A Zone 2 12/5/2019
0000945566 80 HE1C Zone 2 12/5/2019
0000945567 92 HE2A Zone 2 12/5/2019
0000945575 63 HE1C Zone 2 12/5/2019
0000945576 60 HE2A Zone 2 12/5/2019
0000945600 87 HE1C Zone 2 12/5/2019
0000945601 85 HE2A Zone 2 12/5/2019
0000945653 87 HE1C Zone 2 12/5/2019
0000945654 90 HE2A Zone 2 12/5/2019
0000945656 80 HE1C Zone 2 12/5/2019
0000945657 92 HE2A Zone 2 12/5/2019
0000945665 80 HE1C Zone 2 12/5/2019
0000945666 58 HE2A Zone 2 12/5/2019
0000945731 70 HE1C Zone 2 12/5/2019
0000945732 72 HE2A Zone 2 12/5/2019
0000945751 75 HE1B Zone 2 12/5/2019
0000945769 75 PJUN Zone 2 12/5/2019
0000945771 62 HE1B Zone 2 12/5/2019
0000945772 85 HE2A Zone 2 12/5/2019
0000945779 83 HE1C Zone 2 12/5/2019
0000945780 72 HE2A Zone 2 12/5/2019
0000945793 75 HE1A Zone 2 12/5/2019
0000945795 83 HE1C Zone 2 12/5/2019
0000945796 83 HE3A Zone 2 12/5/2019
0000945831 77 HE1C Zone 2 12/5/2019
0000945854 70 RT00 Zone 2 12/5/2019
0000945858 50 CMUN Zone 2 12/5/2019
0000945941 63 HE1C Zone 2 12/5/2019
0000945942 70 HE2A Zone 2 12/5/2019
0000945945 100 HE2A Zone 1 12/5/2019
0000945950 87 HE1C Zone 2 12/5/2019
0000945951 83 HE3A Zone 2 12/5/2019
0000945965 73 HE1C Zone 2 12/5/2019
0000945966 82 HE2A Zone 2 12/5/2019
0000945985 60 HE2C Zone 2 12/5/2019
0000945990 57 HE1C Zone 2 12/5/2019
0000945991 92 HE2A Zone 2 12/5/2019
0000946041 57 HE1C Zone 2 12/5/2019
0000946042 58 HE2A Zone 2 12/5/2019
0000946065 80 HE1B Zone 2 12/5/2019
0000946076 72 HE2A Zone 2 12/5/2019
0000946110 86 SJ00 Zone 2 12/5/2019
0000946138 77 HE3A Zone 2 12/5/2019

Help Us Improve Mass.gov  with your feedback

Please do not include personal or contact information.
Feedback