March 25, 2019 Engineering Exam Results

Devens test scores listed by student ID numbers.

March 25, 2019 Engineering Exam Results

Student ID Exam Score Restriction Exam Date
0000864098 64 RT00 3/25/2019
0000915307 78 HE1B 3/25/2019
0000918226 90 HE1C 3/25/2019
0000922093 84 RT00 3/25/2019
0000924180 87 HE1C 3/25/2019
0000924521 85 HE2A 3/25/2019
0000924555 78 HE2A 3/25/2019
0000924570 92 HE2A 3/25/2019
0000924592 88 HE2A 3/25/2019
0000924596 72 HE2A 3/25/2019
0000924599 90 HE3A 3/25/2019
0000924600 68 HE1B 3/25/2019
0000924602 53 HE2B 3/25/2019
0000924604 93 HE1C 3/25/2019
0000924624 70 HE1B 3/25/2019
0000924625 93 HE3A 3/25/2019
0000924632 77 HE2B 3/25/2019
0000924644 85 HE1B 3/25/2019
0000924659 97 HE1C 3/25/2019
0000924660 98 HE2A 3/25/2019
0000924663 83 HE1C 3/25/2019
0000924664 85 HE2A 3/25/2019
0000924679 62 HE1B 3/25/2019
0000924680 75 HE2A 3/25/2019
0000924686 72 HE1B 3/25/2019
0000924687 70 HE2A 3/25/2019
0000924689 55 HE1B 3/25/2019
0000924690 58 HE2A 3/25/2019
0000924692 77 HE1C 3/25/2019
0000924693 78 HE2A 3/25/2019
0000924695 88 HE1B 3/25/2019
0000924698 72 HE1B 3/25/2019
0000924708 85 HE1B 3/25/2019
0000924718 77 HE1C 3/25/2019
0000924729 87 HE1C 3/25/2019
0000924736 90 HE4G 3/25/2019
0000924757 72 HE2A 3/25/2019
0000924778 88 HE2A 3/25/2019
0000924779 83 HE2B 3/25/2019
0000924782 78 HE2A 3/25/2019
0000924790 87 HE1C 3/25/2019
0000924813 87 HE1C 3/25/2019
0000924814 78 HE2A 3/25/2019
0000924853 83 HE2D 3/25/2019
0000924857 90 HE1C 3/25/2019
0000924880 77 HE1C 3/25/2019
0000924881 82 HE2A 3/25/2019
0000924887 78 HE2A 3/25/2019
0000924888 90 HE1C 3/25/2019
0000924899 70 HE1B 3/25/2019
0000924903 100 HE1C 3/25/2019
0000924904 68 HE2A 3/25/2019
0000924932 75 HE2A 3/25/2019
0000924950 64 SJ00 3/25/2019
0000924964 70 HE1C 3/25/2019
0000924965 55 HE2A 3/25/2019
0000924980 78 HE2A 3/25/2019
0000924992 95 HE2A 3/25/2019
0000925002 90 HE1B 3/25/2019
0000925019 78 HE1B 3/25/2019
0000925021 77 HE1C 3/25/2019
0000925025 65 HE1B 3/25/2019
0000925037 85 HE2A 3/25/2019
0000925040 65 HE2A 3/25/2019
0000925045 93 HE1C 3/25/2019
0000925058 67 HE1C 3/25/2019
0000925059 60 HE2A 3/25/2019
0000925078 87 HE4E 3/25/2019
0000925079 93 HE4G 3/25/2019
0000925146 60 HE1B 3/25/2019
0000925161 80 HE2B 3/25/2019
0000925165 90 HE1C 3/25/2019
0000925168 65 PJUN 3/25/2019
0000925169 80 PJUN 3/25/2019
0000925180 80 HE4G 3/25/2019
0000925181 80 HE4E 3/25/2019
0000925193 60 HE2A 3/25/2019
0000925241 82 HE2A 3/25/2019
0000925243 85 HE2A 3/25/2019
0000925272 80 HE2A 3/25/2019
0000925293 80 HE2A 3/25/2019
0000925295 87 HE1C 3/25/2019
0000925296 95 HE2A 3/25/2019
0000925298 85 HE2A 3/25/2019
0000925304 88 HE2A 3/25/2019
0000925309 77 HE1C 3/25/2019
0000925310 85 HE2A 3/25/2019
0000925314 88 HE2A 3/25/2019
0000925315 46 RT00 3/25/2019
0000925329 77 HE2B 3/25/2019
0000925342 80 HE2A 3/25/2019
0000925371 88 HE2A 3/25/2019
0000925389 60 SJ00 3/25/2019
0000925412 83 HE1C 3/25/2019
0000925413 82 HE2A 3/25/2019
0000925436 80 HE1C 3/25/2019
0000925437 88 HE2A 3/25/2019
0000925445 83 HE2B 3/25/2019
0000925454 77 HE1C 3/25/2019
0000925455 70 HE2A 3/25/2019
0000925464 88 HE2A 3/25/2019
0000925479 70 HE1B 3/25/2019
0000925486 100 HE1C 3/25/2019
0000925526 90 HE1C 3/25/2019
0000925530 87 HE1C 3/25/2019
0000925531 88 HE2A 3/25/2019
0000925533 93 HE1C 3/25/2019
0000925534 85 HE2A 3/25/2019
0000925536 97 HE1C 3/25/2019
0000925537 80 HE2A 3/25/2019
0000925548 72 HE2A 3/25/2019
0000925550 63 HE1C 3/25/2019
0000925561 83 HE1C 3/25/2019
0000925562 82 HE2A 3/25/2019
0000925568 78 HE1B 3/25/2019
0000925576 85 HE2A 3/25/2019
0000925580 90 HE1B 3/25/2019
0000925593 100 HE1C 3/25/2019
0000925594 82 HE2A 3/25/2019
0000925623 92 HE2A 3/25/2019
0000925651 97 HE3A 3/25/2019
0000925660 65 HE2A 3/25/2019
0000925665 75 HE1A 3/25/2019
0000925677 70 PJUN 3/25/2019
0000925683 93 HE1C 3/25/2019
0000925699 87 HE1C 3/25/2019
0000925700 82 HE2A 3/25/2019
0000925721 88 HE2A 3/25/2019
0000925723 73 HE1C 3/25/2019
0000925724 60 HE2A 3/25/2019
0000925728 73 HE2C 3/25/2019
0000925732 100 HE1C 3/25/2019
0000925757 77 HE1C 3/25/2019
0000925758 95 HE2A 3/25/2019
0000925772 83 HE2B 3/25/2019
0000925777 70 HE2C 3/25/2019
0000925784 75 HE2A 3/25/2019
0000925792 75 HE2A 3/25/2019
0000925802 76 RC00 3/25/2019
0000925831 87 HE1C 3/25/2019
0000925832 78 HE2A 3/25/2019
0000925839 77 HE1C 3/25/2019
0000925841 90 HE1C 3/25/2019
0000925842 82 HE2A 3/25/2019
0000925861 93 HE3A 3/25/2019
0000925863 75 HE1A 3/25/2019
0000925866 92 HE2A 3/25/2019
0000925870 82 HE2A 3/25/2019
0000925904 93 HE1C 3/25/2019
0000925924 73 PJUN 3/25/2019
0000925925 72 PJUN 3/25/2019
0000925930 78 PJUN 3/25/2019
0000925936 77 PJUN 3/25/2019
0000925940 53 PJUN 3/25/2019
0000925956 95 HE2A 3/25/2019
0000925958 62 HE2A 3/25/2019
0000925969 93 HE1C 3/25/2019
0000925970 95 HE2A 3/25/2019
0000925989 75 HE2A 3/25/2019
0000926010 63 HE1C 3/25/2019
0000926011 72 HE2A 3/25/2019
0000926038 83 HE1C 3/25/2019
0000926039 80 HE2A 3/25/2019
0000926064 70 HE1C 3/25/2019
0000926065 72 HE2A 3/25/2019
0000926075 80 HE1C 3/25/2019
0000926076 85 HE2A 3/25/2019
0000926078 88 HE2A 3/25/2019
0000926080 83 HE2B 3/25/2019
0000926140 77 HE1C 3/25/2019
0000926143 70 HE1C 3/25/2019
0000926144 62 HE2A 3/25/2019
0000926151 80 HE2A 3/25/2019
0000926152 58 RT00 3/25/2019
0000926172 77 HE1C 3/25/2019
0000926175 83 HE1C 3/25/2019
0000926179 72 HE1B 3/25/2019
0000926189 65 HE2A 3/25/2019
0000926206 88 HE2A 3/25/2019
0000926208 72 HE2A 3/25/2019
0000926209 70 HE2A 3/25/2019
0000926211 73 HE1C 3/25/2019
0000926215 80 HE1C 3/25/2019
0000926216 82 HE2A 3/25/2019
0000926223 83 HE1C 3/25/2019
0000926224 90 HE2A 3/25/2019
0000926246 90 HE1C 3/25/2019
0000926247 88 HE2A 3/25/2019
0000926298 100 EO00 3/25/2019
0000926323 93 HE1C 3/25/2019
0000926340 87 HE1C 3/25/2019
0000926341 65 HE2A 3/25/2019
0000926349 35 HE1B 3/25/2019
0000926350 65 HE2A 3/25/2019
0000926370 77 HE1C 3/25/2019
0000926371 55 HE2A 3/25/2019
0000926387 80 HE1C 3/25/2019
0000926388 40 HE2A 3/25/2019
0000926459 90 HE1C 3/25/2019
0000926460 62 HE2A 3/25/2019
0000926464 85 HE2A 3/25/2019
0000926489 100 EO00 3/25/2019
0000926503 87 HE1C 3/25/2019
0000926504 90 HE2A 3/25/2019
0000927059 70 HE4B 3/25/2019
0000927062 87 HE4B 3/25/2019
0000927078 78 HE2A 3/25/2019
0000927087 60 HE2A 3/25/2019
0000928291 75 HE2A 3/25/2019
0000928300 88 HE2A 3/25/2019

Help Us Improve Mass.gov  with your feedback

Please do not include personal or contact information.
Feedback