Gas Supply Rate/GAF Information
The cost of gas adjustment factor, or GAF, is the rate charged (per therm) by gas companies to recover the cost to buy and transport gas supply to Massachusetts. If you don't know which gas company serves your location, visit here.
GAF Rate Schedule
Peak period (or winter) rate: November 1 through April 30.
Off-peak period (or summer) rate: May 1 through October 31.
GAF Revisions
While the approved GAFs are meant to cover an entire 6-month period, they may be revised during that time due to the change in the market price for natural gas or other factors. A gas company may, at any time, submit an amended GAF filing to the Department of Public Utilities (DPU). The gas company must submit the amended GAF filing 7 business days before the first billing cycle of the month in which the new rate would take effect. 220 CMR 6.12. If the DPU approves the amended GAF, we will post an update to this page and label the gas company's GAFs as REVISED.
LDAF Rate Information
The local distribution adjustment factor, or LDAF, is the rate charged by gas companies to recover costs related to:
- energy efficiency,
- environmental response,
- Attorney General consultants,
- residential assistance, and
- gas system enhancement replacement program.
For company-specific delivery rate information, including revenue decoupling, go to the DPU's Delivery Rates and Tariffs page.
Historical GAF/LDAF rates and data
For current docket information in the DPU File room, click on the applicable Company listed below.
For GAF and LDAF rates in effect before the 2023/24 peak period, please download the Historical GAF/LDAF rates and data Workbook.
Off-Peak/Summer 2024 Rates Revision 4 (Effective 10/1/24 through 10/31/24)
Berkshire Gas Company
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.2147 | 0.4052 |
G-41/G-51 | $/Therm | 0.2147 | 0.1763 |
G-42/G-52 | $/Therm | 0.2147 | 0.1442 |
G-43/G-53 | $/Therm | 0.2147 | 0.1078 |
T-54 | $/Therm | 0.2147 | 0.0269 |
Eversource Gas Company of Massachusetts (formerly Bay State Gas d/b/a Columbia Gas of Massachusetts)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.2073 | 0.4727 |
Residential Heating R-3, R-4 | $/Therm | 0.2431 | 0.4727 |
G-40 | $/Therm | 0.2431 | 0.3073 |
G-41 | $/Therm | 0.2431 | 0.2153 |
G-42 | $/Therm | 0.2431 | 0.2366 |
G-43 | $/Therm | 0.2431 | 0.2072 |
G-50 | $/Therm | 0.2073 | 0.3073 |
G-51 | $/Therm | 0.2073 | 0.2153 |
G-52 | $/Therm | 0.2073 | 0.2366 |
G-53 | $/Therm | 0.2073 | 0.2072 |
Fitchburg Gas d/b/a Unitil
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.2420 | 0.8923 |
Residential Heating R-3, R-4 | $/Therm | 0.2648 | 0.8923 |
G-41 | $/Therm | 0.2648 | 0.6742 |
G-42 | $/Therm | 0.2648 | 0.4215 |
G-43 | $/Therm | 0.2648 | 0.3576 |
G-51 | $/Therm | 0.2420 | 0.6742 |
G-52 | $/Therm | 0.2420 | 0.4215 |
G-53 | $/Therm | 0.2420 | 0.3576 |
Liberty Utilities - Blackstone (formerly Blackstone Gas Company)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.0844 | 0.5380 |
G-41, G-42, G-43 | $/Therm | 0.0844 | 0.1954 |
G-51, G-52, G-53 | $/Therm | 0.0844 | 0.2059 |
Liberty Utilities - North Attleboro/Fall River
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.0728 | 0.8759 |
G-41, G-42, G-43 | $/Therm | 0.0728 | 0.4154 |
G-51, G-52, G-53 | $/Therm | 0.0728 | 0.3803 |
National Grid - Boston Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.3566 | 0.4861 |
G-41B/E, G-51B/E | $/Therm | 0.3566 | 0.2789 |
G-42B/E, G-52B/E | $/Therm | 0.3566 | 0.2582 |
G-43B/E, G-53B/E | $/Therm | 0.3566 | 0.2442 |
G-44B, G-54B | $/Therm | 0.2208 | 0.2148 |
G-44B, G-54B | $/MDCQ Therms | 1.3216 |
National Grid - former Colonial Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.3566 | 0.3896 |
G-41, G-51 | $/Therm | 0.3566 | 0.1760 |
G-42, G-52 | $/Therm | 0.3566 | 0.1715 |
G-43, G-53 | $/Therm | 0.3566 | 0.1400 |
NSTAR Gas Company d/b/a Eversource Energy
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.2524 | 0.5728 |
G-41, G-51 | $/Therm | 0.2524 | 0.3130 |
G-42, G-52 | $/Therm | 0.2524 | 0.2884 |
G-43, G-53, T-1 | $/Therm | 0.2524 | 0.2090 |
Off-Peak/Summer 2024 Rates Revision 3 (Effective 9/1/24 through 9/30/24)
Berkshire Gas Company
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.0881 | 0.4052 |
G-41/G-51 | $/Therm | 0.0881 | 0.1763 |
G-42/G-52 | $/Therm | 0.0881 | 0.1442 |
G-43/G-53 | $/Therm | 0.0881 | 0.1078 |
T-54 | $/Therm | 0.0881 | 0.0269 |
Eversource Gas Company of Massachusetts (formerly Bay State Gas d/b/a Columbia Gas of Massachusetts)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.2073 | 0.4727 |
Residential Heating R-3, R-4 | $/Therm | 0.2431 | 0.4727 |
G-40 | $/Therm | 0.2431 | 0.3073 |
G-41 | $/Therm | 0.2431 | 0.2153 |
G-42 | $/Therm | 0.2431 | 0.2366 |
G-43 | $/Therm | 0.2431 | 0.2072 |
G-50 | $/Therm | 0.2073 | 0.3073 |
G-51 | $/Therm | 0.2073 | 0.2153 |
G-52 | $/Therm | 0.2073 | 0.2366 |
G-53 | $/Therm | 0.2073 | 0.2072 |
Fitchburg Gas d/b/a Unitil
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.2420 | 0.8923 |
Residential Heating R-3, R-4 | $/Therm | 0.2648 | 0.8923 |
G-41 | $/Therm | 0.2648 | 0.6742 |
G-42 | $/Therm | 0.2648 | 0.4215 |
G-43 | $/Therm | 0.2648 | 0.3576 |
G-51 | $/Therm | 0.2420 | 0.6742 |
G-52 | $/Therm | 0.2420 | 0.4215 |
G-53 | $/Therm | 0.2420 | 0.3576 |
Liberty Utilities - Blackstone (formerly Blackstone Gas Company)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.0844 | 0.5380 |
G-41, G-42, G-43 | $/Therm | 0.0844 | 0.1954 |
G-51, G-52, G-53 | $/Therm | 0.0844 | 0.2059 |
Liberty Utilities - North Attleboro/Fall River
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.0728 | 0.8759 |
G-41, G-42, G-43 | $/Therm | 0.0728 | 0.4154 |
G-51, G-52, G-53 | $/Therm | 0.0728 | 0.3803 |
National Grid - Boston Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.3566 | 0.4861 |
G-41B/E, G-51B/E | $/Therm | 0.3566 | 0.2789 |
G-42B/E, G-52B/E | $/Therm | 0.3566 | 0.2582 |
G-43B/E, G-53B/E | $/Therm | 0.3566 | 0.2442 |
G-44B, G-54B | $/Therm | 0.2208 | 0.2148 |
G-44B, G-54B | $/MDCQ Therms | 1.3216 |
National Grid - former Colonial Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.3566 | 0.3896 |
G-41, G-51 | $/Therm | 0.3566 | 0.1760 |
G-42, G-52 | $/Therm | 0.3566 | 0.1715 |
G-43, G-53 | $/Therm | 0.3566 | 0.1400 |
NSTAR Gas Company d/b/a Eversource Energy
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.2524 | 0.5728 |
G-41, G-51 | $/Therm | 0.2524 | 0.3130 |
G-42, G-52 | $/Therm | 0.2524 | 0.2884 |
G-43, G-53, T-1 | $/Therm | 0.2524 | 0.2090 |
Off-Peak/Summer 2024 Rates Revision 2 (Effective 8/1/24 through 8/31/24)
Berkshire Gas Company
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.0881 | 0.4052 |
G-41/G-51 | $/Therm | 0.0881 | 0.1763 |
G-42/G-52 | $/Therm | 0.0881 | 0.1442 |
G-43/G-53 | $/Therm | 0.0881 | 0.1078 |
T-54 | $/Therm | 0.0881 | 0.0269 |
Eversource Gas Company of Massachusetts (formerly Bay State Gas d/b/a Columbia Gas of Massachusetts)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.2073 | 0.4727 |
Residential Heating R-3, R-4 | $/Therm | 0.2431 | 0.4727 |
G-40 | $/Therm | 0.2431 | 0.3073 |
G-41 | $/Therm | 0.2431 | 0.2153 |
G-42 | $/Therm | 0.2431 | 0.2366 |
G-43 | $/Therm | 0.2431 | 0.2072 |
G-50 | $/Therm | 0.2073 | 0.3073 |
G-51 | $/Therm | 0.2073 | 0.2153 |
G-52 | $/Therm | 0.2073 | 0.2366 |
G-53 | $/Therm | 0.2073 | 0.2072 |
Fitchburg Gas d/b/a Unitil
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.2420 | 0.8923 |
Residential Heating R-3, R-4 | $/Therm | 0.2648 | 0.8923 |
G-41 | $/Therm | 0.2648 | 0.6742 |
G-42 | $/Therm | 0.2648 | 0.4215 |
G-43 | $/Therm | 0.2648 | 0.3576 |
G-51 | $/Therm | 0.2420 | 0.6742 |
G-52 | $/Therm | 0.2420 | 0.4215 |
G-53 | $/Therm | 0.2420 | 0.3576 |
Liberty Utilities - Blackstone (formerly Blackstone Gas Company)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.4210 | 0.5380 |
G-41, G-42, G-43 | $/Therm | 0.4210 | 0.1954 |
G-51, G-52, G-53 | $/Therm | 0.4210 | 0.2059 |
Liberty Utilities - North Attleboro/Fall River
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.0728 | 0.8759 |
G-41, G-42, G-43 | $/Therm | 0.0728 | 0.4154 |
G-51, G-52, G-53 | $/Therm | 0.0728 | 0.3803 |
National Grid - Boston Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.3566 | 0.4861 |
G-41B/E, G-51B/E | $/Therm | 0.3566 | 0.2789 |
G-42B/E, G-52B/E | $/Therm | 0.3566 | 0.2582 |
G-43B/E, G-53B/E | $/Therm | 0.3566 | 0.2442 |
G-44B, G-54B | $/Therm | 0.2208 | 0.2148 |
G-44B, G-54B | $/MDCQ Therms | 1.3216 |
National Grid - former Colonial Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.3566 | 0.3896 |
G-41, G-51 | $/Therm | 0.3566 | 0.1760 |
G-42, G-52 | $/Therm | 0.3566 | 0.1715 |
G-43, G-53 | $/Therm | 0.3566 | 0.1400 |
NSTAR Gas Company d/b/a Eversource Energy
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.2524 | 0.5728 |
G-41, G-51 | $/Therm | 0.2524 | 0.3130 |
G-42, G-52 | $/Therm | 0.2524 | 0.2884 |
G-43, G-53, T-1 | $/Therm | 0.2524 | 0.2090 |
Off-Peak/Summer 2024 Rates Revision 1 (Effective 7/1/24 through 7/31/24)
Berkshire Gas Company
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.0339 | 0.4052 |
G-41/G-51 | $/Therm | 0.0339 | 0.1763 |
G-42/G-52 | $/Therm | 0.0339 | 0.1442 |
G-43/G-53 | $/Therm | 0.0339 | 0.1078 |
T-54 | $/Therm | 0.0339 | 0.0269 |
Eversource Gas Company of Massachusetts (formerly Bay State Gas d/b/a Columbia Gas of Massachusetts)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.2459 | 0.4727 |
Residential Heating R-3, R-4 | $/Therm | 0.2817 | 0.4727 |
G-40 | $/Therm | 0.2817 | 0.3073 |
G-41 | $/Therm | 0.2817 | 0.2153 |
G-42 | $/Therm | 0.2817 | 0.2366 |
G-43 | $/Therm | 0.2817 | 0.2072 |
G-50 | $/Therm | 0.2459 | 0.3073 |
G-51 | $/Therm | 0.2459 | 0.2153 |
G-52 | $/Therm | 0.2459 | 0.2366 |
G-53 | $/Therm | 0.2459 | 0.2072 |
Fitchburg Gas d/b/a Unitil
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.2420 | 0.8923 |
Residential Heating R-3, R-4 | $/Therm | 0.2648 | 0.8923 |
G-41 | $/Therm | 0.2648 | 0.6742 |
G-42 | $/Therm | 0.2648 | 0.4215 |
G-43 | $/Therm | 0.2648 | 0.3576 |
G-51 | $/Therm | 0.2420 | 0.6742 |
G-52 | $/Therm | 0.2420 | 0.4215 |
G-53 | $/Therm | 0.2420 | 0.3576 |
Liberty Utilities - Blackstone (formerly Blackstone Gas Company)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.4210 | 0.5380 |
G-41, G-42, G-43 | $/Therm | 0.4210 | 0.1954 |
G-51, G-52, G-53 | $/Therm | 0.4210 | 0.2059 |
Liberty Utilities - North Attleboro/Fall River
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.0728 | 0.8759 |
G-41, G-42, G-43 | $/Therm | 0.0728 | 0.4154 |
G-51, G-52, G-53 | $/Therm | 0.0728 | 0.3803 |
National Grid - Boston Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.3816 | 0.4861 |
G-41B/E, G-51B/E | $/Therm | 0.3816 | 0.2789 |
G-42B/E, G-52B/E | $/Therm | 0.3816 | 0.2582 |
G-43B/E, G-53B/E | $/Therm | 0.3816 | 0.2442 |
G-44B, G-54B | $/Therm | 0.2448 | 0.2148 |
G-44B, G-54B | $/MDCQ Therms | 1.3306 |
National Grid - former Colonial Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.3816 | 0.3896 |
G-41, G-51 | $/Therm | 0.3816 | 0.1760 |
G-42, G-52 | $/Therm | 0.3816 | 0.1715 |
G-43, G-53 | $/Therm | 0.3816 | 0.1400 |
NSTAR Gas Company d/b/a Eversource Energy
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.2824 | 0.5728 |
G-41, G-51 | $/Therm | 0.2824 | 0.3130 |
G-42, G-52 | $/Therm | 0.2824 | 0.2884 |
G-43, G-53, T-1 | $/Therm | 0.2824 | 0.2090 |
Off-Peak/Summer 2024 Rates (Effective 5/1/24 through 6/30/24)
Berkshire Gas Company
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.2922 | 0.4052 |
G-41/G-51 | $/Therm | 0.2922 | 0.1763 |
G-42/G-52 | $/Therm | 0.2922 | 0.1442 |
G-43/G-53 | $/Therm | 0.2922 | 0.1078 |
T-54 | $/Therm | 0.2922 | 0.0269 |
Eversource Gas Company of Massachusetts (formerly Bay State Gas d/b/a Columbia Gas of Massachusetts)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.2459 | 0.4727 |
Residential Heating R-3, R-4 | $/Therm | 0.2817 | 0.4727 |
G-40 | $/Therm | 0.2817 | 0.3073 |
G-41 | $/Therm | 0.2817 | 0.2153 |
G-42 | $/Therm | 0.2817 | 0.2366 |
G-43 | $/Therm | 0.2817 | 0.2072 |
G-50 | $/Therm | 0.2459 | 0.3073 |
G-51 | $/Therm | 0.2459 | 0.2153 |
G-52 | $/Therm | 0.2459 | 0.2366 |
G-53 | $/Therm | 0.2459 | 0.2072 |
Fitchburg Gas d/b/a Unitil
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.2994 | 0.8923 |
Residential Heating R-3, R-4 | $/Therm | 0.3222 | 0.8923 |
G-41 | $/Therm | 0.3222 | 0.6742 |
G-42 | $/Therm | 0.3222 | 0.4215 |
G-43 | $/Therm | 0.3222 | 0.3576 |
G-51 | $/Therm | 0.2994 | 0.6742 |
G-52 | $/Therm | 0.2994 | 0.4215 |
G-53 | $/Therm | 0.2994 | 0.3576 |
Liberty Utilities - Blackstone (formerly Blackstone Gas Company)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.4210 | 0.5380 |
G-41, G-42, G-43 | $/Therm | 0.4210 | 0.1954 |
G-51, G-52, G-53 | $/Therm | 0.4210 | 0.2059 |
Liberty Utilities - North Attleboro/Fall River
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.2612 | 0.8759 |
G-41, G-42, G-43 | $/Therm | 0.2612 | 0.4154 |
G-51, G-52, G-53 | $/Therm | 0.2612 | 0.3803 |
National Grid - Boston Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.3816 | 0.4861 |
G-41B/E, G-51B/E | $/Therm | 0.3816 | 0.2789 |
G-42B/E, G-52B/E | $/Therm | 0.3816 | 0.2582 |
G-43B/E, G-53B/E | $/Therm | 0.3816 | 0.2442 |
G-44B, G-54B | $/Therm | 0.2448 | 0.2148 |
G-44B, G-54B | $/MDCQ Therms | 1.3306 |
National Grid - former Colonial Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.3816 | 0.3896 |
G-41, G-51 | $/Therm | 0.3816 | 0.1760 |
G-42, G-52 | $/Therm | 0.3816 | 0.1715 |
G-43, G-53 | $/Therm | 0.3816 | 0.1400 |
NSTAR Gas Company d/b/a Eversource Energy
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.2824 | 0.5728 |
G-41, G-51 | $/Therm | 0.2824 | 0.3130 |
G-42, G-52 | $/Therm | 0.2824 | 0.2884 |
G-43, G-53, T-1 | $/Therm | 0.2824 | 0.2090 |
Peak/Winter 2023-2024 Rates Revision 3 (Effective 4/1/24 through 4/30/24)
Berkshire Gas CompanyREVISED
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.8606 | 0.3595 |
G-41/G-51 | $/Therm | 0.8606 | 0.1611 |
G-42/G-52 | $/Therm | 0.8606 | 0.1098 |
G-43/G-53 | $/Therm | 0.8606 | 0.0871 |
T-54 | $/Therm | 0.8606 | 0.0182 |
Eversource Gas Company of Massachusetts (formerly Bay State Gas d/b/a Columbia Gas of Massachusetts)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.5051 | 0.4339 |
Residential Heating R-3, R-4 | $/Therm | 0.6320 | 0.4339 |
G-40 | $/Therm | 0.6320 | 0.2838 |
G-41 | $/Therm | 0.6320 | 0.2019 |
G-42 | $/Therm | 0.6320 | 0.2032 |
G-43 | $/Therm | 0.6320 | 0.1808 |
G-50 | $/Therm | 0.5051 | 0.2838 |
G-51 | $/Therm | 0.5051 | 0.2019 |
G-52 | $/Therm | 0.5051 | 0.2032 |
G-53 | $/Therm | 0.5051 | 0.1808 |
Fitchburg Gas d/b/a Unitil
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.5889 | 0.8090 |
Residential Heating R-3, R-4 | $/Therm | 0.6276 | 0.8090 |
G-41 | $/Therm | 0.6276 | 0.5903 |
G-42 | $/Therm | 0.6276 | 0.3870 |
G-43 | $/Therm | 0.6276 | 0.3274 |
G-51 | $/Therm | 0.5889 | 0.5903 |
G-52 | $/Therm | 0.5889 | 0.3870 |
G-53 | $/Therm | 0.5889 | 0.3274 |
Liberty Utilities - Blackstone (formerly Blackstone Gas Company)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.2125 | 0.1671 |
G-41, G-42, G-43 | $/Therm | 0.2125 | 0.0859 |
G-51, G-52, G-53 | $/Therm | 0.2125 | 0.0950 |
Liberty Utilities - North Attleboro/Fall River
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.3737 | 0.4574 |
G-41, G-42, G-43 | $/Therm | 0.3737 | 0.2743 |
G-51, G-52, G-53 | $/Therm | 0.3737 | 0.2307 |
National Grid - Boston Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.8122 | 0.4420 |
G-41B/E, G-51B/E | $/Therm | 0.8122 | 0.2310 |
G-42B/E, G-52B/E | $/Therm | 0.8122 | 0.2162 |
G-43B/E, G-53B/E | $/Therm | 0.8122 | 0.2073 |
G-44B, G-54B | $/Therm | 0.4452 | 0.1865 |
G-44B, G-54B | $/MDCQ Therms | 5.7297 |
National Grid - former Colonial Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.8122 | 0.3751 |
G-41, G-51 | $/Therm | 0.8122 | 0.1631 |
G-42, G-52 | $/Therm | 0.8122 | 0.1582 |
G-43, G-53 | $/Therm | 0.8122 | 0.1357 |
NSTAR Gas Company d/b/a Eversource Energy
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.6712 | 0.5033 |
G-41, G-51 | $/Therm | 0.6712 | 0.2668 |
G-42, G-52 | $/Therm | 0.6712 | 0.2465 |
G-43, G-53, T-1 | $/Therm | 0.6712 | 0.1803 |
Peak/Winter 2023-2024 Rates Revision 2 (Effective 2/1/24 through 3/31/24)
Berkshire Gas CompanyREVISED
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.6648 | 0.3595 |
G-41/G-51 | $/Therm | 0.6648 | 0.1611 |
G-42/G-52 | $/Therm | 0.6648 | 0.1098 |
G-43/G-53 | $/Therm | 0.6648 | 0.0871 |
T-54 | $/Therm | 0.6648 | 0.0182 |
Eversource Gas Company of Massachusetts (formerly Bay State Gas d/b/a Columbia Gas of Massachusetts)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.5051 | 0.4339 |
Residential Heating R-3, R-4 | $/Therm | 0.6320 | 0.4339 |
G-40 | $/Therm | 0.6320 | 0.2838 |
G-41 | $/Therm | 0.6320 | 0.2019 |
G-42 | $/Therm | 0.6320 | 0.2032 |
G-43 | $/Therm | 0.6320 | 0.1808 |
G-50 | $/Therm | 0.5051 | 0.2838 |
G-51 | $/Therm | 0.5051 | 0.2019 |
G-52 | $/Therm | 0.5051 | 0.2032 |
G-53 | $/Therm | 0.5051 | 0.1808 |
Fitchburg Gas d/b/a Unitil
Rate Class | Billing Unit | GAF | LDAF | Revised LDAF1 |
---|---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.5889 | 0.7994 | 0.8090 |
Residential Heating R-3, R-4 | $/Therm | 0.6276 | 0.7994 | 0.8090 |
G-41 | $/Therm | 0.6276 | 0.5813 | 0.5903 |
G-42 | $/Therm | 0.6276 | 0.3836 | 0.3870 |
G-43 | $/Therm | 0.6276 | 0.3245 | 0.3274 |
G-51 | $/Therm | 0.5889 | 0.5813 | 0.5903 |
G-52 | $/Therm | 0.5889 | 0.3836 | 0.3870 |
G-53 | $/Therm | 0.5889 | 0.3245 | 0.3274 |
1The LDAF for all rate classes increased on March 1, 2024, which was approved by the Department in Fitchburg Gas and Electric Light Company, D.P.U. 23-156 (February 28, 2024).
Liberty Utilities - Blackstone (formerly Blackstone Gas Company)
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.2125 | 0.1671 |
G-41, G-42, G-43 | $/Therm | 0.2125 | 0.0859 |
G-51, G-52, G-53 | $/Therm | 0.2125 | 0.0950 |
Liberty Utilities - North Attleboro/Fall River
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.3737 | 0.4574 |
G-41, G-42, G-43 | $/Therm | 0.3737 | 0.2743 |
G-51, G-52, G-53 | $/Therm | 0.3737 | 0.2307 |
National Grid - Boston Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.8122 | 0.4746 |
G-41B/E, G-51B/E | $/Therm | 0.8122 | 0.2548 |
G-42B/E, G-52B/E | $/Therm | 0.8122 | 0.2373 |
G-43B/E, G-53B/E | $/Therm | 0.8122 | 0.2246 |
G-44B, G-54B | $/Therm | 0.4452 | 0.2008 |
G-44B, G-54B | $/MDCQ Therms | 5.7297 |
National Grid - former Colonial Gas
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.8122 | 0.4077 |
G-41, G-51 | $/Therm | 0.8122 | 0.1869 |
G-42, G-52 | $/Therm | 0.8122 | 0.1793 |
G-43, G-53 | $/Therm | 0.8122 | 0.1530 |
NSTAR Gas Company d/b/a Eversource Energy
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.6712 | 0.5033 |
G-41, G-51 | $/Therm | 0.6712 | 0.2668 |
G-42, G-52 | $/Therm | 0.6712 | 0.2465 |
G-43, G-53, T-1 | $/Therm | 0.6712 | 0.1803 |
Peak/Winter 2023-2024 Rates Revision 1 (Effective 1/1/24 through 4/30/24)
Berkshire Gas Company
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
All Residential | $/Therm | 0.7748 | 0.3595 |
G-41/G-51 | $/Therm | 0.7748 | 0.1611 |
G-42/G-52 | $/Therm | 0.7748 | 0.1098 |
G-43/G-53 | $/Therm | 0.7748 | 0.0871 |
T-54 | $/Therm | 0.7748 | 0.0182 |
Eversource Gas Company of Massachusetts (formerly Bay State Gas d/b/a Columbia Gas of Massachusetts)REVISED
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.5051 | 0.4339 |
Residential Heating R-3, R-4 | $/Therm | 0.6320 | 0.4339 |
G-40 | $/Therm | 0.6320 | 0.2838 |
G-41 | $/Therm | 0.6320 | 0.2019 |
G-42 | $/Therm | 0.6320 | 0.2032 |
G-43 | $/Therm | 0.6320 | 0.1808 |
G-50 | $/Therm | 0.5051 | 0.2838 |
G-51 | $/Therm | 0.5051 | 0.2019 |
G-52 | $/Therm | 0.5051 | 0.2032 |
G-53 | $/Therm | 0.5051 | 0.1808 |
Fitchburg Gas d/b/a Unitil
Rate Class | Billing Unit | GAF | LDAF |
---|---|---|---|
Residential Non-Heating R-1, R-2 | $/Therm | 0.5889 | 0.7994 |
Residential Heating R-3, R-4 | $/Therm | 0.6276 | 0.7994 |
G-41 | $/Therm | 0.6276 | 0.5813 |
G-42 | $/Therm | 0.6276 | 0.3836 |
G-43 | $/Therm | 0.6276 | 0.3245 |
G-51 | $/Therm | 0.5889 | 0.5813 |
G-52 | $/Therm | 0.5889 | 0.3836 |
G-53 | $/Therm | 0.5889 | 0.3245 |
