| Notice Date | Earliest Date Project Can Be Filed* | Lapse Date** | Project Name | Municipality | Project Type | Anticipated DGA*** | EJ Screening Form Link |
|---|---|---|---|---|---|---|---|
| 2/3/2026 | NA - NPC | NA - NPC | Riverside Station Redevelopment | Newton | Residential; Commercial-Retail | 1-mil | Newton - Riverside Station Redevelopment |
| 1/29/2026 | 3/15/2026 | 4/29/2026 | Lynch Park Seawall Restoration | Beverly | Coastal Infrastructure; Resiliency | 1-mil | Beverly - Lynch Park Seawall |
| 1/29/2026 | 3/15/2026 | 4/29/2026 | Mill Pond Salt March Restoration | Truro | Ecological Restoration; Coastal Infrastructure; Resiliency; Transportation - Roadways/transit | 1-mil | Truro - Mill Pond Salt Marsh Restoration |
| 1/21/2026 | 3/7/2026 | 4/21/2026 | THIRD - Dorchester Relief Interceptor Sewer | Dorchester | Wastewater - Treatment/Conveyance | 1-mil | Dorchester - Relief Interceptor Sewer |
| 1/15/2026 | 3/1/2026 | 4/15/2026 | Intersection Reconstruction | Woburn and Burlington | Transportation - Roadways/transit | 1-mil | WoburnBurlington - Intersection Reconstruction |
| 1/9/2026 | NA - emergency filing | NA - emergency filing | Burke's Pond Emergency Dam Removal | Pepperell | Ecological Restoration; Recreation; Dam Removal | 1-mil | Pepperell - Burke's Pond Dam Removal |
| 12/30/2025 | 2/13/2026 | 3/30/2026 | Runway Reconstruction/Extension Beverly Regional Airport | Beverly | Airport | 1-mil | Beverly - Runway Reconstruction Extension |
| 12/19/2025 | 2/2/2026 | 3/19/2026 | Salt Marsh Restoration | New Bedford | Ecological Restoration | 1-mil | New Bedford - Salt Marsh Rest at Riverside Park |
| 12/19/2025 | 2/2/2026 | 3/19/2026 | Pine Oaks Village IV | North Harwich | Residential- Multifamily; Recreation; Wastewater | 1-mil | N Harwich - Pine Oaks Village IV |
| 12/18/2025 | 2/1/2026 | 3/18/2026 | 111 Eastern Ave Chelsea Garage | Chelsea | Other – structured and surface parking facility; Coastal Infrastructure; Commercial – Warehouse; Commercial – Hotel; and/or Industrial. | 1-mil | Chelsea - 111 Eastern Ave Garage |
| 12/18/2025 | 2/1/2026 | 3/18/2026 | 145 Corporate Park Drive | Pembroke | Residential-Multifamily; Wastewater treatment | 1-mil | Pembroke - Multifamily Housing |
| 12/9/2025 | 1/23/2026 | 3/9/2026 | 504R Main Street Solar Project | Acushnet | Energy - Solar | 1-mil | Acushnet - 504R Main St Solar Project |
| 12/1/2025 | 1/15/2026 | 3/1/2026 | 75 Reed Road | Hudson | Industrial | 1-mil | Hudson - 75 Reed Road |
| 11/24/2025 | 1/8/2026 | 2/22/2026 | River Walk | New Bedford | Transportation - Trails; Coastal Infrastructure | 1-mil | New Bedford - RiverWalk |
| 11/20/2025 | 1/4/2026 | 2/18/2026 | Mystic River Outfall and Sewer Separation | Somerville | Wastewater - Treatment/Conveyance; Resilience | 1-mil | Somerville - Mystic River Outfall and Sewer Sep |
- *The earliest filing date is either 45 days (if first notice) or 30 days (if second notice) from the date of the notice. If the end date falls on a weekend or holiday, it will rollover to the next business day.”
- “**"Lapse date" refers to the date on which the advance notification lapses (90 days from the date of the notice). If lapsed, the Proponent will need to circulate another advance notification prior to filing.
- ***"DGA" refers to the "designated geographic area" around the project site over which MEPA EJ protocols will apply.
- The advance notices listed above were sent to MEPA-EJ@Mass.Gov on the notice date. Please refer to the MEPA website for more information about MEPA EJ protocols
| Last updated: | April 1, 2026 |
|---|