Notice Date | Earliest Date Project Can Be Filed* | Lapse Date** | Project Name | Municipality | Project Type | Anticipated DGA*** | EJ Screening Form Link |
---|---|---|---|---|---|---|---|
7/18/2025 | 9/1/2025 | 10/16/2025 | 2 Bridge Street: The Waterford | Dedham | Mixed Use - Residential and Commercial (Restaurant), Recreation | 1-mi | Dedham - The Waterford |
7/15/2025 | 8/29/2025 | 10/13/2025 | THIRD - North End Community Center | Boston | Other - Community Center | 1-mi | 3rd_Boston - North End Community Center |
7/14/2025 | 8/28/2025 | 10/12/2025 | Massport Braintree Logan Express | Braintree | Transportation | 1-mi | Braintree - Massport Logan Express |
7/14/2025 | 8/28/2025 | 10/12/2025 | Interceptor Relief | Dorchester | Wastewater - Treatment/Conveyance | 1-mi | Dorchester - Interceptor Relief |
7/1/2025 | 8/15/2025 | 9/29/2025 | Lexington High School | Lexington | Institutional - Educational | 1-mi | Lexington - Lexington High School |
6/30/2025 | 8/14/2025 | 9/28/2025 | Improvements on I-95 Northbound | Reading, Stoneham, and Wakefield | Transportation - Roadway | 1-mi | Reading - I95 Improvements |
6/26/2025 | 8/10/2025 | 9/24/2025 | Falmouth Ocean Outfall | Falmouth | Wastewater - Treatment/Conveyance Wastewater - CWMP | 1-mi | Falmouth - Ocean Outfall |
6/16/2025 | 7/31/2025 | 9/14/2025 | ACME Falmouth Marina Improvements | Falmouth | Marine Industrial Dredging | 1-mi | Falmouth - ACME Marina Improvements |
6/13/2025 | 7/13/2025 | 9/11/2025 | SECOND - MWRA Connection Pumpt Station | Walpole | Water Supply - Conveyance | 1-mi | 2nd_Walpole - MWRA Pump Station |
6/16/2025 | 7/31/2025 | 9/14/2025 | Durant Site Remeditation and Wetland Restoration | Weymouth | Remediation | 1-mi | Weymouth - Durante Site Remediation |
6/16/2025 | 7/16/2025 | 9/14/2025 | SECOND - Plymouth Harbor Boat Ramp | Plymouth | Coastal Infrastructure Recreation Resiliency Transportation – Roadways/Transit | 1-mi | 2nd_Plymouth - Harbor Boat Ramp |
6/13/2025 | 7/28/2025 | 9/11/2025 | Jackstraw Brook Culvert Improvements & Stream Restoration | Westborough | Ecological Restoration/ Resiliency | 1-mi | Westborough - Jackstraw Brook |
6/6/2025 | 7/21/2025 | 9/4/2025 | North Pasture Well #17, Nantucket Water Department | Nantucket | Water Supply - New Source | 1-mi | Nantucket - North Pasture Well 17 |
6/2/2025 | 7/17/2025 | 8/31/2025 | Proposed Wholesale Building | Milford | Commercial - Wholesale | 1-mi | Milford - Proposed Wholesale Building |
5/30/2025 | 7/14/2025 | 8/28/2025 | Grocery and Bank | Weymouth | Commercial - Retail | 1-mi | Weymouth - Grocery and Bank |
5/19/2025 | NA | NA | Navy Hangar Project | Bedford | Airport | 1-mi | BedfordConcord - Hanscom Navy Hangar Project |
5/15/2025 | 6/29/2025 | 8/13/2025 | 1141 Bennington Street | East Boston | Mixed Use - Residential and Commercial (Retail) | 1-mi | E Boston - 1141 Bennington |
5/12/2025 | 6/26/2025 | 8/10/2025 | Alexan Hollingsworth Pond | Braintree | Residential | 1-mi | Braintree - Alexan Hollingsworth Pond |
5/9/2025 | 6/23/2025 | 8/7/2025 | CT Riverwalk and Bikeway | West Springfield | Transportation - Trails | 1-mi | W Springfield - CT Riverwalk and Bikeway |
- *The earliest filing date is either 45 days (if first notice) or 30 days (if second notice) from the date of the notice. If the end date falls on a weekend or holiday, it will rollover to the next business day.”
- “**"Lapse date" refers to the date on which the advance notification lapses (90 days from the date of the notice). If lapsed, the Proponent will need to circulate another advance notification prior to filing.
- ***"DGA" refers to the "designated geographic area" around the project site over which MEPA EJ protocols will apply.
- The advance notices listed above were sent to MEPA-EJ@Mass.Gov on the notice date. Please refer to the MEPA website for more information about MEPA EJ protocols
Last updated: | August 4, 2025 |
---|