| Notice Date | Earliest Date Project Can Be Filed* | Lapse Date** | Project Name | Municipality | Project Type | Anticipated DGA*** | EJ Screening Form Link |
|---|---|---|---|---|---|---|---|
| 8/20/2026 | 10/4/2026 | 11/18/2026 | Medford Square Redevelopment | Medford | Mixed-Use | 1-mile | Medford - Medford Square Redevelopment |
| 8/17/2026 | 10/1/2026 | 11/15/2026 | Former Manufactured Gas Plant Remedial Plan | Framingham | Remediation | 1-mile | Framingham - Former MGP Remediation |
| 8/14/2026 | 9/28/2026 | 11/12/2026 | Nantucket Memorial Airport Capital Improvement Program | Nantucket | Airport | 1-mile | Nantucket - Nantucket Memorial Airport Capital Improvement Plan |
| 8/14/2026 | 9/13/2026 | 11/12/2026 | Hennessey Field Stormwater Detention Basin | Norwood | Resiliency | 1-mile | 2nd Norwood - Hennessey Field Stormwater Detention Basin |
| 8/11/2026 | 9/25/2026 | 11/9/2026 | Commercial Development - GAR Highway | Somerset | Commercial - Retail | 1-mile | Somerset - Commercial Development GAR Highway |
| 8/10/2026 | 9/9/2026 | 11/8/2026 | Mount Pleasant Development | Leicester | Mixed-Use: Residential and Retail | 1-mile | 2nd Leicester - Mount Pleasant Development |
| 7/24/2026 | 8/23/2026 | 10/22/2026 | Monponsett Street Development | Halifax and Plympton | Industrial | 1-mile | 2nd Halifax Plympton - Monponsett Street Development |
| 7/22/2026 | 9/5/2026 | 10/20/2026 | Former MGP Site | Amesbury | Remediation | 1-mile | Amesbury - Former MGP Site |
| 7/20/2026 | 9/3/2026 | 10/18/2026 | Willow Street Bridge Replacement | Marshfield | Transportation - Roadways | 1-mile | 3rd Marshfield - Willow St Bridge Replacement |
| 7/17/2026 | 8/31/2026 | 10/15/2026 | Weston Quarry Residential | Weston | Residential; Wastewater treatment facility | 1-mile | Weston - Weston Quarry Residential |
| 7/17/2026 | 8/31/2026 | 10/15/2026 | Residential Subdivision | Canton | Residential - Single family subdivision | 1-mile | Canton - Residential Subdivision |
| 7/2/2026 | 8/16/2026 | 9/30/2026 | Proposed Walmart | West Boylston | Commercial - Retail | 1-mile | West Boylston - Walmart |
| 7/2/2026 | 8/16/2026 | 9/30/2026 | Girdlestone Road and Pico Avenue Stormwater Infrastructure Improvements | Winthrop | Coast Infrastructure; Resiliency | 1-mile | Winthrop - Girdlestone and Pico Stormwater |
| 7/2/2026 | 8/16/2026 | 9/30/2026 | Route 101 South Roadway Rehabilitation | Ashburnham | Transportation - Roadways | 1-mile | Ashburnham - Route 101 |
| 7/1/2026 | 8/15/2026 | 9/29/2026 | Wollaston Channel Dredging | Quincy | Dredging; Resiliency | 1-mile | Quincy - Wollaston Dredge |
| 7/1/2026 | 8/15/2026 | 9/29/2026 | Jacques Sand and Gravel Aquifer Wellfield | Millbury | Water Supply - New Source | 1-mile | Millbury - Jacques Sand and Gravel Aquifer Wellfield |
| 6/8/2026 | 7/23/2026 | 9/6/2026 | 63 Nahatan Street Mixed-Use Development | Norwood | Commercial - Retail, Residential | 1-mile | Norwood - 63 Nahatan St Mixed-Use Development |
| 6/5/2026 | 7/20/2026 | 9/3/2026 | Dutton and Newton Rd Eco Restoration and Culvert Improvements | Haverhill | Ecological Restoration; Dredging; Transportation - Roadways/Transit | 1-mile | Haverhill - Dutton and Newton Rd Eco Rest |
| 5/29/2026 | 7/13/2026 | 8/27/2026 | Hopedale Pond Rustic Bridge and Causeway Improvements | Hopedale | Recreation; Resiliency; Transportation - Bridge | 1-mile | Hopedale - Hopedale Pond and Rustic Bridge Improvements |
| 5/26/2026 | 7/10/2026 | 8/24/2026 | Powdermill Dam Rehabilitation | Westfield | Dam Repair/Replacement | 1-mile | Westfield - Powdermill Dam Rehabilitation |
- *The earliest filing date is either 45 days (if first notice) or 30 days (if second notice) from the date of the notice. If the end date falls on a weekend or holiday, it will rollover to the next business day.”
- “**"Lapse date" refers to the date on which the advance notification lapses (90 days from the date of the notice). If lapsed, the Proponent will need to circulate another advance notification prior to filing.
- ***"DGA" refers to the "designated geographic area" around the project site over which MEPA EJ protocols will apply.
- The advance notices listed above were sent to MEPA-EJ@Mass.Gov on the notice date. Please refer to the MEPA website for more information about MEPA EJ protocols
| Last updated: | August 20, 2026 |
|---|