July 25, 2018 Engineering Exam Results

Milford test scores listed by student ID numbers.

July 25, 2018 Engineering Exam Results

Student ID

Exam Score

Restriction Exam Date
0000883557 80 HE1C 7/25/2018
0000890841 63 PJUN 7/25/2018
0000895440 68 RC00 7/25/2018
0000900978 70 HE1C 7/25/2018
0000900979 78 HE2A 7/25/2018
0000902374 70 HE1C 7/25/2018
0000902375 60 HE2A 7/25/2018
0000902887 77 HE1C 7/25/2018
0000902888 85 HE2A 7/25/2018
0000903071 62 HE2A 7/25/2018
0000903272 57 HE1C 7/25/2018
0000903273 55 HE2A 7/25/2018
0000903274 57 HE3A 7/25/2018
0000903811 93 HE4G 7/25/2018
0000903817 38 HE1B 7/25/2018
0000903889 92 HE2A 7/25/2018
0000903923 83 HE1C 7/25/2018
0000903924 88 HE2A 7/25/2018
0000903962 80 HE2B 7/25/2018
0000903973 82 HE1B 7/25/2018
0000903977 73 HE1C 7/25/2018
0000903978 62 HE2A 7/25/2018
0000903980 80 SJ00 7/25/2018
0000903981 70 SJ00 7/25/2018
0000904067 90 HE1C 7/25/2018
0000904068 88 HE2A 7/25/2018
0000904072 77 HE1C 7/25/2018
0000904073 72 HE2A 7/25/2018
0000904080 73 HE1C 7/25/2018
0000904084 82 HE1B 7/25/2018
0000904092 73 HE1C 7/25/2018
0000904093 78 HE2A 7/25/2018
0000904094 100 EO00 7/25/2018
0000904096 82 PJUN 7/25/2018
0000904099 100 EO00 7/25/2018
0000904137 78 HE2A 7/25/2018
0000904143 93 HE1C 7/25/2018
0000904144 95 HE2A 7/25/2018
0000904166 80 HE1D 7/25/2018
0000904173 67 HE1C 7/25/2018
0000904174 78 HE2A 7/25/2018
0000904271 93 HE1C 7/25/2018
0000904284 87 HE1C 7/25/2018
0000904285 93 HE3A 7/25/2018
0000904309 73 HE1C 7/25/2018
0000904333 82 HE2A 7/25/2018
0000904334 90 HE4G 7/25/2018
0000904344 70 HE2C 7/25/2018
0000904377 65 HE2A 7/25/2018
0000904378 70 HE1B 7/25/2018
0000904411 80 HE2A 7/25/2018
0000904419 70 HE2A 7/25/2018
0000904421 83 HE1C 7/25/2018
0000904422 90 HE2A 7/25/2018
0000904430 92 HE2A 7/25/2018
0000904448 90 HE1C 7/25/2018
0000904452 70 HE1C 7/25/2018
0000904531 68 HE2A 7/25/2018
0000904533 70 HE2A 7/25/2018
0000904537 72 HE2A 7/25/2018
0000904598 83 HE1C 7/25/2018
0000904599 82 HE2A 7/25/2018
0000904609 76 RT00 7/25/2018
0000904638 62 HE2A 7/25/2018
0000904640 78 HE2A 7/25/2018
0000904641 82 HE1B 7/25/2018
0000904657 80 HE2C 7/25/2018
0000904660 90 HE4E 7/25/2018
0000904687 90 HE2A 7/25/2018
0000904717 80 HE2A 7/25/2018
0000904726 56 RT00 7/25/2018
0000904747 80 HE1C 7/25/2018
0000904748 82 HE2A 7/25/2018
0000904752 63 HE1C 7/25/2018
0000904763 87 HE2B 7/25/2018
0000904789 95 EO00 7/25/2018
0000904790 82 PJUN 7/25/2018
0000904856 92 HE2A 7/25/2018
0000904876 83 HE1C 7/25/2018
0000904877 85 HE2A 7/25/2018
0000904893 70 HE1B 7/25/2018
0000904949 70 RT00 7/25/2018
0000904961 80 HE1C 7/25/2018
0000904962 80 HE2A 7/25/2018
0000904972 73 HE1C 7/25/2018
0000904973 78 HE2A 7/25/2018
0000904975 70 HE1B 7/25/2018
0000904976 85 HE2A 7/25/2018
0000904978 62 HE2A 7/25/2018
0000904983 83 HE1C 7/25/2018
0000904984 92 HE2A 7/25/2018
0000904994 87 HE3A 7/25/2018
0000904995 74 RT00 7/25/2018
0000904997 73 HE1C 7/25/2018
0000904998 80 HE2A 7/25/2018
0000905004 75 HE2A 7/25/2018
0000905006 72 HE1B 7/25/2018
0000905007 80 HE2A 7/25/2018
0000905018 90 HE1C 7/25/2018
0000905019 75 HE2A 7/25/2018
0000905026 77 HE1C 7/25/2018
0000905027 80 HE2A 7/25/2018
0000905029 72 HE2A 7/25/2018
0000905040 80 HE4G 7/25/2018
0000905129 92 HE2A 7/25/2018
0000905134 83 HE1C 7/25/2018
0000905135 90 HE2A 7/25/2018
0000905137 70 HE1C 7/25/2018
0000905138 65 HE2A 7/25/2018
0000905140 90 HE1C 7/25/2018
0000905141 80 HE2A 7/25/2018
0000905143 72 HE2A 7/25/2018
0000905147 97 HE1C 7/25/2018
0000905148 90 HE2A 7/25/2018
0000905152 67 HE1C 7/25/2018
0000905153 75 HE2A 7/25/2018
0000905168 93 HE1C 7/25/2018
0000905169 90 HE2A 7/25/2018
0000905186 80 HE1C 7/25/2018
0000905194 93 HE1C 7/25/2018
0000905195 90 HE2A 7/25/2018
0000905199 92 HE2A 7/25/2018
0000905206 82 RT00 7/25/2018
0000905214 58 HE2A 7/25/2018
0000905225 65 HE1B 7/25/2018
0000905227 72 HE1B 7/25/2018
0000905240 77 HE3A 7/25/2018
0000905241 72 HE1A 7/25/2018
0000905329 92 HE2A 7/25/2018
0000905330 55 HE1B 7/25/2018
0000905357 88 HE1B 7/25/2018
0000905368 92 HE2A 7/25/2018
0000905375 67 HE1C 7/25/2018
0000905376 80 HE2A 7/25/2018
0000905382 70 HE2A 7/25/2018
0000905391 87 HE1C 7/25/2018
0000905392 88 HE2A 7/25/2018
0000905397 70 HE1C 7/25/2018
0000905434 55 HE2A 7/25/2018
0000905467 80 HE1C 7/25/2018
0000905468 72 HE2A 7/25/2018
0000905473 85 HE2A 7/25/2018
0000905480 70 HE1C 7/25/2018
0000905481 70 HE2C 7/25/2018
0000905510 88 HE2A 7/25/2018
0000905516 68 HE2A 7/25/2018
0000905548 80 HE1C 7/25/2018
0000905549 78 HE2A 7/25/2018
0000905561 72 HE1B 7/25/2018
0000905562 85 HE2A 7/25/2018
0000905567 73 HE1C 7/25/2018
0000905568 75 HE2A 7/25/2018
0000905571 87 HE1C 7/25/2018
0000905572 72 HE2A 7/25/2018
0000905577 57 HE1C 7/25/2018
0000905597 70 HE1B 7/25/2018
0000905599 77 HE1C 7/25/2018
0000905600 80 HE2A 7/25/2018
0000905637 80 HE2A 7/25/2018
0000905642 80 HE1C 7/25/2018
0000905643 88 HE2A 7/25/2018
0000905644 77 HE3A 7/25/2018
0000905645 87 HE4E 7/25/2018
0000905646 90 HE4G 7/25/2018
0000905657 83 HE1C 7/25/2018
0000905658 92 HE2A 7/25/2018
0000905709 83 HE1C 7/25/2018
0000905726 83 HE4G 7/25/2018
0000905727 90 HE4E 7/25/2018
0000905740 80 HE3A 7/25/2018
0000905741 62 HE1A 7/25/2018
0000905757 93 HE4G 7/25/2018
0000905758 90 HE4E 7/25/2018
0000905778 73 HE1C 7/25/2018
0000905798 72 RT00 7/25/2018
0000905810 67 HE1C 7/25/2018
0000905811 70 HE2A 7/25/2018
0000905825 70 HE2A 7/25/2018
0000905893 77 HE1C 7/25/2018
0000905894 95 HE2A 7/25/2018
0000905908 67 HE1C 7/25/2018
0000905909 75 HE2A 7/25/2018
0000905918 83 HE1C 7/25/2018
0000905922 100 HE2A 7/25/2018
0000905956 78 HE1B 7/25/2018
0000905973 100 EO00 7/25/2018
0000905977 67 HE4E 7/25/2018
0000905992 75 HE2A 7/25/2018
0000906000 80 HE2A 7/25/2018
0000906038 87 HE1C 7/25/2018
0000906039 82 HE2A 7/25/2018
0000906041 87 HE1C 7/25/2018
0000906042 85 HE2A 7/25/2018
0000906047 75 CMUN 7/25/2018
0000906079 83 HE1C 7/25/2018
0000906088 87 HE1C 7/25/2018

Help Us Improve Mass.gov  with your feedback

Please do not include personal or contact information.
Feedback