July 26, 2018 Engineering Exam Results

Taunton test scores listed by student ID number.

Table of Contents

July 26, 2018 Engineering Exam Results

Student ID Exam Score Restriction Web Zone Exam Date
0000901683 62 HE1B Zone 2 7/26/2018
0000902651 80 HE1C Zone 2 7/26/2018
0000902652 90 HE2A Zone 2 7/26/2018
0000902993 87 HE1C Zone 2 7/26/2018
0000902994 92 HE2A Zone 2 7/26/2018
0000903490 97 HE1C Zone 2 7/26/2018
0000903491 70 HE2A Zone 2 7/26/2018
0000903857 87 HE2B Zone 2 7/26/2018
0000903939 70 HE1B Zone 1 7/26/2018
0000903953 77 HE1C Zone 2 7/26/2018
0000903954 92 HE2A Zone 2 7/26/2018
0000903956 77 HE1C Zone 2 7/26/2018
0000903975 85 HE2A Zone 2 7/26/2018
0000903995 93 HE1C Zone 2 7/26/2018
0000903996 88 HE2A Zone 2 7/26/2018
0000904010 90 HE1C Zone 2 7/26/2018
0000904075 87 HE1C Zone 2 7/26/2018
0000904076 90 HE2A Zone 2 7/26/2018
0000904086 90 HE1C Zone 2 7/26/2018
0000904089 90 HE3A Zone 2 7/26/2018
0000904090 75 HE1B Zone 2 7/26/2018
0000904135 83 HE1C Zone 2 7/26/2018
0000904145 70 HE1A Zone 2 7/26/2018
0000904155 82 HE2A Zone 2 7/26/2018
0000904177 90 HE2A Zone 2 7/26/2018
0000904302 83 HE2B Zone 2 7/26/2018
0000904303 87 HE3A Zone 2 7/26/2018
0000904339 78 HE2A Zone 2 7/26/2018
0000904358 75 HE2A Zone 2 7/26/2018
0000904379 70 HE1C Zone 2 7/26/2018
0000904384 80 HE2A Zone 2 7/26/2018
0000904386 90 HE2A Zone 2 7/26/2018
0000904428 77 HE1C Zone 2 7/26/2018
0000904442 80 HE1B Zone 2 7/26/2018
0000904483 73 HE1C Zone 2 7/26/2018
0000904491 87 HE1C Zone 2 7/26/2018
0000904492 88 HE2A Zone 2 7/26/2018
0000904493 87 HE3A Zone 2 7/26/2018
0000904494 95 HE2A Zone 2 7/26/2018
0000904496 77 HE1C Zone 2 7/26/2018
0000904497 80 HE2A Zone 2 7/26/2018
0000904520 83 HE1C Zone 2 7/26/2018
0000904521 78 HE2A Zone 2 7/26/2018
0000904526 87 HE1C Zone 2 7/26/2018
0000904527 72 HE2A Zone 2 7/26/2018
0000904558 90 HE1C Zone 2 7/26/2018
0000904670 73 HEHA Zone 2 7/26/2018
0000904684 68 HE2A Zone 2 7/26/2018
0000904693 80 HE1D Zone 2 7/26/2018
0000904704 90 HE1C Zone 2 7/26/2018
0000904761 62 HE2A Zone 2 7/26/2018
0000904810 70 HE2C Zone 2 7/26/2018
0000904844 85 HE2A Zone 2 7/26/2018
0000904848 80 HE1C Zone 2 7/26/2018
0000904879 87 HE1C Zone 2 7/26/2018
0000904880 88 HE2A Zone 2 7/26/2018
0000904964 85 HE2A Zone 2 7/26/2018
0000904968 87 HE1C Zone 2 7/26/2018
0000904969 88 HE2A Zone 2 7/26/2018
0000904991 77 HE1C Zone 2 7/26/2018
0000904992 78 HE2A Zone 2 7/26/2018
0000905012 77 HE1C Zone 2 7/26/2018
0000905013 88 HE2A Zone 2 7/26/2018
0000905043 93 HE1C Zone 2 7/26/2018
0000905044 88 HE2A Zone 2 7/26/2018
0000905145 82 HE2A Zone 2 7/26/2018
0000905159 70 HE2A Zone 2 7/26/2018
0000905161 90 HE1C Zone 2 7/26/2018
0000905162 90 HE2A Zone 2 7/26/2018
0000905165 77 HE1C Zone 2 7/26/2018
0000905166 90 HE2A Zone 2 7/26/2018
0000905175 73 HE1C Zone 2 7/26/2018
0000905176 65 HE2A Zone 2 7/26/2018
0000905187 80 HE2A Zone 2 7/26/2018
0000905192 78 HE2A Zone 2 7/26/2018
0000905197 88 HE2A Zone 2 7/26/2018
0000905211 87 HE4G Zone 2 7/26/2018
0000905212 83 HE4E Zone 2 7/26/2018
0000905216 78 HE2A Zone 2 7/26/2018
0000905221 87 HE1C Zone 2 7/26/2018
0000905224 78 HE2A Zone 2 7/26/2018
0000905229 77 HE1C Zone 2 7/26/2018
0000905230 85 HE2A Zone 2 7/26/2018
0000905237 80 HE1B Zone 2 7/26/2018
0000905238 90 HE2A Zone 2 7/26/2018
0000905244 78 HE2A Zone 2 7/26/2018
0000905328 75 HE1B Zone 2 7/26/2018
0000905346 77 HE3A Zone 2 7/26/2018
0000905363 73 HE1C Zone 2 7/26/2018
0000905425 87 HE1C Zone 2 7/26/2018
0000905427 80 HE1C Zone 2 7/26/2018
0000905431 83 HE1C Zone 2 7/26/2018
0000905432 70 HE2A Zone 2 7/26/2018
0000905442 88 HE2A Zone 2 7/26/2018
0000905458 70 HE2A Zone 2 7/26/2018
0000905470 98 HE2A Zone 2 7/26/2018
0000905471 72 HE1B Zone 2 7/26/2018
0000905650 72 HE2A Zone 2 7/26/2018
0000905652 93 HE1C Zone 2 7/26/2018
0000905702 87 HE1C Zone 2 7/26/2018
0000905703 85 HE2A Zone 2 7/26/2018
0000905705 88 HE2A Zone 2 7/26/2018
0000905707 58 HE2A Zone 2 7/26/2018
0000905711 83 HE1C Zone 2 7/26/2018
0000905754 87 HE1C Zone 2 7/26/2018
0000905790 92 HE2A Zone 2 7/26/2018
0000905860 87 HE1C Zone 2 7/26/2018
0000905895 66 RT00 Zone 2 7/26/2018
0000905897 72 HE1B Zone 2 7/26/2018
0000905898 90 HE2A Zone 2 7/26/2018
0000905957 50 RT00 Zone 2 7/26/2018
0000906003 80 HE1C Zone 2 7/26/2018
0000906012 90 HE2A Zone 2 7/26/2018
0000906025 55 HE1B Zone 2 7/26/2018
0000906026 80 HE2A Zone 2 7/26/2018
0000906030 90 HE1D Zone 2 7/26/2018
0000906031 87 HE2C Zone 2 7/26/2018
0000906067 90 HE4D Zone 2 7/26/2018

Help Us Improve Mass.gov  with your feedback

Please do not include personal or contact information.
Feedback