Nov. 2, 2018 Engineering Exam Results

Charlestown test scores listed by student ID numbers

Table of Contents

Nov. 2, 2018 Engineering Exam Results

Student ID Exam_Score Restriction Exam_Date
0000909524 70 HE1B 11/2/2018
0000909525 85 HE2A 11/2/2018
0000911072 77 HE1C 11/2/2018
0000911093 72 HE2A 11/2/2018
0000911095 63 HE1C 11/2/2018
0000911096 88 HE2A 11/2/2018
0000911098 47 HE2B 11/2/2018
0000911103 73 HE2D 11/2/2018
0000911105 77 HE2B 11/2/2018
0000911109 80 HE2B 11/2/2018
0000911111 85 HE2A 11/2/2018
0000911113 83 HE2B 11/2/2018
0000911115 63 HE2B 11/2/2018
0000911123 63 HE2B 11/2/2018
0000911126 77 HE2B 11/2/2018
0000911132 73 HE1C 11/2/2018
0000911171 88 HE2A 11/2/2018
0000911173 80 HE1B 11/2/2018
0000911176 53 HE2B 11/2/2018
0000911214 80 HE1C 11/2/2018
0000911215 88 HE2A 11/2/2018
0000911280 87 HE1C 11/2/2018
0000911281 82 HE2A 11/2/2018
0000911289 63 HE1C 11/2/2018
0000911290 68 HE2A 11/2/2018
0000911299 88 HE2A 11/2/2018
0000911300 70 HE4B 11/2/2018
0000911306 63 HE2C 11/2/2018
0000911309 80 HE1C 11/2/2018
0000911311 73 HE4B 11/2/2018
0000911319 73 HE2C 11/2/2018
0000911321 57 HE1C 11/2/2018
0000911333 83 HE4D 11/2/2018
0000911368 78 HE2A 11/2/2018
0000911374 85 HE2A 11/2/2018
0000911382 90 HE2A 11/2/2018
0000911394 100 HE3A 11/2/2018
0000911404 85 HE2A 11/2/2018
0000911415 87 HE3A 11/2/2018
0000911418 55 HE1B 11/2/2018
0000911426 90 HE1C 11/2/2018
0000911464 70 HE2A 11/2/2018
0000911469 77 HE1C 11/2/2018
0000911470 82 HE2A 11/2/2018
0000911487 67 HE1C 11/2/2018
0000911488 62 HE2A 11/2/2018
0000911517 73 HE1C 11/2/2018
0000911518 90 HE2A 11/2/2018
0000911562 83 HE2C 11/2/2018
0000911571 80 HE3A 11/2/2018
0000911578 73 HE1C 11/2/2018
0000911579 72 HE2A 11/2/2018
0000911596 88 HE2A 11/2/2018
0000911605 70 HE1C 11/2/2018
0000911606 72 HE2A 11/2/2018
0000911609 72 HE2A 11/2/2018
0000911613 70 HE1A 11/2/2018
0000911614 70 HE2A 11/2/2018
0000911615 63 HE4B 11/2/2018
0000911619 62 RT00 11/2/2018
0000911622 63 HE1C 11/2/2018
0000911664 85 HE2A 11/2/2018
0000911684 88 HE2A 11/2/2018
0000911744 87 HE1C 11/2/2018
0000911745 80 HE2A 11/2/2018
0000911756 80 HE1C 11/2/2018
0000911757 88 HE2A 11/2/2018
0000911759 73 HE1C 11/2/2018
0000911760 80 HE2A 11/2/2018
0000911788 74 RT00 11/2/2018
0000911798 80 HE1A 11/2/2018
0000911866 90 HE2A 11/2/2018
0000911888 83 HE1C 11/2/2018
0000911889 85 HE2A 11/2/2018
0000911897 95 HE2A 11/2/2018
0000911908 73 HE1C 11/2/2018
0000911911 60 HE1C 11/2/2018
0000911915 90 HE1C 11/2/2018
0000911916 85 HE2A 11/2/2018
0000911918 92 HE2A 11/2/2018
0000911919 72 HE1B 11/2/2018
0000911929 87 HE1C 11/2/2018
0000911930 80 HE2A 11/2/2018
0000911960 72 HE2A 11/2/2018
0000911997 73 HE1C 11/2/2018
0000911998 72 HE2A 11/2/2018
0000912018 70 HE1C 11/2/2018
0000912023 90 HE1C 11/2/2018
0000912024 70 HE2A 11/2/2018
0000912029 77 HE1C 11/2/2018
0000912030 85 HE2A 11/2/2018
0000912032 90 HE2A 11/2/2018
0000912034 85 HE2A 11/2/2018
0000912042 28 HE2A 11/2/2018
0000912044 35 HE2A 11/2/2018
0000912061 87 HE1C 11/2/2018
0000912062 78 HE2A 11/2/2018
0000912080 87 HE1C 11/2/2018
0000912081 78 HE2A 11/2/2018
0000912122 70 HE2A 11/2/2018
0000912124 80 HE2A 11/2/2018
0000912143 70 HE1B 11/2/2018
0000912149 92 HE2A 11/2/2018
0000912154 70 HE1B 11/2/2018
0000912167 80 HE1A 11/2/2018
0000912194 84 RT00 11/2/2018
0000912215 85 HE2A 11/2/2018
0000912225 97 HE1C 11/2/2018
0000912228 70 HE1C 11/2/2018
0000912229 82 HE2A 11/2/2018
0000912287 70 HE1C 11/2/2018
0000912288 88 HE2A 11/2/2018
0000912294 48 HE2A 11/2/2018
0000912303 90 HE1C 11/2/2018
0000912304 98 HE2A 11/2/2018
0000912306 70 HE1C 11/2/2018
0000912307 75 HE2A 11/2/2018
0000912321 75 HE2A 11/2/2018
0000912335 62 HE2A 11/2/2018
0000912338 67 HE1C 11/2/2018
0000912363 73 HE1C 11/2/2018
0000912364 72 HE2A 11/2/2018
0000912375 80 HE1C 11/2/2018
0000912376 95 HE2A 11/2/2018
0000912380 93 HE1C 11/2/2018
0000912381 90 HE2A 11/2/2018
0000912419 77 HE2C 11/2/2018
0000912428 78 HE2A 11/2/2018
0000912485 65 HE1A 11/2/2018
0000912486 90 HE3A 11/2/2018
0000912490 83 HE1C 11/2/2018
0000912491 90 HE2A 11/2/2018
0000912551 97 HE1C 11/2/2018
0000912552 90 HE2A 11/2/2018
0000912554 77 HE1C 11/2/2018
0000912555 88 HE2A 11/2/2018
0000912556 65 HE2A 11/2/2018
0000912575 100 EO00 11/2/2018
0000912578 95 EO00 11/2/2018
0000912626 55 HE2A 11/2/2018
0000912656 47 HE1C 11/2/2018
0000912658 32 HE1B 11/2/2018
0000912661 88 HE1B 11/2/2018
0000912663 72 HE2A 11/2/2018
0000912687 93 HE4G 11/2/2018
0000912717 77 HE1C 11/2/2018
0000912718 88 HE2A 11/2/2018
0000912720 82 HE2A 11/2/2018
0000912730 85 HE1A 11/2/2018
0000912731 88 HE2A 11/2/2018
0000912735 62 HE2A 11/2/2018
0000912801 90 HE1C 11/2/2018
0000912802 75 HE2A 11/2/2018
0000912813 78 HE1B 11/2/2018
0000912814 85 HE2A 11/2/2018
0000912886 68 HE1B 11/2/2018
0000912887 88 HE2A 11/2/2018
0000912912 67 HE2B 11/2/2018
0000912916 70 HE2A 11/2/2018
0000912921 87 HE1C 11/2/2018
0000912922 78 HE2A 11/2/2018
0000912925 77 HE1C 11/2/2018
0000912926 65 HE2A 11/2/2018
0000912953 80 HE1C 11/2/2018
0000912954 95 HE2A 11/2/2018
0000913038 75 HE2A 11/2/2018
0000913048 85 HE2A 11/2/2018
0000913099 50 HE1B 11/2/2018
0000913109 63 HE1C 11/2/2018
0000913110 65 HE2A 11/2/2018
0000913131 80 HE2A 11/2/2018
0000913132 77 HE1C 11/2/2018
0000913212 85 HE2A 11/2/2018
0000913246 63 HE1C 11/2/2018
0000913247 48 HE2A 11/2/2018
0000913279 77 HE1C 11/2/2018
0000913280 85 HE2A 11/2/2018
0000913282 87 HE1C 11/2/2018
0000913283 90 HE2A 11/2/2018
0000913299 90 HE3A 11/2/2018
0000913300 65 HE1A 11/2/2018
0000913304 82 HE1B 11/2/2018
0000913314 87 HE1C 11/2/2018
0000913315 88 HE2A 11/2/2018
0000913332 87 HE1C 11/2/2018
0000913333 90 HE2A 11/2/2018
0000913335 80 HE1C 11/2/2018
0000913336 85 HE2A 11/2/2018
0000913343 73 HE1C 11/2/2018
0000913355 77 HE1C 11/2/2018
0000913356 93 HE3A 11/2/2018
0000913425 65 HE2A 11/2/2018
0000913427 72 HE2A 11/2/2018
0000913448 90 HE3A 11/2/2018
0000913450 87 HE1C 11/2/2018
0000913451 78 HE2A 11/2/2018
0000913462 77 HE1C 11/2/2018
0000913463 68 HE2A 11/2/2018
0000913465 70 HE1C 11/2/2018
0000913466 58 HE2A 11/2/2018
0000913496 85 HE2A 11/2/2018
0000913500 82 HE2A 11/2/2018
0000913504 82 HE2A 11/2/2018
0000913515 80 HE2A 11/2/2018
0000913516 73 HE1C 11/2/2018
0000913568 78 HE2A 11/2/2018
0000913576 70 HE1B 11/2/2018
0000913577 95 HE2A 11/2/2018
0000913578 80 HE1B 11/2/2018
0000913588 84 SJ00 11/2/2018
0000913593 86 SJ00 11/2/2018
0000913643 90 HE2A 11/2/2018
0000913679 53 HE1C 11/2/2018
0000913680 55 HE2A 11/2/2018
0000913690 50 HE1C 11/2/2018
0000913691 65 HE2A 11/2/2018
0000914115 74 RT00 11/2/2018
0000916823 77 CMIN 11/2/2018

Help Us Improve Mass.gov  with your feedback

Please do not include personal or contact information.
Feedback