Sept. 24, 2018 Engineering Exam Results

Devens test scores listed by student ID number.

Sept. 24, 2018 Engineering Exam Results

Student ID Exam Score Restriction Exam Date
0000893921 75 HE2A 9/24/2018
0000898622 87 HE1C 9/24/2018
0000900285 72 HE1B 9/24/2018
0000900286 73 HE3A 9/24/2018
0000906178 64 SC00 9/24/2018
0000908540 70 HE1B 9/24/2018
0000908576 70 HE1C 9/24/2018
0000908612 64 SJ00 9/24/2018
0000908641 73 HE1C 9/24/2018
0000908642 50 HE2A 9/24/2018
0000908643 60 RT00 9/24/2018
0000908645 87 HE1C 9/24/2018
0000908648 92 HE2A 9/24/2018
0000908649 75 HE1B 9/24/2018
0000908659 60 HE2A 9/24/2018
0000908664 83 HE4C 9/24/2018
0000908681 75 HE1B 9/24/2018
0000908682 92 HE2A 9/24/2018
0000908729 93 HE1C 9/24/2018
0000908734 87 HE3A 9/24/2018
0000908736 73 HE1C 9/24/2018
0000908738 80 HE1C 9/24/2018
0000908741 67 HE1C 9/24/2018
0000908743 70 HE1C 9/24/2018
0000908745 77 HE1C 9/24/2018
0000908747 67 HE3A 9/24/2018
0000908749 60 HE1C 9/24/2018
0000908751 73 HE3A 9/24/2018
0000908755 83 HE3A 9/24/2018
0000908784 83 HE4E 9/24/2018
0000908859 73 HE2C 9/24/2018
0000908883 73 HE1C 9/24/2018
0000908915 87 HE1C 9/24/2018
0000908932 83 HE1C 9/24/2018
0000908933 82 HE2A 9/24/2018
0000908947 60 HE1B 9/24/2018
0000908948 82 HE2A 9/24/2018
0000908950 77 HE1C 9/24/2018
0000908951 85 HE2A 9/24/2018
0000908998 87 HE1C 9/24/2018
0000909026 83 HE1C 9/24/2018
0000909064 50 HE1B 9/24/2018
0000909087 77 HE1C 9/24/2018
0000909089 52 HE2A 9/24/2018
0000909091 73 HE1C 9/24/2018
0000909092 85 HE2A 9/24/2018
0000909140 73 HE1C 9/24/2018
0000909141 72 HE2A 9/24/2018
0000909152 77 HE1C 9/24/2018
0000909153 72 HE2A 9/24/2018
0000909184 45 HE1B 9/24/2018
0000909185 65 HE2A 9/24/2018
0000909212 88 RT00 9/24/2018
0000909215 64 RT00 9/24/2018
0000909398 82 HE2A 9/24/2018
0000909416 72 HE2A 9/24/2018
0000909437 65 HE1B 9/24/2018
0000909448 62 HE2A 9/24/2018
0000909484 80 HE1C 9/24/2018
0000909485 80 HE2A 9/24/2018
0000909534 97 HE1C 9/24/2018
0000909535 80 HE2A 9/24/2018
0000909542 88 HE2A 9/24/2018
0000909552 83 HE1C 9/24/2018
0000909565 80 HE1C 9/24/2018
0000909566 80 HE2A 9/24/2018
0000909569 80 HE1C 9/24/2018
0000909570 90 HE2B 9/24/2018
0000909574 83 HE1C 9/24/2018
0000909606 78 HE2A 9/24/2018
0000909609 72 HE1B 9/24/2018
0000909610 78 HE2A 9/24/2018
0000909652 70 HE1A 9/24/2018
0000909653 70 HE1C 9/24/2018
0000909663 45 HE2A 9/24/2018
0000909682 65 HE2A 9/24/2018
0000909688 75 HE2A 9/24/2018
0000909691 90 HE1C 9/24/2018
0000909692 58 SJ00 9/24/2018
0000909695 70 PJUN 9/24/2018
0000909754 63 HE1C 9/24/2018
0000909755 52 HE2A 9/24/2018
0000909757 87 HE1C 9/24/2018
0000909758 85 HE2A 9/24/2018
0000909791 84 RT00 9/24/2018
0000909793 74 SJ00 9/24/2018
0000909834 80 HE1C 9/24/2018
0000909836 90 HE1C 9/24/2018
0000909839 75 HE2A 9/24/2018
0000909841 40 HE1C 9/24/2018
0000909847 80 HE1C 9/24/2018
0000909865 62 HE2A 9/24/2018
0000909873 65 HE2A 9/24/2018
0000909903 80 HE4B 9/24/2018
0000909905 50 HE2A 9/24/2018
0000909909 78 HE2A 9/24/2018
0000909911 83 HE1C 9/24/2018
0000909912 80 HE2A 9/24/2018
0000909914 42 HE1B 9/24/2018
0000909915 52 HE2A 9/24/2018
0000909917 68 HE2A 9/24/2018
0000909929 53 HE1C 9/24/2018
0000909930 72 HE2A 9/24/2018
0000909938 87 HE1C 9/24/2018
0000909939 88 HE2A 9/24/2018
0000909965 73 HE1C 9/24/2018
0000909966 80 HE2A 9/24/2018
0000909976 64 SJ00 9/24/2018
0000909977 72 RT00 9/24/2018
0000910001 70 HE2A 9/24/2018
0000910069 67 HE1C 9/24/2018
0000910080 55 HE2A 9/24/2018
0000910088 37 HE1C 9/24/2018
0000910103 75 HE2A 9/24/2018
0000910157 77 HE1C 9/24/2018
0000910158 78 HE2A 9/24/2018
0000910189 87 HE1D 9/24/2018
0000910197 60 HE1B 9/24/2018
0000910199 80 HE1B 9/24/2018
0000910202 68 HE1B 9/24/2018
0000910205 87 HE1C 9/24/2018
0000910210 83 HE1C 9/24/2018
0000910211 82 HE2A 9/24/2018
0000910253 65 HE1B 9/24/2018
0000910307 74 RT00 9/24/2018
0000910337 68 HE2A 9/24/2018
0000910364 78 HE1B 9/24/2018
0000910365 90 HE3A 9/24/2018
0000910380 82 HE1B 9/24/2018
0000910381 87 HE3A 9/24/2018
0000910386 55 HE1B 9/24/2018
0000910387 93 HE3A 9/24/2018
0000910464 78 SJ00 9/24/2018
0000910486 80 HE1C 9/24/2018
0000910487 82 HE2A 9/24/2018
0000910511 90 HE2A 9/24/2018
0000910554 70 HE2A 9/24/2018
0000910569 72 HE1B 9/24/2018
0000910571 90 HE4D 9/24/2018
0000910720 83 HE3A 9/24/2018
0000910737 62 HE2A 9/24/2018
0000910739 77 HE1C 9/24/2018
0000910740 68 HE2A 9/24/2018
0000910942 68 HE2A 9/24/2018
0000910993 93 HE1C 9/24/2018
0000910994 90 HE2A 9/24/2018
0000911042 92 HE2A 9/24/2018

Help Us Improve Mass.gov  with your feedback

Please do not include personal or contact information.
Feedback