2025
Institution | Location | Quarter |
---|---|---|
Drew Mortgage Associates, Inc. | Shrewsbury, MA | Q1 2025 |
Top Flite Financial, Inc. | Williamston, MI | Q1 2025 |
Geneva Financial, LLC | Chandler, AZ | Q2 2025 |
MSA Mortgage, LLC | Winthrop, MA | Q2 2025 |
Mutual of Omaha Mortgage, Inc. | San Diego, CA | Q2 2025 |
New Fed Mortgage, Corp. | Danvers, MA | Q2 2025 |
2024
Institution | Location | Quarter |
---|---|---|
Everett Financial, Inc. | Dallas, TX | Q1 2024 |
Equity Resources, Inc. | Newark, OH | Q1 2024 |
Republic State Mortgage Co. | Houston, TX | Q1 2024 |
Semper Home Loans, Inc. | Providence, RI | Q1 2024 |
Sierra Pacific Mortgage Company, Inc. | Folsom, CA | Q1 2024 |
CrossCountry Mortgage, Inc. | Brecksville, OH | Q2 2024 |
Embrace Home Loans, Inc. | Middletown, RI | Q2 2024 |
United Wholesale Mortgage, LLC | Pontiac, MI | Q2 2024 |
William Raveis Mortgage, LLC | Shelton, CT | Q2 2024 |
Bay Equity LLC | Corte Madera, CA | Q3 2024 |
Cardinal Financial Company, Limited Partnership | Charlotte, NC | Q3 2024 |
Guild Mortgage Company | San Diego, CA | Q3 2024 |
PrimeLending, A PlainsCapital Company | Dallas, TX | Q3 2024 |
Washington Trust Mortgage Company LLC | Westerly, RI | Q3 2024 |
Lakeview Loan Servicing, LLC | Coral Gables, FL | Q4 2024 |
Movement Mortgage, LLC | Indian Land, SC | Q4 2024 |
Nationstar Mortgage LLC | Dallas, TX | Q4 2024 |
Ross Mortgage Company, Inc. | Westborough, MA | Q4 2024 |
2023
Institution | Location | Quarter |
---|---|---|
Academy Mortgage Corporation | Draper, UT | Q1 2023 |
Homespire Mortgage Corporation | Gaithersburg, MD | Q1 2023 |
Keller Mortgage, LLC | Dublin, OH | Q1 2023 |
Norwich Commercial Group, Inc. | Avon, CT | Q1 2023 |
Caliber Home Loans, Inc. | Coppell, TX | Q2 2023 |
Guidance Residential, LLC | Reston, VA | Q2 2023 |
Paramount Residential Mortgage Group, Inc. | Corona, CA | Q2 2023 |
PHH Mortgage Corporation | Mt Laurel, NJ | Q2 2023 |
Pulte Mortgage LLC | Englewood, CO | Q2 2023 |
Allied Mortgage Group, Inc. | Bala Cynwyd, PA | Q3 2023 |
American Financial Network, Inc. | Brea, CA | Q3 2023 |
CMG Mortgage, Inc. | San Ramon, CA | Q3 2023 |
Provident Funding Associates, L.P. | Santa Rosa, CA | Q3 2023 |
Toll Brothers Mortgage Company | Fort Washington, PA | Q3 2023 |
American Financing Corporation | Aurora, CO | Q4 2023 |
Arc Home LLC | Mt. Laurel, NJ | Q4 2023 |
Homestead Funding Corp. | Albany, NY | Q4 2023 |
2022
Institution | Location | Quarter |
---|---|---|
Mortgage Equity Partners LLC | Lynnfield, MA | Q1 2022 |
loanDepot.com, LLC | Foothill Ranch, CA | Q1 2022 |
Primary Residential Mortgage, Inc. | Salt Lake City, UT | Q1 2022 |
FBC Mortgage, LLC | Orlando, FL | Q2 2022 |
Home Point Financial Corporation | Ann Arbor, MI | Q2 2022 |
First Guaranty Mortgage Corporation | Plano, TX | Q2 2022 |
Freedom Mortgage Corporation | Boca Raton, FL | Q2 2022 |
Amerisave Mortgage Corporation | Atlanta, GA | Q3 2022 |
Finance of America Mortgage LLC | Conshohocken, PA | Q3 2022 |
Finance of America Reverse LLC | Tulsa, OK | Q3 2022 |
Reliance First Capital, LLC | Melville, NY | Q3 2022 |
Figure Lending LLC | Charlotte, NC | Q4 2022 |
LeaderOne Financial Corporation | Overland Park, KS | Q4 2022 |
Longbridge Financial, LLC | Mahwah, NJ | Q4 2022 |
MLD Mortgage Inc. | Florham Park, NJ | Q4 2022 |
Poli Mortgage Group, Inc. | Norwood, MA | Q4 2022 |
2021
Institution | Location | Quarter |
---|---|---|
Envoy Mortgage Ltd | Houston, TX | Q1 2021 |
First Home Mortgage Corporation | Baltimore, MD | Q1 2021 |
Plaza Home Mortgage, Inc. | San Diego, CA | Q1 2021 |
Quicken Loans Inc. | Detroit, MI | Q1 2021 |
Shamrock Financial Corporation | East Providence, RI | Q1 2021 |
Draper and Kramer Mortgage Corp. | Downers Grove, IL | Q2 2021 |
Guaranteed Rate Affinity, LLC | Chicago, IL | Q2 2021 |
HomeBridge Financial Services, Inc. | Iselin, NJ | Q2 2021 |
Luxury Mortgage Corp. | Stamford, CT | Q2 2021 |
Northpoint Mortgage, Inc. | Sturbridge, MA | Q2 2021 |
emm loans llc | Cherry Hill, NJ | Q3 2021 |
Members Mortgage Company, Inc. | Stoneham, MA | Q3 2021 |
Nations Lending Corporation | Independence, OH | Q3 2021 |
Residential Mortgage Services, Inc. | South Portland, ME | Q3 2021 |
American Neighborhood Mortgage Acceptance Company LLC | Mount Laurel, NJ | Q4 2021 |
Mortgage Network, Inc. | Danvers, MA | Q4 2021 |
NFM, Inc. | Linthicum, MD | Q4 2021 |
Northeast Home Loan, LLC | West Chesterfield, NH | Q4 2021 |
2020
Institution | Location | Quarter |
---|---|---|
American Internet Mortgage, Inc. | San Diego, CA | Q1 2020 |
Embrace Home Loans, Inc. | Middletown, RI | Q1 2020 |
LendUS, LLC | Alamo, CA | Q1 2020 |
Poli Mortgage Group, Inc. | Walpole, MA | Q1 2020 |
MSA Mortgage, LLC | Winthrop, MA | Q1 2020 |
United Shore Financial Services, LLC | Pontiac, MI | Q1 2020 |
Equity Resources, Inc. | Newark, OH | Q2 2020 |
New Day Financial, LLC | Fulton, MD | Q2 2020 |
Reliance First Capital, LLC | Melville, NY | Q2 2020 |
Republic State Mortgage Co. | Houston, TX | Q2 2020 |
American Nationwide Mortgage Company, Inc. | Tampa, FL | Q3 2020 |
Caliber Home Loans, Inc. | Coppell, TX | Q3 2020 |
CrossCountry Mortgage, Inc. | Brecksville, OH | Q3 2020 |
Province Mortgage Associates, Inc | East Providence, RI | Q3 2020 |
William Raveis Mortgage, LLC | Shelton, CT | Q3 2020 |
Guaranteed Rate, Inc. | Chicago, IL | Q4 2020 |
Mid-Island Mortgage Corp. | Westbury, NY | Q4 2020 |
New Fed Mortgage, Corp. | Danvers, MA | Q4 2020 |
Radius Financial Group Inc. | Norwell, MA | Q4 2020 |
Total Mortgage Services, LLC | Milford, CT | Q4 2020 |
2019
Institution | Location | Quarter |
---|---|---|
Drew Mortgage Associates, Inc. | Shrewsbury, MA | Q1 2019 |
Freedom Mortgage Corp. | Mt. Laurel, NJ | Q1 2019 |
Mortgage Research Center, LLC | Columbia, MO | Q1 2019 |
Village Mortgage Company | Avon, CT | Q1 2019 |
Broker Solutions, Inc. | Tustin, CA | Q2 2019 |
Equity Prime Mortgage LLC | Atlanta, GA | Q2 2019 |
Fairway Independent Mortgage Corporation | Madison, WI | Q3 2019 |
J.G. Wentworth Home Lending, LLC | Woodbridge, VA | Q3 2019 |
Paramount Residential Mortgage Group, Inc. | Corona, CA | Q3 2019 |
Sierra Pacific Mortgage Company, Inc. | Folsom, CA | Q3 2019 |
Conway Financial Services, LLC | Norwell, MA | Q4 2019 |
Member Advantage Mortgage, LLC | Grand Rapids, MI | Q4 2019 |
PrimeLending, A PlainsCapital Company | Dallas, TX | Q4 2019 |
Residential Mortgage Services, Inc. | South Portland, ME | Q4 2019 |
Ross Mortgage Company, Inc. | Westborough, MA | Q4 2019 |
Washington Trust Mortgage Company LLC | Westerly, RI | Q4 2019 |
2018
Institution | Location | Quarter |
---|---|---|
FBC Mortgage, LLC | Orlando, FL | Q1 2018 |
First Guaranty Mortgage Corporation | Tysons Corner, VA | Q1 2018 |
Integrity First Financial Group, Inc. | San Diego, CA | Q1 2018 |
SunTrust Mortgage, Inc. | Richmond, VA | Q1 2018 |
loanDepot.com, LLC | Foothill Ranch, CA | Q2 2018 |
Ocwen Loan Servicing, LLC | West Palm Beach, FL | Q2 2018 |
PHH Home Loans, LLC | Mount Laurel, NJ | Q2 2018 |
PHH Mortgage Corporation | Mount Laurel, NJ | Q2 2018 |
Provident Funding Associated, L.P. | Santa Ana, CA | Q2 2018 |
Home Point Financial Corporation | Ann Arbor, MI | Q3 2018 |
Lakeview Loan Servicing, LLC | Coral Gables, FL | Q3 2018 |
Nationstar Mortgage, LLC | Dallas, TX | Q3 2018 |
New Penn Financial, LLC | Plymouth Meeting, PA | Q3 2018 |
PennyMac Loan Services, LLC | Westlake Village, CA | Q3 2018 |
Caliber Home Loans, Inc. | Copell, TX | Q4 2018 |
Commonwealth Mortgage, LLC | Woburn, MA | Q4 2018 |
CrossCountry Mortgage, Inc. | Brecksville, OH | Q4 2018 |
Finance of America Mortgage, LLC | Horsham, PA | Q4 2018 |
HomeBridge Financial Services, Inc. | Iselin, NJ | Q4 2018 |
Movement Mortgage, LLC | Indian Land, SC | Q4 2018 |
2017
Institution | Location | Quarter |
---|---|---|
iFreedom Direct Corporation | Salt Lake City, UT | Q1 2017 |
Members Mortgage Company, Inc. | Woburn, MA | Q1 2017 |
MiLend, Inc. | Atlanta, GA | Q1 2017 |
GMH Mortgage Services, LLC | Conshohocken, PA | Q2 2017 |
Homestead Funding Corp. | Albany, NY | Q2 2017 |
Pacific Union Financial, LLC | Irving, TX | Q2 2017 |
Poli Mortgage Group, Inc. | Canton, MA | Q2 2017 |
Pulte Mortgage, LLC | Englewood, CO | Q2 2017 |
Mortgage Network, Inc. | Danvers, MA | Q3 2017 |
United Shore Financial Services, LLC | Troy, MI | Q3 2017 |
William Raveis Mortgage, LLC | Westford, MA | Q3 2017 |
Ditech Financial, LLC | Tampa, FL | Q4 2017 |
Guidance Residential, LLC | Reston, VA | Q4 2017 |
Mortgage Equity Partners, LLC | Lynnfield, MA | Q4 2017 |
Primary Residential Mortgage, Inc. | Salt Lake City, UT | Q4 2017 |
Stearns Lending, LLC | Santa Ana, CA | Q4 2017 |
2016
Institution | Location | Quarter |
---|---|---|
Prospect Mortgage | Sherman Oaks, CA | Q1 2016 |
New Day Financial, LLC | Fulton, MD | Q1 2016 |
Academy Mortgage Corporation | Sandy, UT | Q2 2016 |
Amerisave Mortgage Corporation | Atlanta, GA | Q2 2016 |
Embrace Home Loans, Inc. | Newport, RI | Q2 2016 |
Fairway Independent | Madison, WI | Q2 2016 |
Franklin American Mortgage Company | Franklin, TN | Q2 2016 |
Regency Mortgage | Hooksett, NH | Q2 2016 |
American Neighborhood Mortgage Acceptance Company, LLC | Newport, RI | Q3 2016 |
Quicken Loans, Inc. | Detroit, MI | Q3 2016 |
Top Flite Financial, Inc. | Williamston, MI | Q3 2016 |
Embrace Home Loans, Inc. | Newport, RI | Q4 2016 |
Crescent Mortgage Company | Atlanta, GA | Q4 2016 |
2015
Institution | Location | Quarter |
---|---|---|
E Mortgage Management, LLC | Cherry Hill, NJ | Q1 2015 |
Liberty Home Equity Solutions, Inc. | Rancho Cordova, CA | Q1 2015 |
loanDepot.com | Foothill Ranch, CA | Q1 2015 |
Ark-La-Tex Financial Services, LLC | Plano, TX | Q2 2015 |
New England Regional Mortgage Corp. | Salem, NH | Q2 2015 |
Plaza Home Mortgage, Inc. | San Diego, CA | Q3 2015 |
Freedom Mortgage Corporation | Mt. Laurel, NJ | Q3 2015 |
American Financial Resources, Inc. | Overland Park, KS | Q4 2015 |
First Home Mortgage Corp. | Baltimore, MD | Q4 2015 |
Residential Mortgage Services | South Portland, ME | Q4 2015 |
Norwich Commercial Group | West Palm Beach, FL | Q4 2015 |
Sierra Pacific Mortgage Company, Inc. | Folsom, CA | Q4 2015 |
2014
Institution | Location | Quarter |
---|---|---|
American Interbanc Mortage, LLC | Irvine, CA | Q2 2014 |
Envoy Mortgage, Ltd. | Houston, TX | Q2 2014 |
Leader Mortgage Company, Inc. | Arlington, MA | Q2 2014 |
Northpoint Mortgage, Inc. | Sturbridge, MA | Q2 2014 |
Radius Financial Group Incorporated | Norwell, MA | Q2 2014 |
Ross Mortgage Company, Inc. | Westborough, MA | Q2 2014 |
Roungpoint Mortgage Company | Charlotte, NC | Q2 2014 |
Shamrock Financial Corporation | East Providence, RI | Q2 2014 |
American Internet Mortgage, Inc. | San Diego, CA | Q3 2014 |
Guaranteed Rate, Inc. | Chicago, IL | Q3 2014 |
Member Advantage Mortgage, LLC | Grand Rapids, MI | Q3 2014 |
Monument Mortgage Company, Inc. | Lexington, MA | Q3 2014 |
NE Moves Mortgage Corp. | Waltham, MA | Q3 2014 |
New Fed Mortgage Corp. | Saugus, MA | Q3 2014 |
Amerisave Mortgage Corp. | Atlanta, GA | Q4 2014 |
Mortgage Master, Inc. | Walpole, MA | Q4 2014 |
Prospect Mortgage, LLC | Sherman Oaks, CA | Q4 2014 |
2013
Institution | Location | Quarter |
---|---|---|
American Financial Resources, Inc. | Overland Park, KS | Q1 2013 |
Commonwealth Mortgage, LLC | Burlington, MA | Q1 2013 |
Maverick Funding Corp. | Parsippany, NJ | Q1 2013 |
Mid-Island Mortgage Corp. | Westbury, NY | Q1 2013 |
Provident Funding Group | San Bruno, CA | Q1 2013 |
Residential Finance Corporation | Tampa, FL | Q1 2013 |
Covenant Mortgage, LLC | Westford, MA | Q2 2013 |
Drew Mortgage Associates | Shrewsbury, MA | Q2 2013 |
Mortgage Lenders of America, LLC | Falmouth, MA | Q2 2013 |
Schaefer Mortgage Corporation | Manchester, NH | Q2 2013 |
WCS Lending, LLC | Southfield, MI | Q2 2013 |
Weststar Mortgage, Inc. | Boca Raton, FL | Q2 2013 |
Amerisave Equity Mortgage | St. Louis, MO | Q3 2013 |
MSA Mortgage, LLC | Winthrop, MA | Q3 2013 |
PrimeLending, A Plains Capital Company | Dallas, TX | Q3 2013 |
TBI Mortgage Company | Horsham, PA | Q3 2013 |
Total Mortgage Services, LLC | Milford, CT | Q3 2013 |
Village Mortgage Company | Torrington, CT | Q3 2013 |
Date published: | January 1, 2025 |
---|---|
Last updated: | January 1, 2025 |